standings | w | l | l10 | h | a |
---|
5th Southwest | 30 | 30 | 4-6 | 18-13 | 12-17 |
---|---|---|---|---|---|
2nd Central | 31 | 29 | 6-4 | 19-10 | 12-19 |
watch | listen |
---|---|
LEAGUE PASS | NBA Game Time Audio |
CSN-C, SSO-MEM | WMVP, WRBO |
standings | w | l | l10 | h | a |
---|
1st Pacific | 46 | 15 | 8-2 | 29-5 | 17-10 |
---|---|---|---|---|---|
3rd Southeast | 30 | 31 | 6-4 | 15-14 | 15-17 |
standings | w | l | l10 | h | a |
---|
2nd Northwest | 38 | 22 | 6-4 | 24-8 | 14-14 |
---|---|---|---|---|---|
2nd Pacific | 38 | 24 | 7-3 | 23-7 | 15-17 |
watch | listen |
---|---|
NBA Game Time Audio | |
TheScore | KTAR, KFNZ |
phx | PPG Stoudemire 21.7 | RPG Stoudemire 8.7 | APG Nash 11.2 | BPG Lopez 1.1 |
---|