standings | w | l | l10 | h | a |
---|
4th Southeast | 24 | 24 | 4-6 | 13-12 | 11-12 |
---|---|---|---|---|---|
1st Central | 39 | 11 | 9-1 | 20-3 | 19-8 |
watch | listen |
---|---|
NBA Game Time Audio | |
TV Companion | |
FSO-WUAB, TSN2 | WTAM, WINZ |
standings | w | l | l10 | h | a |
---|
2nd Southwest | 27 | 19 | 4-6 | 19-10 | 8-9 |
---|---|---|---|---|---|
3rd Northwest | 29 | 21 | 5-5 | 17-9 | 12-12 |
watch | listen |
---|---|
NBA Game Time Audio | |
TV Companion | |
KMYS, TheScore | WOAI, KXTG |