standings | w | l | l10 | h | a |
---|
1st Pacific | 32 | 9 | 7-3 | 23-3 | 9-6 |
---|---|---|---|---|---|
1st Central | 32 | 11 | 7-3 | 15-3 | 17-8 |
watch | listen |
---|---|
NBA Game Time Audio | |
TV Companion | |
TSN2 | ESPNR, WTAM, KSPN |
standings | w | l | l10 | h | a |
---|
3rd Pacific | 18 | 22 | 5-5 | 13-9 | 5-13 |
---|---|---|---|---|---|
1st Northwest | 26 | 14 | 6-4 | 18-3 | 8-11 |
watch | listen |
---|---|
NBA Game Time Audio | |
TV Companion | |
TheScore | KCKK, KFWB |