standings | w | l | l10 | h | a |
---|
2nd Central | 16 | 20 | 6-4 | 13-7 | 3-13 |
---|---|---|---|---|---|
1st Atlantic | 26 | 10 | 5-5 | 11-5 | 15-5 |
watch | listen |
---|---|
NBA Game Time Audio | |
TV Companion | |
TSN2 | WMVP, WEEI |
standings | w | l | l10 | h | a |
---|
1st Central | 30 | 10 | 8-2 | 14-3 | 16-7 |
---|---|---|---|---|---|
4th Northwest | 21 | 17 | 5-5 | 14-6 | 7-11 |
watch | listen |
---|---|
NBA Game Time Audio | |
TV Companion | |
FSO, TheScore | ESPNR, WTAM, KFNZ |