standings | w | l | l10 | h | a |
---|
3rd Atlantic | 8 | 16 | 5-5 | 4-8 | 4-8 |
---|---|---|---|---|---|
5th Central | 8 | 15 | 2-8 | 6-5 | 2-10 |
watch | listen |
---|---|
LEAGUE PASS | NBA Game Time Audio |
TV Companion | |
MSG, CSN-C | WMVP, WEPN |
standings | w | l | l10 | h | a |
---|
1st Southeast | 18 | 6 | 7-3 | 8-2 | 10-4 |
---|---|---|---|---|---|
3rd Southeast | 12 | 11 | 4-6 | 7-7 | 5-4 |
watch | listen |
---|---|
NBA Game Time Audio | |
TV Companion | |
TSN2 | WDBO, WINZ |
standings | w | l | l10 | h | a |
---|
2nd Pacific | 17 | 8 | 5-5 | 9-0 | 8-8 |
---|---|---|---|---|---|
3rd Northwest | 15 | 11 | 4-6 | 9-4 | 6-7 |
watch | listen |
---|---|
NBA Game Time Audio | |
TV Companion | |
TheScore | ESPNR, KTAR, KXTG |
phx | PPG Stoudemire 19.6 | RPG Stoudemire 8.0 | APG Nash 11.2 | BPG Stoudemire 1.0 |
---|