standings | w | l | l10 | h | a |
---|
1st Northwest | 16 | 6 | 8-2 | 9-1 | 7-5 |
---|---|---|---|---|---|
3rd Central | 8 | 12 | 3-7 | 6-4 | 2-8 |
watch | listen |
---|---|
LEAGUE PASS | NBA Game Time Audio |
TV Companion | |
FSD, ASE | KCKK, WXYT |
standings | w | l | l10 | h | a |
---|
1st Atlantic | 17 | 4 | 9-1 | 8-3 | 9-1 |
---|---|---|---|---|---|
5th Southeast | 7 | 12 | 5-5 | 4-5 | 3-7 |
watch | listen |
---|---|
NBA Game Time Audio | |
TV Companion | |
CSN-NE, TheScore | WEEI, WJFK |
standings | w | l | l10 | h | a |
---|
1st Southeast | 17 | 4 | 9-1 | 7-2 | 10-2 |
---|---|---|---|---|---|
2nd Northwest | 12 | 8 | 8-2 | 9-3 | 3-5 |
watch | listen |
---|---|
NBA Game Time Audio | |
TV Companion | |
FSFL, TheScore | ESPNR, WDBO, KFNZ |