Velikost písma: Nestylovat - ABC 10px - ABC 12px - ABC 14px
================================================================================
TIPSPORT a.s.          Kurzova nabidka KV a DU - 04.03.2008          Strana :  1
================================================================================
U  d  a  l  o  s  t            Uzaverka     Omez.      1    10    0    02    2
--------------------------------------------------------------------------------
                                                                      
                      DUELY - FOTBAL                                  
                                                                      
2409 D/FC SEVILL-MANCHESTER U.  4. 3. 20:45 ----  2.30  -.--  3.80  -.--  2.40
2410 D/FC BARCELONA-AC MILAN    4. 3. 20:45 ----  1.53  -.--  4.80  -.--  3.90
                                                                      
                      DUELY - HOKEJ                                   
                                                                      
2413 D/UFA-MAGNITOGORSK         4. 3. 15:00 ----  2.20  -.--  4.40  -.--  2.30
2414 D/MINNESOTA-NY RANGERS     4. 3. 23:55 ----  2.20  -.--  4.40  -.--  2.30
2415 D/KARPAT OULU-MODO         4. 3. 17:30 ----  2.15  -.--  4.40  -.--  2.35
2416 D/PHILADELPHIA-COLORADO    4. 3. 23:55 ----  2.20  -.--  4.40  -.--  2.30
                                                                      
                      NBA                                             
                                                                      
 488 ORLANDO-TORONTO            4. 3. 23:55 ----  1.28  1.19 15.00  3.05  3.73
 489 ATLANTA-GOLDEN STATE       4. 3. 23:55 ----  2.11  1.78 12.00  1.57  1.82
 490 DETROIT-SEATTLE            4. 3. 23:55 ----  1.10  1.05 16.00  5.00  7.00
 491 MINNESOTA-CHARLOTTE        4. 3. 23:55 ----  1.65  1.47 12.00  2.00  2.35
 492 CHICAGO-MEMPHIS            4. 3. 23:55 ----  1.20  1.12 16.00  3.60  4.60
 493 SAN ANTONIO-NEW JERSEY     4. 3. 23:55 ----  1.15  1.10 16.00  4.20  5.00
 494 SACRAMENTO-LA LAKERS       4. 3. 23:55 ----  2.70  2.25 13.00  1.35  1.50
 495 PORTLAND-PHOENIX           4. 3. 23:55 ----  2.20  1.85 12.00  1.52  1.75
                                                                      
                      NHL                                             
                                                                      
 400 PHILADELPHIA-BUFFALO       4. 3. 23:55 ----  2.15  1.36  3.70  1.55  2.65
 401 TORONTO-NEW JERSEY         4. 3. 23:55 ----  2.37  1.45  3.70  1.45  2.37
 402 TAMPA BAY-PITTSBURGH       4. 3. 23:55 ----  2.50  1.50  3.70  1.40  2.25
 403 MINNESOTA-CHICAGO          4. 3. 23:55 ----  1.89  1.26  3.75  1.72  3.17
 404 ST.LOUIS-LOS ANGELES       4. 3. 23:55 ----  2.00  1.30  3.70  1.65  2.95
 405 COLORADO-VANCOUVER         4. 3. 23:55 ----  2.25  1.40  3.70  1.50  2.50
 406 CALGARY-COLUMBUS           4. 3. 23:55 ----  1.86  1.25  3.80  1.74  3.22
 407 EDMONTON-NASHVILLE         4. 3. 23:55 ----  2.40  1.46  3.70  1.44  2.35
 448 BOSTON-FLORIDA             4. 3. 23:55 ----  2.00  1.30  3.70  1.65  2.95
 449 NY RANGERS-NY ISLANDERS    4. 3. 23:55 ----  1.86  1.25  3.80  1.74  3.22
                                                                      
                      TENIS - BANGALORE,TVRDY P                       
                                                                      
 212 BA/ZVONAREVA-NICULESCU     4. 3. 13:50 ----  1.30                    2.93
 224 BA/KIRILENKO-Z.YAN         4. 3. 15:20 ----  1.23                    3.35
 271 BA/S.WILLIAMS-OBZILER      4. 3. 23:55 ----  1.07                    6.00
 272 BA/JANKOVIC-MAMIC          4. 3. 23:55 ----  1.07                    6.00
 396 BA/SCHNYDER-NAKAMURA       4. 3. 23:55 ----  1.21                    3.51
 397 BA/SZAVAY-A.AMANMURADOVA   4. 3. 23:55 ----  1.30                    2.93
                                                                      
                      TENIS - BOGOTA, ANTUKA                          
                                                                      
 230 BO/BELLUCCI-D.NORMAN       4. 3. 19:30 ----  1.22                    3.43
 231 BO/HARTFIELD-A.GARCIA      4. 3. 18:00 ----  1.44                    2.40
 235 BO/SCHWANK-CABAL           4. 3. 19:30 ----  1.25                    3.21
 236 BO/B.ECHAGARAY-A.MENENDEZ  4. 3. 16:30 ----  1.80                    1.80
 237 BO/GIRALDO-ANDUJAR         4. 3. 23:00 ----  1.50                    2.25
 238 BO/M.DANIEL-DABUL          4. 3. 19:30 ----  1.67                    1.95
 239 BO/DEVILDER-F.VICENTE      4. 3. 16:30 ----  1.52                    2.21
 240 BO/L.MAYER-J.SOUZA         4. 3. 18:00 ----  1.61                    2.04
--------------------------------------------------------------------------------
Tato sestava byla vytvorena 04.03.2008 v 10:00:1 Vsechny casy jsou uvedeny v SEC
--------------------------------------------------------------------------------

================================================================================
TIPSPORT a.s.          Kurzova nabidka KV a DU - 04.03.2008          Strana :  2
================================================================================
U  d  a  l  o  s  t            Uzaverka     Omez.      1    10    0    02    2
--------------------------------------------------------------------------------
 241 BO/PATIENCE-KOELLERER      4. 3. 18:00 ----  1.50                    2.25
 266 BO/VASSALLO ARG.-ZEBALLOS  4. 3. 16:30 ----  1.44                    2.40
 267 BO/MARACH-J.PERALTA        4. 3. 19:30 ----  1.53                    2.19
 268 BO/JUNQUEIRA-T.ALVES       4. 3. 16:30 ----  1.57                    2.11
 269 BO/SALAMANCA-M.QUINTERO    4. 3. 18:00 ----  1.65                    1.98
                                                                      
                      TENIS - DUBAI, TVRDY P                          
                                                                      
 220 DU/P.H.MATHIEU-SIRIANNI    4. 3. 11:00 ----  1.25                    3.21
 221 DU/LEDOVSKIKH-NADER        4. 3. 11:00 ----  1.07                    6.00
 379 DU/J.NIEMINEN-O.ROCHUS     4. 3. 12:20 ----  1.50                    2.25
 380 DU/TIPSAREVIC-F.LOPEZ      4. 3. 12:20 ----  1.65                    1.98
 381 DU/BERDYCH-MONFILS         4. 3. 11:00 ----  1.27                    3.09
 384 DU/DJOKOVIC-CILIC          4. 3. 16:00 ----  1.15                    4.14
 385 DU/RODDICK-FERRERO         4. 3. 17:20 ----  1.30                    2.93
 386 DU/NADAL-KOHLSCHREIBER     4. 3. 12:20 ----  1.30                    2.93
                                                                      
                      TENIS - KYOTO, TVRDY P                          
                                                                      
 200 K/UDOMCHOKE-SLANAR         4. 3. 23:55 ----  1.36                    2.66
 201 K/BRANDS-ZENG              4. 3. 23:55 ----  1.40                    2.52
 383 K/SOEDA-MERTL              4. 3. 23:55 ----  1.74                    1.86
 390 K/BACHINGER-KING TURNER    4. 3. 23:55 ----  1.40                    2.52
 391 K/KINDLMANN-ITO            4. 3. 23:55 ----  1.64                    1.99
 392 K/LUGASSY-BLOOMFIELD       4. 3. 23:55 ----  1.65                    1.98
                                                                      
                      TENIS M-LAS VEGAS,TVRDY P                       
                                                                      
 216 LV/ZVEREV-LUCZAK           4. 3. 19:30 ----  1.72                    1.89
 217 LV/GUCCIONE-HANESCU        4. 3. 19:30 ----  1.48                    2.30
 218 LV/MELZER-DELIC            4. 3. 22:15 ----  1.60                    2.06
 219 LV/LLODRA-K.ANDERSON       4. 3. 22:15 ----  1.31                    2.88
 242 LV/F.GONZALEZ-SELA         4. 3. 22:20 ----  1.25                    3.21
 244 LV/BAGHDATIS-SPADEA        4. 3. 23:55 ----  1.22                    3.43
 246 LV/GULBIS-MASSU            4. 3. 23:45 ----  1.58                    2.09
 247 LV/STARACE-BERLOCQ         4. 3. 20:50 ----  1.50                    2.25
 251 LV/BENNETEAU-BJORKMAN      4. 3. 20:50 ----  1.44                    2.40
 253 LV/ISNER-FALLA             4. 3. 21:00 ----  1.67                    1.95
                                                                      
                      TENIS Z-LAS VEGAS-TVRDY P                       
                                                                      
 255 LV/ROLLE-BRIANTI           4. 3. 19:00 ----  1.55                    2.15
 258 LV/SCHRUFF-BENESOVA        4. 3. 19:00 ----  1.73                    1.88
 260 LV/MALEK-SEQUERA           4. 3. 20:20 ----  1.51                    2.23
 262 LV/BYCHKOVA-ZEC PESKIRIC   4. 3. 21:40 ----  1.40                    2.52
 263 LV/ARVIDSSON-VORACOVA      4. 3. 21:40 ----  1.35                    2.70
 264 LV/OSTERLOH-BRODSKY        4. 3. 20:20 ----  1.30                    2.93
 265 LV/MEUSBURGER-S.ZHANG      4. 3. 21:40 ----  1.55                    2.15
                                                                      
                      TENIS - BANGALORE, 4HRA                         
                                                                      
 732 Y.CHAN/CHUANG-MORIT/NAMIG  4. 3. 23:55 ----  1.24                    3.28
 733 RODIONO/SHVED-ADAMC/S.RAO  4. 3. 12:30 ----  1.40                    2.52
 734 DZEHAL/NICULE-SZATMA/VEDY  4. 3. 23:55 ----  1.44                    2.40
 738 Z.YAN/ZHENG-AMANMU/SAVCHU  4. 3. 23:55 ----  1.15                    4.14
 747 WILLI/WILLIA-S.PENG/T.SUN  4. 3. 23:55 ----  1.23                    3.35
--------------------------------------------------------------------------------
Tato sestava byla vytvorena 04.03.2008 v 10:00:1 Vsechny casy jsou uvedeny v SEC
--------------------------------------------------------------------------------

================================================================================
TIPSPORT a.s.          Kurzova nabidka KV a DU - 04.03.2008          Strana :  3
================================================================================
U  d  a  l  o  s  t            Uzaverka     Omez.      1    10    0    02    2
--------------------------------------------------------------------------------
                                                                      
                      TENIS - DUBAI, 4HRA                             
                                                                      
 740 ANDRE/PH.MATH-BOPAN/QURES  4. 3. 13:40 ----  1.65                    1.98
 745 GASQU/SANTO-FERRER/VERDAS  4. 3. 14:00 ----  1.61                    2.04
 746 ASPELI/KNOWLE-HANLEY/PAES  4. 3. 16:00 ----  1.70                    1.91
                                                                      
                      TENIS - LAS VEGAS, 4HRA                         
                                                                      
 701 GUCCI/HEWIT-BUTOR/J.THOMA  4. 3. 23:55 ----  1.73                    1.88
 707 BJORKM/ULLYET-CERMA/FRIED  4. 3. 23:55 ----  1.44                    2.40
                                                                      
                      FOTBAL - PRATELSKY                              
                                                                      
 900 PK/KATAR-BAHRAJN           4. 3. 16:00 ----  2.25  1.27  2.90  1.50  3.11
                                                                      
                      FOTBAL -COPA LIBERTADORES                       
                                                                      
9167 CL/CRUZEIRO-CARACAS        4. 3. 23:20 ----  1.22  1.01  5.50  3.40  8.80
9171 CL/SANTOS-GUADALAJARA      4. 3. 23:55 ----  1.73  1.18  3.50  1.88  3.80
9175 CL/LIGA DE QUITO-LIBERTAD  4. 3. 21:00 ----  1.75  1.18  3.40  1.85  3.80
                                                                      
                      FOTBAL-JOHNSTON. PA.T-ODV                       
                                                                      
2945 JPT/GRIMSBY-MORECAMBE      4. 3. 20:45 ----  1.93  1.20  3.20  1.69  3.57
                                                                      
                      FOTBAL-LIGA MISTRU-ODV.                         
                                                                      
 901 FC BARCELONA-CELTIC        4. 3. 20:45 ----  1.28  1.02  4.60  3.03  8.80
 902 MANCHESTER U.-LYON         4. 3. 20:45 ----  1.45  1.06  3.90  2.37  6.10
 906 AC MILAN-ARSENAL           4. 3. 20:45 ----  2.10  1.23  3.00  1.58  3.35
 908 FC SEVILLA-FENERBAHCE      4. 3. 20:45 ----  1.45  1.06  3.90  2.37  6.10
                                                                      
                      FOTBAL-POLSKY LI.POHAR-OD                       
                                                                      
2910 PLP/L.VARSAVA-BYTOM        4. 3. 20:30 ----  1.34  1.03  4.30  2.74  7.50
2913 PLP/W.KRAKOW-BIALYSTOK     4. 3. 18:00 ----  1.26  1.02  4.80  3.15  9.20
                                                                      
                      SKOKY-KUOPIO HS 127(2.Z)                        
                                                                      
2864 K/HAPPONEN-SCHLIERENZ(2.Z  4. 3. 16:15 ----  1.70                    1.91
2865 K/HAPPONEN-JACOBSEN(2.Z)   4. 3. 16:15 ----  1.52                    2.25
2866 K/SCHLIERENZAUE-HILDE(2.Z  4. 3. 16:15 ----  1.30                    2.92
2867 K/SCHLIERENZAU-MALYSZ(2.Z  4. 3. 16:15 ----  1.30                    2.92
2868 K/JACOBSEN-ROMOEREN(2.Z)   4. 3. 16:15 ----  1.47                    2.32
2869 K/JACOBSEN-NEUMAYER(2.Z)   4. 3. 16:15 ----  1.17                    3.90
2870 K/ROMOEREN-AHONEN(2.Z)     4. 3. 16:15 ----  1.55                    2.15
2871 K/ROMOEREN-MORGENSTER(2.Z  4. 3. 16:15 ----  1.50                    2.25
2872 K/HILDE-AMMANN(2.Z)        4. 3. 16:15 ----  1.70                    1.91
2873 K/HILDE-KOFLER(2.Z)        4. 3. 16:15 ----  1.42                    2.46
2874 K/MALYSZ-AHONEN(2.Z)       4. 3. 16:15 ----  1.67                    1.95
2875 K/MALYSZ-KUETTEL(2.Z)      4. 3. 16:15 ----  1.25                    3.20
2876 K/AHONEN-BARDAL(2.Z)       4. 3. 16:15 ----  1.65                    1.98
2877 K/AHONEN-KOCH(2.Z)         4. 3. 16:15 ----  1.41                    2.50
2878 K/AMMANN-MORGENSTERN(2.Z)  4. 3. 16:15 ----  1.80                    1.80
2879 K/AMMANN-KOFLER(2.Z)       4. 3. 16:15 ----  1.48                    2.29
--------------------------------------------------------------------------------
Tato sestava byla vytvorena 04.03.2008 v 10:00:1 Vsechny casy jsou uvedeny v SEC
--------------------------------------------------------------------------------

================================================================================
TIPSPORT a.s.          Kurzova nabidka KV a DU - 04.03.2008          Strana :  4
================================================================================
U  d  a  l  o  s  t            Uzaverka     Omez.      1    10    0    02    2
--------------------------------------------------------------------------------
2880 K/MORGENSTERN-FETTNER(2.Z  4. 3. 16:15 ----  1.20                    3.60
2881 K/MORGENSTERN-KOCH(2.Z)    4. 3. 16:15 ----  1.45                    2.37
2882 K/BARDAL-BYSTOEL(2.Z)      4. 3. 16:15 ----  1.25                    3.20
2883 K/BARDAL-KOUDELKA(2.Z)     4. 3. 16:15 ----  1.35                    2.70
2884 K/KOFLER-NEUMAYER(2.Z)     4. 3. 16:15 ----  1.65                    1.98
2885 K/KOFLER-SPAETH(2.Z)       4. 3. 16:15 ----  1.22                    3.43
2886 K/KUETTEL-KRANJEC(2.Z)     4. 3. 16:15 ----  1.30                    2.92
2887 K/KUETTEL-M.HAUTAMAE(2.Z)  4. 3. 16:15 ----  1.45                    2.37
2888 K/KOCH-D.ITO(2.Z)          4. 3. 16:15 ----  1.28                    3.03
2889 K/KOCH-FETTNER(2.Z)        4. 3. 16:15 ----  1.57                    2.11
2890 K/NEUMAYER-KOUDELKA(2.Z)   4. 3. 16:15 ----  1.70                    1.91
2891 K/NEUMAYER-CHEDAL(2.Z)     4. 3. 16:15 ----  1.25                    3.20
2892 K/KOUDELKA-SCHMITT(2.Z)    4. 3. 16:15 ----  1.40                    2.52
2893 K/KOUDELKA-KASAI(2.Z)      4. 3. 16:15 ----  1.16                    4.00
2894 K/BYSTOEL-M.HAUTAMAEK(2.Z  4. 3. 16:15 ----  1.48                    2.29
2895 K/FETTNER-KRANJEC(2.Z)     4. 3. 16:15 ----  1.60                    2.06
2896 K/LOITZL-TOCHIMOTO(2.Z)    4. 3. 16:15 ----  1.27                    3.10
                                                                      
                      HOKEJ - 2. SVYCAR.LIGA-SF                       
                                                                      
8129 AJOIE-BIEL(2.Z)            4. 3. 20:00 ----  2.25  1.47  4.20  1.50  2.33
8130 CH.DE F-LAUSANNE(2.Z)      4. 3. 20:00 ----  2.05  1.39  4.30  1.60  2.56
                                                                      
                      HOKEJ - DANSKA LIGA-CF                          
                                                                      
8080 FREDERIKSHAVN-RODOVRE(4.Z  4. 3. 19:30 ----  2.97  1.76  4.30  1.29  1.84
8087 NORDSJAELL-SONDERJYLL(4.Z  4. 3. 19:30 ----  2.45  1.55  4.20  1.42  2.15
8088 ODENSE-AALBORG(4.Z)        4. 3. 19:30 ----  2.25  1.47  4.20  1.50  2.33
8089 HVIDOVRE-HERNING(4.Z)      4. 3. 19:30 ----  3.73  2.04  4.50  1.19  1.61
                                                                      
                      HOKEJ - EXTRALIGA LH-CF                         
                                                                      
 819 LIBEREC-SPARTA PRAHA(2.Z)  4. 3. 17:25 ----  1.95  1.32  4.10  1.67  2.82
 820 K.VARY-LITVINOV(2.Z)       4. 3. 17:25 ----  1.70  1.22  4.30  1.91  3.45
                                                                      
                      HOKEJ - FINSKA LIGA                             
                                                                      
 843 ESPOO BLUES-TAPPARA        4. 3. 17:30 ----  2.00  1.37  4.30  1.64  2.64
 844 IFK HELSINKI-TPS TURKU     4. 3. 17:30 ----  1.67  1.22  4.50  1.95  3.45
 845 ILVES-LUKKO RAUMA          4. 3. 17:30 ----  1.85  1.29  4.30  1.75  2.96
 846 KALPA KUOPIO-SAIPA         4. 3. 17:30 ----  2.20  1.44  4.20  1.52  2.39
 847 KARPAT OULU-JOKERIT        4. 3. 17:30 ----  1.90  1.31  4.20  1.71  2.88
 848 LAHTI-JYVASKYLA            4. 3. 17:30 ----  2.00  1.36  4.20  1.64  2.68
 849 ASSAT PORI-HAMEENLINNA     4. 3. 17:30 ----  2.25  1.50  4.20  1.50  2.25
                                                                      
                      HOKEJ - NORSKA LIGA-CF                          
                                                                      
8093 LILLEHAMMER-VALERENGA(6.Z  4. 3. 18:30 ----  4.03  2.13  4.50  1.16  1.56
8094 HALDEN-SARPSBORG(6.Z)      4. 3. 18:30 ----  2.10  1.40  4.20  1.58  2.52
                                                                      
                      HOKEJ - RAKOUSKA LIGA-SF                        
                                                                      
8075 SALZBURG-VIENNA(4.Z)       4. 3. 19:15 ----  1.81  1.28  4.40  1.79  3.03
8076 LUBLAN-LINZ(4.Z)           4. 3. 19:15 ----  2.25  1.47  4.20  1.50  2.33
--------------------------------------------------------------------------------
Tato sestava byla vytvorena 04.03.2008 v 10:00:1 Vsechny casy jsou uvedeny v SEC
--------------------------------------------------------------------------------

================================================================================
TIPSPORT a.s.          Kurzova nabidka KV a DU - 04.03.2008          Strana :  5
================================================================================
U  d  a  l  o  s  t            Uzaverka     Omez.      1    10    0    02    2
--------------------------------------------------------------------------------
                                                                      
                      HOKEJ - RUSKA LIGA-OF                           
                                                                      
 775 OMSK-D.MOSKVA(1.Z)         4. 3. 14:00 ----  1.60  1.18  4.50  2.06  3.79
 776 KAZAN-TVER(1.Z)            4. 3. 17:00 ----  1.35  1.08  4.90  2.70  6.00
 777 PETROHRAD-SP.MOSKVA(1.Z)   4. 3. 17:00 ----  1.52  1.14  4.50  2.21  4.33
 778 JAROSLAVL-TOGLIATTI(1.Z)   4. 3. 17:00 ----  1.43  1.10  4.70  2.43  4.99
 779 CHIMIK MO-CEREPOVEC(1.Z)   4. 3. 17:00 ----  1.40  1.09  4.80  2.52  5.30
 780 CSKA MOSKV-CELJABINS(1.Z)  4. 3. 17:00 ----  1.35  1.08  4.90  2.70  6.00
 781 MAGNITOGOR-NIZNEKAMS(1.Z)  4. 3. 15:00 ----  1.28  1.05  5.40  3.03  6.90
 782 UFA-CHABAROVSK(1.Z)        4. 3. 15:00 ----  1.25  1.05  5.90  3.21  7.10
                                                                      
                      HOKEJ - SLOVENSKA LIGA-CF                       
                                                                      
 789 POPRAD-KOSICE(4.Z)         4. 3. 17:00 ----  2.35  1.50  4.10  1.46  2.25
 799 ZILINA-SLOVAN(4.Z)         4. 3. 17:00 ----  4.35  2.19  4.40  1.14  1.53
                                                                      
                      HOKEJ - SVEDSKA LIGA                            
                                                                      
 878 MODO-FROLUNDA              4. 3. 19:00 ----  1.86  1.30  4.30  1.74  2.93
 879 FARJESTAD-TIMRA            4. 3. 19:00 ----  1.80  1.28  4.40  1.80  3.05
 880 BRYNAS-MORA                4. 3. 19:00 ----  2.10  1.40  4.20  1.58  2.52
                                                                      
                      HOKEJ-EXTRALIGA-PLAY-OUT                        
                                                                      
 800 VITKOVICE-PARDUBICE        4. 3. 17:00 ----  2.10  1.39  4.00  1.58  2.55
                                                                      
                      BASK.M-FIBA ECUP-3.Z.CF                         
                                                                      
3230 FE/TARTU ROCK-U.PERM(3.Z)  4. 3. 18:00 ----  1.83  1.66 15.00  1.77  1.97
3231 FE/BAR.RIGA-KK ZAHREB(3.Z  4. 3. 18:40 ----  1.33  1.23 17.00  2.77  3.33
                                                                      
                      BASKET M-POLSKA LIGA                            
                                                                      
3324 G.WALBRZYCH-WROCLAW        4. 3. 18:00 ----  2.97  2.53 17.00  1.29  1.39
                                                                      
                      HAZENA M-PVP-CF                                 
                                                                      
3619 R.N.LOWEN-MAGDEBURG        4. 3. 19:30 ----  1.07  1.02 14.00  5.80  9.70
                                                                      
                      HAZENA M-DANSKA LIGA                            
                                                                      
3521 SKANDERBORG-KOLDING        4. 3. 19:30 ---- 11.50  6.80 19.00  1.01  1.03
                                                                      
                      HAZENA M-NEMECKA LIGA                           
                                                                      
3500 HAMBURG-WILHELMSHAVEN      4. 3. 20:15 ----  1.02  1.01 21.00  7.10 12.00
3502 F.BERLIN-MINDEN            4. 3. 20:15 ----  1.30  1.15 10.50  2.92  4.15
                                                                      
                      HAZENA M-SPANELSKA LIGA                         
                                                                      
3603 BARCELONA-CANTABRIA        4. 3. 19:00 ----  1.01  -.-- 23.00  8.00 13.00
                                                                      
                      VOLEJBAL M - LIGA MISTRU                        
                                                                      
8915 LM/PANATHINAIKOS-PIACENZA  4. 3. 19:30 ----  1.50                    2.25
8916 LM/KAZAN-AS CANNES         4. 3. 17:00 ----  1.15                    4.14
--------------------------------------------------------------------------------
Tato sestava byla vytvorena 04.03.2008 v 10:00:1 Vsechny casy jsou uvedeny v SEC
--------------------------------------------------------------------------------

================================================================================
TIPSPORT a.s.          Kurzova nabidka KV a DU - 04.03.2008          Strana :  6
================================================================================
U  d  a  l  o  s  t            Uzaverka     Omez.      1    10    0    02    2
--------------------------------------------------------------------------------
                                                                      
                      VOLEJBAL Z - LIGA MISTRU                        
                                                                      
8977 LM/Z.ODINTSOVO-AMSTELVEEN  4. 3. 16:30 ----  1.35                    2.70
                                                                      
                      V.POLO M-KVALIF.OH 2008                         
                                                                      
8962 KOH/ITALIE-KANADA          4. 3. 12:00 ----  1.04  1.01 16.00  6.70 11.50
8963 KOH/NEMECKO-MAKEDONIE      4. 3. 13:30 ----  1.07  1.02 14.00  5.70  9.00
8964 KOH/IRAN-MEXIKO            4. 3. 15:00 ----  1.60  1.35  8.00  2.06  2.70
8965 KOH/RECKO-KAZACHSTAN       4. 3. 16:30 ----  1.01  -.-- 20.00  8.00 15.00
8966 KOH/RUMUNSKO-BRAZILIE      4. 3. 18:00 ----  1.01  -.-- 20.00  8.00 15.00
8967 KOH/RUSKO-SLOVENSKO        4. 3. 19:30 ----  1.35  1.15  8.00  2.70  4.15
                                                                      
                      FOTBAL - 1. SKOTSKA LIGA                        
                                                                      
2995 GRETNA-DUNDEE UTD.         4. 3. 20:45 ----  3.74  1.75  3.30  1.19  1.85
                                                                      
                      FOTBAL - 1. WELSSKA LIGA                        
                                                                      
1115 LLANELLI-TNS               4. 3. 20:30 ----  2.35  1.34  3.10  1.46  2.75
                                                                      
                      FOTBAL - 2. ANGLICKA LIGA                       
                                                                      
1550 BLACKPOOL-BARNSLEY         4. 3. 20:45 ----  1.85  1.17  3.20  1.75  3.87
1551 CHARLTON-BRISTOL C.        4. 3. 20:45 ----  2.05  1.23  3.10  1.60  3.33
1553 CRYSTAL P.-CARDIFF         4. 3. 21:00 ----  2.00  1.20  3.00  1.64  3.60
1554 HULL-BURNLEY               4. 3. 20:45 ----  2.10  1.25  3.10  1.57  3.20
1555 IPSWICH-SHEFFIELD UTD.     4. 3. 20:45 ----  1.85  1.17  3.20  1.75  3.87
1556 LEICESTER-PRESTON ATH.     4. 3. 20:45 ----  2.05  1.23  3.10  1.60  3.33
1557 PLYMOUTH-COLCHESTER        4. 3. 20:45 ----  1.63  1.11  3.50  2.01  4.72
1558 SHEFFIELD W.-W.B.A.        4. 3. 20:45 ----  3.20  1.57  3.10  1.25  2.10
1560 WATFORD-NORWICH            4. 3. 20:45 ----  1.68  1.13  3.40  1.94  4.44
1561 WOLVES-SOUTHAMPTON         4. 3. 20:45 ----  1.80  1.16  3.30  1.80  3.96
                                                                      
                      FOTBAL - 2. SKOTSKA LIGA                        
                                                                      
2997 PARTICK-LIVINGSTON         4. 3. 20:45 ----  2.10  1.27  3.20  1.57  3.10
                                                                      
                      FOTBAL - 3. ANGLICKA LIGA                       
                                                                      
8930 BRISTOL R.-DONCASTER       4. 3. 20:45 ----  2.65  1.41  3.00  1.36  2.50
8931 SWINDON-HUDDERSFIELD       4. 3. 20:45 ----  2.10  1.27  3.20  1.57  3.10
8932 OLDHAM-HARTLEPOOL          4. 3. 20:45 ----  1.85  1.17  3.20  1.75  3.87
8933 BRIGHTON-GILLINGHAM        4. 3. 20:45 ----  1.75  1.16  3.40  1.85  4.07
                                                                      
                      FOTBAL - 3. SKOTSKA LIGA                        
                                                                      
2992 ROSS COUNTY-COWDENBEATH    4. 3. 20:45 ----  1.36  1.04  4.30  2.66  7.00
                                                                      
                      FOTBAL - 4. ANGLICKA LIGA                       
                                                                      
9087 BRENTFORD-BURY             4. 3. 20:45 ----  1.80  1.16  3.30  1.80  3.96
9088 BARNET-PETERBOROUGH        4. 3. 20:45 ----  3.67  1.71  3.20  1.19  1.90
9089 DARLINGTON-CHESTER         4. 3. 20:30 ----  1.54  1.07  3.50  2.17  5.60
                                                                      
                      FOTBAL - 4. SKOTSKA LIGA                        
                                                                      
9121 E.STIRLING-STRANRAER       4. 3. 20:45 ----  4.56  1.98  3.50  1.12  1.65
--------------------------------------------------------------------------------
Tato sestava byla vytvorena 04.03.2008 v 10:00:1 Vsechny casy jsou uvedeny v SEC
--------------------------------------------------------------------------------

================================================================================
TIPSPORT a.s.          Kurzova nabidka KV a DU - 04.03.2008          Strana :  7
================================================================================
U  d  a  l  o  s  t            Uzaverka     Omez.      1    10    0    02    2
--------------------------------------------------------------------------------
                                                                      
                      FOTBAL - 5. ANGLICKA LIGA                       
                                                                      
1498 ALTRINCHAM-HALIFAX         4. 3. 20:45 ----  2.40  1.35  3.10  1.44  2.69
1499 CRAWLEY-EXETER             4. 3. 20:45 ----  2.75  1.46  3.10  1.34  2.35
1500 DROYLSDEN-NORTHWICH        4. 3. 20:45 ----  2.40  1.37  3.20  1.44  2.62
1501 EBBSFLEET-SALISBURY        4. 3. 20:45 ----  2.20  1.30  3.20  1.52  2.91
1502 FARSLEY-RUSHDEN            4. 3. 20:45 ----  2.50  1.38  3.10  1.41  2.57
1503 HISTON-STEVENAGE           4. 3. 20:45 ----  2.35  1.34  3.10  1.46  2.75
1504 KIDDERMINSTER-STAFFORD     4. 3. 20:45 ----  1.70  1.13  3.40  1.91  4.37
1505 OXFORD-CAMBRIDGE           4. 3. 20:45 ----  2.59  1.39  3.00  1.38  2.55
1507 WEYMOUTH-FOREST GREEN      4. 3. 20:45 ----  2.75  1.46  3.10  1.34  2.35
1509 YORK-BURTON                4. 3. 20:45 ----  2.35  1.34  3.10  1.46  2.75
                                                                      
                      BASKET M-FIBA EUR P.                            
                                                                      
3321 FE/TARTU ROCK-U.PERM(P)    4. 3. 18:00 ----  1.75                    1.85
3322 FE/BAR.RIGA-KK ZAHREB(P)   4. 3. 18:40 ----  1.28                    3.04
                                                                      
                      BASKET M-POLSKA L P.                            
                                                                      
3303 G.WALBRZYCH-WROCLAW(V)     4. 3. 18:00 ----  2.74                    1.34
                                                                      
                      FOTBAL-LIGA MISTR P.                            
                                                                      
3908 FC SEVILLA-FENERBAHCE (P)  4. 3. 20:45 ----  1.48                    2.30
