Velikost písma: Nestylovat - ABC 10px - ABC 12px - ABC 14px
================================================================================
TIPSPORT a.s.          Kurzova nabidka KV a DU - 22.02.2008          Strana :  1
================================================================================
U  d  a  l  o  s  t            Uzaverka     Omez.      1    10    0    02    2
--------------------------------------------------------------------------------
                                                                      
                      DUELY - FOTBAL                                  
                                                                      
2404 D/1.FC KOLN-STURM GRAZ    22. 2. 18:00 ----  2.30  -.--  3.40  -.--  2.60
2405 D/GUIMARAES-LE HAVRE      22. 2. 20:30 ----  2.20  -.--  3.80  -.--  2.50
                                                                      
                      DUELY - HOKEJ                                   
                                                                      
2406 D/DALLAS-ANAHEIM          22. 2. 23:55 ----  2.20  -.--  4.40  -.--  2.30
2407 D/FRANKFURT-TRENCIN       22. 2. 17:30 ----  2.15  -.--  4.40  -.--  2.35
                                                                      
                      NBA                                             
                                                                      
 452 INDIANA-NEW JERSEY        22. 2. 23:55 ----  1.50  1.35 13.00  2.25  2.70
 453 ORLANDO-PHILADELPHIA      22. 2. 23:55 ----  1.25  1.17 15.00  3.20  3.90
 454 CHARLOTTE-SACRAMENTO      22. 2. 23:55 ----  2.15  1.80 12.00  1.55  1.80
 455 NEW YORK-TORONTO          22. 2. 23:55 ----  2.51  2.11 13.00  1.41  1.57
 456 CLEVELAND-WASHINGTON      22. 2. 23:55 ----  1.32  1.22 14.00  2.80  3.40
 457 DETROIT-MILWAUKEE         22. 2. 23:55 ----  1.15  1.10 16.00  4.20  5.00
 458 NEW ORLEANS-HOUSTON       22. 2. 23:55 ----  1.65  1.47 12.00  2.00  2.35
 459 CHICAGO-DENVER            22. 2. 23:55 ----  2.45  2.05 13.00  1.42  1.60
 460 MEMPHIS-DALLAS            22. 2. 23:55 ----  3.20  2.70 14.00  1.25  1.35
 461 PHOENIX-BOSTON            22. 2. 23:55 ----  1.75  1.52 12.00  1.85  2.20
 462 LA CLIPPERS-UTAH          22. 2. 23:55 ----  2.64  2.21 13.00  1.37  1.52
 463 SEATTLE-PORTLAND          22. 2. 23:55 ----  2.15  1.80 12.00  1.55  1.80
 464 GOLDEN STATE-ATLANTA      22. 2. 23:55 ----  1.27  1.18 15.00  3.10  3.80
                                                                      
                      NHL                                             
                                                                      
 426 DALLAS-EDMONTON           22. 2. 23:55 ----  1.69  1.18  3.90  1.93  3.80
 427 CALGARY-DETROIT           22. 2. 23:55 ----  2.60  1.52  3.70  1.38  2.20
 428 PHOENIX-COLORADO          22. 2. 23:55 ----  2.30  1.42  3.70  1.48  2.45
 429 ANAHEIM-ST.LOUIS          22. 2. 23:55 ----  1.80  1.22  3.80  1.80  3.40
                                                                      
                      TENIS - BESANCON, TVRDY P                       
                                                                      
 215 BE/PETZSCHNER-PEYA        22. 2. 15:00 ----  1.56                    2.13
 216 BE/K.KIM-KUDRYAVTSEV      22. 2. 13:00 ----  1.65                    1.98
 217 BE/GICQUEL-MANNARINO      22. 2. 17:00 ----  1.26                    3.15
 218 BE/K.BECK-ISTOMIN         22. 2. 18:30 ----  1.36                    2.66
                                                                      
                      TENIS - BOGOTA, ANTUKA                          
                                                                      
 220 BO/MULLER-JOZAMI          22. 2. 16:00 ----  1.48                    2.30
 221 BO/CASTANO-SUAREZ NAVARRO 22. 2. 20:00 ----  1.71                    1.90
 222 BO/LLAGOSTERA-ERRANI      22. 2. 16:00 ----  1.71                    1.90
 223 BO/SALERNI-DUQUE          22. 2. 18:30 ----  1.75                    1.85
                                                                      
                      TENIS - DOHA, TVRDY P                           
                                                                      
 224 D/A.RADWANSKA-CIBULKOVA   22. 2. 13:30 ----  1.50                    2.25
 225 D/ZVONAREVA-BAMMER        22. 2. 14:30 ----  1.57                    2.11
 226 D/JANKOVIC-N.LI           22. 2. 16:30 ----  1.42                    2.46
 227 D/SHARAPOVA-WOZNIACKI     22. 2. 15:00 ----  1.10                    4.95
--------------------------------------------------------------------------------
Tato sestava byla vytvorena 22.02.2008 v 10:53:1 Vsechny casy jsou uvedeny v SEC
--------------------------------------------------------------------------------

================================================================================
TIPSPORT a.s.          Kurzova nabidka KV a DU - 22.02.2008          Strana :  2
================================================================================
U  d  a  l  o  s  t            Uzaverka     Omez.      1    10    0    02    2
--------------------------------------------------------------------------------
                                                                      
                      TENIS - ROTTERDAM,TVRDY P                       
                                                                      
 231 R/KARLOVIC-ZVEREV         22. 2. 13:00 ----  1.33                    2.78
 232 R/LLODRA-HAASE            22. 2. 14:30 ----  1.80                    1.80
 233 R/SODERLING-SEPPI         22. 2. 19:30 ----  1.44                    2.40
 280 R/G.SIMON-GABASHVILI      22. 2. 21:00 ----  1.38                    2.59
                                                                      
                      TENIS - SAN JOSE, TVRDY P                       
                                                                      
 213 SJ/R.STEPANEK-Y.H.LU      22. 2. 21:20 ----  1.22                    3.43
 300 SJ/ISNER-GARCIA LOPEZ     22. 2. 22:50 ----  1.67                    1.95
 301 SJ/J.BLAKE-GINEPRI        22. 2. 23:55 ----  1.22                    3.43
 302 SJ/RODDICK-FISH           22. 2. 23:55 ----  1.20                    3.60
                                                                      
                      TENIS-BELFAST,TP-VETERANI                       
                                                                      
 235 BV/LECONTE-WILKINSON      22. 2. 15:00 ----  1.30                    2.93
 236 BV/PERNFORS-BATES         22. 2. 16:20 ----  1.77                    1.83
 237 BV/JARRYD-CASH            22. 2. 20:30 ----  1.60                    2.06
 238 BV/J.MCENROE-B.BORG       22. 2. 22:50 ----  1.58                    2.09
                                                                      
                      TENIS-BUENOS AIRES,ANTUKA                       
                                                                      
 211 BA/ACASUSO-ANDREEV        22. 2. 16:55 ----  1.60                    2.06
 212 BA/ALMAGRO-CHELA          22. 2. 23:55 ----  1.65                    1.98
 214 BA/NALBANDIAN-STARACE     22. 2. 22:30 ----  1.21                    3.51
 228 BA/CALLERI-VOLANDRI       22. 2. 18:30 ----  1.80                    1.80
                                                                      
                      TENIS - BOGOTA, 4HRA                            
                                                                      
 713 BENES/MATTE-DOMIN.L/PARRA 22. 2. 17:30 ----  1.80                    1.80
 714 KOSTA/MULLER-ERRANI/PIEDA 22. 2. 19:00 ----  1.48                    2.30
                                                                      
                      TENIS - BUENOS AIRES,4HRA                       
                                                                      
 702 MONTA/RAMIR.H-ESCHA/LUCZA 22. 2. 15:00 ----  1.51                    2.23
 725 ARNOLD/S.PRIET-ACASU/HOOD 22. 2. 20:00 ----  1.72                    1.89
 726 CERMA/FRIEDL-CALLER/HORNA 22. 2. 21:30 ----  1.75                    1.85
                                                                      
                      TENIS - DOHA, 4HRA                              
                                                                      
 707 BLACK/HUBER-MEDINA/RUANO  22. 2. 16:00 ----  1.56                    2.13
 708 Y.CHAN/CHUANG-SAFAR/ZVONA 22. 2. 18:00 ----  1.58                    2.09
 709 PESCHK/STUBBS-SREBO/SUGIY 22. 2. 14:30 ----  1.80                    1.80
                                                                      
                      TENIS - ROTTERDAM, 4HRA                         
                                                                      
 717 ERLICH/A.RAM-BENNET/MAHUT 22. 2. 11:00 ----  1.61                    2.04
 753 BERDYCH/TURSU-HAASE/WESSE 22. 2. 16:30 ----  1.70                    1.91
                                                                      
                      TENIS - SAN JOSE, 4HRA                          
                                                                      
 701 BHUP/KNOWLES-LIPSK/D.MART 22. 2. 20:00 ----  1.23                    3.35
                                                                      
                      LETY-MS OBERSTDORF(1.DEN)                       
                                                                      
3853 ROMOEREN-AHONEN(1.DEN)    22. 2. 15:15 ----  1.50                    2.25
3854 ROMOEREN-JACOBSEN(1.DEN)  22. 2. 15:15 ----  1.45                    2.37
--------------------------------------------------------------------------------
Tato sestava byla vytvorena 22.02.2008 v 10:53:1 Vsechny casy jsou uvedeny v SEC
--------------------------------------------------------------------------------

================================================================================
TIPSPORT a.s.          Kurzova nabidka KV a DU - 22.02.2008          Strana :  3
================================================================================
U  d  a  l  o  s  t            Uzaverka     Omez.      1    10    0    02    2
--------------------------------------------------------------------------------
3855 ROMOEREN-KOCH(1.DEN)      22. 2. 15:15 ----  1.45                    2.37
3856 AHONEN-MORGENSTERN(1.DEN) 22. 2. 15:15 ----  1.70                    1.91
3857 AHONEN-HILDE(1.DEN)       22. 2. 15:15 ----  1.55                    2.15
3858 AHONEN-MALYSZ(1.DEN)      22. 2. 15:15 ----  1.35                    2.70
3859 JACOBSEN-KOCH(1.DEN)      22. 2. 15:15 ----  1.80                    1.80
3860 JACOBSEN-MORGENSTE(1.DEN) 22. 2. 15:15 ----  1.75                    1.85
3861 JACOBSEN-SCHLIEREN(1.DEN) 22. 2. 15:15 ----  1.36                    2.66
3862 KOCH-HILDE(1.DEN)         22. 2. 15:15 ----  1.60                    2.06
3863 KOCH-MALYSZ(1.DEN)        22. 2. 15:15 ----  1.45                    2.37
3864 KOCH-LJOEKELSOEY(1.DEN)   22. 2. 15:15 ----  1.27                    3.10
3865 MORGENSTERN-BARDAL(1.DEN) 22. 2. 15:15 ----  1.40                    2.52
3866 MORGENSTER-KUETTEL(1.DEN) 22. 2. 15:15 ----  1.30                    2.92
3867 MORGENSTERN-DAMJAN(1.DEN) 22. 2. 15:15 ----  1.22                    3.43
3868 HILDE-AMMANN(1.DEN)       22. 2. 15:15 ----  1.32                    2.83
3869 HILDE-SCHLIERENZAU(1.DEN) 22. 2. 15:15 ----  1.48                    2.30
3870 HILDE-LJOEKELSOEY(1.DEN)  22. 2. 15:15 ----  1.35                    2.70
3871 SCHLIERENZ-UHRMANN(1.DEN) 22. 2. 15:15 ----  1.48                    2.30
3872 SCHLIERENZAUE-OLLI(1.DEN) 22. 2. 15:15 ----  1.48                    2.30
3873 MALYSZ-HAPPONEN(1.DEN)    22. 2. 15:15 ----  1.45                    2.37
3874 MALYSZ-KRANJEC(1.DEN)     22. 2. 15:15 ----  1.33                    2.78
3875 BARDAL-DAMJAN(1.DEN)      22. 2. 15:15 ----  1.57                    2.11
3876 BARDAL-CHEDAL(1.DEN)      22. 2. 15:15 ----  1.35                    2.70
3877 KUETTEL-SCHMITT(1.DEN)    22. 2. 15:15 ----  1.50                    2.25
3878 KUETTEL-KOFLER(1.DEN)     22. 2. 15:15 ----  1.65                    1.98
3879 LJOEKELSOE-UHRMANN(1.DEN) 22. 2. 15:15 ----  1.52                    2.21
3880 LJOEKELSO-NEUMAYER(1.DEN) 22. 2. 15:15 ----  1.38                    2.59
3881 DAMJAN-KARELIN(1.DEN)     22. 2. 15:15 ----  1.50                    2.25
3882 DAMJAN-SPAETH(1.DEN)      22. 2. 15:15 ----  1.25                    3.21
3883 AMMANN-M.HAUTAMAEK(1.DEN) 22. 2. 15:15 ----  1.65                    1.98
3884 AMMANN-D.ITO(1.DEN)       22. 2. 15:15 ----  1.40                    2.52
3885 KOFLER-HAPPONEN(1.DEN)    22. 2. 15:15 ----  1.77                    1.83
3886 KOFLER-TOCHIMOTO(1.DEN)   22. 2. 15:15 ----  1.27                    3.10
3887 OLLI-KRANJEC(1.DEN)       22. 2. 15:15 ----  1.70                    1.91
3888 OLLI-KORNILOV(1.DEN)      22. 2. 15:15 ----  1.38                    2.59
3889 HAPPONEN-NEUMAYER(1.DEN)  22. 2. 15:15 ----  1.52                    2.21
3890 HAPPONEN-STOCH(1.DEN)     22. 2. 15:15 ----  1.13                    4.42
3891 UHRMANN-SCHMITT(1.DEN)    22. 2. 15:15 ----  1.44                    2.40
3892 UHRMANN-LAZZARONI(1.DEN)  22. 2. 15:15 ----  1.33                    2.78
3893 KRANJEC-LANDERT(1.DEN)    22. 2. 15:15 ----  1.30                    2.92
3894 M.HAUTAMAEKI-D.ITO(1.DEN) 22. 2. 15:15 ----  1.55                    2.15
3895 CHEDAL-TAKEUCHI(1.DEN)    22. 2. 15:15 ----  1.30                    2.92
3896 SEDLAK-MATURA(1.DEN)      22. 2. 15:15 ----  1.60                    2.06
3897 COLLOREDO-STOCH(1.DEN)    22. 2. 15:15 ----  1.70                    1.91
3898 LAZZARONI-HAJEK(1.DEN)    22. 2. 15:15 ----  1.35                    2.70
3899 KARELIN-KORNILOV(1.DEN)   22. 2. 15:15 ----  1.40                    2.52
                                                                      
                      SJEZD Z-WHISTLER                                
                                                                      
9167 W/VONN-GOETSCHL(SJ)       22. 2. 19:45 ----  1.40  -.-- 99.00  -.--  2.30
9168 W/VONN-PAERSON(SJ)        22. 2. 19:45 ----  1.40  -.-- 99.00  -.--  2.30
9169 W/VONN-B.JANYK(SJ)        22. 2. 19:45 ----  1.30  -.-- 99.00  -.--  2.70
9170 W/VONN-VANDERBEEK(SJ)     22. 2. 19:45 ----  1.30  -.-- 99.00  -.--  2.70
9171 W/VONN-M.RIESCH(SJ)       22. 2. 19:45 ----  1.30  -.-- 99.00  -.--  2.70
9172 W/GOETSCHL-STYGER(SJ)     22. 2. 19:45 ----  1.50  -.-- 99.00  -.--  2.10
9173 W/GOETSCHL-MARCHAND(SJ)   22. 2. 19:45 ----  1.50  -.-- 99.00  -.--  2.10
9174 W/GOETSCHL-FISCHBACHER(SJ 22. 2. 19:45 ----  1.40  -.-- 99.00  -.--  2.30
--------------------------------------------------------------------------------
Tato sestava byla vytvorena 22.02.2008 v 10:53:1 Vsechny casy jsou uvedeny v SEC
--------------------------------------------------------------------------------

================================================================================
TIPSPORT a.s.          Kurzova nabidka KV a DU - 22.02.2008          Strana :  4
================================================================================
U  d  a  l  o  s  t            Uzaverka     Omez.      1    10    0    02    2
--------------------------------------------------------------------------------
9175 W/GOETSCHL-AUFDENBLATT(SJ 22. 2. 19:45 ----  1.40  -.-- 99.00  -.--  2.30
9176 W/GOETSCHL-JACQUEMOD(SJ)  22. 2. 19:45 ----  1.40  -.-- 99.00  -.--  2.30
9177 W/PAERSON-STYGER(SJ)      22. 2. 19:45 ----  1.50  -.-- 99.00  -.--  2.10
9178 W/PAERSON-MARCHAND(SJ)    22. 2. 19:45 ----  1.50  -.-- 99.00  -.--  2.10
9179 W/PAERSON-FISCHBACHER(SJ) 22. 2. 19:45 ----  1.45  -.-- 99.00  -.--  2.20
9180 W/PAERSON-AUFDENBLATTE(SJ 22. 2. 19:45 ----  1.42  -.-- 99.00  -.--  2.25
9181 W/PAERSON-JACQUEMOD(SJ)   22. 2. 19:45 ----  1.42  -.-- 99.00  -.--  2.25
                                                                      
                      HOKEJ - 2. FINSKA LIGA                          
                                                                      
8147 TUTO TURKU-JUKURIT        22. 2. 17:30 ----  1.65  1.23  4.80  1.98  3.35
8148 SALAMAT-HOKKI             22. 2. 17:30 ----  4.20  2.25  4.80  1.15  1.50
8149 HEKI-LEKI                 22. 2. 17:30 ----  2.25  1.50  4.40  1.50  2.25
                                                                      
                      HOKEJ - 2. SVEDSKA LIGA                         
                                                                      
8110 BJORKLOVEN-HUDDINGE       22. 2. 19:00 ----  1.15  1.02  7.50  4.14  9.20
8111 ROGLE-HAMMARBY            22. 2. 19:00 ----  1.08  1.01  9.50  5.40 12.50
8112 OSKARSHAMN-MALMO          22. 2. 19:00 ----  2.70  1.69  4.50  1.35  1.93
8113 NYBRO-SUNDSVALL           22. 2. 19:00 ----  1.75  1.27  4.70  1.85  3.05
8114 LEKSAND-NYKOPING          22. 2. 19:00 ----  1.18  1.03  6.80  3.79  8.50
8115 BOFORS-VAXJO              22. 2. 19:00 ----  1.78  1.29  4.70  1.82  2.95
8116 ALMTUNA-VASTERAS          22. 2. 19:00 ----  2.70  1.69  4.50  1.35  1.93
                                                                      
                      HOKEJ - DANSKA LIGA                             
                                                                      
8084 HERLEV-HERNING            22. 2. 19:30 ----  6.50  3.43  7.00  1.04  1.22
8085 RODOVRE-HVIDOVRE          22. 2. 19:30 ----  1.50  1.18  5.00  2.20  3.60
8086 NORDSJAELLAND-ODENSE      22. 2. 19:30 ----  2.10  1.40  4.20  1.58  2.52
8087 ESBJERG-AALBORG           22. 2. 19:30 ----  2.30  1.48  4.10  1.48  2.30
8088 FREDERIKSHAVN-SONDERJYLLA 22. 2. 19:30 ----  2.30  1.48  4.10  1.48  2.30
                                                                      
                      HOKEJ - NEMECKA LIGA                            
                                                                      
 821 INGOLSTADT-STRAUBING      22. 2. 19:30 ----  1.42  1.09  4.80  2.46  5.00
 822 FRANKFURT-MANNHEIM        22. 2. 19:30 ----  2.00  1.37  4.30  1.64  2.64
 823 KOLN-DUISBURG             22. 2. 19:30 ----  1.21  1.04  6.40  3.51  7.80
 837 AUGSBURG-WOLFSBURG        22. 2. 19:30 ----  1.63  1.20  4.50  2.01  3.63
 838 DUSSELDORF-HANNOVER       22. 2. 19:30 ----  2.05  1.39  4.30  1.60  2.56
 839 EISBAREN-ISERLOHN         22. 2. 19:30 ----  1.58  1.17  4.50  2.09  3.91
                                                                      
                      HOKEJ - SLOVENSKA LIGA                          
                                                                      
 789 KEZMAROK-ZILINA           22. 2. 17:00 ----  2.15  1.45  4.00  1.55  2.35
 790 NITRA-SKALICA             22. 2. 17:30 ----  6.30  2.70  4.70  1.07  1.35
 797 TRENCIN-MARTIN            22. 2. 17:30 ----  2.00  1.35  4.20  1.64  2.68
 798 ZVOLEN-SLOVAN             22. 2. 17:00 ----  2.05  1.38  4.20  1.60  2.60
 799 POPRAD-KOSICE             22. 2. 17:00 ----  2.33  1.50  4.20  1.47  2.25
                                                                      
                      HOKEJ-2. SVYC.LIGA-CF                           
                                                                      
8126 LANGENTHA-CH.DE FOND(4.Z) 22. 2. 20:00 ----  2.45  1.55  4.20  1.42  2.15
8127 GCK CURYCH-LAUSANNE(4.Z)  22. 2. 20:00 ----  3.33  1.91  4.50  1.23  1.70
8144 VISP-AJOIE(4.Z)           22. 2. 20:00 ----  1.94  1.34  4.30  1.68  2.75
8145 OLTEN-BIEL(4.Z)           22. 2. 20:00 ----  2.97  1.76  4.30  1.29  1.84
--------------------------------------------------------------------------------
Tato sestava byla vytvorena 22.02.2008 v 10:53:1 Vsechny casy jsou uvedeny v SEC
--------------------------------------------------------------------------------

================================================================================
TIPSPORT a.s.          Kurzova nabidka KV a DU - 22.02.2008          Strana :  5
================================================================================
U  d  a  l  o  s  t            Uzaverka     Omez.      1    10    0    02    2
--------------------------------------------------------------------------------
                                                                      
                      BASKET M-CESKA LIGA                             
                                                                      
3347 SADSKA-G.N.JICIN          22. 2. 17:50 ----  3.80  3.10 18.00  1.18  1.27
                                                                      
                      BASKET M-FRANCOUZSKA LIGA                       
                                                                      
3040 VILLEURBANNE-PAU ORTHEZ   22. 2. 20:00 ----  1.14  1.09 19.00  4.30  5.40
3045 NANCY-DIJON               22. 2. 20:00 ----  1.07  1.03 20.00  5.60  7.80
                                                                      
                      BASKET M-RUSKA LIGA                             
                                                                      
8962 D.MOSKVA-CSK SAMARA       22. 2. 17:00 ----  1.05  1.01 20.00  6.30  9.00
8963 CSKA MOSKVA-KRASNOJARSK   22. 2. 16:00 ----  1.02  -.-- 22.00  7.50 11.00
                                                                      
                      HAZENA Z - LIGA MISTRU                          
                                                                      
3621 ZVENIGOROD-HYPO N.        22. 2. 15:00 ----  1.40  1.22 10.00  2.52  3.43
                                                                      
                      HAZENA M-DANSKA LIGA                            
                                                                      
3520 VIBORG-NORDSJAELLAND      22. 2. 19:30 ----  1.41  1.24 10.00  2.49  3.31
3521 SKANDERBORG-AARHUS        22. 2. 19:30 ---- 11.50  6.80 19.00  1.01  1.03
                                                                      
                      RUGBY - SUPER LEAGUE                            
                                                                      
8200 BRADFORD-ST.HELENS        22. 2. 20:30 ----  1.55  1.43 18.00  2.15  2.45
8201 HULL FC-WIGAN             22. 2. 21:00 ----  2.58  2.27 19.00  1.39  1.49
8202 LEEDS-CATALANS            22. 2. 21:00 ----  1.05  1.02 32.00  6.30  7.80
                                                                      
                      BOX - STREDNI VAHA                              
                                                                      
8982 BOX/BARKER-BENDALL        22. 2. 22:30 ----  1.15  -.-- 25.00  -.--  4.00
                                                                      
                      V.POLO Z-KVAL.OH-7.-12.M                        
                                                                      
8904 KOH/PORTORIKO-CESKO       22. 2. 12:00 ----  1.10  1.02 12.00  5.00  7.50
                                                                      
                      V.POLO Z-KVALIF.OH-O SF                         
                                                                      
8905 KOH/ITALIE-SPANELSKO      22. 2. 18:30 ----  1.35  1.17  7.50  2.70  3.90
8906 KOH/KANADA-RECKO          22. 2. 20:00 ----  1.80  1.40  6.30  1.80  2.52
                                                                      
                      FOTBAL - 1. BELGICKA LIGA                       
                                                                      
  87 GENK-ST.TRUIDEN           22. 2. 20:30 ----  1.50  1.06  3.60  2.25  6.00
                                                                      
                      FOTBAL - 1. CHORVATSKA L.                       
                                                                      
1149 ZAPRESIC-NK ZAHREB        22. 2. 17:00 ----  2.30  1.28  2.90  1.48  3.02
                                                                      
                      FOTBAL - 1. MADARSKA LIGA                       
                                                                      
 671 DEBRECEN-DIOSGYOR         22. 2. 19:00 ----  1.24  1.02  5.00  3.28  9.60
                                                                      
                      FOTBAL - 1. NEMECKA LIGA                        
                                                                      
  51 BOCHUM-HANNOVER           22. 2. 20:30 ----  2.40  1.33  3.00  1.44  2.77
--------------------------------------------------------------------------------
Tato sestava byla vytvorena 22.02.2008 v 10:53:1 Vsechny casy jsou uvedeny v SEC
--------------------------------------------------------------------------------

================================================================================
TIPSPORT a.s.          Kurzova nabidka KV a DU - 22.02.2008          Strana :  6
================================================================================
U  d  a  l  o  s  t            Uzaverka     Omez.      1    10    0    02    2
--------------------------------------------------------------------------------
                                                                      
                      FOTBAL - 1. NIZOZEMSKA L.                       
                                                                      
 570 SP.ROTTERDAM-UTRECHT      22. 2. 20:30 ----  2.63  1.42  3.10  1.37  2.45
                                                                      
                      FOTBAL - 1. POLSKA LIGA                         
                                                                      
 162 KIELCE-W.KRAKOW           22. 2. 20:00 ----  3.00  1.55  3.20  1.29  2.15
 169 LKS LODZ-BIALYSTOK        22. 2. 19:00 ----  2.40  1.35  3.10  1.44  2.70
                                                                      
                      FOTBAL - 1. PORTUGALSKA L                       
                                                                      
 597 GUIMARAES-NAVAL           22. 2. 21:30 ----  1.57  1.08  3.50  2.11  5.30
                                                                      
                      FOTBAL - 1. RAKOUSKA LIGA                       
                                                                      
 118 STURM GRAZ-LASK LINZ      22. 2. 19:30 ----  1.91  1.20  3.20  1.70  3.60
                                                                      
                      FOTBAL - 1. TURECKA LIGA                        
                                                                      
 696 DENIZLISPOR-BESIKTAS      22. 2. 19:00 ----  3.32  1.58  3.00  1.24  2.10
                                                                      
                      FOTBAL - 2. FRANCOUZSKA L                       
                                                                      
1297 AMIENS-AJACCIO            22. 2. 20:00 ----  2.25  1.22  2.70  1.50  3.40
1298 ANGERS-NIORT              22. 2. 20:00 ----  1.73  1.15  3.40  1.88  4.18
1299 BASTIA-LIBOURNE           22. 2. 20:00 ----  1.50  1.06  3.60  2.25  6.00
1300 BREST-GRENOBLE            22. 2. 20:00 ----  2.40  1.27  2.70  1.44  3.10
1301 CHATEAUROUX-BOULOGNE      22. 2. 20:00 ----  1.95  1.17  2.90  1.67  3.90
1302 CLERMONT-GUEUGNON         22. 2. 20:00 ----  1.55  1.06  3.35  2.15  6.00
1303 LE HAVRE-DIJON            22. 2. 20:30 ----  1.50  1.05  3.55  2.25  6.10
1304 MONTPELLIER-GUINGAMP      22. 2. 20:00 ----  1.87  1.15  3.00  1.74  4.10
1305 REIMS-TROYES              22. 2. 20:00 ----  2.65  1.32  2.65  1.36  2.80
                                                                      
                      FOTBAL - 2. NEMECKA LIGA                        
                                                                      
1276 HOFFENHEIM-FREIBURG       22. 2. 18:00 ----  2.25  1.30  3.10  1.50  2.91
1278 1.FC KOLN-MNICHOV 1860    22. 2. 18:00 ----  1.83  1.17  3.20  1.77  3.91
1281 MAINZ-JENA                22. 2. 18:00 ----  1.45  1.06  3.90  2.37  6.10
                                                                      
                      FOTBAL - 2. NIZOZEMSKA L.                       
                                                                      
1356 VEENDAM-LEEUWARDEN        22. 2. 20:00 ----  1.85  1.17  3.20  1.75  3.87
1357 EMMEN-TOP OSS             22. 2. 20:00 ----  2.30  1.32  3.10  1.48  2.83
1358 TELSTAR-APELDOORN         22. 2. 20:00 ----  1.82  1.17  3.30  1.78  3.92
1359 DORDRECHT-HAARLEM         22. 2. 20:00 ----  1.63  1.11  3.50  2.01  4.72
1360 HELMOND-ROOSENDAAL        22. 2. 20:00 ----  2.20  1.25  2.90  1.52  3.21
1361 WAALWIJK-VOLENDAM         22. 2. 20:00 ----  1.83  1.17  3.20  1.77  3.91
1362 ZWOLLE-MAASTRICHT         22. 2. 20:00 ----  1.88  1.18  3.10  1.73  3.84
1363 DEN BOSCH-DEVENTER        22. 2. 20:00 ----  1.75  1.16  3.40  1.85  4.07
1364 SITTARD-FC EINDHOVEN      22. 2. 20:00 ----  2.10  1.27  3.20  1.57  3.10
1365 DEN HAAG-OMNIWORLD        22. 2. 20:00 ----  1.62  1.11  3.50  2.03  4.81
                                                                      
                      FOTBAL - 3. ANGLICKA LIGA                       
                                                                      
1709 HARTLEPOOL-NORTHAMPTON    22. 2. 20:45 ----  2.15  1.29  3.20  1.55  3.00
1713 SWANSEA-LUTON             22. 2. 20:45 ----  1.36  1.04  4.30  2.66  7.10
--------------------------------------------------------------------------------
Tato sestava byla vytvorena 22.02.2008 v 10:53:1 Vsechny casy jsou uvedeny v SEC
--------------------------------------------------------------------------------

================================================================================
TIPSPORT a.s.          Kurzova nabidka KV a DU - 22.02.2008          Strana :  7
================================================================================
U  d  a  l  o  s  t            Uzaverka     Omez.      1    10    0    02    2
--------------------------------------------------------------------------------
                                                                      
                      GOLF -WGC ACCENTURE M. P.                       
                                                                      
3292 WGC/WOODS-BADDELEY(3.K.)  22. 2. 18:00 ----  1.20                    3.60
3293 WGC/CHOI-CASEY(3.K.)      22. 2. 18:00 ----  1.75                    1.85
3294 WGC/STENSON-BYRD (3.K.)   22. 2. 18:00 ----  1.67                    1.95
3295 WGC/WEEKLEY -AUSTIN(3.K.) 22. 2. 18:00 ----  1.80                    1.80
3296 WGC/APPLEBY-LEONARD(3.K.) 22. 2. 18:00 ----  1.70                    1.91
3297 WGC/SINGH V-PAMPLING(3.K. 22. 2. 18:00 ----  1.65                    1.98
3298 WGC/STRICKER-CABRERA(3.K. 22. 2. 18:00 ----  1.70                    1.91
3299 WGC/CINK-MONTGOMERIE(3.K. 22. 2. 18:00 ----  1.75                    1.85
                                                                      
                      HOKEJ - 2. SVYCAR P.                            
