Velikost písma: Nestylovat - ABC 10px - ABC 12px - ABC 14px
================================================================================
TIPSPORT a.s.          Kurzova nabidka KV a DU - 21.02.2008          Strana :  1
================================================================================
U  d  a  l  o  s  t            Uzaverka     Omez.      1    10    0    02    2
--------------------------------------------------------------------------------
                                                                      
                      DUELY - FOTBAL                                  
                                                                      
2400 D/HAMBURG-FIORENTINA      21. 2. 17:00 ----  2.20  -.--  4.00  -.--  2.45
2401 D/BAYERN-EVERTON          21. 2. 18:45 ----  2.05  -.--  4.30  -.--  2.55
2402 D/GETAFE-LEVERKUSEN       21. 2. 17:00 ----  2.40  -.--  3.20  -.--  2.60
2403 D/ATL.MADRID-BORDEAUX     21. 2. 20:45 ----  2.40  -.--  3.60  -.--  2.40
                                                                      
                      NBA                                             
                                                                      
 450 MINNESOTA-SAN ANTONIO     21. 2. 23:55 ----  3.40  2.80 14.00  1.22  1.32
 451 PORTLAND-SEATTLE          21. 2. 23:55 ----  1.27  1.18 15.00  3.10  3.80
 499 HOUSTON-MIAMI             21. 2. 23:55 ----  1.15  1.10 16.00  4.20  5.00
                                                                      
                      NHL                                             
                                                                      
 417 NY ISLANDERS-TAMPA BAY    21. 2. 23:55 ----  2.15  1.36  3.70  1.55  2.65
 418 PHILADELPHIA-SAN JOSE     21. 2. 23:55 ----  2.30  1.42  3.70  1.48  2.45
 419 CAROLINA-ATLANTA          21. 2. 23:55 ----  2.05  1.32  3.70  1.60  2.85
 420 TORONTO-BUFFALO           21. 2. 23:55 ----  2.25  1.40  3.70  1.50  2.50
 421 MONTREAL-PITTSBURGH       21. 2. 23:55 ----  2.10  1.34  3.70  1.57  2.75
 422 OTTAWA-COLUMBUS           21. 2. 23:55 ----  1.67  1.17  3.95  1.95  3.86
 423 FLORIDA-BOSTON            21. 2. 23:55 ----  2.25  1.40  3.70  1.50  2.50
 424 NASHVILLE-VANCOUVER       21. 2. 23:55 ----  2.20  1.38  3.70  1.52  2.60
 425 LOS ANGELES-ST.LOUIS      21. 2. 23:55 ----  2.30  1.42  3.70  1.48  2.45
                                                                      
                      TENIS - BESANCON, TVRDY P                       
                                                                      
 274 BE/GICQUEL-CHARDY         21. 2. 17:00 ----  1.42                    2.46
 275 BE/SANTORO-K.BECK         21. 2. 18:30 ----  1.58                    2.09
 303 BE/PETZSCHNER-OUANNA      21. 2. 14:00 ----  1.48                    2.30
 304 BE/DLOUHY-PEYA            21. 2. 14:00 ----  1.53                    2.19
 305 BE/K.KIM-HAEHNEL          21. 2. 12:00 ----  1.80                    1.80
 306 BE/LACKO-MANNARINO        21. 2. 15:20 ----  1.44                    2.40
                                                                      
                      TENIS - BOGOTA, ANTUKA                          
                                                                      
 207 BO/GALLOVITS-SUAREZ NAVAR 21. 2. 17:30 ----  1.50                    2.25
 208 BO/PARMENTIER-CASTANO     21. 2. 18:30 ----  1.50                    2.25
 209 BO/CIRSTEA-MULLER         21. 2. 16:00 ----  1.68                    1.94
 210 BO/KORYTTSEVA-JOZAMI      21. 2. 16:00 ----  1.50                    2.25
                                                                      
                      TENIS - DOHA, TVRDY P                           
                                                                      
 284 D/SAFINA-ZVONAREVA        21. 2. 14:50 ----  1.61                    2.04
 285 D/A.IVANOVIC-A.RADWANSKA  21. 2. 13:30 ----  1.75                    1.85
 286 D/S.PEER-N.LI             21. 2. 15:50 ----  1.74                    1.86
 287 D/KUZNETSOVA-BAMMER       21. 2. 13:30 ----  1.20                    3.60
 288 D/MEDINA G.-WOZNIACKI     21. 2. 14:30 ----  1.66                    1.97
 289 D/SHARAPOVA-TANASUGARN    21. 2. 17:45 ----  1.05                    6.50
 290 D/V.WILLIAMS-CIBULKOVA    21. 2. 14:50 ----  1.15                    4.14
 291 D/JANKOVIC-SUGIYAMA       21. 2. 16:15 ----  1.18                    3.79
                                                                      
                      TENIS - ROTTERDAM,TVRDY P                       
                                                                      
 276 R/SODERLING-VERDASCO      21. 2. 20:50 ----  1.65                    1.98
--------------------------------------------------------------------------------
Tato sestava byla vytvorena 21.02.2008 v 09:30:3 Vsechny casy jsou uvedeny v SEC
--------------------------------------------------------------------------------

================================================================================
TIPSPORT a.s.          Kurzova nabidka KV a DU - 21.02.2008          Strana :  2
================================================================================
U  d  a  l  o  s  t            Uzaverka     Omez.      1    10    0    02    2
--------------------------------------------------------------------------------
 277 R/HAASE-BERRER            21. 2. 19:30 ----  1.60                    2.06
 278 R/BERDYCH-KARLOVIC        21. 2. 13:00 ----  1.50                    2.25
 279 R/NADAL-SEPPI             21. 2. 14:30 ----  1.13                    4.42
 294 R/DAVYDENKO-LLODRA        21. 2. 12:30 ----  1.20                    3.60
 295 R/FERRER-ZVEREV           21. 2. 11:00 ----  1.15                    4.14
                                                                      
                      TENIS - SAN JOSE, TVRDY P                       
                                                                      
 234 SJ/J.BLAKE-J.LEVINE       21. 2. 23:55 ----  1.15                    4.14
 241 SJ/Y.H.LU-ODESNIK         21. 2. 21:15 ----  1.77                    1.83
 283 SJ/FISH-GREMELMAYR        21. 2. 22:45 ----  1.25                    3.21
                                                                      
                      TENIS-BELFAST,TP-VETERANI                       
                                                                      
 296 BV/JARRYD-WILKINSON       21. 2. 15:00 ----  1.32                    2.83
 297 BV/B.BORG-BATES           21. 2. 16:20 ----  1.65                    1.98
 298 BV/CASH-LECONTE           21. 2. 20:30 ----  1.64                    1.99
 299 BV/J.MCENROE-PERNFORS     21. 2. 22:50 ----  1.46                    2.35
                                                                      
                      TENIS-BUENOS AIRES,ANTUKA                       
                                                                      
 219 BA/CALLERI-HORNA          21. 2. 23:55 ----  1.58                    2.09
 330 BA/ANDREEV-VANEK          21. 2. 16:55 ----  1.22                    3.43
 331 BA/VOLANDRI-ROITMAN       21. 2. 18:30 ----  1.41                    2.49
 333 BA/ACASUSO-GIMENO TRAVER  21. 2. 22:30 ----  1.22                    3.43
                                                                      
                      TENIS - BOGOTA, 4HRA                            
                                                                      
 703 BENES/MATTEK-JOZAMI/S.RAO 21. 2. 18:00 ----  1.35                    2.70
 704 DOMI.L/PARRA-LLAGO/MJ.MAR 21. 2. 16:00 ----  1.78                    1.82
 705 KOSTA/MULLER-MALEK/ROSOLS 21. 2. 19:00 ----  1.55                    2.15
 706 CAMER/PENNET-ERRANI/PIEDA 21. 2. 20:00 ----  1.30                    2.93
                                                                      
                      TENIS - BUENOS AIRES,4HRA                       
                                                                      
 727 MONTA/RAMI.H-O.HERN/ROITM 21. 2. 21:00 ----  1.71                    1.90
 728 BRZEZI/S.VENT-ESCHA/LUCZA 21. 2. 15:00 ----  1.58                    2.09
                                                                      
                      TENIS - DOHA, 4HRA                              
                                                                      
 711 PESCHK/STUBB-HUSAR/A.RADW 21. 2. 16:15 ----  1.52                    2.21
 712 SREBOT/SUGIY-MORITA/NICUL 21. 2. 18:15 ----  1.25                    3.21
 746 BLACK/HUBER-SHVEDO/UHLIRO 21. 2. 15:00 ----  1.13                    4.42
 747 Y.CHAN/CHUAN-V.WIL/WOZNIA 21. 2. 17:15 ----  1.78                    1.82
 749 MEDINA/RUANO-MAKAR/U.RADW 21. 2. 16:30 ----  1.22                    3.43
                                                                      
                      TENIS - ROTTERDAM, 4HRA                         
                                                                      
 718 ASPELI/KNOWLE-NADAL/ROBRE 21. 2. 16:30 ----  1.50                    2.25
 752 FYRST/MATKO-KOHLSCH/JUZNY 21. 2. 16:30 ----  1.77                    1.83
                                                                      
                      TENIS - SAN JOSE, 4HRA                          
                                                                      
 700 RATIW/RATIW-HANES/HUTCHIN 21. 2. 18:30 ----  1.53                    2.19
--------------------------------------------------------------------------------
Tato sestava byla vytvorena 21.02.2008 v 09:30:3 Vsechny casy jsou uvedeny v SEC
--------------------------------------------------------------------------------

================================================================================
TIPSPORT a.s.          Kurzova nabidka KV a DU - 21.02.2008          Strana :  3
================================================================================
U  d  a  l  o  s  t            Uzaverka     Omez.      1    10    0    02    2
--------------------------------------------------------------------------------
                                                                      
                      FOTBAL -COPA LIBERTADORES                       
                                                                      
2911 CL/SAN LORENZO-CRUZEIRO   21. 2. 23:00 ----  1.83  1.19  3.40  1.73  3.53
2912 CL/DEP.CUENCA-DANUBIO     21. 2. 23:55 ----  1.73  1.16  3.50  1.83  3.85
2914 CL/ATLAS-COLO COLO        21. 2. 23:55 ----  1.83  1.19  3.40  1.73  3.53
                                                                      
                      FOTBAL-MISTR. VYCH. ASIE                        
                                                                      
8913 ACZ/JAPONSKO-J.KOREA      21. 2. 10:00 ----  1.92  1.22  3.30  1.69  3.40
8914 ACZ/CINA-KLDR             21. 2. 12:30 ----  1.82  1.20  3.50  1.78  3.60
                                                                      
                      FOTBAL-POHAR UEFA-ODV.                          
                                                                      
 983 TOTTENHAM-SLAVIA PRAHA    21. 2. 20:45 ----  1.27  1.02  5.00  3.10  8.10
 984 BAYERN-ABERDEEN           21. 2. 18:45 ----  1.15  1.01  6.60  4.20 11.00
 985 GETAFE-AEK ATENY          21. 2. 20:45 ----  1.60  1.14  3.70  1.95  4.70
 986 NORIMBERK-BENFICA         21. 2. 21:00 ----  2.35  1.30  2.90  1.45  2.90
 987 ATL.MADRID-BOLTON         21. 2. 20:45 ----  1.50  1.06  3.60  2.25  6.00
 988 VILLARREAL-PETROHRAD      21. 2. 20:45 ----  1.45  1.06  3.90  2.40  6.00
 989 LEVERKUSEN-GALATASARAY    21. 2. 17:00 ----  1.70  1.15  3.60  1.92  4.10
 990 BORDEAUX-ANDERLECHT       21. 2. 20:45 ----  1.50  1.06  3.60  2.25  6.00
 991 EVERTON-BRANN BERGEN      21. 2. 21:00 ----  1.25  1.02  4.90  3.21  9.30
 992 HAMBURG-FC CURYCH         21. 2. 17:00 ----  1.36  1.03  4.30  2.70  7.00
 993 PANATHINAIKOS-RANGERS     21. 2. 18:00 ----  1.87  1.18  3.20  1.73  3.77
 994 HELSINGBORG-PSV EINDHOVEN 21. 2. 20:45 ----  3.10  1.58  3.20  1.27  2.10
 995 FIORENTINA-TRONDHEIM      21. 2. 20:45 ----  1.34  1.04  4.50  2.75  7.00
 996 BASILEJ-SP.LISABON        21. 2. 21:00 ----  2.60  1.35  2.80  1.38  2.70
 997 BRAGA-BREMY               21. 2. 22:30 ----  3.10  1.55  3.10  1.27  2.15
 998 SP.MOSKVA-MARSEILLE       21. 2. 17:30 ----  2.25  1.30  3.10  1.50  2.90
                                                                      
                      SUPERG M-WHISTLER                               
                                                                      
9087 W/CUCHE-BUECHEL(SG)       21. 2. 19:45 ----  1.45  -.-- 99.00  -.--  2.20
9088 W/CUCHE-SCHEIBER(SG)      21. 2. 19:45 ----  1.45  -.-- 99.00  -.--  2.20
9089 W/CUCHE-H.MAIER(SG)       21. 2. 19:45 ----  1.42  -.-- 99.00  -.--  2.25
9090 W/CUCHE-E.GUAY(SG)        21. 2. 19:45 ----  1.42  -.-- 99.00  -.--  2.25
9091 W/B.MILLER-BUECHEL(SG)    21. 2. 19:45 ----  1.47  -.-- 99.00  -.--  2.15
9092 W/B.MILLER-SCHEIBER(SG)   21. 2. 19:45 ----  1.47  -.-- 99.00  -.--  2.15
9093 W/B.MILLER-H.MAIER(SG)    21. 2. 19:45 ----  1.45  -.-- 99.00  -.--  2.20
9094 W/B.MILLER-E.GUAY(SG)     21. 2. 19:45 ----  1.45  -.-- 99.00  -.--  2.20
9095 W/BUECHEL-DEFAGO(SG)      21. 2. 19:45 ----  1.40  -.-- 99.00  -.--  2.30
9096 W/BUECHEL-STAUDACHER(SG)  21. 2. 19:45 ----  1.35  -.-- 99.00  -.--  2.40
9097 W/BUECHEL-HOFFMANN(SG)    21. 2. 19:45 ----  1.30  -.-- 99.00  -.--  2.70
9098 W/SCHEIBER-DEFAGO(SG)     21. 2. 19:45 ----  1.40  -.-- 99.00  -.--  2.30
9099 W/SCHEIBER-STAUDACHER(SG) 21. 2. 19:45 ----  1.35  -.-- 99.00  -.--  2.40
9100 W/SCHEIBER-HOFFMANN(SG)   21. 2. 19:45 ----  1.30  -.-- 99.00  -.--  2.72
9101 W/H.MAIER-FILL(SG)        21. 2. 19:45 ----  1.35  -.-- 99.00  -.--  2.40
9102 W/E.GUAY-FILL(SG)         21. 2. 19:45 ----  1.35  -.-- 99.00  -.--  2.40
                                                                      
                      HOK.-RAK.LIGA-CF PLAY OFF                       
                                                                      
2859 JESENICE-LINZ(4.Z)        21. 2. 19:15 ----  2.25  1.47  4.20  1.50  2.33
2860 VILLACH-SALZBURG(4.Z)     21. 2. 19:15 ----  2.30  1.48  4.10  1.48  2.30
                                                                      
                      HOKEJ - EXTRALIGA LH                            
                                                                      
 800 PLZEN-SPARTA PRAHA        21. 2. 17:30 ----  1.70  1.19  3.80  1.91  3.70
 801 K.VARY-BUDEJOVICE         21. 2. 17:30 ----  2.20  1.39  3.80  1.52  2.54
--------------------------------------------------------------------------------
Tato sestava byla vytvorena 21.02.2008 v 09:30:3 Vsechny casy jsou uvedeny v SEC
--------------------------------------------------------------------------------

================================================================================
TIPSPORT a.s.          Kurzova nabidka KV a DU - 21.02.2008          Strana :  4
================================================================================
U  d  a  l  o  s  t            Uzaverka     Omez.      1    10    0    02    2
--------------------------------------------------------------------------------
 802 TRINEC-ZNOJMO             21. 2. 17:30 ----  1.95  1.27  3.70  1.67  3.05
 817 ZLIN-LIBEREC              21. 2. 17:30 ----  2.15  1.42  4.20  1.55  2.45
 818 VITKOVICE-SLAVIA PRAHA    21. 2. 17:30 ----  1.60  1.22  4.90  2.06  3.40
 819 LITVINOV-USTI             21. 2. 17:30 ----  1.22  1.04  6.30  3.43  7.50
 820 KLADNO-PARDUBICE          21. 2. 17:30 ----  1.52  1.12  4.20  2.21  4.65
                                                                      
                      HOKEJ - FINSKA LIGA                             
                                                                      
 850 ESPOO BLUES-SAIPA         21. 2. 17:30 ----  1.40  1.09  4.80  2.52  5.30
 851 ILVES-IFK HELSINKI        21. 2. 17:30 ----  2.15  1.42  4.20  1.55  2.45
 852 JOKERIT-HAMEENLINNA       21. 2. 17:30 ----  1.26  1.05  5.70  3.15  7.00
 853 KALPA KUOPIO-TAPPARA      21. 2. 17:30 ----  3.63  2.01  4.50  1.20  1.63
 854 KARPAT OULU-TPS TURKU     21. 2. 17:30 ----  1.31  1.06  5.20  2.88  6.40
 855 LUKKO RAUMA-JYVASKYLA     21. 2. 17:30 ----  2.20  1.44  4.20  1.52  2.39
                                                                      
                      HOKEJ - NEMECKA LIGA                            
                                                                      
 836 KREFELD-HAMBURG           21. 2. 19:30 ----  2.05  1.39  4.30  1.60  2.56
                                                                      
                      HOKEJ - NORSKA LIGA                             
                                                                      
8090 STORHAMAR-VALERENGA       21. 2. 18:30 ----  2.56  1.60  4.30  1.39  2.05
8091 TRONDHEIM-STJERNEN        21. 2. 18:30 ----  2.25  1.50  4.50  1.50  2.25
8097 FRISK ASKER-HALDEN        21. 2. 18:30 ----  1.50  1.13  4.50  2.25  4.50
8098 SARPSBORG-FURUSET         21. 2. 18:30 ----  1.25  1.05  6.40  3.20  6.40
8099 STAVANGER-LILLEHAMMER     21. 2. 18:30 ----  1.60  1.18  4.50  2.06  3.79
                                                                      
                      HOKEJ - RUSKA LIGA                              
                                                                      
 787 OMSK-NOVOKUZNECK          21. 2. 14:00 ----  1.56  1.16  4.50  2.13  4.03
                                                                      
                      HOKEJ - SVEDSKA LIGA                            
                                                                      
 866 HV 71-LULEA               21. 2. 19:00 ----  1.52  1.14  4.50  2.21  4.33
 867 MODO-BRYNAS               21. 2. 19:00 ----  1.65  1.21  4.50  1.98  3.54
 868 FROLUNDA-TIMRA            21. 2. 19:00 ----  1.88  1.31  4.30  1.73  2.88
 869 SODERTALJE-MORA           21. 2. 19:00 ----  1.78  1.27  4.40  1.82  3.09
 870 SKELLEFTEA-DJURGARDEN     21. 2. 19:00 ----  2.10  1.40  4.20  1.58  2.52
 871 FARJESTAD-LINKOPING       21. 2. 19:00 ----  1.90  1.32  4.30  1.71  2.84
                                                                      
                      HOKEJ - SVYCARSKA LIGA                          
                                                                      
 891 AMBRI-ZUG                 21. 2. 19:45 ----  2.45  1.55  4.20  1.42  2.15
 892 DAVOS-SERVETTE            21. 2. 19:45 ----  2.00  1.37  4.30  1.64  2.64
 893 FRIBOURG-LUGANO           21. 2. 19:45 ----  2.00  1.37  4.30  1.64  2.64
 894 KLOTEN-LANGNAU            21. 2. 19:45 ----  1.68  1.22  4.50  1.94  3.41
 895 RAPPERSWIL-BASILEJ        21. 2. 19:45 ----  1.28  1.05  5.40  3.03  6.90
 896 CURYCH-BERN               21. 2. 19:45 ----  2.25  1.47  4.20  1.50  2.33
                                                                      
                      BASKET M-EUROLIGA-TOP 16                        
                                                                      
3316 Z.KAUNAS-MACCABI T.A.     21. 2. 19:15 ----  1.65  1.50 15.50  2.00  2.25
3317 REAL MADRID-OLYMPIAKOS    21. 2. 20:45 ----  1.30  1.20 18.00  2.90  3.60
3319 RIM-MALAGA                21. 2. 20:30 ----  1.85  1.67 15.00  1.75  1.95
--------------------------------------------------------------------------------
Tato sestava byla vytvorena 21.02.2008 v 09:30:3 Vsechny casy jsou uvedeny v SEC
--------------------------------------------------------------------------------

================================================================================
TIPSPORT a.s.          Kurzova nabidka KV a DU - 21.02.2008          Strana :  5
================================================================================
U  d  a  l  o  s  t            Uzaverka     Omez.      1    10    0    02    2
--------------------------------------------------------------------------------
                                                                      
                      BASKET Z-FIBA ECUP-1.Z.CF                       
                                                                      
3307 FE/GOSPIC-SCHIO           21. 2. 18:00 ----  1.92  1.69 15.00  1.69  1.92
3308 FE/CH.VOLOGDA-BC MOSKVA   21. 2. 16:00 ----  1.60  1.45 16.00  2.05  2.40
3309 FE/R.HASHARON-GALATASARAY 21. 2. 17:30 ----  1.55  1.40 16.00  2.15  2.50
3310 FE/E.RAMLA-TARANTO        21. 2. 17:30 ----  1.80  1.65 15.00  1.80  2.00
                                                                      
                      VOLEJBAL M - CEV CUP-ODV                        
                                                                      
3721 CC/BUDVA-PODGORICA        21. 2. 18:00 ----  1.77                    1.83
3724 CC/M.RIM-OLYMPIAKOS P.    21. 2. 20:00 ----  1.07                    6.00
                                                                      
                      VOLEJBALM-LIGA MISTRU-ODV                       
                                                                      
3737 LM/MALLORCA-TREVISO       21. 2. 20:30 ----  1.60                    2.06
3740 LM/PIACENZA-CUNEO         21. 2. 20:30 ----  1.55                    2.15
                                                                      
                      VOLEJBALZ-LIGA MISTRU-ODV                       
                                                                      
3728 LM/PILA-Z.ODINTSOVO       21. 2. 19:00 ----  2.40                    1.44
3729 LM/AMSTELVEEN-W.KALISZ    21. 2. 19:00 ----  1.13                    4.42
3730 LM/ECZACIBASI-A.NOVARA    21. 2. 16:00 ----  1.70                    1.91
                                                                      
                      VOLEJBAL M-EXTRALIGA                            
                                                                      
3733 CZU PRAHA-USTI N.L.       21. 2. 18:00 ----  1.55                    2.15
                                                                      
                      SIPKY - PREMIER LEAGUE                          
                                                                      
8850 PL/WADE-PART              21. 2. 20:40 ----  1.67  1.28  5.50  1.95  3.03
8851 PL/LEWIS-MARDLE           21. 2. 21:30 ----  1.65  1.27  5.50  1.98  3.09
8852 PL/P.TAYLOR-MANLEY        21. 2. 22:15 ----  1.25  1.05  6.50  3.21  6.40
8853 PL/BARNEVELD-T.JENKINS    21. 2. 23:00 ----  1.45  1.17  6.00  2.37  3.92
                                                                      
                      V.POLO Z-KVALIF.OH 2008                         
                                                                      
9074 KOH/ITALIE-NEMECKO        21. 2. 18:30 ----  1.04  1.01 15.00  6.70 10.00
9075 KOH/RUSKO-RECKO           21. 2. 12:00 ----  1.17  1.05 10.00  3.90  6.30
9076 KOH/BRAZILIE-PORTORIKO    21. 2. 17:00 ----  1.07  1.02 13.50  5.65  8.00
9077 KOH/MADARSKO-SPANELSKO    21. 2. 20:00 ----  1.35  1.17  7.50  2.70  3.90
9078 KOH/KANADA-KAZACHSTAN     21. 2. 10:30 ----  1.10  1.02 12.00  5.00  7.50
                                                                      
                      BASKET M-EUROLIGA P.                            
                                                                      
3339 Z.KAUNAS-MACCABI T.A.(V)  21. 2. 19:15 ----  1.55                    2.15
3340 REAL MADRID-OLYMPIAKOS(V) 21. 2. 20:45 ----  1.25                    3.21
3342 RIM-MALAGA(V)             21. 2. 20:30 ----  1.75                    1.85
                                                                      
                      FOTBAL-POHAR UEFA P.                            
                                                                      
3983 TOTTENHAM-SLAVIA PRAHA(P) 21. 2. 20:45 ----  1.01                   10.00
3984 BAYERN-ABERDEEN(P)        21. 2. 18:45 ----  1.01                   10.00
3985 GETAFE-AEK ATENY(P)       21. 2. 20:45 ----  1.25                    3.20
3986 NORIMBERK-BENFICA(P)      21. 2. 21:00 ----  3.20                    1.25
3987 ATL.MADRID-BOLTON(P)      21. 2. 20:45 ----  1.80                    1.80
3988 VILLARREAL-PETROHRAD(P)   21. 2. 20:45 ----  1.75                    1.85
3989 LEVERKUSEN-GALATASARAY(P) 21. 2. 17:00 ----  1.60                    2.05
3990 BORDEAUX-ANDERLECHT(P)    21. 2. 20:45 ----  1.60                    2.05
--------------------------------------------------------------------------------
Tato sestava byla vytvorena 21.02.2008 v 09:30:3 Vsechny casy jsou uvedeny v SEC
--------------------------------------------------------------------------------

================================================================================
TIPSPORT a.s.          Kurzova nabidka KV a DU - 21.02.2008          Strana :  6
================================================================================
U  d  a  l  o  s  t            Uzaverka     Omez.      1    10    0    02    2
--------------------------------------------------------------------------------
3991 EVERTON-BRANN BERGEN(P)   21. 2. 21:00 ----  1.01                   15.00
3992 HAMBURG-FC CURYCH(P)      21. 2. 17:00 ----  1.01                   12.00
3993 PANATHINAIKOS-RANGERS(P)  21. 2. 18:00 ----  1.72                    1.88
3994 HELSINGBORG-EINDHOVEN(P)  21. 2. 20:45 ----  7.00                    1.03
3995 FIORENTINA-TRONDHEIM(P)   21. 2. 20:45 ----  1.02                    8.00
4996 BASILEJ-SP.LISABON(P)     21. 2. 21:00 ----  5.00                    1.10
4997 BRAGA-BREMY(P)            21. 2. 22:30 ---- 10.00                    1.01
4998 SP.MOSKVA-MARSEILLE(P)    21. 2. 17:30 ----  8.00                    1.02
                                                                      
                      HOKEJ - EXTRALIGA P.                            
                                                                      
4923 ZLIN-LIBEREC(V)           21. 2. 17:30 ----  1.70                    1.91
4924 VITKOVICE-SLAVIA PRAHA(V) 21. 2. 17:30 ----  1.30                    2.92
4925 LITVINOV-USTI(V)          21. 2. 17:30 ----  1.12                    4.58
4926 KLADNO-PARDUBICE(V)       21. 2. 17:30 ----  1.29                    2.99
4927 PLZEN-SPARTA PRAHA(V)     21. 2. 17:30 ----  1.40                    2.52
4928 K.VARY-BUDEJOVICE(V)      21. 2. 17:30 ----  1.75                    1.85
4929 TRINEC-ZNOJMO(V)          21. 2. 17:30 ----  1.58                    2.09
                                                                      
                      HOKEJ - FINSKA LI P.                            
                                                                      
4970 ESPOO BLUES-SAIPA(V)      21. 2. 17:30 ----  1.23                    3.39
4971 ILVES-IFK HELSINKI(V)     21. 2. 17:30 ----  1.70                    1.91
4972 JOKERIT-HAMEENLINNA(V)    21. 2. 17:30 ----  1.14                    4.33
4973 KALPA KUOPIO-TAPPARA(V)   21. 2. 17:30 ----  2.74                    1.34
4974 KARPAT OULU-TPS TURKU(V)  21. 2. 17:30 ----  1.17                    3.91
4975 LUKKO RAUMA-JYVASKYLA(V)  21. 2. 17:30 ----  1.75                    1.85
                                                                      
                      HOKEJ - NEMECKA L P.                            
                                                                      
1212 KREFELD-HAMBURG(V)        21. 2. 19:30 ----  1.65                    1.98
                                                                      
                      HOKEJ - NORSKA LI P.                            
                                                                      
1242 FRISK ASKER-HALDEN(V)     21. 2. 18:30 ----  1.28                    3.03
1243 SARPSBORG-FURUSET(V)      21. 2. 18:30 ----  1.12                    4.53
1244 STAVANGER-LILLEHAMMER(V)  21. 2. 18:30 ----  1.33                    2.78
1245 STORHAMAR-VALERENGA(V)    21. 2. 18:30 ----  1.98                    1.65
1246 TRONDHEIM-STJERNEN(V)     21. 2. 18:30 ----  1.80                    1.80
                                                                      
                      HOKEJ - RAKOUSKA  P.                            
                                                                      
4948 JESENICE-LINZ(4.Z-V)      21. 2. 19:15 ----  1.77                    1.83
4949 JESENICE-LINZ(P)          21. 2. 19:15 ----  4.50                    1.13
4950 VILLACH-SALZBURG(4.Z-V)   21. 2. 19:15 ----  1.80                    1.80
4951 VILLACH-SALZBURG(P)       21. 2. 19:15 ----  4.50                    1.13
                                                                      
                      HOKEJ - RUSKA LIG P.                            
                                                                      
1235 OMSK-NOVOKUZNECK(V)       21. 2. 14:00 ----  1.31                    2.88
                                                                      
                      HOKEJ - SVYCARSKA P.                            
                                                                      
1213 AMBRI-ZUG(V)              21. 2. 19:45 ----  1.91                    1.70
1214 DAVOS-SERVETTE(V)         21. 2. 19:45 ----  1.58                    2.09
1215 FRIBOURG-LUGANO(V)        21. 2. 19:45 ----  1.58                    2.09
--------------------------------------------------------------------------------
Tato sestava byla vytvorena 21.02.2008 v 09:30:3 Vsechny casy jsou uvedeny v SEC
--------------------------------------------------------------------------------

================================================================================
TIPSPORT a.s.          Kurzova nabidka KV a DU - 21.02.2008          Strana :  7
================================================================================
U  d  a  l  o  s  t            Uzaverka     Omez.      1    10    0    02    2
--------------------------------------------------------------------------------
1216 KLOTEN-LANGNAU(V)         21. 2. 19:45 ----  1.39                    2.56
1217 RAPPERSWIL-BASILEJ(V)     21. 2. 19:45 ----  1.15                    4.14
1218 CURYCH-BERN(V)            21. 2. 19:45 ----  1.77                    1.83
                                                                      
