Velikost písma: Nestylovat - ABC 10px - ABC 12px - ABC 14px
================================================================================
TIPSPORT a.s.          Kurzova nabidka KV a DU - 19.02.2008          Strana :  1
================================================================================
U  d  a  l  o  s  t            Uzaverka     Omez.      1    10    0    02    2
--------------------------------------------------------------------------------
                                                                      
                      DUELY - FOTBAL                                  
                                                                      
2408 D/SCHALKE-LIVERPOOL       19. 2. 20:45 ----  2.00  -.--  3.80  -.--  2.85
                                                                      
                      DUELY - HOKEJ                                   
                                                                      
2405 D/OTTAWA-NASHVILLE        19. 2. 23:55 ----  2.20  -.--  4.40  -.--  2.30
2406 D/KARPAT OULU-KOLN        19. 2. 17:30 ----  2.25  -.--  4.40  -.--  2.25
2407 D/TORONTO-TIMRA           19. 2. 19:00 ----  2.10  -.--  4.40  -.--  2.45
                                                                      
                      NBA                                             
                                                                      
 479 WASHINGTON-NEW YORK       19. 2. 23:55 ----  1.45  1.32 14.00  2.40  2.85
 480 CLEVELAND-HOUSTON         19. 2. 23:55 ----  1.82  1.57 12.00  1.78  2.11
 481 DETROIT-ORLANDO           19. 2. 23:55 ----  1.37  1.27 14.00  2.60  3.10
 482 MINNESOTA-PHILADELPHIA    19. 2. 23:55 ----  1.95  1.68 12.00  1.68  1.95
 483 SAN ANTONIO-CHARLOTTE     19. 2. 23:55 ----  1.11  1.06 16.00  4.75  6.60
 484 UTAH-GOLDEN STATE         19. 2. 23:55 ----  1.42  1.31 14.00  2.46  2.91
 485 DENVER-BOSTON             19. 2. 23:55 ----  1.70  1.50 12.00  1.90  2.25
 486 PORTLAND-SACRAMENTO       19. 2. 23:55 ----  1.55  1.40 13.00  2.15  2.55
 487 SEATTLE-MEMPHIS           19. 2. 23:55 ----  1.49  1.34 13.00  2.28  2.73
 488 LA LAKERS-ATLANTA         19. 2. 23:55 ----  1.18  1.11 16.00  3.80  4.73
                                                                      
                      NHL                                             
                                                                      
 402 CAROLINA-BOSTON           19. 2. 23:55 ----  2.10  1.34  3.70  1.57  2.75
 403 TORONTO-COLUMBUS          19. 2. 23:55 ----  2.15  1.36  3.70  1.55  2.65
 404 MONTREAL-NY RANGERS       19. 2. 23:55 ----  2.25  1.40  3.70  1.50  2.50
 405 OTTAWA-PHILADELPHIA       19. 2. 23:55 ----  1.85  1.24  3.80  1.75  3.25
 406 PITTSBURGH-FLORIDA        19. 2. 23:55 ----  1.90  1.26  3.70  1.70  3.20
 407 NASHVILLE-EDMONTON        19. 2. 23:55 ----  1.87  1.25  3.76  1.73  3.23
 408 MINNESOTA-VANCOUVER       19. 2. 23:55 ----  2.15  1.36  3.70  1.55  2.65
 409 ST.LOUIS-CHICAGO          19. 2. 23:55 ----  2.15  1.36  3.70  1.55  2.65
 410 PHOENIX-CALGARY           19. 2. 23:55 ----  2.25  1.40  3.70  1.50  2.50
                                                                      
                      TENIS - BESANCON, TVRDY P                       
                                                                      
 220 BE/PLESS-GIL              19. 2. 15:30 ----  1.65                    1.98
 222 BE/LEDOVSKIKH-OUANNA      19. 2. 14:30 ----  1.75                    1.85
 223 BE/DLOUHY-VEMIC           19. 2. 11:50 ----  1.53                    2.19
 227 BE/GOLUBEV-LACKO          19. 2. 10:30 ----  1.67                    1.95
 229 BE/CHARDY-BOGDANOVIC      19. 2. 10:30 ----  1.75                    1.85
 230 BE/GICQUEL-F.VICENTE      19. 2. 17:30 ----  1.16                    4.02
 236 BE/SANTORO-TOURTE         19. 2. 19:00 ----  1.17                    3.90
 237 BE/K.BECK-BASTL           19. 2. 13:15 ----  1.24                    3.28
 239 BE/A.BECK-KUDRYAVTSEV     19. 2. 11:50 ----  1.60                    2.06
                                                                      
                      TENIS - BOGOTA, ANTUKA                          
                                                                      
 242 BO/PENNETTA-JOZAMI        19. 2. 20:30 ----  1.17                    3.90
 243 BO/LOIT-DE LOS RIOS       19. 2. 16:00 ----  1.50                    2.25
 244 BO/LLAGOSTERA-MALEK       19. 2. 17:30 ----  1.54                    2.17
 245 BO/DOMINGUEZ L.-IRIGOYEN  19. 2. 16:00 ----  1.24                    3.28
 246 BO/SUAREZ NAVARRO-MATTEK  19. 2. 17:30 ----  1.58                    2.09
 248 BO/KORYTTSEVA-CETKOVSKA   19. 2. 19:00 ----  1.53                    2.19
--------------------------------------------------------------------------------
Tato sestava byla vytvorena 19.02.2008 v 09:40:4 Vsechny casy jsou uvedeny v SEC
--------------------------------------------------------------------------------

================================================================================
TIPSPORT a.s.          Kurzova nabidka KV a DU - 19.02.2008          Strana :  2
================================================================================
U  d  a  l  o  s  t            Uzaverka     Omez.      1    10    0    02    2
--------------------------------------------------------------------------------
 249 BO/CIRSTEA-PIN            19. 2. 19:00 ----  1.60                    2.06
 251 BO/GALLOVITS-S.RAO        19. 2. 17:30 ----  1.30                    2.93
 252 BO/KANEPI-CASTANO         19. 2. 17:00 ----  1.58                    2.09
 253 BO/PARMENTIER-SCHRUFF     19. 2. 19:00 ----  1.44                    2.40
 254 BO/MEUSBURGER-CRAYBAS     19. 2. 16:00 ----  1.67                    1.95
 256 BO/CAMERIN-ANI            19. 2. 16:00 ----  1.70                    1.91
 258 BO/MULLER-NUNEZ           19. 2. 18:30 ----  1.15                    4.14
                                                                      
                      TENIS - DOHA, TVRDY P                           
                                                                      
 212 D/ZVONAREVA-SCHIAVONE     19. 2. 14:50 ----  1.50                    2.25
 214 D/BARTOLI-WOZNIACKI       19. 2. 13:30 ----  1.35                    2.70
 276 D/MIRZA-GOVORTSOVA        19. 2. 14:50 ----  1.31                    2.88
 278 D/SCHNYDER-PASZEK         19. 2. 16:15 ----  1.64                    1.99
 280 D/KNAPP-GOERGES           19. 2. 16:15 ----  1.32                    2.83
 284 D/N.LI-LIKHOVTSEVA        19. 2. 13:30 ----  1.11                    4.76
 286 D/SZAVAY-SUGIYAMA         19. 2. 14:50 ----  1.24                    3.28
 289 D/SAFINA-SREBOTNIK        19. 2. 13:30 ----  1.70                    1.91
 291 D/DECHY-S.PENG            19. 2. 13:30 ----  1.72                    1.89
 298 D/GARBIN-U.RADWANSKA      19. 2. 14:45 ----  1.52                    2.21
 299 D/VESNINA-MORITA          19. 2. 13:30 ----  1.65                    1.98
                                                                      
                      TENIS - ROTTERDAM,TVRDY P                       
                                                                      
 303 R/BAGHDATIS-SODERLING     19. 2. 12:30 ----  1.67                    1.95
 305 R/G.SIMON-F.LOPEZ         19. 2. 12:00 ----  1.65                    1.98
 306 R/ROBREDO-MAHUT           19. 2. 11:00 ----  1.60                    2.06
 309 R/FERRER-BOLELLI          19. 2. 13:50 ----  1.14                    4.28
 311 R/LLODRA-SLUITER          19. 2. 19:30 ----  1.35                    2.70
 315 R/DAVYDENKO-HERNYCH       19. 2. 20:50 ----  1.13                    4.42
                                                                      
                      TENIS - SAN JOSE, TVRDY P                       
                                                                      
 232 SJ/FISH-SMYCZEK           19. 2. 22:50 ----  1.14                    4.28
 233 SJ/QUERREY-GREMELMAYR     19. 2. 21:20 ----  1.34                    2.74
 235 SJ/J.BLAKE-S.WARBURG      19. 2. 23:55 ----  1.13                    4.42
 308 SJ/GINEPRI-WITTEN         19. 2. 19:50 ----  1.30                    2.93
 320 SJ/BEN.BECKER-M.DANIEL    19. 2. 18:30 ----  1.30                    2.93
 323 SJ/Y.H.LU-MIRNYJ          19. 2. 23:55 ----  1.79                    1.81
                                                                      
                      TENIS-BUENOS AIRES,ANTUKA                       
                                                                      
 200 BA/BELLUCCI-ESCHAUER      19. 2. 15:00 ----  1.80                    1.80
 201 BA/RAMIREZ HID-GIMENO TRA 19. 2. 18:00 ----  1.67                    1.95
 202 BA/ROITMAN-I.MINAR        19. 2. 18:00 ----  1.61                    2.04
 247 BA/O.HERNANDEZ-PRODON     19. 2. 15:00 ----  1.44                    2.40
 260 BA/FOGNINI-SCHWANK        19. 2. 16:30 ----  1.80                    1.80
 261 BA/N.LAPENTTI-BRZEZICKI   19. 2. 15:00 ----  1.50                    2.25
 263 BA/CHELA-S.VENTURA        19. 2. 16:55 ----  1.45                    2.37
 265 BA/ALMAGRO-VASSALLO ARG.  19. 2. 18:30 ----  1.24                    3.28
 266 BA/ANDREEV-MONTANES       19. 2. 16:30 ----  1.42                    2.46
 268 BA/MOYA-ACASUSO           19. 2. 22:30 ----  1.80                    1.80
 269 BA/VOLANDRI-MASSU         19. 2. 19:30 ----  1.47                    2.32
 271 BA/MONACO-CALLERI         19. 2. 23:55 ----  1.55                    2.15
--------------------------------------------------------------------------------
Tato sestava byla vytvorena 19.02.2008 v 09:40:4 Vsechny casy jsou uvedeny v SEC
--------------------------------------------------------------------------------

================================================================================
TIPSPORT a.s.          Kurzova nabidka KV a DU - 19.02.2008          Strana :  3
================================================================================
U  d  a  l  o  s  t            Uzaverka     Omez.      1    10    0    02    2
--------------------------------------------------------------------------------
                                                                      
                      TENIS - BOGOTA, 4HRA                            
                                                                      
 715 BENES/MATTEK-JANS/SENOGLU 19. 2. 20:30 ----  1.50                    2.25
 717 MALEK/ROSOL-CASTANO/DUQUE 19. 2. 20:00 ----  1.78                    1.82
                                                                      
                      TENIS - BUENOS AIRES,4HRA                       
                                                                      
 721 MONTA/RAMI.H-BERLO/ZEBALL 19. 2. 21:00 ----  1.58                    2.09
                                                                      
                      TENIS - DOHA, 4HRA                              
                                                                      
 725 SHVEDO/UHLIR-HENKE/WOERLE 19. 2. 14:50 ----  1.22                    3.43
 726 KIRILE/SZAVA-MIRZA/SCHIAV 19. 2. 17:45 ----  1.74                    1.86
 727 MEDINA/RUANO-VANC/TANASUG 19. 2. 14:30 ----  1.24                    3.28
 728 V.WILLIA/WOZNI-DUSH/LIKHO 19. 2. 16:15 ----  1.44                    2.40
 729 GARBIN/PEER-SAFAR/ZVONARE 19. 2. 17:45 ----  1.50                    2.25
 730 DECHY/SAFIN-PETROVA/VESNI 19. 2. 16:15 ----  1.40                    2.52
 731 HUSAR/A.RADWA-DANII/WOEHR 19. 2. 17:45 ----  1.40                    2.52
 732 S.PENG/T.SUN-KLEYBA/VOSKO 19. 2. 16:15 ----  1.43                    2.43
 734 Z.YAN/ZHENG-MORITA/NICULE 19. 2. 15:50 ----  1.16                    4.02
                                                                      
                      TENIS - ROTTERDAM, 4HRA                         
                                                                      
 735 NESTOR/ZIMONJ-HAASE/WESSE 19. 2. 15:15 ----  1.20                    3.60
 737 BENNE/MAHUT-HANLEY/LINDST 19. 2. 14:45 ----  1.65                    1.98
 738 DAMM/VIZNE-KOHLSCH/JUZNYJ 19. 2. 13:20 ----  1.51                    2.23
                                                                      
                      TENIS - SAN JOSE, 4HRA                          
                                                                      
 712 KENDRI/QUERR-HANES/HUTCHI 19. 2. 23:55 ----  1.44                    2.40
 740 BRYAN/BRYAN-HAGGAR/REYNOL 19. 2. 23:55 ----  1.08                    5.50
 741 FISH/MELZER-ISNER/D.YOUNG 19. 2. 23:55 ----  1.32                    2.83
 744 BUTORAC/PERRY-RATIW/RATIW 19. 2. 23:55 ----  1.72                    1.89
 745 BHUP/KNOWLES-LEVINS/STEPA 19. 2. 23:55 ----  1.48                    2.30
                                                                      
                      FOTBAL - PRATELSKY-KLUBY                        
                                                                      
 900 PK/S.DONECK-STAVANGER(N.H 19. 2. 19:00 ----  1.48  1.06  3.70  2.27  6.00
                                                                      
                      FOTBAL -COPA LIBERTADORES                       
                                                                      
2915 CL/BOLOGNESI-NAC.MONTEVID 19. 2. 23:00 ----  2.05  1.26  3.30  1.57  3.01
2917 CL/GUADALAJARA-SAN JOSE   19. 2. 23:55 ----  1.12  1.01  7.00  4.33 11.50
2918 CL/AUDAX-SP.LUQUENO       19. 2. 23:55 ----  1.54  1.10  3.80  2.11  4.74
                                                                      
                      FOTBAL-JOHNSTON. PA.T-1.Z                       
                                                                      
2992 JPT/MORECAMBE-GRIMSBY     19. 2. 20:45 ----  2.20  1.29  3.10  1.52  2.99
2993 JPT/SWANSEA-MILTON        19. 2. 20:00 ----  1.78  1.16  3.30  1.82  4.00
                                                                      
                      FOTBAL-LIGA MISTRU-1Z                           
                                                                      
 938 SCHALKE-FC PORTO          19. 2. 20:45 ----  2.15  1.25  3.00  1.55  3.20
 939 LIVERPOOL-INTER MILAN     19. 2. 20:45 ----  2.40  1.29  2.80  1.44  2.96
 940 AS RIM-REAL MADRID        19. 2. 20:45 ----  2.70  1.35  2.70  1.35  2.70
 942 OLYMPIAKOS-CHELSEA        19. 2. 20:45 ----  3.60  1.64  3.00  1.20  2.00
--------------------------------------------------------------------------------
Tato sestava byla vytvorena 19.02.2008 v 09:40:4 Vsechny casy jsou uvedeny v SEC
--------------------------------------------------------------------------------

================================================================================
TIPSPORT a.s.          Kurzova nabidka KV a DU - 19.02.2008          Strana :  4
================================================================================
U  d  a  l  o  s  t            Uzaverka     Omez.      1    10    0    02    2
--------------------------------------------------------------------------------
                                                                      
                      FOTBAL-MADAR.LIG.POHAR                          
                                                                      
2990 MLP/VASAS-DIOSGYOR        19. 2. 13:00 3AKU  1.78  1.16  3.30  1.82  4.00
                                                                      
                      HOKEJ - NEMECKY POHAR-F                         
                                                                      
2858 NP/EISBAREN-FRANKFURT     19. 2. 19:00 ----  1.88  1.31  4.30  1.73  2.88
                                                                      
                      HOK.-RAK.LIGA-CF PLAY OFF                       
                                                                      
8072 KLAGENFURT-LUBLAN(3.Z)    19. 2. 19:15 ----  1.85  1.29  4.30  1.75  2.96
8073 LINZ-JESENICE(3.Z)        19. 2. 19:15 ----  1.61  1.19  4.50  2.04  3.73
8074 SALZBURG-VILLACH(3.Z)     19. 2. 19:15 ----  1.55  1.15  4.50  2.15  4.10
8079 VIENNA-INNSBRUCK(3.Z)     19. 2. 19:15 ----  1.45  1.10  4.60  2.37  4.90
                                                                      
                      HOKEJ - DANSKA LIGA                             
                                                                      
8080 RODOVRE-FREDERIKSHAVN     19. 2. 19:30 ----  1.38  1.10  5.50  2.57  4.80
8081 SONDERJYLLAND-NORDSJAELLA 19. 2. 19:30 ----  1.42  1.09  4.80  2.46  5.00
8082 HERNING-ODENSE            19. 2. 19:00 ----  1.45  1.10  4.60  2.37  4.90
8083 ESBJERG-HVIDOVRE          19. 2. 19:00 ----  1.68  1.22  4.50  1.94  3.41
8089 HERLEV-AALBORG            19. 2. 19:30 ----  7.00  3.15  5.70  1.05  1.26
                                                                      
                      HOKEJ - FINSKA LIGA                             
                                                                      
 843 IFK HELSINKI-JYVASKYLA    19. 2. 17:30 ----  1.86  1.30  4.30  1.74  2.93
 844 KALPA KUOPIO-LUKKO RAUMA  19. 2. 17:30 ----  2.52  1.58  4.20  1.40  2.10
 845 KARPAT OULU-ILVES         19. 2. 17:30 ----  1.43  1.10  4.70  2.43  4.99
 846 LAHTI-TPS TURKU           19. 2. 17:30 ----  1.55  1.15  4.50  2.15  4.10
 847 SAIPA-HAMEENLINNA         19. 2. 17:30 ----  1.83  1.29  4.30  1.77  2.99
 848 TAPPARA-JOKERIT           19. 2. 17:30 ----  2.10  1.40  4.20  1.58  2.52
 849 ASSAT PORI-ESPOO BLUES    19. 2. 17:30 ----  3.63  2.01  4.50  1.20  1.63
                                                                      
                      HOKEJ - NEMECKA LIGA                            
                                                                      
 834 HANNOVER-DUISBURG         19. 2. 19:30 ----  1.35  1.08  4.90  2.70  6.00
 835 KOLN-INGOLSTADT           19. 2. 19:30 ----  1.62  1.19  4.50  2.05  3.70
                                                                      
                      HOKEJ - SLOVENSKA LIGA                          
                                                                      
 791 L.MIKULAS-KEZMAROK        19. 2. 17:00 ----  2.45  1.55  3.80  1.42  2.20
 792 ZILINA-NITRA              19. 2. 17:00 ----  1.35  1.08  4.90  2.70  6.00
 794 KOSICE-TRENCIN            19. 2. 17:30 ----  1.85  1.30  4.40  1.75  2.90
 795 MARTIN-ZVOLEN             19. 2. 17:00 ----  1.95  1.35  4.30  1.67  2.70
 796 SLOVAN-POPRAD             19. 2. 18:00 ----  1.60  1.18  4.50  2.06  3.79
                                                                      
                      HOKEJ - SVEDSKA LIGA                            
                                                                      
 863 DJURGARDEN-SODERTALJE     19. 2. 19:00 ----  1.85  1.29  4.30  1.75  2.96
 864 TIMRA-MODO                19. 2. 19:00 ----  2.15  1.42  4.20  1.55  2.45
 865 LULEA-LINKOPING           19. 2. 19:00 ----  2.30  1.48  4.10  1.48  2.30
                                                                      
                      HOKEJ - SVYCARSKA LIGA                          
                                                                      
 889 LANGNAU-DAVOS             19. 2. 19:45 ----  2.25  1.47  4.20  1.50  2.33
 890 CURYCH-FRIBOURG           19. 2. 19:45 ----  1.70  1.23  4.50  1.91  3.33
--------------------------------------------------------------------------------
Tato sestava byla vytvorena 19.02.2008 v 09:40:4 Vsechny casy jsou uvedeny v SEC
--------------------------------------------------------------------------------

================================================================================
TIPSPORT a.s.          Kurzova nabidka KV a DU - 19.02.2008          Strana :  5
================================================================================
U  d  a  l  o  s  t            Uzaverka     Omez.      1    10    0    02    2
--------------------------------------------------------------------------------
                                                                      
                      HOKEJ-2. SVYC.LIGA-CF                           
                                                                      
8140 AJOIE-VISP(3.Z)           19. 2. 20:00 ----  1.88  1.31  4.30  1.73  2.88
8141 BIEL-OLTEN(3.Z)           19. 2. 20:00 ----  1.37  1.08  4.80  2.62  5.80
8142 CH.DE FOND-LANGENTHA(3.Z) 19. 2. 20:00 ----  1.51  1.13  4.50  2.23  4.41
8143 LAUSANNE-GCK CURYCH(3.Z)  19. 2. 20:00 ----  1.32  1.06  5.40  2.85  6.00
                                                                      
                      BASK.M-FIBA ECUP-1.Z.CF                         
                                                                      
3230 FE/BAR.RIGA-KK ZAHREB(1.Z 19. 2. 18:35 ----  1.29  1.19 18.00  2.97  3.67
3231 FE/MONS-CSK SAMARA(1.Z)   19. 2. 20:00 ----  1.49  1.34 16.00  2.28  2.72
3232 FE/TARTU ROCK-U.PERM(1.Z) 19. 2. 18:00 ----  1.78  1.63 15.00  1.82  2.02
3233 FE/AEL LIMAS-CH.JUZNY(1.Z 19. 2. 18:45 ----  1.34  1.24 17.00  2.73  3.27
                                                                      
                      BASK.M-ULEB CUP-1.Z.1/16                        
                                                                      
8998 VILLEURBANNE-GALATASARAY  19. 2. 20:30 ----  1.67  1.52 15.50  1.96  2.21
8999 GMUNDEN-JOVENTUT          19. 2. 19:30 ----  8.40  6.00 20.00  1.02  1.06
9000 ARTLAND-T.LYUBERTSY M.    19. 2. 19:30 ----  2.50  2.15 16.00  1.40  1.55
9001 WROCLAW-D.MOSKVA          19. 2. 20:00 ----  2.90  2.50 17.00  1.30  1.40
9002 A.MARIUPOL-ZADAR          19. 2. 17:00 ----  1.50  1.35 16.00  2.25  2.70
9003 CZ BELEHRAD-TREVISO       19. 2. 18:00 ----  1.88  1.68 15.00  1.72  1.94
9004 LUKOIL SOFIA-VENTSPILS    19. 2. 18:30 ----  1.44  1.32 16.00  2.42  2.82
9005 NYMBURK-TUROW Z.          19. 2. 18:00 ----  1.50  1.35 16.00  2.25  2.70
9006 CHALON SAONE-GIRONA       19. 2. 20:30 ----  2.44  2.09 16.00  1.43  1.58
9007 H.JERUSALEM-BESIKTAS      19. 2. 18:00 ----  1.94  1.72 15.00  1.68  1.88
9008 VRSAC-B.PODGORICA         19. 2. 20:00 ----  1.45  1.32 16.00  2.40  2.80
9009 B.SARAJEVO-GRAN CANARIA   19. 2. 20:00 ----  2.80  2.40 16.00  1.32  1.45
9010 PANIONIOS-VALENCIA        19. 2. 18:10 ----  1.92  1.70 15.00  1.70  1.92
9011 KOLN-CHIMKI M.            19. 2. 19:30 ----  4.50  3.60 18.00  1.12  1.20
9012 OOSTENDE-BC KYJEV         19. 2. 20:30 ----  1.85  1.67 15.00  1.75  1.95
9013 U.KAZAN-T.TELEKOM         19. 2. 17:00 ----  1.45  1.32 16.00  2.40  2.80
                                                                      
                      BASKET M-POLSKA LIGA                            
                                                                      
3343 WLOCLAWEK-P.SWIECIE       19. 2. 18:00 ----  1.17  1.11 19.00  3.90  4.80
                                                                      
                      BASKET M-RUSKA LIGA                             
                                                                      
3330 KRASNOJARSK-P.VLADIVOSTOK 19. 2. 13:00 ----  2.72  2.28 16.00  1.34  1.49
                                                                      
                      HAZENA M-DANSKA LIGA                            
                                                                      
3521 NORDSJAELLAND-FC KODAN    19. 2. 19:30 ----  3.81  2.83 11.00  1.18  1.32
                                                                      
                      HAZENA M-SVEDSKA LIGA                           
                                                                      
3540 HAMMARBY-GUIF             19. 2. 19:00 ----  1.17  1.07 12.00  3.90  5.80
                                                                      
                      VOLEJBALM-LIGA MISTRU-ODV                       
                                                                      
3725 LM/AS CANNES-PARIS VOLLEY 19. 2. 19:00 ----  1.37                    2.62
                                                                      
                      V.POLO Z-KVALIF.OH 2008                         
                                                                      
9135 KOH/RUSKO-PORTORIKO       19. 2. 17:00 ----  1.01  -.-- 20.00  8.00 15.00
9136 KOH/RECKO-NEMECKO         19. 2. 20:00 ----  1.27  1.10  8.00  3.10  5.00
9137 KOH/ITALIE-BRAZILIE       19. 2. 18:30 ----  1.01  -.-- 20.00  8.00 15.00
--------------------------------------------------------------------------------
Tato sestava byla vytvorena 19.02.2008 v 09:40:4 Vsechny casy jsou uvedeny v SEC
--------------------------------------------------------------------------------

================================================================================
TIPSPORT a.s.          Kurzova nabidka KV a DU - 19.02.2008          Strana :  6
================================================================================
U  d  a  l  o  s  t            Uzaverka     Omez.      1    10    0    02    2
--------------------------------------------------------------------------------
9138 KOH/SPANELSKO-KUBA        19. 2. 10:30 ----  1.02  -.-- 18.00  7.70 13.00
9139 KOH/MADARSKO-KAZACHSTAN   19. 2. 12:00 ----  1.03  1.01 17.00  7.10 12.00
9140 KOH/SPANELSKO-KANADA      19. 2. 23:55 ----  1.70  1.35  6.50  1.91  2.70
                                                                      
                      FOTBAL - 2. ANGLICKA LIGA                       
                                                                      
1260 SOUTHAMPTON-PLYMOUTH      19. 2. 20:45 ----  2.20  1.29  3.10  1.52  2.99
2994 WOLVES-SCUNTHORPE         19. 2. 20:45 ----  1.70  1.13  3.40  1.91  4.37
2995 SHEFFIELD W.-COVENTRY     19. 2. 20:45 ----  2.10  1.25  3.10  1.57  3.20
                                                                      
                      FOTBAL - 3. ANGLICKA LIGA                       
                                                                      
2996 CARLISLE-NOTTINGHAM       19. 2. 20:45 ----  2.25  1.30  3.10  1.50  2.91
2997 BRIGHTON-CHELTENHAM       19. 2. 20:45 ----  1.80  1.16  3.30  1.80  3.96
2998 HUDDERSFIELD-MILLWALL     19. 2. 20:45 ----  1.88  1.18  3.20  1.73  3.75
                                                                      
                      FOTBAL - 4. ANGLICKA LIGA                       
                                                                      
2907 HEREFORD-WREXHAM          19. 2. 20:45 ----  1.61  1.10  3.50  2.04  4.90
2908 STOCKPORT-MANSFIELD       19. 2. 20:45 ----  1.75  1.16  3.40  1.85  4.07
2909 DARLINGTON-CHESTER        19. 2. 20:30 ----  1.47  1.06  3.80  2.32  6.00
2910 ROCHDALE-NOTTS            19. 2. 20:45 ----  1.73  1.15  3.40  1.88  4.18
                                                                      
                      BASKET M-ULEB CUP P.                            
                                                                      
3300 NYMBURK-TUROW Z.(P)       19. 2. 18:00 ----  1.80                    1.80
                                                                      
                      FOTBAL-LIGA MISTR P.                            
                                                                      
4938 SCHALKE-FC PORTO (P)      19. 2. 20:45 ----  2.05                    1.60
4939 LIVERPOOL-INTER MILAN (P) 19. 2. 20:45 ----  2.25                    1.50
4940 AS RIM-REAL MADRID (P)    19. 2. 20:45 ----  2.50                    1.40
4942 OLYMPIAKOS-CHELSEA (P)    19. 2. 20:45 ----  4.40                    1.13
                                                                      
                      HOKEJ - 2. SVYCAR P.                            
                                                                      
4914 AJOIE-VISP(3.Z-V)         19. 2. 20:00 ----  1.53                    2.19
4915 BIEL-OLTEN(3.Z-V)         19. 2. 20:00 ----  1.21                    3.48
4916 CH.DE FOND-LANGENTH(3Z-V) 19. 2. 20:00 ----  1.28                    3.03
4917 LAUSANNE-GCKCURYCH(3.Z-V) 19. 2. 20:00 ----  1.21                    3.51
                                                                      
                      HOKEJ - DANSKA LI P.                            
                                                                      
4918 HERLEV-AALBORG(V)         19. 2. 19:30 ----  4.23                    1.14
4919 RODOVRE-FREDERIKSHAVN(V)  19. 2. 19:30 ----  1.22                    3.40
4920 SONDERJYLLAND-NORDSJAEL(V 19. 2. 19:30 ----  1.24                    3.30
4921 HERNING-ODENSE(V)         19. 2. 19:00 ----  1.25                    3.21
4922 ESBJERG-HVIDOVRE(V)       19. 2. 19:00 ----  1.39                    2.56
                                                                      
                      HOKEJ - FINSKA LI P.                            
                                                                      
4900 IFK HELSINKI-JYVASKYLA(V) 19. 2. 17:30 ----  1.51                    2.23
4901 KAL.KUOPIO-LUKKO RAUMA(V) 19. 2. 17:30 ----  1.95                    1.67
4902 KARPAT OULU-ILVES(V)      19. 2. 17:30 ----  1.24                    3.30
4903 LAHTI-TPS TURKU(V)        19. 2. 17:30 ----  1.30                    2.93
4904 SAIPA-HAMEENLINNA(V)      19. 2. 17:30 ----  1.48                    2.30
--------------------------------------------------------------------------------
Tato sestava byla vytvorena 19.02.2008 v 09:40:4 Vsechny casy jsou uvedeny v SEC
--------------------------------------------------------------------------------

================================================================================
TIPSPORT a.s.          Kurzova nabidka KV a DU - 19.02.2008          Strana :  7
================================================================================
U  d  a  l  o  s  t            Uzaverka     Omez.      1    10    0    02    2
--------------------------------------------------------------------------------
4905 TAPPARA-JOKERIT(V)        19. 2. 17:30 ----  1.67                    1.95
4906 ASSAT PORI-ESPOO BLUES(V) 19. 2. 17:30 ----  2.74                    1.34
                                                                      
                      HOKEJ - NEMECKA L P.                            
                                                                      
4907 HANNOVER-DUISBURG(V)      19. 2. 19:30 ----  1.20                    3.60
4908 KOLN-INGOLSTADT(V)        19. 2. 19:30 ----  1.37                    2.63
