Velikost písma: Nestylovat - ABC 10px - ABC 12px - ABC 14px
================================================================================
TIPSPORT a.s.          Kurzova nabidka KV a DU - 14.01.2008          Strana :  1
================================================================================
U  d  a  l  o  s  t            Uzaverka     Omez.      1    10    0    02    2
--------------------------------------------------------------------------------
                                                                      
                      DUELY - HOKEJ                                   
                                                                      
2406 D/PITTSBURGH-DJURGARDEN   14. 1. 19:00 ----  2.20  -.--  4.30  -.--  2.35
                                                                      
                      NBA                                             
                                                                      
 450 UTAH-MILWAUKEE            14. 1. 23:55 ----  1.22  1.15 16.00  3.40  4.20
 451 SACRAMENTO-DALLAS         14. 1. 23:55 ----  2.89  2.44 14.00  1.31  1.43
 452 SEATTLE-LA LAKERS         14. 1. 23:55 ----  2.85  2.40 14.00  1.32  1.45
 496 CHARLOTTE-DENVER          14. 1. 23:55 ----  2.70  2.25 13.00  1.35  1.50
 497 NEW JERSEY-PORTLAND       14. 1. 23:55 ----  1.68  1.49 12.00  1.94  2.29
 498 BOSTON-WASHINGTON         14. 1. 23:55 ----  1.15  1.10 16.00  4.20  5.00
 499 SAN ANTONIO-PHILADELPHIA  14. 1. 23:55 ----  1.12  1.06 16.00  4.50  6.20
                                                                      
                      NHL                                             
                                                                      
 423 PITTSBURGH-NY RANGERS     14. 1. 23:55 ----  2.15  1.38  3.85  1.55  2.59
                                                                      
                      TENIS - LA SERENA, ANTUKA                       
                                                                      
 309 LS/JORQUERA-PODLIPNICK    14. 1. 19:00 ----  1.37                    2.62
 317 LS/GUZMAN-HORMAZABAL      14. 1. 17:30 ----  1.30                    2.93
 318 LS/JUNQUEIRA-ARANGUREN    14. 1. 16:00 ----  1.58                    2.09
 320 LS/DECOUD-MARRERO         14. 1. 16:00 ----  1.69                    1.93
 322 LS/D.MUNOZ-ALUND          14. 1. 17:30 ----  1.37                    2.62
 323 LS/RAMIREZ HIDALGO-MARRAI 14. 1. 20:30 ----  1.21                    3.51
                                                                      
                      TENIS - MIAMI, ANTUKA                           
                                                                      
 324 MI/R.DELGADO-SALVA VIDAL  14. 1. 20:00 ----  1.50                    2.25
 325 MI/GAUDIO-NISHIKORI       14. 1. 23:30 ----  1.37                    2.62
 327 MI/A.MENENDEZ-WIDOM       14. 1. 18:30 ----  1.60                    2.06
 330 MI/L.MAYER-DE HEART       14. 1. 20:00 ----  1.35                    2.70
 332 MI/I.MIRANDA-R.SILVA      14. 1. 17:00 ----  1.56                    2.13
 334 MI/R.MELLO-B.ECHAGARAY    14. 1. 17:00 ----  1.74                    1.86
 335 MI/BOGOMOLOV-WITTEN       14. 1. 18:30 ----  1.76                    1.84
 336 MI/ANDUJAR-FIORENTINO     14. 1. 23:55 ----  1.10                    4.95
                                                                      
                      TENIS M - MELBOURNE, TP                         
                                                                      
 161 M/KENDRICK-DELIC          14. 1. 23:55 ----  1.80                    1.80
 162 M/LJUBICIC-HAASE          14. 1. 23:55 ----  1.23                    3.35
 163 M/F.GONZALEZ-ECONOMIDIS   14. 1. 23:55 ----  1.07                    6.00
 164 M/BOLELLI-R.RAM           14. 1. 23:55 ----  1.75                    1.85
 165 M/LACKO-ISTOMIN           14. 1. 23:55 ----  1.55                    2.15
 166 M/GREMELMAYR-ROITMAN      14. 1. 23:55 ----  1.66                    1.97
 176 M/NADAL-TROICKI           14. 1. 10:50 ----  1.03                    8.00
 207 M/SANTORO-ISNER           14. 1. 23:55 ----  1.54                    2.17
 208 M/TIPSAREVIC-SIRIANNI     14. 1. 23:55 ----  1.44                    2.40
 209 M/VERDASCO-ASCIONE        14. 1. 23:55 ----  1.17                    3.90
 210 M/MONACO-BERLOCQ          14. 1. 23:55 ----  1.15                    4.14
 211 M/I.MINAR-O.HERNANDEZ     14. 1. 23:55 ----  1.17                    3.90
 212 M/BERDYCH-ESCHAUER        14. 1. 23:55 ----  1.05                    6.50
 213 M/J.BLAKE-MASSU           14. 1. 23:55 ----  1.22                    3.43
 214 M/M.RUSSELL-FOGNINI       14. 1. 23:55 ----  1.46                    2.35
--------------------------------------------------------------------------------
Tato sestava byla vytvorena 14.01.2008 v 09:54:1 Vsechny casy jsou uvedeny v SEC
--------------------------------------------------------------------------------

================================================================================
TIPSPORT a.s.          Kurzova nabidka KV a DU - 14.01.2008          Strana :  2
================================================================================
U  d  a  l  o  s  t            Uzaverka     Omez.      1    10    0    02    2
--------------------------------------------------------------------------------
 215 M/GROSJEAN-VOLANDRI       14. 1. 23:55 ----  1.24                    3.28
 216 M/ALMAGRO-CILIC           14. 1. 23:55 ----  1.80                    1.80
 217 M/MELZER-VANEK            14. 1. 23:55 ----  1.22                    3.43
 218 M/GUCCIONE-H.T.LEE        14. 1. 23:55 ----  1.47                    2.32
 219 M/DJOKOVIC-BEN.BECKER     14. 1. 23:55 ----  1.06                    6.20
 220 M/O.ROCHUS-QUERREY        14. 1. 23:55 ----  1.68                    1.94
 221 M/TURSUNOV-MALISSE        14. 1. 23:55 ----  1.65                    1.98
 222 M/HEWITT-DARCIS           14. 1. 23:55 ----  1.10                    4.95
 223 M/SAFIN-GULBIS            14. 1. 23:55 ----  1.53                    2.19
 224 M/BAGHDATIS-T.JOHANSSON   14. 1. 23:55 ----  1.38                    2.59
 225 M/NALBANDIAN-SMEETS       14. 1. 23:55 ----  1.07                    6.00
 226 M/LUCZAK-ZABALETA         14. 1. 23:55 ----  1.37                    2.62
 227 M/A.JONES-MONTANES        14. 1. 23:55 ----  1.47                    2.32
 228 M/FERRERO-KIEFER          14. 1. 23:55 ----  1.70                    1.91
 229 M/R.STEPANEK-SPADEA       14. 1. 23:55 ----  1.21                    3.51
 230 M/DEL POTRO-S.VENTURA     14. 1. 23:55 ----  1.21                    3.51
 231 M/FERRER-ROGER VASSELIN   14. 1. 23:55 ----  1.05                    6.50
                                                                      
                      TENIS Z - MELBOURNE, TP                         
                                                                      
 115 M/PIN-NICULESCU           14. 1. 23:55 ----  1.46                    2.35
 116 M/BACSINSZKY-FERGUSON     14. 1. 23:55 ----  1.26                    3.15
 117 M/DOMACHOWSKA-MA.JOHANSSO 14. 1. 23:55 ----  1.35                    2.70
 118 M/SAFINA-LISICKI          14. 1. 23:55 ----  1.07                    6.00
 119 M/RODIONOVA-BACHMANN      14. 1. 23:55 ----  1.80                    1.80
 120 M/S.PENG-KLEYBANOVA       14. 1. 23:55 ----  1.43                    2.43
 282 M/V.WILLIAMS-Z.YAN        14. 1. 23:55 ----  1.06                    6.20
 283 M/MIRZA-TULYAGANOVA       14. 1. 23:55 ----  1.13                    4.42
 284 M/N.LI-BREMOND            14. 1. 23:55 ----  1.07                    6.00
 285 M/CAMERIN-WHEELER         14. 1. 23:55 ----  1.45                    2.37
 286 M/BARTOLI-ARVIDSSON       14. 1. 23:55 ----  1.19                    3.69
 287 M/SALERNI-KORYTTSEVA      14. 1. 23:55 ----  1.77                    1.83
 288 M/DULKO-WOZNIACKI         14. 1. 23:55 ----  1.60                    2.06
 289 M/A.BONDAREN-KUDRYAVTSEVA 14. 1. 23:55 ----  1.22                    3.43
 290 M/SREBOTNIK-DOMINGUEZ L.  14. 1. 23:55 ----  1.10                    4.95
 291 M/DANIILIDOU-GARBIN       14. 1. 23:55 ----  1.36                    2.66
 292 M/A.IVANOVIC-CIRSTEA      14. 1. 23:55 ----  1.05                    6.50
 293 M/CHAKVETADZE-PETKOVIC    14. 1. 23:55 ----  1.05                    6.50
 294 M/KRAJICEK-MORIGAMI       14. 1. 23:55 ----  1.54                    2.17
 295 M/KIRILENKO-TU            14. 1. 23:55 ----  1.18                    3.79
 296 M/SAFAROVA-CASTANO        14. 1. 23:55 ----  1.07                    6.00
 297 M/RUANO P.-VINCI          14. 1. 23:55 ----  1.67                    1.95
 298 M/CORNET-C.FERNANDEZ      14. 1. 23:55 ----  1.30                    2.93
 299 M/HANTUCHOVA-V.KING       14. 1. 23:55 ----  1.07                    6.00
 300 M/PETROVA-PRATT           14. 1. 23:55 ----  1.11                    4.76
 301 M/KREMER-LINETSKAYA       14. 1. 23:55 ----  1.55                    2.15
 302 M/GRANVILLE-MEUSBURGER    14. 1. 23:55 ----  1.68                    1.94
 303 M/SZAVAY-MAKAROVA         14. 1. 23:55 ----  1.11                    4.76
 304 M/A.RADWANSKA-SAVCHUK     14. 1. 23:55 ----  1.14                    4.28
 305 M/PARMENTIER-MULLER       14. 1. 23:55 ----  1.39                    2.55
 306 M/PIRONKOVA-GOVORTSOVA    14. 1. 23:55 ----  1.69                    1.93
 307 M/KUZNETSOVA-DECHY        14. 1. 23:55 ----  1.08                    5.50
                                                                      
                      FOTBAL - PRATELSKY-KLUBY                        
                                                                      
 987 PK/COTTBUS-JENA(N.H.)     14. 1. 14:30 ----  1.64  1.12  3.50  1.99  4.64
--------------------------------------------------------------------------------
Tato sestava byla vytvorena 14.01.2008 v 09:54:1 Vsechny casy jsou uvedeny v SEC
--------------------------------------------------------------------------------

================================================================================
TIPSPORT a.s.          Kurzova nabidka KV a DU - 14.01.2008          Strana :  3
================================================================================
U  d  a  l  o  s  t            Uzaverka     Omez.      1    10    0    02    2
--------------------------------------------------------------------------------
 988 PK/KARLSRUHE-WEHEN(NH)    14. 1. 14:30 ----  1.71  1.14  3.40  1.90  4.31
 989 PK/BOCHUM-HOFFENHEIM(N.H) 14. 1. 16:00 ----  1.89  1.18  3.10  1.72  3.82
 990 PK/CADIZ-AACHEN           14. 1. 16:30 ----  2.20  1.30  3.20  1.52  2.90
 991 PK/DORTMUND-PADERBORN(N.H 14. 1. 17:00 ----  1.47  1.06  3.80  2.32  6.00
                                                                      
                      FOTBAL-BELGICKY POHAR                           
                                                                      
2964 BP/ST.LUTYCH-GENK         14. 1. 20:30 ----  1.76  1.15  3.30  1.84  4.17
2968 BP/CERCLE BRUGGY-FC BRUGG 14. 1. 20:45 ----  2.90  1.50  3.10  1.30  2.25
                                                                      
                      HOKEJ - RUSKA LIGA                              
                                                                      
 786 OMSK-CHABAROVSK           14. 1. 14:00 ----  1.40  1.09  4.80  2.52  5.30
                                                                      
                      HOKEJ - SVEDSKA LIGA                            
                                                                      
 878 BRYNAS-LINKOPING          14. 1. 19:00 ----  2.25  1.46  4.15  1.50  2.35
 879 SKELLEFTEA-TIMRA          14. 1. 19:00 ----  2.30  1.48  4.10  1.48  2.30
 880 DJURGARDEN-FROLUNDA       14. 1. 19:00 ----  2.15  1.42  4.20  1.55  2.45
                                                                      
                      HAZENA M - PRATELSKY                            
                                                                      
3619 PH/ISLAND-CESKO(2.Z)      14. 1. 20:30 ----  1.41  1.23 10.00  2.48  3.36
                                                                      
                      VOLEJBAL M-EXTRALIGA                            
                                                                      
3734 OPAVA-C.BUDEJOVICE        14. 1. 17:30 ----  1.85                    1.75
                                                                      
                      BOWLS-POTTERS WORLD INDOO                       
                                                                      
4120 PWI/GLASSON-BROADBENT     14. 1. 15:00 ----  1.50                    2.25
9167 PWI/GILLETT-WARE          14. 1. 22:00 ----  1.70                    1.91
9174 PWI/ROYAL-R.ASHBY         14. 1. 20:30 ----  1.40                    2.52
9177 PWI/HILL-DAVIES           14. 1. 16:30 ----  1.35                    2.70
                                                                      
                      SNOOKER - MASTERS                               
                                                                      
8800 M/EBDON-DAY               14. 1. 19:00 ----  1.77                    1.83
8815 M/FU-S.DAVIS              14. 1. 12:00 ----  1.40                    2.52
8817 M/SELBY-S.HENDRY          14. 1. 15:30 ----  1.75                    1.85
                                                                      
                      FOTBAL - 1. PORTUGALSKA L                       
                                                                      
 599 SETUBAL-GUIMARAES         14. 1. 20:45 ----  2.20  1.25  2.90  1.52  3.21
                                                                      
                      FOTBAL - 2. FRANCOUZSKA L                       
                                                                      
1599 BREST-LE HAVRE            14. 1. 20:30 ----  2.80  1.35  2.60  1.32  2.70
                                                                      
                      FOTBAL - 2. NIZOZEMSKA L.                       
                                                                      
2960 VEENDAM-ROOSENDAAL        14. 1. 20:00 ----  2.10  1.24  3.00  1.58  3.32
                                                                      
                      FOTBAL - 3. ANGLICKA LIGA                       
                                                                      
1705 CREWE-LEEDS               14. 1. 20:45 ----  4.06  1.82  3.30  1.16  1.78
--------------------------------------------------------------------------------
Tato sestava byla vytvorena 14.01.2008 v 09:54:1 Vsechny casy jsou uvedeny v SEC
--------------------------------------------------------------------------------

================================================================================
TIPSPORT a.s.          Kurzova nabidka KV a DU - 14.01.2008          Strana :  4
================================================================================
U  d  a  l  o  s  t            Uzaverka     Omez.      1    10    0    02    2
--------------------------------------------------------------------------------
                                                                      
                      FOTBAL-BELGICKY P P.                            
                                                                      
4915 BP/ST.LUTYCH-GENK(P)      14. 1. 20:30 ----  1.39                    2.56
4919 BP/CER.BRUGGY-FC BRUGG(P) 14. 1. 20:45 ----  2.02                    1.63
                                                                      
                      HOKEJ - RUSKA LIG P.                            
                                                                      
3009 OMSK-CHABAROVSK(V)        14. 1. 14:00 ----  1.22                    3.43
                                                                      
                      NBA POSTUPY                                     
                                                                      
3306 SACRAMENTO-DALLAS(V)      14. 1. 23:55 ----  2.65                    1.36
3321 CHARLOTTE-DENVER(V)       14. 1. 23:55 ----  2.46                    1.42
3322 NEW JERSEY-PORTLAND(V)    14. 1. 23:55 ----  1.58                    2.10
3323 BOSTON-WASHINGTON(V)      14. 1. 23:55 ----  1.12                    4.58
3324 S.ANTONIO-PHILADELPHIA(V) 14. 1. 23:55 ----  1.08                    5.40
3325 UTAH-MILWAUKEE(V)         14. 1. 23:55 ----  1.17                    3.90
3326 SEATTLE-LA LAKERS(V)      14. 1. 23:55 ----  2.62                    1.37
                                                                      
                      NHL POSTUPY                                     
                                                                      
3463 PITTSBURGH-NY RANGERS(V)  14. 1. 23:55 ----  1.65                    1.98
                                                                      
                      DILCI - BASKETBAL POLOCAS                       
                                                                      
3402 UTAH-MILWAUKEE(1.P)       14. 1. 23:55 ----  1.35  1.17 12.00  2.70  3.90
3403 SEATTLE-LA LAKERS(1.P)    14. 1. 23:55 ----  2.60  2.15 11.00  1.37  1.55
3404 SACRAMENTO-DALLAS(1.P)    14. 1. 23:55 ----  2.64  2.17 11.00  1.36  1.54
3406 CHARLOTTE-DENVER(1.P)     14. 1. 23:55 ----  2.45  2.05 11.00  1.42  1.60
3407 NEW JERSEY-PORTLAND(1.P)  14. 1. 23:55 ----  1.78  1.54 10.00  1.82  2.17
3408 BOSTON-WASHINGTON(1.P)    14. 1. 23:55 ----  1.25  1.11 14.00  3.20  4.80
3409 S.ANTONIO-PHILADELPH(1.P) 14. 1. 23:55 ----  1.22  1.07 14.00  3.40  5.70
                                                                      
                      DILCI - FOTBAL POLOCASY                         
                                                                      
1987 PK/COTTBUS-JENA(N.H}(1.P) 14. 1. 14:30 ----  2.19  1.10  2.20  1.53  5.00
1988 PK/KARLSRUHE-WEHEN(1.P)   14. 1. 14:30 ----  2.32  1.10  2.10  1.47  4.92
1989 PK/BOCHUM-HOFFENHEIM(1.P) 14. 1. 16:00 ----  2.59  1.16  2.10  1.38  4.04
1990 PK/CADIZ-AACHEN(1.P)      14. 1. 16:30 ----  2.90  1.20  2.05  1.31  3.60
1991 PK/DORTMUND-PADERBORN(1.P 14. 1. 17:00 ----  1.95  1.10  2.30  1.67  6.10
2599 SETUBAL-GUIMARAES(1.P)    14. 1. 20:45 ----  2.90  1.20  2.05  1.31  3.60
2770 VEENDAM-ROOSENDAAL(1.P)   14. 1. 20:00 ----  2.80  1.18  2.05  1.33  3.80
                                                                      
                      DILCI - LEDNI HOKEJ TRETI                       
                                                                      
1423 PITTSBURGH-RANGERS(1.TR)  14. 1. 23:55 ----  2.60  1.30  2.60  1.38  2.90
1786 OMSK-CHABAROVSK(1.TR)     14. 1. 14:00 ----  1.80  1.12  2.90  1.80  4.50
1878 BRYNAS-LINKOPING(1.TR)    14. 1. 19:00 ----  2.80  1.32  2.45  1.33  2.85
1879 SKELLEFTEA-TIMRA(1.TR)    14. 1. 19:00 ----  2.85  1.32  2.45  1.32  2.85
1880 DJURGARDEN-FROLUNDA(1.TR) 14. 1. 19:00 ----  2.75  1.31  2.45  1.34  2.90
                                                                      
                      DILCI - TENIS SETY                              
                                                                      
2207 M/SANTORO-ISNER(1.S)      14. 1. 23:55 ----  1.64                    2.00
2208 M/TIPSAREVIC-SIRIANNI(1.S 14. 1. 23:55 ----  1.54                    2.17
--------------------------------------------------------------------------------
Tato sestava byla vytvorena 14.01.2008 v 09:54:1 Vsechny casy jsou uvedeny v SEC
--------------------------------------------------------------------------------

================================================================================
TIPSPORT a.s.          Kurzova nabidka KV a DU - 14.01.2008          Strana :  5
================================================================================
U  d  a  l  o  s  t            Uzaverka     Omez.      1    10    0    02    2
--------------------------------------------------------------------------------
2209 M/VERDASCO-ASCIONE(1.S)   14. 1. 23:55 ----  1.25                    3.21
2210 M/MONACO-BERLOCQ(1.S)     14. 1. 23:55 ----  1.22                    3.43
2211 M/I.MINAR-O.HERNANDEZ(1.S 14. 1. 23:55 ----  1.25                    3.21
2212 M/BERDYCH-ESCHAUER(1.S)   14. 1. 23:55 ----  1.10                    4.95
2213 M/J.BLAKE-MASSU(1.S)      14. 1. 23:55 ----  1.32                    2.83
2214 M/M.RUSSELL-FOGNINI(1.S)  14. 1. 23:55 ----  1.56                    2.13
2215 M/GROSJEAN-VOLANDRI(1.S)  14. 1. 23:55 ----  1.34                    2.74
2216 M/ALMAGRO-CILIC(1.S)      14. 1. 23:55 ----  1.80                    1.80
2217 M/MELZER-VANEK(1.S)       14. 1. 23:55 ----  1.32                    2.83
2218 M/GUCCIONE-H.T.LEE(1.S)   14. 1. 23:55 ----  1.57                    2.11
2219 M/DJOKOVIC-BEN.BECKER(1.S 14. 1. 23:55 ----  1.11                    4.76
2220 M/O.ROCHUS-QUERREY(1.S)   14. 1. 23:55 ----  1.74                    1.87
2221 M/TURSUNOV-MALISSE(1.S)   14. 1. 23:55 ----  1.72                    1.89
2222 M/HEWITT-DARCIS(1.S)      14. 1. 23:55 ----  1.17                    3.90
2223 M/SAFIN-GULBIS(1.S)       14. 1. 23:55 ----  1.63                    2.01
2224 M/BAGHDATIS-T.JOHANSS(1.S 14. 1. 23:55 ----  1.48                    2.30
2225 M/NALBANDIAN-SMEETS(1.S)  14. 1. 23:55 ----  1.12                    4.58
2226 M/LUCZAK-ZABALETA(1.S)    14. 1. 23:55 ----  1.47                    2.32
2227 M/A.JONES-MONTANES(1.S)   14. 1. 23:55 ----  1.57                    2.11
2228 M/FERRERO-KIEFER(1.S)     14. 1. 23:55 ----  1.75                    1.85
2229 M/R.STEPANEK-SPADEA(1.S)  14. 1. 23:55 ----  1.31                    2.88
2230 M/DEL POTRO-S.VENTURA(1.S 14. 1. 23:55 ----  1.31                    2.88
2231 M/FERRER-ROGER VASSEL(1.S 14. 1. 23:55 ----  1.10                    4.95
2282 M/V.WILLIAMS-Z.YAN(1.S)   14. 1. 23:55 ----  1.11                    4.76
2283 M/MIRZA-TULYAGANOVA(1.S)  14. 1. 23:55 ----  1.20                    3.60
2284 M/N.LI-BREMOND(1.S)       14. 1. 23:55 ----  1.12                    4.58
2285 M/CAMERIN-WHEELER(1.S)    14. 1. 23:55 ----  1.55                    2.15
2286 M/BARTOLI-ARVIDSSON(1.S)  14. 1. 23:55 ----  1.29                    2.98
2287 M/SALERNI-KORYTTSEVA(1.S) 14. 1. 23:55 ----  1.80                    1.80
2288 M/DULKO-WOZNIACKI(1.S)    14. 1. 23:55 ----  1.70                    1.91
2289 M/A.BONDARE-KUDRYAVTS(1.S 14. 1. 23:55 ----  1.32                    2.83
2290 M/SREBOTNIK-DOMING.L(1.S) 14. 1. 23:55 ----  1.17                    3.90
2291 M/DANIILIDOU-GARBIN(1.S)  14. 1. 23:55 ----  1.46                    2.35
2292 M/A.IVANOVIC-CIRSTEA(1.S) 14. 1. 23:55 ----  1.10                    4.95
2293 M/CHAKVETADZ-PETKOVIC(1.S 14. 1. 23:55 ----  1.10                    4.95
2294 M/KRAJICEK-MORIGAMI(1.S)  14. 1. 23:55 ----  1.64                    2.00
2295 M/KIRILENKO-TU(1.S)       14. 1. 23:55 ----  1.28                    3.03
2296 M/SAFAROVA-CASTANO(1.S)   14. 1. 23:55 ----  1.12                    4.58
2297 M/RUANO P.-VINCI(1.S)     14. 1. 23:55 ----  1.73                    1.88
2298 M/CORNET-C.FERNANDEZ(1.S) 14. 1. 23:55 ----  1.40                    2.52
2299 M/HANTUCHOVA-V.KING(1.S)  14. 1. 23:55 ----  1.12                    4.58
2300 M/PETROVA-PRATT(1.S)      14. 1. 23:55 ----  1.18                    3.79
2301 M/KREMER-LINETSKAYA(1.S)  14. 1. 23:55 ----  1.65                    1.98
2302 M/GRANVILLE-MEUSBURGE(1.S 14. 1. 23:55 ----  1.74                    1.87
2303 M/SZAVAY-MAKAROVA(1.S)    14. 1. 23:55 ----  1.18                    3.79
2304 M/A.RADWANSKA-SAVCHUK(1.S 14. 1. 23:55 ----  1.21                    3.51
2305 M/PARMENTIER-MULLER(1.S)  14. 1. 23:55 ----  1.49                    2.27
2306 M/PIRONKOVA-GOVORTSOV(1.S 14. 1. 23:55 ----  1.74                    1.86
2307 M/KUZNETSOVA-DECHY(1.S)   14. 1. 23:55 ----  1.13                    4.42
2308 M/KENDRICK-DELIC(1.S)     14. 1. 23:55 ----  1.80                    1.80
2309 M/LJUBICIC-HAASE(1.S)     14. 1. 23:55 ----  1.33                    2.78
2310 M/F.GONZALEZ-ECONOMID(1.S 14. 1. 23:55 ----  1.12                    4.58
2311 M/BOLELLI-R.RAM(1.S)      14. 1. 23:55 ----  1.77                    1.83
2312 M/LACKO-ISTOMIN(1.S)      14. 1. 23:55 ----  1.65                    1.98
2313 M/GREMELMAYR-ROITMAN(1.S) 14. 1. 23:55 ----  1.73                    1.89
2323 M/NADAL-TROICKI(1.S)      14. 1. 10:50 ----  1.07                    6.00
--------------------------------------------------------------------------------
Tato sestava byla vytvorena 14.01.2008 v 09:54:1 Vsechny casy jsou uvedeny v SEC
--------------------------------------------------------------------------------

================================================================================
TIPSPORT a.s.          Kurzova nabidka KV a DU - 14.01.2008          Strana :  6
================================================================================
U  d  a  l  o  s  t            Uzaverka     Omez.      1    10    0    02    2
--------------------------------------------------------------------------------
2390 M/PIN-NICULESCU(1.S)      14. 1. 23:55 ----  1.56                    2.13
2391 M/BACSINSZKY-FERGUSON(1.S 14. 1. 23:55 ----  1.36                    2.66
2392 M/DOMACHOW-MA.JOHANSS(1.S 14. 1. 23:55 ----  1.45                    2.37
2393 M/SAFINA-LISICKI(1.S)     14. 1. 23:55 ----  1.12                    4.58
2394 M/RODIONOVA-BACHMANN(1.S) 14. 1. 23:55 ----  1.80                    1.80
2395 M/S.PENG-KLEYBANOVA(1.S)  14. 1. 23:55 ----  1.53                    2.19
                                                                      
                      DILCI - VOLEJBAL SETY                           
                                                                      
3834 OPAVA-C.BUDEJOVICE(1.S)   14. 1. 17:30 ----  1.83                    1.77
                                                                      
                      HCS BASKETBAL - MUZI                            
                                                                      
9054 SEATTLE-LA LAKERS 6:0     14. 1. 23:55 ----  -.--  1.90  -.--  -.--  1.90
9072 SACRAMENTO-DALLAS 7:0     14. 1. 23:55 ----  -.--  1.90  -.--  -.--  1.90
9161 BOSTON-WASHINGTON 0:12    14. 1. 23:55 ----  1.90  -.--  -.--  1.90  -.--
9162 SAN ANTONIO-PHILADEL 0:12 14. 1. 23:55 ----  1.90  -.--  -.--  1.90  -.--
9163 UTAH-MILWAUKEE 0:9        14. 1. 23:55 ----  1.90  -.--  -.--  1.90  -.--
                                                                      
                      HCS HAZENA - MUZI                               
                                                                      
8976 PH/ISLAND-CESKO(2.Z)0:2   14. 1. 20:30 ----  1.80  -.--  -.--  1.80  -.--
--------------------------------------------------------------------------------
                             KONEC KURZOVE NABIDKY                              
Tato sestava byla vytvorena 14.01.2008 - 09:54:1 Vsechny casy jsou uvedeny v SEC
--------------------------------------------------------------------------------