Velikost písma: Nestylovat - ABC 10px - ABC 12px - ABC 14px
================================================================================
TIPSPORT a.s.          Kurzova nabidka KV a DU - 30.12.2007          Strana :  1
================================================================================
U  d  a  l  o  s  t            Uzaverka     Omez.      1    10    0    02    2
--------------------------------------------------------------------------------
                                                                      
                      DUELY - FOTBAL                                  
                                                                      
2405 D/HULL-BLACKBURN          30.12. 14:00 ----  2.45  -.--  3.40  -.--  2.45
2406 D/PSV EINDHOVEN-AJAX      30.12. 12:30 ----  2.10  -.--  4.00  -.--  2.60
                                                                      
                      DUELY - HOKEJ                                   
                                                                      
2400 D/NY RANGERS-VANCOUVER    30.12. 23:55 ----  2.00  -.--  4.20  -.--  2.40
2401 D/LITVINOV-SPARTA PRAHA   30.12. 17:00 ----  2.10  -.--  4.20  -.--  2.30
                                                                      
                      NBA                                             
                                                                      
 492 NEW YORK-CHICAGO          30.12. 18:00 ----  2.00  1.70 12.00  1.65  1.90
 493 SAN ANTONIO-MEMPHIS       30.12. 23:55 ----  1.17  1.11 16.00  3.90  4.80
 494 DENVER-GOLDEN STATE       30.12. 23:55 ----  1.45  1.32 14.00  2.40  2.85
 495 PORTLAND-PHILADELPHIA     30.12. 23:55 ----  1.37  1.27 14.00  2.60  3.10
 496 SACRAMENTO-PHOENIX        30.12. 23:55 ----  2.95  2.50 14.00  1.30  1.40
 497 LA LAKERS-BOSTON          30.12. 23:55 ----  1.95  1.67 12.00  1.67  1.95
                                                                      
                      NFL AMERIKA                                     
                                                                      
8181 PHILADELPHIA-BUFFALO      30.12. 19:00 ----  1.29  1.20 17.00  2.98  3.61
8182 TAMPA BAY-CAROLINA        30.12. 19:00 ----  2.28  1.98 15.00  1.49  1.65
8183 MIAMI-CINCINNATI          30.12. 19:00 ----  2.14  1.88 15.00  1.55  1.73
8184 WASHINGTON-DALLAS         30.12. 19:00 ----  1.30  1.25 17.00  2.90  3.20
8185 GREEN BAY-DETROIT         30.12. 19:00 ----  1.55  1.41 16.00  2.15  2.48
8950 HOUSTON-JACKSONVILLE      30.12. 19:00 ----  1.35  1.25 17.00  2.70  3.21
8951 CHICAGO-NEW ORLEANS       30.12. 19:00 ----  2.03  1.77 14.00  1.62  1.83
8952 BALTIMORE-PITTSBURGH      30.12. 19:00 ----  2.50  2.17 16.00  1.41  1.54
8953 ATLANTA-SEATTLE           30.12. 19:00 ----  1.68  1.51 15.00  1.94  2.23
8954 CLEVELAND-SAN FRANCISCO   30.12. 19:00 ----  1.24  1.16 17.00  3.28  4.07
8955 INDIANAPOLIS-TENNESSEE    30.12. 19:00 ----  2.10  1.95 16.00  1.50  1.60
8956 DENVER-MINNESOTA          30.12. 22:15 ----  2.38  2.06 15.00  1.45  1.60
8957 OAKLAND-SAN DIEGO         30.12. 22:15 ----  3.46  2.88 17.00  1.22  1.31
8958 ARIZONA-ST.LOUIS          30.12. 22:15 ----  1.41  1.30 16.00  2.49  2.95
8959 NY JETS-KANSAS CITY       30.12. 23:55 ----  1.39  1.28 16.00  2.55  3.04
                                                                      
                      NHL                                             
                                                                      
 421 FLORIDA-PHILADELPHIA      30.12. 23:00 ----  2.30  1.42  3.70  1.48  2.45
 422 NY RANGERS-MONTREAL       30.12. 23:55 ----  2.05  1.32  3.70  1.60  2.85
 423 CHICAGO-LOS ANGELES       30.12. 23:55 ----  1.80  1.22  3.80  1.80  3.40
 424 VANCOUVER-ANAHEIM         30.12. 23:55 ----  2.15  1.36  3.70  1.55  2.65
                                                                      
                      TENIS - ADELAIDE, TVRDY P                       
                                                                      
 230 AD/F.MAYER-ZVEREV         30.12. 23:55 ----  1.68                    1.94
 232 AD/DEL POTRO-M.RUSSELL    30.12. 23:55 ----  1.30                    2.93
 233 AD/BEN.BECKER-SMEETS      30.12. 23:55 ----  1.44                    2.40
 235 AD/G.SIMON-LLODRA         30.12. 23:55 ----  1.56                    2.13
 236 AD/R.STEPANEK-SIRIANNI    30.12. 23:55 ----  1.13                    4.42
 237 AD/QUERREY-DARCIS         30.12. 23:55 ----  1.58                    2.09
--------------------------------------------------------------------------------
Tato sestava byla vytvorena 30.12.2007 v 10:24:0 Vsechny casy jsou uvedeny v SEC
--------------------------------------------------------------------------------

================================================================================
TIPSPORT a.s.          Kurzova nabidka KV a DU - 30.12.2007          Strana :  2
================================================================================
U  d  a  l  o  s  t            Uzaverka     Omez.      1    10    0    02    2
--------------------------------------------------------------------------------
                                                                      
                      TENIS - AUCKLAND, TVRDY P                       
                                                                      
 241 AU/HARKLEROAD-LOIT        30.12. 23:55 ----  1.80                    1.80
 242 AU/SREBOTNIK-RODIONOVA    30.12. 23:55 ----  1.25                    3.21
 243 AU/MORIGAMI-MEUSBURGER    30.12. 23:55 ----  1.42                    2.46
 244 AU/MEDINA G.-PRATT        30.12. 23:55 ----  1.30                    2.93
 245 AU/DAVENPORT-GRANVILLE    30.12. 23:55 ----  1.10                    4.95
 247 AU/PASZEK-WICKMAYER       30.12. 23:00 ----  1.25                    3.21
 249 AU/TU-ZAKOPALOVA          30.12. 23:55 ----  1.80                    1.80
                                                                      
                      TENIS - CHENNAI, TVRDY P                        
                                                                      
 267 CH/NADAL-MONTCOURT        30.12. 23:55 ----  1.04                    7.00
 268 CH/ESCHAUER-SALVA VIDAL   30.12. 23:55 ----  1.65                    1.98
 269 CH/MOYA-GABASHVILI        30.12. 23:55 ----  1.27                    3.09
 270 CH/F.SERRA-NAVARRO PASTOR 30.12. 23:55 ----  1.53                    2.19
 271 CH/GICQUEL-VLIEGEN        30.12. 23:55 ----  1.75                    1.85
 272 CH/MELZER-CAPDEVILLE      30.12. 23:55 ----  1.51                    2.23
 273 CH/MALISSE-G.MULLER       30.12. 23:55 ----  1.65                    1.98
 274 CH/ROGER VASSELIN-VARDHAN 30.12. 23:55 ----  1.17                    3.90
 275 CH/JUZNYJ-VANEK           30.12. 23:55 ----  1.15                    4.14
 276 CH/MAHUT-GREMELMAYR       30.12. 23:55 ----  1.44                    2.40
 277 CH/CILIC-TROICKI          30.12. 23:55 ----  1.65                    1.98
 278 CH/BAGHDATIS-HAASE        30.12. 23:55 ----  1.24                    3.28
                                                                      
                      TENIS - DOHA, TVRDY P                           
                                                                      
 251 D/SANTORO-SEPPI           30.12. 23:55 ----  1.75                    1.85
 252 D/TURSUNOV-MONTANES       30.12. 23:55 ----  1.17                    3.90
 253 D/A.MURRAY-O.ROCHUS       30.12. 23:55 ----  1.30                    2.93
 254 D/PAVEL-SCHUTTLER         30.12. 23:55 ----  1.65                    1.98
 255 D/BERRER-HAJJI            30.12. 23:55 ----  1.04                    7.00
 256 D/ANDREEV-T.JOHANSSON     30.12. 23:55 ----  1.65                    1.98
 257 D/KOHLSCHREIBE-O.HERNANDE 30.12. 23:55 ----  1.17                    3.90
 258 D/VOLANDRI-HARTFIELD      30.12. 23:55 ----  1.80                    1.80
 259 D/TIPSAREVIC-S.VENTURA    30.12. 23:55 ----  1.23                    3.35
 260 D/LJUBICIC-KOUBEK         30.12. 23:55 ----  1.39                    2.55
 261 D/H.T.LEE-MIRNYJ          30.12. 23:55 ----  1.58                    2.09
 262 D/ROBREDO-CALLERI         30.12. 23:55 ----  1.51                    2.23
                                                                      
                      TENIS M-HOPMAN CUP,TP                           
                                                                      
 200 HC/BERDYCH-FISH           30.12. 23:55 ----  1.43                    2.43
 208 HC/CHELA-CLEMENT          30.12. 11:20 ----  1.78                    1.82
                                                                      
                      TENIS Z-HOPMAN CUP,TP                           
                                                                      
 209 HC/S.WILLIAMS-SAFAROVA    30.12. 23:55 ----  1.24                    3.28
                                                                      
                      TENIS-GOLD COAST, TVRDY P                       
                                                                      
 205 GC/SCHIAVONE-SHAUGHNESSY  30.12. 23:55 ----  1.44                    2.40
 211 GC/VAIDISOVA-DELLACQUA    30.12. 23:55 ----  1.13                    4.42
 212 GC/NAKAMURA-MALEK         30.12. 23:55 ----  1.65                    1.98
 213 GC/VESNINA-ADAMCZAK       30.12. 23:55 ----  1.24                    3.28
 214 GC/BAMMER-NA LI           30.12. 23:55 ----  1.42                    2.46
 217 GC/SAFINA-GAJDOSOVA       30.12. 23:55 ----  1.11                    4.76
 221 GC/PETROVA-GARBIN         30.12. 23:55 ----  1.17                    3.90
--------------------------------------------------------------------------------
Tato sestava byla vytvorena 30.12.2007 v 10:24:0 Vsechny casy jsou uvedeny v SEC
--------------------------------------------------------------------------------

================================================================================
TIPSPORT a.s.          Kurzova nabidka KV a DU - 30.12.2007          Strana :  3
================================================================================
U  d  a  l  o  s  t            Uzaverka     Omez.      1    10    0    02    2
--------------------------------------------------------------------------------
                                                                      
                      TENIS - ADELAIDE, 4HRA                          
                                                                      
 715 LINDST/J.NIEMI-BOLEL/SELA 30.12. 23:55 ----  1.30                    2.93
 716 HEALEY/HEWIT-BUTORA/DANCE 30.12. 23:55 ----  1.58                    2.09
                                                                      
                      TENIS - AUCKLAND, TVRDY P                       
                                                                      
 737 ERAKO/KRAJIC-S.JONE/ROLLE 30.12. 23:55 ----  1.25                    3.21
 740 MULLE/STRYC-HRDINO/PELLET 30.12. 23:55 ----  1.58                    2.09
                                                                      
                      TENIS - CHENNAI, 4HRA                           
                                                                      
 728 ALLEGRO/MAHUT-HUSS/D.MART 30.12. 23:55 ----  1.37                    2.62
 729 NADAL/S.VIDAL-BAGHD/GICQU 30.12. 23:55 ----  1.56                    2.13
 730 CIBULEC/ZOVKO-LEVY/R.RAM  30.12. 23:55 ----  1.61                    2.04
 731 KUNIT/THOMAS-MALIS/G.MULL 30.12. 23:55 ----  1.73                    1.88
 732 KUDRY/JUZNY-RATIWA/RATIWA 30.12. 23:55 ----  1.70                    1.91
 733 MELZER/PEYA-ESCHAU/GREMEL 30.12. 23:55 ----  1.24                    3.28
 734 CILIC/QURESH-GHOUS/RASTOG 30.12. 23:55 ----  1.39                    2.55
 735 LEVINS/MERTI-S.AMRI/P.AMR 30.12. 23:55 ----  1.34                    2.74
                                                                      
                      TENIS - DOHA, 4HRA                              
                                                                      
 720 NESTOR/ZIMON-HUTCH/A.MURR 30.12. 23:55 ----  1.25                    3.21
 721 ASPEL/T.JOHAN-LJUBI/SEPPI 30.12. 23:55 ----  1.48                    2.30
 722 MIRNY/J.MURR-CERMAK/DLOUH 30.12. 23:55 ----  1.70                    1.91
 723 COETZ/MOODIE-KIEFER/TURSU 30.12. 23:55 ----  1.78                    1.82
 724 ANDREEV/CALLER-KAS/WASSEN 30.12. 23:55 ----  1.65                    1.98
 725 SANTOR/WAWRI-FYRSTE/MATKO 30.12. 23:55 ----  1.80                    1.80
 726 PAVEL/TIPSA-KOHLSCH/SKOCH 30.12. 23:55 ----  1.58                    2.09
 727 DAMM/VIZNE-ROBRED/S.VENTU 30.12. 23:55 ----  1.34                    2.74
                                                                      
                      TENIS - GOLD COAST, 4HRA                        
                                                                      
 703 BLACK/HUBER-SCHNYD/VAIDIS 30.12. 23:55 ----  1.39                    2.55
 704 DECHY/FORETZ-CH.JI/S.SUN  30.12. 23:55 ----  1.44                    2.40
 705 AZARENK/PEER-KUDRYA/PEREB 30.12. 23:55 ----  1.23                    3.35
 706 Z.YAN/ZHENG-GAJDOS/STEWAR 30.12. 23:55 ----  1.23                    3.35
 707 GARBI/SHAUGH-BENES/VOSKOB 30.12. 23:55 ----  1.64                    1.99
                                                                      
                      PRAHA-1 KM SPRINT M                             
                                                                      
8903 TDS/NORTHUG-OESTENSE(SP-M 30.12. 11:45 ----  1.60                    2.05
8904 TDS/NORTHUG-MORILOV(SP-M) 30.12. 11:45 ----  1.35                    2.70
8905 TDS/HELLNER-DAHL (SP-M)   30.12. 11:45 ----  1.60                    2.05
8906 TDS/HELLNER-KERSHAW(SP-M) 30.12. 11:45 ----  1.40                    2.50
8907 TDS/OESTENSE-HETLAND(SP-M 30.12. 11:45 ----  1.80                    1.80
8908 TDS/OESTENSEN-DAHL (SP-M) 30.12. 11:45 ----  1.70                    1.90
8909 TDS/SVARTED-M.LARSSO(SP-M 30.12. 11:45 ----  1.75                    1.85
8910 TDS/MORILOV-KOZISEK(SP-M) 30.12. 11:45 ----  1.75                    1.85
8911 TDS/ROENNING-KOZISEK(SP-M 30.12. 11:45 ----  1.70                    1.90
                                                                      
                      PRAHA-1 KM SPRINT Z                             
                                                                      
8939 TDS/BJOERGE-KUITUNEN(SP-Z 30.12. 11:45 ----  1.45                    2.40
--------------------------------------------------------------------------------
Tato sestava byla vytvorena 30.12.2007 v 10:24:0 Vsechny casy jsou uvedeny v SEC
--------------------------------------------------------------------------------

================================================================================
TIPSPORT a.s.          Kurzova nabidka KV a DU - 30.12.2007          Strana :  4
================================================================================
U  d  a  l  o  s  t            Uzaverka     Omez.      1    10    0    02    2
--------------------------------------------------------------------------------
8940 TDS/BJOERGE-JACOBSEN(SP-Z 30.12. 11:45 ----  1.50                    2.25
8941 TDS/JACOBSE-KUITUNEN(SP-Z 30.12. 11:45 ----  1.65                    2.00
8942 TDS/KUITUN-KOROSTELE(SP-Z 30.12. 11:45 ----  1.45                    2.40
8943 TDS/FOLLIS-MISCHOL(SP-Z   30.12. 11:45 ----  1.40                    2.50
8944 TDS/KOROSTEL-SAARINE(SP-Z 30.12. 11:45 ----  1.65                    2.00
8945 TDS/MISCHOL-KOWALCZY(SP-Z 30.12. 11:45 ----  1.65                    2.00
                                                                      
                      SKOKY -OBERSTDORF(1.KOLO)                       
                                                                      
3348 O/KOCH-TAKEUCHI(1.K)      30.12. 15:00 ----  1.17                    3.90
3349 O/LARINTO-MATURA(1.K)     30.12. 15:00 ----  1.20                    3.60
3350 O/BARDAL-ROSLIAKOV (1.K)  30.12. 15:00 ----  1.14                    4.27
3351 O/KRANJEC-TOCHIMOTO(1.K)  30.12. 15:00 ----  1.40                    2.52
3352 O/JACOBSEN-PETERKA(1.K)   30.12. 15:00 ----  1.20                    3.60
3353 O/VILBERG-PAULI(1.K)      30.12. 15:00 ----  1.42                    2.46
3354 O/FREUND-ZHAPAROV(1.K)    30.12. 15:00 ----  1.40                    2.52
3355 O/SPAETH-HOCKE(1.K)       30.12. 15:00 ----  1.80                    1.80
3356 O/KOFLER-JANDA(1.K)       30.12. 15:00 ----  1.12                    4.58
3357 O/KUETTEL-PETTERSEN(1.K)  30.12. 15:00 ----  1.07                    5.70
3358 O/DAMJAN-LJOEKELSOEY(1.K) 30.12. 15:00 ----  1.20                    3.60
3359 O/SCHMITT-SEDLAK(1.K)     30.12. 15:00 ----  1.10                    5.00
3360 O/VASSILIEV-H.CH.CHOI(1.K 30.12. 15:00 ----  1.06                    5.90
3361 O/KOUDELKA-DESCOMBES(1.K) 30.12. 15:00 ----  1.10                    5.00
3362 O/LAPPI-MORASSI(1.K)      30.12. 15:00 ----  1.12                    4.60
3363 O/FETTNER-LINDSTROEM(1.K) 30.12. 15:00 ----  1.35                    2.70
3364 O/LOITZL-KARPENKO(1.K)    30.12. 15:00 ----  1.01                   10.00
3365 O/HAPPONEN-CHEDAL(1.K)    30.12. 15:00 ----  1.37                    2.62
3366 O/STOCH-CIKL(1.K)         30.12. 15:00 ----  1.30                    2.92
3367 O/NEUMAYER-M.HAUTAMAE(1.K 30.12. 15:00 ----  1.25                    3.21
3368 O/AHONEN-UHRMANN(1.K)     30.12. 15:00 ----  1.22                    3.43
3369 O/AMMANN-MUSIOL(1.K)      30.12. 15:00 ----  1.01                   10.00
3370 O/MALYSZ-KOT(1.K)         30.12. 15:00 ----  1.02                    8.00
3371 O/SCHLIERENZ-ROMOEREN(1.K 30.12. 15:00 ----  1.12                    4.70
3372 O/MORGENSTERN-HILDE(1.K)  30.12. 15:00 ----  1.10                    5.00
                                                                      
                      HOKEJ - SPENGLER CUP                            
                                                                      
2800 SP/DAVOS-UFA              30.12. 20:15 ----  3.50  2.00  4.50  1.21  1.65
2802 SP/KANADA-MANNHEIM        30.12. 15:00 ----  1.75  1.27  4.50  1.85  3.10
                                                                      
                      HOKEJ"18"-TURNAJ,SVYCARSK                       
                                                                      
8925 TS18/FINSKO-NEMECKO       30.12. 11:00 ----  1.42  1.12  4.80  2.45  5.00
8926 TS18/SVYCARSKO-SLOVENSKO  30.12. 14:30 ----  2.10  1.42  4.40  1.58  2.45
                                                                      
                      HOKEJ"20"-MS 2008, CESKO                        
                                                                      
9157 MS/SLOVENSKO-DANSKO       30.12. 18:00 ----  1.16  1.04  7.30  4.00  8.80
9158 MS/SVYCARSKO-KAZACHSTAN   30.12. 18:00 ----  1.39  1.12  4.80  2.53  5.50
                                                                      
                      HOKEJ - 2. SVEDSKA LIGA                         
                                                                      
8100 BJORKLOVEN-NYKOPING       30.12. 16:00 ----  1.44  1.13  4.67  2.42  4.93
8101 ROGLE-VAXJO               30.12. 16:00 ----  1.55  1.16  4.50  2.15  4.00
8102 MALMO-VASTERAS            30.12. 16:00 ----  1.50  1.15  4.50  2.25  4.40
8123 LEKSAND-NYBRO             30.12. 16:00 ----  1.12  1.02  8.00  4.60 10.50
--------------------------------------------------------------------------------
Tato sestava byla vytvorena 30.12.2007 v 10:24:0 Vsechny casy jsou uvedeny v SEC
--------------------------------------------------------------------------------

================================================================================
TIPSPORT a.s.          Kurzova nabidka KV a DU - 30.12.2007          Strana :  5
================================================================================
U  d  a  l  o  s  t            Uzaverka     Omez.      1    10    0    02    2
--------------------------------------------------------------------------------
8124 BOFORS-SUNDSVALL          30.12. 16:00 ----  1.68  1.24  4.50  1.94  3.27
8125 ALMTUNA-BORAS             30.12. 16:00 ----  1.70  1.25  4.50  1.91  3.20
                                                                      
                      HOKEJ - 2. SVYCARSKA LIGA                       
                                                                      
8139 AJOIE-CHUR                30.12. 17:30 ----  1.36  1.11  4.85  2.65  5.90
8140 LANGENTHAL-VISP           30.12. 17:30 ----  2.10  1.41  4.20  1.58  2.50
8141 LAUSANNE-NEUCHATEL        30.12. 17:00 ----  1.15  1.03  7.50  4.10  9.00
8142 OLTEN-THURGAU             30.12. 17:30 ----  1.76  1.27  4.45  1.84  3.09
8143 SIERRE-MARTIGNY           30.12. 18:00 ----  1.92  1.34  4.30  1.69  2.76
                                                                      
                      HOKEJ - DANSKA LIGA                             
                                                                      
8085 ESBJERG-HERLEV            30.12. 14:30 ----  1.75  1.30  4.60  1.85  2.90
8086 FREDERIKSHAVN-HERNING     30.12. 14:30 ----  3.20  1.90  4.50  1.26  1.72
8087 SONDERJYLLAND-AALBORG     30.12. 14:30 ----  2.20  1.45  4.20  1.52  2.40
8088 HVIDOVRE-ODENSE           30.12. 14:30 ----  2.30  1.48  4.20  1.48  2.30
8089 NORDSJAELLAND-RODOVRE     30.12. 15:30 ----  2.99  1.77  4.30  1.29  1.83
                                                                      
                      HOKEJ - EXTRALIGA LH                            
                                                                      
 805 ZLIN-SLAVIA PRAHA         30.12. 17:00 ----  2.50  1.58  4.20  1.41  2.10
 806 LITVINOV-LIBEREC          30.12. 17:30 ----  2.30  1.48  4.10  1.48  2.30
 807 VITKOVICE-TRINEC          30.12. 17:00 ----  1.98  1.36  4.30  1.66  2.67
 808 USTI-K.VARY               30.12. 17:30 ----  2.78  1.67  4.20  1.33  1.95
 809 KLADNO-ZNOJMO             30.12. 17:30 ----  1.92  1.32  4.20  1.69  2.84
 810 SPARTA PRAHA-BUDEJOVICE   30.12. 17:00 ----  2.20  1.45  4.10  1.52  2.40
                                                                      
                      HOKEJ - NEMECKA LIGA                            
                                                                      
 821 STRAUBING-FRANKFURT       30.12. 18:30 ----  3.07  1.82  4.40  1.28  1.78
 835 WOLFSBURG-DUISBURG        30.12. 18:30 ----  1.75  1.27  4.50  1.85  3.10
 836 AUGSBURG-DUSSELDORF       30.12. 18:30 ----  2.20  1.45  4.20  1.52  2.40
 837 INGOLSTADT-HANNOVER       30.12. 14:30 ----  2.05  1.40  4.30  1.60  2.55
 838 HAMBURG-NORIMBERK         30.12. 14:30 ----  2.35  1.50  4.20  1.46  2.25
 839 KREFELD-ISERLOHN          30.12. 18:30 ----  2.15  1.42  4.20  1.55  2.45
                                                                      
                      HOKEJ - NORSKA LIGA                             
                                                                      
8090 FRISK ASKER-STORHAMAR     30.12. 17:00 ----  2.15  1.42  4.20  1.55  2.45
8091 FURUSET-HALDEN            30.12. 17:00 ----  2.50  1.58  4.20  1.41  2.10
8092 SARPSBORG-VALERENGA       30.12. 17:00 ----  2.25  1.50  4.50  1.50  2.25
8093 STJERNEN-STAVANGER        30.12. 17:00 ----  2.70  1.67  4.30  1.35  1.95
8094 TRONDHEIM-LILLEHAMMER     30.12. 17:00 ----  2.70  1.67  4.30  1.35  1.95
                                                                      
                      HOKEJ - RAKOUSKA LIGA                           
                                                                      
2804 KLAGENFURT-VIENNA         30.12. 18:00 ----  2.30  1.50  4.30  1.48  2.25
2805 SZEKESFEHERVAR-LUBLAN     30.12. 18:00 ----  3.03  1.79  4.30  1.28  1.81
8072 LINZ-INNSBRUCK            30.12. 18:00 ----  1.84  1.30  4.30  1.76  2.97
8073 GRAZ-SALZBURG             30.12. 18:00 ----  2.65  1.65  4.30  1.36  2.00
8074 JESENICE-VILLACH          30.12. 18:00 ----  1.93  1.34  4.30  1.68  2.74
                                                                      
                      HOKEJ - SLOVENSKA LIGA                          
                                                                      
 794 KEZMAROK-ZILINA           30.12. 17:00 ----  1.88  1.32  4.30  1.72  2.86
--------------------------------------------------------------------------------
Tato sestava byla vytvorena 30.12.2007 v 10:24:0 Vsechny casy jsou uvedeny v SEC
--------------------------------------------------------------------------------

================================================================================
TIPSPORT a.s.          Kurzova nabidka KV a DU - 30.12.2007          Strana :  6
================================================================================
U  d  a  l  o  s  t            Uzaverka     Omez.      1    10    0    02    2
--------------------------------------------------------------------------------
 795 TRENCIN-NITRA             30.12. 17:00 ----  1.33  1.10  5.00  2.80  6.30
 796 MARTIN-L.MIKULAS          30.12. 17:00 ----  1.25  1.07  5.90  3.20  7.00
 797 ZVOLEN-POPRAD             30.12. 17:00 ----  1.93  1.34  4.30  1.68  2.74
                                                                      
                      HOKEJ - SVEDSKA LIGA                            
                                                                      
 869 MODO-BRYNAS               30.12. 16:00 ----  1.78  1.28  4.40  1.82  3.07
 870 LULEA-HV 71               30.12. 16:00 ----  2.86  1.72  4.30  1.32  1.88
 871 FARJESTAD-TIMRA           30.12. 16:00 ----  1.78  1.28  4.40  1.82  3.07
 872 MORA-SODERTALJE           30.12. 16:00 ----  2.00  1.36  4.30  1.65  2.65
 873 FROLUNDA-LINKOPING        30.12. 16:00 ----  2.00  1.35  4.20  1.64  2.70
 874 DJURGARDEN-SKELLEFTEA     30.12. 16:00 ----  1.76  1.27  4.45  1.84  3.09
                                                                      
                      BASKET M-CESKA LIGA                             
                                                                      
3311 NYMBURK-LIBEREC           30.12. 18:00 ----  1.02  -.-- 22.00  7.50 11.00
                                                                      
                      BASKET M-ITALSKA LIGA                           
                                                                      
3020 RIM-V.BOLOGNA             30.12. 20:30 ----  1.30  1.20 18.00  2.90  3.60
3021 BIELLA-NEAPOL             30.12. 18:15 ----  1.37  1.27 17.00  2.60  3.10
3022 CANTU-S.RIETI             30.12. 18:15 ----  1.62  1.47 16.00  2.03  2.34
3023 SCAFATI-VARESE            30.12. 18:15 ----  1.60  1.45 16.00  2.05  2.40
3024 UDINE-MONTEGRANARO        30.12. 18:15 ----  1.80  1.65 15.00  1.80  2.00
3025 FORT.UPIM BOLOGNA-MILAN   30.12. 12:00 ----  1.55  1.40 16.00  2.15  2.50
3026 UC ORLANDO-SIENA          30.12. 14:15 ----  3.90  3.20 18.00  1.17  1.25
3027 TERAMO-TREVISO            30.12. 18:15 ----  1.70  1.55 15.50  1.90  2.15
3028 AVELLINO-PESARO           30.12. 18:15 ----  1.50  1.35 16.00  2.25  2.70
                                                                      
                      BASKET M-RECKA LIGA                             
                                                                      
3060 MAROUSSI-AEP OLYMPIADA    30.12. 16:00 ----  1.22  1.15 18.00  3.40  4.20
3062 KOLOSSOS-ARIS SOLUN       30.12. 15:30 ----  3.60  2.90 18.00  1.20  1.30
3064 OLYMPIAKOS-PANIONIOS      30.12. 20:30 ----  1.06  1.02 20.00  6.00  8.40
                                                                      
                      BASKET M-SPANELSKA LIGA                         
                                                                      
3000 MALAGA-GRAN CANARIA       30.12. 12:15 ----  1.27  1.18 18.00  3.10  3.80
3001 VALENCIA-CAJASOL S.       30.12. 12:30 ----  1.15  1.10 19.00  4.20  5.00
3002 REAL MADRID-MANRESA       30.12. 12:30 ----  1.10  1.05 19.00  5.00  7.00
3003 BILBAO-ESTUDIANTES        30.12. 12:30 ----  1.15  1.10 19.00  4.20  5.00
3004 MENORCA-BARCELONA         30.12. 12:30 ----  3.10  2.60 17.00  1.27  1.37
3005 B.LEON-VALLADOLID         30.12. 20:15 ----  1.92  1.70 15.00  1.70  1.92
3006 GRANADA-GIRONA            30.12. 12:30 ----  1.92  1.70 15.00  1.70  1.92
3007 MURCIA-FUENLABRADA        30.12. 12:30 ----  1.42  1.31 16.50  2.46  2.86
3008 TAU CERAMICA-JOVENTUT     30.12. 18:00 ----  1.47  1.33 16.00  2.34  2.76
                                                                      
                      BASKET M-TURECKA LIGA                           
                                                                      
9025 FENERBAHCE U.-T.TELEKOM   30.12. 17:00 ----  1.52  1.37 16.00  2.21  2.62
9027 GALATASARAY-OYAK R.BURSA  30.12. 13:00 ----  1.03  1.01 21.00  7.25 10.50
                                                                      
                      SIPKY-PDC WORLD CHAMPIONS                       
                                                                      
8850 WC/MARDLE-K.SHEPHERD      30.12. 22:00 ----  1.30                    2.93
8851 WC/KEVIN PAINTER-PART     30.12. 20:00 ----  1.72                    1.89
--------------------------------------------------------------------------------
Tato sestava byla vytvorena 30.12.2007 v 10:24:0 Vsechny casy jsou uvedeny v SEC
--------------------------------------------------------------------------------

================================================================================
TIPSPORT a.s.          Kurzova nabidka KV a DU - 30.12.2007          Strana :  7
================================================================================
U  d  a  l  o  s  t            Uzaverka     Omez.      1    10    0    02    2
--------------------------------------------------------------------------------
                                                                      
                      FOTBAL - 1. ANGLICKA LIGA                       
                                                                      
 513 DERBY-BLACKBURN           30.12. 14:30 ----  3.87  1.75  3.20  1.17  1.85
 515 MANCHESTER C.-LIVERPOOL   30.12. 17:00 ----  3.32  1.57  3.00  1.23  2.10
                                                                      
                      FOTBAL - 1. AUSTRALSKA L.                       
                                                                      
1195 PERTH-QUEENSLAND          30.12. 11:00 ----  2.85  1.44  2.90  1.31  2.40
1196 CENTRAL C.-MELBOURNE      30.12. 23:55 ----  1.88  1.17  3.14  1.72  3.84
                                                                      
                      FOTBAL - 1. NIZOZEMSKA L.                       
                                                                      
 571 ALKMAAR-HERACLES          30.12. 14:30 ----  1.26  1.02  4.70  3.15  9.50
 572 EXCELSIOR-KERKRADE        30.12. 14:30 ----  4.00  1.80  3.30  1.17  1.80
 573 TWENTE-DE GRAAFSCHAP      30.12. 14:30 ----  1.52  1.10  3.50  2.21  6.00
 574 PSV EINDHOVEN-BREDA       30.12. 14:30 ----  1.34  1.04  4.30  2.74  7.50
 575 HEERENVEEN-FEYENOORD      30.12. 14:30 ----  2.75  1.46  3.10  1.34  2.35
 576 ARNHEIM-UTRECHT           30.12. 14:30 ----  2.30  1.34  3.20  1.48  2.75
 577 VENLO-AJAX                30.12. 12:30 ----  6.50  2.55  4.10  1.04  1.40
 578 TILBURG-NIJMEGEN          30.12. 14:30 ----  2.35  1.34  3.10  1.46  2.75
                                                                      
                      FOTBAL - 1. RECKA LIGA                          
                                                                      
1100 PANIONIOS-OFI KRETA       30.12. 15:45 ----  1.62  1.11  3.50  2.03  4.84
