Velikost písma: Nestylovat - ABC 10px - ABC 12px - ABC 14px
================================================================================
TIPSPORT a.s.          Kurzova nabidka KV a DU - 23.10.2007          Strana :  1
================================================================================
U  d  a  l  o  s  t            Uzaverka     Omez.      1    10    0    02    2
--------------------------------------------------------------------------------
                                                                      
                      DUELY - FOTBAL                                  
                                                                      
2412 D/ARSENAL-FC SEVILLA      23.10. 20:45 ----  2.10  -.--  4.20  -.--  2.30
2413 D/BARCELONA-MANCHESTER U. 23.10. 20:45 ----  2.25  -.--  3.80  -.--  2.45
                                                                      
                      DUELY - HOKEJ                                   
                                                                      
2400 D/KOLN-PARDUBICE          23.10. 18:00 ----  2.00  -.--  4.20  -.--  2.40
2401 D/SPARTA PRAH-KARPAT OULU 23.10. 17:30 ----  2.20  -.--  4.20  -.--  2.20
2402 D/DAVOS-ANAHEIM           23.10. 19:45 ----  2.00  -.--  4.20  -.--  2.40
2403 D/NORIMBERK-LINKOPING     23.10. 19:00 ----  2.00  -.--  4.20  -.--  2.40
                                                                      
                      NBA - PRIPRAVA                                  
                                                                      
3300 MINNESOTA-INDIANA         23.10. 23:55 ----  1.75  1.52 12.00  1.85  2.20
3301 DENVER-MILWAUKEE          23.10. 23:55 ----  1.35  1.25 14.00  2.70  3.20
3302 LA LAKERS-UTAH(NH)        23.10. 23:55 ----  2.00  1.70 12.00  1.65  1.90
3303 SEATTLE-GOLDEN STATE      23.10. 23:55 ----  1.90  1.65 12.00  1.70  2.00
3304 NEW JERSEY-BOSTON         23.10. 23:55 ----  1.80  1.55 12.00  1.80  2.15
3305 MIAMI-SAN ANTONIO         23.10. 23:55 ----  2.70  2.25 13.00  1.35  1.50
3306 HOUSTON-MEMPHIS           23.10. 23:55 ----  1.37  1.27 14.00  2.60  3.10
3307 DALLAS-CHICAGO            23.10. 23:55 ----  1.47  1.33 13.50  2.35  2.80
                                                                      
                      NHL                                             
                                                                      
 419 PITTSBURGH-NY RANGERS     23.10. 23:55 ----  2.20  1.38  3.70  1.52  2.60
 420 TORONTO-ATLANTA           23.10. 23:55 ----  1.90  1.26  3.70  1.70  3.20
 421 CHICAGO-COLUMBUS          23.10. 23:55 ----  2.10  1.34  3.70  1.57  2.75
 422 ST.LOUIS-ANAHEIM          23.10. 23:55 ----  2.60  1.52  3.70  1.38  2.20
 423 EDMONTON-COLORADO         23.10. 23:55 ----  2.35  1.44  3.70  1.46  2.40
 424 LOS ANGELES-NASHVILLE     23.10. 23:55 ----  2.30  1.42  3.70  1.48  2.45
                                                                      
                      TENIS - BARNSTAPLE, TP                          
                                                                      
 240 BA/REHNQUIST-HAIDER MAURE 23.10. 13:20 3AKU  1.75                    1.85
 241 BA/J.MINAR-EATON          23.10. 15:00 3AKU  1.35                    2.70
 242 BA/BOGDANOVIC-ALLINSON    23.10. 16:20 3AKU  1.17                    3.90
 243 BA/HAASE-SLANAR           23.10. 13:20 3AKU  1.22                    3.40
 267 BA/PLESS-J.VACEK          23.10. 12:00 3AKU  1.50                    2.25
 268 BA/VEMIC-SNOBEL           23.10. 15:00 3AKU  1.57                    2.10
 269 BA/ZIB-I.DODIG            23.10. 12:20 3AKU  1.35                    2.70
 270 BA/RYDERSTEDT-BOHLI       23.10. 16:20 3AKU  1.63                    2.00
 271 BA/A.BECK-ROSOL           23.10. 16:20 3AKU  1.73                    1.87
 273 BA/KAMKE-GOODALL          23.10. 15:00 3AKU  1.75                    1.85
 274 BA/DARCIS-L.SORENSEN      23.10. 12:00 3AKU  1.27                    3.10
 275 BA/GALVANI-CHARDY         23.10. 12:00 3AKU  1.60                    2.05
                                                                      
                      TENIS - BASILEJ, TVRDY P                        
                                                                      
 278 B/FEDERER-BERRER          23.10. 17:45 ----  1.04                    7.30
 281 B/CHELA-KOUBEK            23.10. 14:20 ----  1.55                    2.15
 283 B/KARLOVIC-CHIUDINELLI    23.10. 21:20 ----  1.15                    4.15
 286 B/P.H.MATHIEU-DANCEVIC    23.10. 16:00 ----  1.30                    2.90
 288 B/FERRER-CALLERI          23.10. 14:00 ----  1.30                    2.90
 290 B/GINEPRI-J.NIEMINEN      23.10. 12:30 ----  1.80                    1.80
--------------------------------------------------------------------------------
Tato sestava byla vytvorena 23.10.2007 v 09:39:3 Vsechny casy jsou uvedeny v SEC
--------------------------------------------------------------------------------

================================================================================
TIPSPORT a.s.          Kurzova nabidka KV a DU - 23.10.2007          Strana :  2
================================================================================
U  d  a  l  o  s  t            Uzaverka     Omez.      1    10    0    02    2
--------------------------------------------------------------------------------
 292 B/KARANUSIC-REISTER       23.10. 13:00 ----  1.55                    2.15
 293 B/F.GONZALEZ-HAEHNEL      23.10. 20:00 ----  1.12                    4.60
                                                                      
                      TENIS - BRATISLAVA, TP                          
                                                                      
 220 BR/CIBULKOVA-CASTANO      23.10. 17:00 3AKU  1.37                    2.60
 221 BR/PIN-OSTERLOH           23.10. 10:00 3AKU  1.55                    2.15
 222 BR/PIRONKOVA-PETKOVIC     23.10. 14:15 3AKU  1.45                    2.40
 223 BR/RODIONOVA-CETKOVSKA    23.10. 11:20 3AKU  1.70                    1.90
 224 BR/ERRANI-RYBARIKOVA      23.10. 18:20 3AKU  1.57                    2.10
 225 BR/CIRSTEA-SCHRUFF        23.10. 12:45 3AKU  1.70                    1.90
 227 BR/MALEK-YAKIMOVA         23.10. 11:20 3AKU  1.65                    2.00
 228 BR/KORYTTSEVA-KERBER      23.10. 12:45 3AKU  1.70                    1.90
 229 BR/LISJAK-WIENEROVA       23.10. 14:15 3AKU  1.37                    2.60
                                                                      
                      TENIS - LINZ, TVRDY P                           
                                                                      
 233 LI/SCHIAVONE-SREBOTNIK    23.10. 13:20 ----  1.63                    2.00
 235 LI/KIRILENKO-VAKULENKO    23.10. 14:45 ----  1.57                    2.10
 236 LI/BAMMER-SUGIYAMA        23.10. 17:00 ----  1.32                    2.80
 315 LI/A.RADWANSKA-MOLIK      23.10. 13:00 ----  1.37                    2.60
 316 LI/SCHNYDER-REZAI         23.10. 18:20 ----  1.17                    3.90
 317 LI/KRAJICEK-KNAPP         23.10. 12:00 ----  1.60                    2.05
 318 LI/DULKO-MARTINOVIC       23.10. 14:20 ----  1.22                    3.40
                                                                      
                      TENIS - LYON, TVRDY P                           
                                                                      
 202 LY/SEPPI-MARACH           23.10. 14:45 ----  1.21                    3.50
 203 LY/ANDREEV-FALLA          23.10. 12:00 ----  1.25                    3.20
 204 LY/MONACO-DE CHAUNAC      23.10. 12:00 ----  1.17                    3.90
 210 LY/G.SIMON-PAVEL          23.10. 14:30 ----  1.67                    1.95
 214 LY/LJUBICIC-QUERREY       23.10. 18:45 ----  1.33                    2.80
 215 LY/TIPSAREVIC-ASCIONE     23.10. 20:15 ----  1.45                    2.40
 217 LY/MAHUT-HARTFIELD        23.10. 13:20 ----  1.20                    3.60
 218 LY/CLEMENT-BEN.BECKER     23.10. 17:15 ----  1.45                    2.40
                                                                      
                      TENIS - PETROHRAD,TVRDY P                       
                                                                      
 245 P/GABASHVILI-MASSU        23.10. 18:20 ----  1.70                    1.90
 247 P/VLIEGEN-STARACE         23.10. 15:00 ----  1.45                    2.40
 248 P/BJORKMAN-BOLELLI        23.10. 13:00 ----  1.47                    2.30
 252 P/M.ANCIC-N.LAPENTTI      23.10. 13:00 ----  1.17                    3.90
 253 P/JUZNYJ-GIMELSTOB        23.10. 17:00 ----  1.17                    3.90
 256 P/A.MURRAY-MIRNYJ         23.10. 14:20 ----  1.21                    3.50
 340 P/CILIC-ELGIN             23.10. 13:00 ----  1.27                    3.10
 341 P/LEDOVSKIKH-KUKUSHKIN    23.10. 15:45 ----  1.67                    1.95
 342 P/DLOUHY-CHEKHOV          23.10. 14:20 ----  1.33                    2.80
                                                                      
                      TENIS - RIMOUSKI, TVRDY P                       
                                                                      
 319 R/PAJKOWSKI-GEHRKE        23.10. 17:20 3AKU  1.25                    3.20
 322 R/SMEETS-POKRAJAC         23.10. 17:20 3AKU  1.30                    2.90
 326 R/NIEMEYER-KING TURNER    23.10. 18:45 3AKU  1.22                    3.40
 327 R/L.COOK-MAMIIT           23.10. 16:00 3AKU  1.80                    1.80
 330 R/BOZOLJAC-BOURGIE        23.10. 16:00 3AKU  1.05                    6.50
 331 R/BORVANOV-S.GONZALEZ     23.10. 20:15 3AKU  1.70                    1.90
--------------------------------------------------------------------------------
Tato sestava byla vytvorena 23.10.2007 v 09:39:3 Vsechny casy jsou uvedeny v SEC
--------------------------------------------------------------------------------

================================================================================
TIPSPORT a.s.          Kurzova nabidka KV a DU - 23.10.2007          Strana :  3
================================================================================
U  d  a  l  o  s  t            Uzaverka     Omez.      1    10    0    02    2
--------------------------------------------------------------------------------
 333 R/ISNER-NILAND            23.10. 18:45 3AKU  1.20                    3.60
                                                                      
                      TENIS - SOUL, TVRDY P                           
                                                                      
 200 S/G.MULLER-R.RAM          23.10. 23:55 3AKU  1.65                    2.00
 201 S/LACKO-PHAU              23.10. 23:55 3AKU  1.72                    1.88
                                                                      
                      TENIS-BELO HORIZONTE,ANTU                       
                                                                      
 294 BH/GIRALDO-F.VICENTE      23.10. 16:00 3AKU  1.60                    2.05
 295 BH/BELLUCCI-PRODON        23.10. 16:30 3AKU  1.75                    1.85
 296 BH/BRZEZICKI-CORIA        23.10. 15:00 3AKU  1.70                    1.90
 297 BH/B.ECHAGARAY-A.GARCIA   23.10. 14:30 3AKU  1.80                    1.80
 298 BH/A.MARTIN-J.SOUZA       23.10. 14:30 3AKU  1.35                    2.70
 299 BH/DEVILDER-J.SILVA       23.10. 16:00 3AKU  1.63                    2.00
 300 BH/PUERTA-ANDUJAR         23.10. 18:00 3AKU  1.80                    1.80
 301 BH/M.DANIEL-R.MELLO       23.10. 23:30 3AKU  1.70                    1.90
 302 BH/SCHWANK-S.VENTURA      23.10. 20:30 3AKU  1.70                    1.90
 304 BH/CAPDEVILLE-GRANOLLERS  23.10. 14:30 3AKU  1.53                    2.20
 305 BH/VASSALLO A.-GIMENO TR. 23.10. 16:00 3AKU  1.40                    2.50
 306 BH/M.GONZALEZ-D.MUNOZ     23.10. 17:30 3AKU  1.50                    2.25
 307 BH/FOGNINI-DECOUD         23.10. 19:00 3AKU  1.40                    2.50
                                                                      
                      TENIS - BASILEJ, 4HRA                           
                                                                      
 712 FYRSTE/MATKO-BAGHD/WAWRIN 23.10. 20:15 ----  1.45                    2.40
 713 LINDST/J.NIEM-CIBUL/SKOCH 23.10. 18:45 3AKU  1.53                    2.20
 714 ASPE/KNOWLE-J.BLA/KNOWLES 23.10. 17:15 ----  1.70                    1.90
 715 HANLE/ULLYET-BASTL/SCHERR 23.10. 15:45 ----  1.17                    3.90
                                                                      
                      TENIS - LINZ, 4HRA                              
                                                                      
 702 BLACK/HUBER-MEDINA/PENNET 23.10. 15:45 ----  1.30                    2.90
 703 KRAJI/UHLIR-MULLER/G.NAVR 23.10. 17:15 3AKU  1.40                    2.50
 704 SREBOT/SUGIY-DANIIL/WOEHR 23.10. 18:45 ----  1.24                    3.25
                                                                      
                      TENIS - LYON, 4HRA                              
                                                                      
 716 BENNET/LLODRA-GROSJ/TSONG 23.10. 15:50 ----  1.57                    2.10
 717 SANTO/G.SIMO-HARTFIE/MONA 23.10. 16:15 ----  1.35                    2.70
 718 COETZE/WASSEN-KUBOT/ZOVKO 23.10. 17:45 ----  1.45                    2.40
                                                                      
                      TENIS - PETROHRAD, 4HRA                         
                                                                      
 719 ESCHA/KOHLSCH-STARA/VOLAN 23.10. 17:15 ----  1.75                    1.85
 720 BOLEL/PASHAN-ELGIN/KUDRYA 23.10. 16:20 ----  1.58                    2.10
 721 MELZER/PERRY-CHERNO/RUDNE 23.10. 17:45 ----  1.10                    5.00
                                                                      
                      FOTBAL - JOHNSTONES PA.T                        
                                                                      
2939 JPT/DONCASTER-OLDHAM      23.10. 20:45 ----  1.85  1.20  3.30  1.75  3.70
                                                                      
                      FOTBAL - KVAL.ME "17"                           
                                                                      
8991 KME17/FRANCIE-LOTYSSKO    23.10. 14:30 ----  1.30  1.03  4.50  2.95  8.50
8992 KME17/ALBANIE-NIZOZEMI    23.10. 14:30 ----  6.50  2.50  4.10  1.04  1.40
--------------------------------------------------------------------------------
Tato sestava byla vytvorena 23.10.2007 v 09:39:3 Vsechny casy jsou uvedeny v SEC
--------------------------------------------------------------------------------

================================================================================
TIPSPORT a.s.          Kurzova nabidka KV a DU - 23.10.2007          Strana :  4
================================================================================
U  d  a  l  o  s  t            Uzaverka     Omez.      1    10    0    02    2
--------------------------------------------------------------------------------
8993 KME17/ESTONSKO-ANGLIE     23.10. 17:45 ---- 11.00  3.70  5.50  1.01  1.20
8994 KME17/PORTUGALSKO-MALTA   23.10. 13:00 ----  1.08  1.01  8.20  6.20 16.50
                                                                      
                      FOTBAL - KVAL.ME "19"                           
                                                                      
9136 KME19/SPANELSKO-SRBSKO    23.10. 20:30 ----  1.60  1.12  3.80  2.05  4.50
9137 KME19/ALBANIE-LICHTENSTEJ 23.10. 20:30 ----  1.50  1.10  4.00  2.25  5.00
9140 KME19/NIZOZEMI-NORSKO     23.10. 13:00 ----  2.00  1.26  3.40  1.62  3.10
9141 KME19/GRUZIE-LOTYSSKO     23.10. 13:00 ----  2.10  1.30  3.40  1.57  2.90
                                                                      
                      FOTBAL - WELSSKY LIG. POH                       
                                                                      
2901 WLP/ABERYSTWYTH-HAVERFORD 23.10. 20:30 ----  1.75  1.16  3.40  1.85  4.10
2902 WLP/AIRBUS-NEWI CEFN      23.10. 20:30 ----  2.00  1.23  3.20  1.65  3.35
2903 WLP/BANGOR-CONNAHS        23.10. 20:30 ----  1.70  1.13  3.40  1.90  4.40
2904 WLP/CAERSWS-NEWTOWN       23.10. 20:30 ----  2.40  1.37  3.20  1.45  2.60
2905 WLP/PORT TALBOT-LLANELLI  23.10. 20:30 ----  2.90  1.52  3.20  1.30  2.20
                                                                      
                      FOTBAL-CHORVATSKY POHAR                         
                                                                      
2930 CHP/HAJDUK SPLIT-SESVETE  23.10. 16:00 ----  1.13  1.01  6.80  4.60 11.00
2931 CHP/BJELOVAR-VARTEKS      23.10. 15:00 ----  6.00  2.45  3.90  1.05  1.45
2933 CHP/ZAPRESIC-PODRAVINA    23.10. 17:00 ----  1.10  1.01  7.50  5.50 13.50
2935 CHP/CIBALIA-OSIJEK        23.10. 15:00 ----  2.15  1.25  3.00  1.55  3.20
                                                                      
                      FOTBAL-LIGA MISTRU                              
                                                                      
 900 STUTTGART-LYON            23.10. 20:45 ----  2.70  1.40  2.90  1.35  2.50
 901 RANGERS-FC BARCELONA      23.10. 20:45 ----  4.60  1.98  3.50  1.12  1.65
 902 D.KYJEV-MANCHESTER U.     23.10. 20:45 ----  4.80  2.05  3.50  1.11  1.62
 903 AS RIM-SP.LISABON         23.10. 20:45 ----  1.42  1.04  4.00  2.50  6.30
 904 CSKA MOSKVA-INTER MILAN   23.10. 18:30 ----  3.60  1.67  3.15  1.20  1.95
 905 PSV EINDHOVEN-FENERBAHCE  23.10. 20:45 ----  1.80  1.17  3.30  1.80  4.00
 906 FC SEVILLA-ST.BUKUREST    23.10. 20:45 ----  1.22  1.02  5.20  3.50 10.50
 907 ARSENAL-SLAVIA PRAHA      23.10. 20:45 ----  1.17  1.01  6.00  3.90 11.50
                                                                      
                      FOTBAL-POLSKY LIG.POHAR                         
                                                                      
2920 PLP/LKS LODZ-R.CHORZOW    23.10. 18:30 ----  2.30  1.35  3.20  1.48  2.70
2922 PLP/LUBIN-WODZISLAW       23.10. 18:30 ----  1.60  1.10  3.50  2.05  5.00
2923 PLP/BYTOM-POZNAN          23.10. 15:00 ----  2.80  1.53  3.30  1.30  2.10
2924 PLP/C.KRAKOW-KIELCE       23.10. 18:30 ----  2.35  1.35  3.20  1.46  2.70
2925 PLP/BIALYSTOK-W.LODZ      23.10. 18:30 ----  2.10  1.28  3.30  1.57  3.00
2926 PLP/ZABRZE-BELCHATOW      23.10. 18:30 ----  2.20  1.32  3.30  1.52  2.80
                                                                      
                      FOTBAL-SLOVEN. POHAR-1.Z.                       
                                                                      
2963 SP/KOSICE-SLOVAN          23.10. 16:30 3AKU  2.00  1.20  3.00  1.65  3.60
                                                                      
                      L.M. 23.10.-VICE GOLU                           
                                                                      
8981 LM/ROSICKY-VLCEK(ARS-SLA) 23.10. 20:45 ----  4.00  -.--  1.40  -.--  7.00
8982 LM/ROSICKY-SLAVIA(ARS-SLA 23.10. 20:45 ----  5.00  -.--  1.60  -.--  3.20
--------------------------------------------------------------------------------
Tato sestava byla vytvorena 23.10.2007 v 09:39:3 Vsechny casy jsou uvedeny v SEC
--------------------------------------------------------------------------------

================================================================================
TIPSPORT a.s.          Kurzova nabidka KV a DU - 23.10.2007          Strana :  5
================================================================================
U  d  a  l  o  s  t            Uzaverka     Omez.      1    10    0    02    2
--------------------------------------------------------------------------------
                                                                      
                      L.M.-SKUP.H-LEPSI CELKOVE                       
                                                                      
9184 LM/ARSENAL-FC SEVILLA(S.H 23.10. 20:45 ----  1.30                    2.90
9186 LM/ARSENAL-SLAVIA(S.H     23.10. 20:45 ----  1.02                    8.00
9187 LM/FC SEVILL-ST. BUKU(S.H 23.10. 20:45 ----  1.03                    7.00
9188 LM/FC SEVILLA-SLAVIA(S.H  23.10. 20:45 ----  1.05                    6.50
9189 LM/ST. BUKURES-SLAVIA(S.H 23.10. 20:45 ----  2.15                    1.55
                                                                      
                      HOKEJ - 2. SVYCARSKA LIGA                       
                                                                      
8126 BIEL-OLTEN                23.10. 20:00 ----  1.70  1.28  4.70  1.90  3.00
8127 CHUR-GCK CURYCH           23.10. 20:00 ----  2.60  1.65  4.30  1.38  2.00
8128 LAUSANNE-VISP             23.10. 20:00 ----  1.90  1.33  4.30  1.70  2.80
8129 MARTIGNY-AJOIE            23.10. 20:00 ----  2.35  1.50  4.20  1.46  2.25
8130 SIERRE-LANGENTHAL         23.10. 20:00 ----  2.25  1.46  4.20  1.50  2.35
8131 THURGAU-NEUCHATEL         23.10. 19:45 ----  1.70  1.28  4.70  1.90  3.00
                                                                      
                      HOKEJ - DANSKA LIGA                             
                                                                      
8084 RODOVRE-HERLEV            23.10. 19:30 ----  1.21  1.06  6.40  3.50  7.80
8086 ESBJERG-ODENSE            23.10. 19:30 ----  2.10  1.41  4.20  1.58  2.50
8087 AALBORG-FREDERIKSHAVN     23.10. 19:30 ----  1.65  1.21  4.50  2.00  3.50
8088 HVIDOVRE-SONDERJYLLAND    23.10. 19:30 ----  2.20  1.45  4.20  1.52  2.40
                                                                      
                      HOKEJ - EXTRALIGA LH                            
                                                                      
 814 VITKOVICE-LIBEREC         23.10. 17:00 ----  2.30  1.46  4.00  1.47  2.35
 815 SLAVIA PRAHA-USTI         23.10. 17:00 ----  1.27  1.08  5.50  3.10  7.00
 816 ZLIN-KLADNO               23.10. 17:00 ----  1.52  1.15  4.50  2.20  4.30
 817 LITVINOV-SPARTA PRAHA     23.10. 17:30 ----  2.40  1.52  4.20  1.45  2.20
 818 PLZEN-BUDEJOVICE          23.10. 17:30 ----  2.35  1.47  4.00  1.46  2.30
 819 PARDUBICE-ZNOJMO          23.10. 18:00 ----  1.50  1.15  4.50  2.25  4.50
 820 TRINEC-K.VARY             23.10. 17:00 ----  2.20  1.45  4.20  1.52  2.40
                                                                      
                      HOKEJ - FINSKA LIGA                             
                                                                      
 857 JYVASKYLA-KARPAT OULU     23.10. 17:30 ----  2.50  1.58  4.20  1.41  2.10
 858 SAIPA-ESPOO BLUES         23.10. 17:30 ----  2.50  1.58  4.20  1.41  2.10
 859 TAPPARA-HAMEENLINNA       23.10. 17:30 ----  1.90  1.33  4.30  1.70  2.80
 860 TPS TURKU-LUKKO RAUMA     23.10. 17:30 ----  2.40  1.52  4.10  1.45  2.20
                                                                      
                      HOKEJ - NEMECKA LIGA                            
                                                                      
 821 STRAUBING-FRANKFURT       23.10. 19:30 ----  2.65  1.65  4.30  1.36  2.00
 834 MANNHEIM-HAMBURG          23.10. 19:30 ----  2.00  1.36  4.30  1.65  2.65
 835 WOLFSBURG-INGOLSTADT      23.10. 19:30 ----  2.50  1.58  4.20  1.41  2.10
 836 EISBAREN-AUGSBURG         23.10. 19:30 ----  1.43  1.12  4.70  2.45  5.00
 837 ISERLOHN-DUSSELDORF       23.10. 19:30 ----  2.20  1.45  4.20  1.52  2.40
 838 KOLN-KREFELD              23.10. 19:30 ----  1.55  1.16  4.50  2.15  4.10
 839 NORIMBERK-HANNOVER        23.10. 19:30 ----  1.72  1.26  4.50  1.90  3.20
                                                                      
                      HOKEJ - RAKOUSKA LIGA                           
                                                                      
2809 GRAZ-LUBLAN               23.10. 19:15 ----  2.30  1.48  4.20  1.48  2.30
2810 JESENICE-LINZ             23.10. 19:15 ----  2.20  1.45  4.20  1.52  2.40
8077 SZEKESFEHERVAR-KLAGENFURT 23.10. 19:15 ----  3.70  2.05  4.50  1.18  1.60
8078 SALZBURG-INNSBRUCK        23.10. 19:15 ----  1.50  1.12  4.50  2.25  4.50
8079 VIENNA-VILLACH            23.10. 19:15 ----  1.80  1.28  4.40  1.80  3.05
--------------------------------------------------------------------------------
Tato sestava byla vytvorena 23.10.2007 v 09:39:3 Vsechny casy jsou uvedeny v SEC
--------------------------------------------------------------------------------

================================================================================
TIPSPORT a.s.          Kurzova nabidka KV a DU - 23.10.2007          Strana :  6
================================================================================
U  d  a  l  o  s  t            Uzaverka     Omez.      1    10    0    02    2
--------------------------------------------------------------------------------
                                                                      
                      HOKEJ - RUSKA LIGA                              
                                                                      
2801 CHABAROVSK-CECHOV         23.10. 10:00 ----  2.00  1.36  4.30  1.65  2.65
2802 NOVOKUZNECK-NOVOSIBIRSK   23.10. 13:00 ----  1.95  1.35  4.30  1.67  2.70
2803 SP.MOSKVA-OMSK            23.10. 17:00 ----  2.65  1.65  4.30  1.36  2.00
2804 TVER-D.MOSKVA             23.10. 17:00 ----  2.65  1.65  4.30  1.36  2.00
2805 CEREPOVEC-JAROSLAVL       23.10. 16:30 ----  2.40  1.52  4.20  1.45  2.20
2806 NIZNEKAMSK-KAZAN          23.10. 17:00 ----  2.70  1.67  4.30  1.35  1.95
2807 PETROHRAD-CHIMIK MO       23.10. 17:00 ----  1.60  1.18  4.50  2.05  3.80
2808 NOVGOROD-CSKA MOSKVA      23.10. 17:00 ----  2.50  1.58  4.20  1.41  2.10
                                                                      
                      HOKEJ - SLOVENSKA LIGA                          
                                                                      
 789 NITRA-KEZMAROK            23.10. 17:30 3AKU  2.20  1.45  4.20  1.52  2.40
 790 SKALICA-SLOVAN            23.10. 17:00 3AKU  2.35  1.50  4.20  1.46  2.25
 797 ZILINA-MARTIN             23.10. 17:00 3AKU  2.15  1.42  4.20  1.55  2.45
 798 ZVOLEN-TRENCIN            23.10. 17:00 3AKU  2.35  1.50  4.20  1.46  2.25
 799 L.MIKULAS-KOSICE          23.10. 17:00 3AKU  2.95  1.75  4.30  1.30  1.85
                                                                      
                      HOKEJ - SVEDSKA LIGA                            
                                                                      
 871 LINKOPING-MORA            23.10. 19:00 ----  1.57  1.17  4.50  2.10  3.95
 872 LULEA-TIMRA               23.10. 19:00 ----  2.40  1.52  4.10  1.45  2.20
 873 FROLUNDA-BRYNAS           23.10. 19:00 ----  1.50  1.15  4.50  2.25  4.50
                                                                      
                      HOKEJ - SVYCARSKA LIGA                          
                                                                      
 894 CURYCH-FRIBOURG           23.10. 19:45 ----  2.25  1.46  4.20  1.50  2.35
 895 RAPPERSWIL-DAVOS          23.10. 19:45 ----  2.45  1.55  4.20  1.42  2.15
                                                                      
                      BASKET Z-SVET.LIGA(RUSKO)                       
                                                                      
3317 SL/CSKA MOSKVA-C.CANBERRA 23.10. 12:00 ----  1.03  1.01 21.00  7.25 10.50
3318 SL/JEKATERINBUR-BC HAVANA 23.10. 15:00 ----  1.07  1.03 20.00  5.60  7.80
                                                                      
                      BASKET M-CESKA LIGA                             
                                                                      
3124 NYMBURK-LIBEREC(NH)       23.10. 18:00 ----  1.03  1.01 21.00  7.25 10.50
                                                                      
                      VOLEJBAL M - LIGA MISTRU                        
                                                                      
3728 LM/CUNEO-IRAKLIS SOLUN    23.10. 20:30 ----  1.15                    4.15
3729 LM/AS CANNES-C.BUDEJOVICE 23.10. 19:00 ----  1.13                    4.45
3738 LM/D.MOSKVA-BLED          23.10. 17:00 ----  1.05                    6.50
3739 LM/MAASEIK-PARIS VOLLEY   23.10. 20:30 ----  1.55                    2.15
                                                                      
                      FOTBAL - 2. ANGLICKA LIGA                       
                                                                      
1551 BURNLEY-NORWICH           23.10. 20:45 ----  1.75  1.16  3.40  1.85  4.10
1553 CHARLTON-PLYMOUTH         23.10. 21:00 ----  1.70  1.13  3.40  1.90  4.40
1554 COVENTRY-WATFORD          23.10. 20:45 ----  2.80  1.46  3.00  1.33  2.35
1555 CRYSTAL P.-STOKE          23.10. 21:00 ----  2.30  1.30  3.00  1.48  2.90
1557 IPSWICH-COLCHESTER        23.10. 20:45 ----  1.90  1.18  3.10  1.70  3.80
1558 LEICESTER-SHEFFIELD UTD.  23.10. 20:45 ----  2.15  1.25  3.00  1.55  3.20
1559 PRESTON ATH.-Q.P.R.       23.10. 20:45 ----  1.80  1.17  3.30  1.80  4.00
--------------------------------------------------------------------------------
Tato sestava byla vytvorena 23.10.2007 v 09:39:3 Vsechny casy jsou uvedeny v SEC
--------------------------------------------------------------------------------

================================================================================
TIPSPORT a.s.          Kurzova nabidka KV a DU - 23.10.2007          Strana :  7
================================================================================
U  d  a  l  o  s  t            Uzaverka     Omez.      1    10    0    02    2
--------------------------------------------------------------------------------
1560 SHEFFIELD W.-SCUNTHORPE   23.10. 20:45 ----  2.15  1.27  3.10  1.55  3.10
1561 W.B.A.-BLACKPOOL          23.10. 20:45 ----  1.60  1.10  3.50  2.05  5.00
                                                                      
                      FOTBAL - 2. ITALSKA LIGA                        
                                                                      
2944 BRESCIA-MANTOVA           23.10. 20:30 ----  1.75  1.16  3.40  1.85  4.10
                                                                      
                      FOTBAL - 2. RAKOUSKA LIGA                       
                                                                      
1634 AUSTRIA (AM.)-LEOBEN      23.10. 19:00 ----  1.62  1.11  3.50  2.05  4.80
2945 BAD AUSSEE-KLAGENFURT     23.10. 19:00 ----  1.90  1.21  3.30  1.70  3.50
                                                                      
                      FOTBAL - JOHNSTON P.                            
                                                                      
3900 JPT/DONCASTER-OLDHAM(P)   23.10. 20:45 ----  1.42                    2.46
                                                                      
