Velikost písma: Nestylovat - ABC 10px - ABC 12px - ABC 14px
================================================================================
TIPSPORT a.s.          Kurzova nabidka KV a DU - 09.10.2007          Strana :  1
================================================================================
U  d  a  l  o  s  t            Uzaverka     Omez.      1    10    0    02    2
--------------------------------------------------------------------------------
                                                                      
                      DUELY - HOKEJ                                   
                                                                      
2432 D/TORONTO-K.VARY           9.10. 18:00 ----  2.00  -.--  4.20  -.--  2.40
2433 D/FROLUNDA-PARDUBICE       9.10. 17:00 ----  2.05  -.--  4.20  -.--  2.35
2434 D/HAMBURG-FARJESTAD        9.10. 19:00 ----  2.10  -.--  4.20  -.--  2.30
2435 D/JOKERIT-ZLIN             9.10. 17:00 ----  2.00  -.--  4.20  -.--  2.40
                                                                      
                      NBA - PRIPRAVA                                  
                                                                      
3309 CLEVELAND-WASHINGTON       9.10. 23:55 ----  1.35  1.25 14.00  2.70  3.20
3310 MILWAUKEE-CHICAGO(NH)      9.10. 23:55 ----  1.95  1.67 12.00  1.67  1.95
3311 NEW ORLEANS-HOUSTON        9.10. 23:55 ----  2.25  1.90 12.00  1.50  1.70
3312 DENVER-LA CLIPPERS         9.10. 23:55 ----  1.45  1.32 14.00  2.40  2.85
3313 SACRAMENTO-SEATTLE         9.10. 23:55 ----  1.55  1.40 13.00  2.15  2.55
3314 LA LAKERS-GOLDEN STATE(NH  9.10. 23:55 ----  1.95  1.67 12.00  1.67  1.95
3315 DALLAS-SAN ANTONIO         9.10. 23:55 ----  1.75  1.52 12.00  1.85  2.20
3316 MALAGA-MEMPHIS             9.10. 20:00 ----  3.60  2.90 15.00  1.20  1.30
                                                                      
                      NHL                                             
                                                                      
 438 TORONTO-CAROLINA           9.10. 23:55 ----  2.10  1.34  3.70  1.57  2.75
                                                                      
                      TENIS - BANGKOK, TVRDY P                        
                                                                      
 238 B/KREMER-POUTCHKOVA        9.10. 11:20 ----  1.35                    2.70
 239 B/CIBULKOVA-SALERNI        9.10. 11:20 ----  1.40                    2.50
 240 B/Y.J.CHAN-RYBARIKOVA      9.10. 23:55 ----  1.50                    2.25
 241 B/A.AMANMURADOV-RODIONOVA  9.10. 10:00 ----  1.75                    1.85
 242 B/JANKOVIC-Z.YAN           9.10. 23:55 ----  1.08                    5.70
 243 B/V.KING-CRAYBAS           9.10. 23:55 ----  1.67                    1.95
 244 B/RAZZANO-DOMINGUEZ LINO   9.10. 12:45 ----  1.18                    3.80
 247 B/PENNETTA-LERTCHEEWAKARN  9.10. 10:00 ----  1.10                    5.00
 249 B/S.PEER-CZINK             9.10. 11:20 ----  1.12                    4.60
 250 B/ZAKOPALOVA-NAKAMURA      9.10. 10:00 ----  1.60                    2.05
 252 B/TANASUGARN-GALLOVITS     9.10. 13:00 ----  1.60                    2.05
 253 B/V.WILLIAMS-WOZNIACKI     9.10. 23:55 ----  1.07                    6.00
                                                                      
                      TENIS - QUITO, ANTUKA                           
                                                                      
 205 Q/M.DANIEL-TODERO          9.10. 18:30 3AKU  1.40                    2.50
 206 Q/MARCACCIO-T.ALVES        9.10. 17:00 3AKU  1.65                    2.00
 207 Q/I.MIRANDA-CRISTIN        9.10. 18:30 3AKU  1.60                    2.05
 208 Q/ZEBALLOS-ZAMPIERI        9.10. 20:00 3AKU  1.65                    2.00
 321 Q/GUCCIONE-TRUJILLO        9.10. 20:00 3AKU  1.43                    2.45
 324 Q/GIRALDO-SALAMANCA        9.10. 17:00 3AKU  1.45                    2.40
 325 Q/SABAU-ENDARA             9.10. 17:00 3AKU  1.80                    1.80
 326 Q/PUERTA-DABUL             9.10. 18:30 3AKU  1.50                    2.25
 327 Q/ARMANDO-BELLUCCI         9.10. 17:00 3AKU  1.55                    2.15
 330 Q/R.MELLO-B.ECHAGARAY      9.10. 20:00 3AKU  1.70                    1.90
 331 Q/SCHWANK-ED.MASSA         9.10. 19:15 3AKU  1.42                    2.45
 332 Q/F.VICENTE-FIORENTINO     9.10. 21:30 3AKU  1.11                    4.80
                                                                      
                      TENIS - RENNES, TVRDY P                         
                                                                      
 210 R/ROGER VASSELI-MANNARINO  9.10. 18:00 3AKU  1.22                    3.40
--------------------------------------------------------------------------------
Tato sestava byla vytvorena 09.10.2007 v 09:43:5 Vsechny casy jsou uvedeny v SEC
--------------------------------------------------------------------------------

================================================================================
TIPSPORT a.s.          Kurzova nabidka KV a DU - 09.10.2007          Strana :  2
================================================================================
U  d  a  l  o  s  t            Uzaverka     Omez.      1    10    0    02    2
--------------------------------------------------------------------------------
 212 R/PHAU-DE CHAUNAC          9.10. 13:20 3AKU  1.52                    2.20
 214 R/CHARDY-OGER              9.10. 14:45 3AKU  1.70                    1.90
 297 R/Y.T.WANG-BRACCIALI       9.10. 12:00 3AKU  1.45                    2.40
 301 R/LACKO-BREZAC             9.10. 19:20 3AKU  1.20                    3.60
 303 R/D.NORMAN-WALTER          9.10. 13:20 3AKU  1.15                    4.15
 305 R/SLUITER-MEFFERT          9.10. 12:00 3AKU  1.78                    1.82
 308 R/ASCIONE-PETZSCHNER       9.10. 14:45 3AKU  1.73                    1.87
                                                                      
                      TENIS - SACRAMENTO, TP                          
                                                                      
 309 SA/QUERREY-K.ANDERSON      9.10. 21:00 3AKU  1.40                    2.50
 310 SA/VEMIC-STADLER           9.10. 19:00 3AKU  1.60                    2.05
 311 SA/MCCLUNE-CH.LAM          9.10. 21:45 3AKU  1.63                    2.00
 316 SA/S.WARBURG-HEALEY        9.10. 23:55 3AKU  1.50                    2.25
 317 SA/KENDRICK-BOGOMOLOV      9.10. 22:20 3AKU  1.70                    1.90
 320 SA/M.RUSSELL-DORSCH        9.10. 20:20 3AKU  1.37                    2.60
 333 SA/D.YOUNG-CAPKOVIC        9.10. 23:55 3AKU  1.25                    3.20
 334 SA/WITTEN-WOLMARANS        9.10. 19:00 3AKU  1.50                    2.25
 335 SA/ODESNIK-MAMIIT          9.10. 23:15 3AKU  1.42                    2.45
 336 SA/KUZNETSOV-RETTENMAIER   9.10. 20:20 3AKU  1.47                    2.30
                                                                      
                      TENIS - STOCKHOLM, TP                           
                                                                      
 274 S/J.BLAKE-BJORKMAN         9.10. 18:30 ----  1.22                    3.40
 277 S/T.JOHANSSON-DEL POTRO    9.10. 20:15 ----  1.70                    1.90
 278 S/M.ANCIC-DELIC            9.10. 14:30 ----  1.45                    2.40
 281 S/HAAS-O.ROCHUS            9.10. 15:50 ----  1.35                    2.70
 282 S/KARLOVIC-MASSU           9.10. 18:15 ----  1.33                    2.80
                                                                      
                      TENIS - VIDEN, TVRDY P                          
                                                                      
 225 V/F.MAYER-ZIB              9.10. 13:00 3AKU  1.37                    2.60
 227 V/NALBANDIAN-GALVANI       9.10. 19:15 ----  1.15                    4.15
 228 V/BENNETEAU-I.MINAR        9.10. 17:15 ----  1.38                    2.60
 285 V/DJOKOVIC-GINEPRI         9.10. 17:45 ----  1.11                    4.80
 286 V/MELZER-PEYA              9.10. 16:20 ----  1.30                    2.90
 287 V/CHELA-GARCIA LOPEZ       9.10. 20:00 ----  1.30                    2.90
 288 V/FISH-ALMAGRO             9.10. 14:20 ----  1.73                    1.87
 292 V/F.LOPEZ-ESCHAUER         9.10. 13:00 ----  1.25                    3.20
 295 V/CANAS-FERRERO            9.10. 15:00 ----  1.47                    2.30
                                                                      
                      TENIS M - MOSKVA, TVRDY P                       
                                                                      
 254 M/DAVYDENKO-TSONGA         9.10. 11:00 ----  1.30                    2.90
 255 M/SANTORO-N.LAPENTTI       9.10. 16:15 ----  1.55                    2.15
 256 M/ANDREEV-MAHUT            9.10. 23:55 ----  1.60                    2.05
 257 M/A.MURRAY-KOROLEV         9.10. 23:55 ----  1.30                    2.90
 261 M/KUNITSYN-HARTFIELD       9.10. 13:15 ----  1.30                    2.90
 264 M/ACASUSO-BERRER           9.10. 10:20 ----  1.75                    1.85
 265 M/JUZNYJ-GULBIS            9.10. 23:55 ----  1.35                    2.70
 266 M/SAFIN-MATSUKEVITCH       9.10. 16:00 ----  1.08                    5.70
 267 M/TURSUNOV-ZVEREV          9.10. 17:30 ----  1.22                    3.40
 268 M/VLIEGEN-TROICKI          9.10. 14:45 ----  1.60                    2.05
 269 M/CILIC-BOLELLI            9.10. 10:20 ----  1.52                    2.20
--------------------------------------------------------------------------------
Tato sestava byla vytvorena 09.10.2007 v 09:44:0 Vsechny casy jsou uvedeny v SEC
--------------------------------------------------------------------------------

================================================================================
TIPSPORT a.s.          Kurzova nabidka KV a DU - 09.10.2007          Strana :  3
================================================================================
U  d  a  l  o  s  t            Uzaverka     Omez.      1    10    0    02    2
--------------------------------------------------------------------------------
                                                                      
                      TENIS Z - MOSKVA, TVRDY P                       
                                                                      
 202 M/VAIDISOVA-SHVEDOVA       9.10. 10:20 ----  1.12                    4.60
 203 M/DEMENTIEVA-MOLIK         9.10. 13:00 ----  1.16                    4.00
 204 M/BARTOLI-DUSHEVINA        9.10. 23:55 ----  1.45                    2.40
 233 M/MAURESMO-ZVONAREVA       9.10. 23:55 ----  1.45                    2.40
 234 M/A.RADWANSKA-KIRILENKO    9.10. 14:30 ----  1.80                    1.80
 235 M/SAFINA-MULLER            9.10. 23:55 ----  1.10                    5.00
 237 M/BAMMER-AZARENKA          9.10. 14:45 ----  1.70                    1.90
                                                                      
                      TENIS - BANGKOK, 4HRA                           
                                                                      
 700 T.SUN/Z.YAN-U.RAD/WOZNIAC  9.10. 14:20 ----  1.22                    3.40
 701 DELLAC/GRANDI-CZINK/FUSAN  9.10. 14:15 ----  1.48                    2.30
 702 CRAYBA/KOSTA-MORITA/NAMIG  9.10. 12:45 ----  1.50                    2.25
 703 V.KING/RODION-CIRST/LLAGO  9.10. 14:15 ----  1.22                    3.40
                                                                      
                      TENIS - STOCKHOLM, 4HRA                         
                                                                      
 715 FISHE/THOMA-BRUNST/RYDERS  9.10. 16:45 ----  1.20                    3.60
 716 CLEMENT/LLODRA-BUTORAC/SA  9.10. 15:20 ----  1.30                    2.90
 717 LIPSK/D.MART-PAUKK/F.PRPI  9.10. 13:00 ----  1.22                    3.40
 718 MONTA/RAM.H.-O.HERN/LUCZA  9.10. 14:00 ----  1.45                    2.40
                                                                      
                      TENIS - VIDEN, 4HRA                             
                                                                      
 708 DAMM/PAES-CALLERI/SEPPI    9.10. 15:45 3AKU  1.20                    3.60
                                                                      
                      TENIS M - MOSKVA, 4HRA                          
                                                                      
 712 GROSJ/TSONG-BERRE/KOHLSCH  9.10. 13:15 ----  1.67                    1.95
 713 MARACH/MERTIN-ROITM/STARA  9.10. 16:15 ----  1.35                    2.70
 714 DLOUH/VIZNER-TIPSAR/YOUZN  9.10. 11:45 3AKU  1.43                    2.45
                                                                      
                      TENIS Z - MOSKVA, 4HRA                          
                                                                      
 704 MIRZA/SCHNYDE-DUSHE/PEREB  9.10. 13:15 ----  1.55                    2.10
 705 LIKHOVT/SAFIN-CHAKV/ZVONA  9.10. 11:45 ----  1.70                    1.90
 706 LOIT/TU-KRAJICEK/UHLIROVA  9.10. 11:45 3AKU  1.80                    1.80
 707 PESCH/STUBBS-KUDRY/MULLER  9.10. 14:45 3AKU  1.15                    4.15
                                                                      
                      FOTBAL - JOHNSTONES PA.T                        
                                                                      
2906 JPT/BRIGHTON-BARNET        9.10. 20:45 ----  1.75  1.16  3.40  1.85  4.10
2907 JPT/BRISTOL R.-BOURNEMOUT  9.10. 20:45 ----  1.85  1.17  3.20  1.75  3.90
2908 JPT/CARLISLE-CHESTER       9.10. 20:45 ----  1.70  1.13  3.40  1.90  4.40
2909 JPT/DARLINGTON-LEEDS       9.10. 20:30 ----  3.35  1.65  3.20  1.23  2.00
2910 JPT/GILLINGHAM-LUTON       9.10. 20:45 ----  2.45  1.38  3.10  1.42  2.60
2911 JPT/HEREFORD-YEOVIL        9.10. 20:45 ----  2.55  1.40  3.10  1.38  2.50
2912 JPT/LEYTON-DAGENHAM        9.10. 20:30 ----  1.65  1.12  3.50  2.00  4.60
2913 JPT/LINCOLN-HARTLEPOOL     9.10. 20:15 ----  2.90  1.52  3.20  1.30  2.20
2914 JPT/MACCLESFIELD-STOCKPOR  9.10. 20:15 ----  2.40  1.37  3.20  1.45  2.60
2915 JPT/MILTON-PETERBOROUGH    9.10. 20:45 ----  2.05  1.25  3.20  1.60  3.20
2916 JPT/MORECAMBE-PORT VALE    9.10. 20:00 ----  2.50  1.38  3.10  1.40  2.55
2917 JPT/ROCHDALE-BURY          9.10. 20:00 ----  2.10  1.27  3.20  1.57  3.10
2918 JPT/ROTHERHAM-GRIMSBY      9.10. 20:00 ----  1.85  1.20  3.30  1.75  3.70
2919 JPT/SWANSEA-WYCOMBE        9.10. 20:00 ----  1.65  1.12  3.50  2.00  4.60
2920 JPT/SWINDON-CHELTENHAM     9.10. 20:45 ----  1.70  1.13  3.40  1.90  4.40
--------------------------------------------------------------------------------
Tato sestava byla vytvorena 09.10.2007 v 09:44:0 Vsechny casy jsou uvedeny v SEC
--------------------------------------------------------------------------------

================================================================================
TIPSPORT a.s.          Kurzova nabidka KV a DU - 09.10.2007          Strana :  4
================================================================================
U  d  a  l  o  s  t            Uzaverka     Omez.      1    10    0    02    2
--------------------------------------------------------------------------------
                                                                      
                      FOTBAL - WELSSKY LIG. POH                       
                                                                      
2921 WLP/CARMARTHEN-ABERYSTWYT  9.10. 20:30 ----  1.80  1.17  3.30  1.80  4.00
2922 WLP/RHYL-BANGOR            9.10. 20:30 ----  1.60  1.10  3.50  2.05  5.00
2923 WLP/NEATH ATH.-PORT TALBO  9.10. 20:30 ----  2.70  1.46  3.20  1.35  2.35
2924 WLP/TNS-AIRBUS             9.10. 20:30 ----  1.30  1.03  4.50  2.95  8.00
                                                                      
                      FOTBAL-IRSKY LIGOVY POHAR                       
                                                                      
2998 ILP/DERRY CITY-B.DUBLIN    9.10. 21:00 ----  2.35  1.28  2.80  1.46  3.00
                                                                      
                      FOTBAL-MADAR.LIG.POHAR                          
                                                                      
2962 MLP/VIDEOTON-PAKS          9.10. 17:00 ----  1.70  1.13  3.40  1.90  4.40
2963 MLP/TATABANYA-SOPRON       9.10. 15:00 ----  2.50  1.40  3.20  1.40  2.50
                                                                      
                      FOTBAL-RECKY POHAR                              
                                                                      
2964 RP/KALLITHEA-KALAMARIA     9.10. 15:45 ----  2.70  1.40  2.90  1.35  2.50
                                                                      
                      HOKEJ - 2. FINSKA LIGA                          
                                                                      
8152 VANTAA-TUTO TURKU          9.10. 17:30 ----  3.60  2.05  4.50  1.20  1.60
                                                                      
                      HOKEJ - 2. SVYCARSKA LIGA                       
                                                                      
8140 AJOIE-SIERRE               9.10. 20:00 ----  1.75  1.28  4.50  1.85  3.00
8141 CH.DE FONDS-NEUCHATEL      9.10. 20:00 ----  1.30  1.08  5.50  2.90  6.00
8142 GCK CURYCH-LAUSANNE        9.10. 20:00 ----  2.35  1.50  4.20  1.45  2.20
8143 LANGENTHAL-THURGAU         9.10. 20:00 ----  1.50  1.15  4.70  2.25  4.10
8144 MARTIGNY-BIEL              9.10. 20:00 ----  2.50  1.60  4.30  1.40  2.05
8145 VISP-CHUR                  9.10. 20:00 ----  1.27  1.07  5.80  3.10  6.50
                                                                      
                      HOKEJ - DANSKA LIGA                             
                                                                      
8081 HERLEV-HVIDOVRE            9.10. 19:30 ----  2.40  1.52  4.20  1.45  2.20
8082 ODENSE-AALBORG             9.10. 19:30 ----  2.05  1.41  4.40  1.60  2.50
8083 RODOVRE-ESBJERG            9.10. 19:30 ----  1.90  1.30  4.10  1.72  2.95
8084 NORDSJAELLAND-FREDERIKSH   9.10. 19:30 ----  2.15  1.45  4.40  1.55  2.40
8085 HERNING-SONDERJYLLAND      9.10. 19:30 ----  1.50  1.15  4.50  2.25  4.50
                                                                      
                      HOKEJ - EXTRALIGA LH                            
                                                                      
 800 LITVINOV-KLADNO            9.10. 17:30 ----  1.85  1.30  4.30  1.75  2.95
 801 VITKOVICE-PARDUBICE        9.10. 17:00 ----  2.25  1.46  4.20  1.50  2.35
 802 LIBEREC-SLAVIA PRAHA       9.10. 18:30 ----  1.95  1.35  4.30  1.67  2.70
 803 ZLIN-PLZEN                 9.10. 17:00 ----  1.80  1.28  4.40  1.80  3.05
 804 ZNOJMO-BUDEJOVICE          9.10. 17:30 ----  2.40  1.52  4.20  1.45  2.20
 805 K.VARY-SPARTA PRAHA        9.10. 18:00 ----  2.15  1.42  4.20  1.55  2.45
 820 TRINEC-USTI                9.10. 17:00 ----  1.60  1.18  4.50  2.05  3.80
                                                                      
                      HOKEJ - FINSKA LIGA                             
                                                                      
 848 JOKERIT-IFK HELSINKI       9.10. 17:30 ----  1.85  1.30  4.30  1.75  2.95
 849 JYVASKYLA-LUKKO RAUMA      9.10. 17:30 ----  1.95  1.35  4.30  1.67  2.70
--------------------------------------------------------------------------------
Tato sestava byla vytvorena 09.10.2007 v 09:44:0 Vsechny casy jsou uvedeny v SEC
--------------------------------------------------------------------------------

================================================================================
TIPSPORT a.s.          Kurzova nabidka KV a DU - 09.10.2007          Strana :  5
================================================================================
U  d  a  l  o  s  t            Uzaverka     Omez.      1    10    0    02    2
--------------------------------------------------------------------------------
 850 TPS TURKU-KARPAT OULU      9.10. 17:30 ----  3.10  1.85  4.50  1.27  1.75
                                                                      
                      HOKEJ - NEMECKA LIGA                            
                                                                      
 823 HANNOVER-MANNHEIM          9.10. 19:30 ----  2.20  1.45  4.20  1.52  2.40
 824 HAMBURG-ISERLOHN           9.10. 19:30 ----  1.65  1.21  4.50  2.00  3.50
                                                                      
                      HOKEJ - RAKOUSKA LIGA                           
                                                                      
2800 VILLACH-VIENNA             9.10. 19:15 ----  2.05  1.40  4.30  1.60  2.55
2801 INNSBRUCK-SALZBURG         9.10. 19:15 ----  2.50  1.55  4.10  1.41  2.15
2802 KLAGENFURT-SZEKESFEHERVAR  9.10. 19:15 ----  1.37  1.11  4.80  2.60  5.80
2803 LUBLAN-GRAZ                9.10. 19:15 ----  1.60  1.18  4.50  2.05  3.80
2804 LINZ-JESENICE              9.10. 19:15 ----  1.70  1.25  4.50  1.90  3.30
                                                                      
                      HOKEJ - RUSKA LIGA                              
                                                                      
 784 CHABAROVSK-TOGLIATTI       9.10. 23:55 ----  2.30  1.48  4.20  1.48  2.30
                                                                      
                      HOKEJ - SLOVENSKA LIGA                          
                                                                      
 793 KOSICE-ZILINA              9.10. 17:30 3AKU  1.67  1.22  4.50  1.95  3.40
 794 TRENCIN-SLOVAN             9.10. 17:30 3AKU  1.90  1.33  4.30  1.70  2.80
 795 MARTIN-SKALICA             9.10. 17:00 3AKU  1.90  1.33  4.30  1.70  2.80
 796 ZVOLEN-NITRA               9.10. 17:00 3AKU  1.52  1.15  4.50  2.20  4.30
 797 POPRAD-L.MIKULAS           9.10. 17:00 3AKU  1.33  1.10  5.00  2.80  6.30
                                                                      
                      HOKEJ - SVEDSKA LIGA                            
                                                                      
 861 MORA-FROLUNDA              9.10. 19:00 ----  2.30  1.48  4.20  1.48  2.30
 878 DJURGARDEN-TIMRA           9.10. 19:00 ----  2.25  1.46  4.20  1.50  2.35
 879 HV 71-LULEA                9.10. 19:00 ----  1.47  1.14  4.60  2.30  4.70
 880 FARJESTAD-LINKOPING        9.10. 19:00 ----  1.67  1.22  4.50  1.95  3.40
                                                                      
                      HOKEJ - SVYCARSKA LIGA                          
                                                                      
 881 FRIBOURG-SERVETTE          9.10. 20:15 ----  2.25  1.46  4.20  1.50  2.35
 882 KLOTEN-ZUG                 9.10. 19:45 ----  2.15  1.42  4.20  1.55  2.45
 883 RAPPERSWIL-LANGNAU         9.10. 19:45 ----  2.05  1.40  4.30  1.60  2.55
 884 LUGANO-BASILEJ             9.10. 19:45 ----  1.35  1.11  4.90  2.70  6.00
 899 BERN-DAVOS                 9.10. 19:45 ----  2.15  1.42  4.20  1.55  2.45
                                                                      
                      BASKET M-NEMECKA LIGA                           
                                                                      
3088 GOTTINGEN-LEVERKUSEN       9.10. 19:30 ----  1.92  1.70 15.00  1.70  1.92
                                                                      
                      BASKET M-RUSKA LIGA                             
                                                                      
3305 KRASNOJARSK-SP.PETROHRAD   9.10. 12:30 ----  1.92  1.70 15.00  1.70  1.92
                                                                      
                      HAZENA M-NEMECKA LIGA                           
                                                                      
3500 GROSSWALLSTADT-WETZLAR     9.10. 20:15 ----  1.18  1.08 12.50  3.80  5.40
--------------------------------------------------------------------------------
Tato sestava byla vytvorena 09.10.2007 v 09:44:0 Vsechny casy jsou uvedeny v SEC
--------------------------------------------------------------------------------

================================================================================
TIPSPORT a.s.          Kurzova nabidka KV a DU - 09.10.2007          Strana :  6
================================================================================
U  d  a  l  o  s  t            Uzaverka     Omez.      1    10    0    02    2
--------------------------------------------------------------------------------
                                                                      
                      VOLEJBAL M - POLSKA LIGA                        
                                                                      
3721 BELCHATOW-CZESTOCHOWA      9.10. 20:00 ----  1.12                    4.60
                                                                      
                      SIPKY - WORLD GRAND PRIX                        
                                                                      
8858 WGP/KING-ELDER             9.10. 19:00 ----  1.12                    4.60
8859 WGP/SCHOLTEN-KEV.PAINTER   9.10. 19:40 ----  1.70                    1.90
8860 WGP/LLOYD-PRIESTLEY        9.10. 20:20 ----  1.67                    1.95
8861 WGP/BATES-TABERN           9.10. 21:00 ----  1.80                    1.80
8862 WGP/BARNEVELD-VAN D.VOORT  9.10. 21:40 ----  1.20                    3.60
8863 WGP/WADE-OVENS             9.10. 22:20 ----  1.40                    2.50
8864 WGP/LEWIS-KEOGH            9.10. 23:00 ----  1.12                    4.60
8865 WGP/ROY-W.NEWTON           9.10. 23:40 ----  1.80                    1.80
                                                                      
                      FOTBAL - 2. SVEDSKA LIGA                        
                                                                      
1381 SUNDSVALL-ORGRYTE          9.10. 19:00 ----  1.47  1.05  3.80  2.40  6.00
                                                                      
                      FOTBAL - 4. SKOTSKA LIGA                        
                                                                      
2999 ALBION R.-FORFAR           9.10. 20:45 ----  1.95  1.23  3.30  1.67  3.40
                                                                      
                      FOTBAL - 5. ANGLICKA LIGA                       
                                                                      
1498 ALDERSHOT-EBBSFLEET        9.10. 20:45 ----  1.75  1.15  3.30  1.85  4.20
1499 ALTRINCHAM-BURTON          9.10. 20:45 ----  3.70  1.75  3.30  1.20  1.85
1500 CAMBRIDGE-RUSHDEN          9.10. 20:45 ----  1.75  1.16  3.40  1.85  4.10
1501 CRAWLEY-HISTON             9.10. 20:45 ----  2.00  1.23  3.20  1.65  3.35
1502 DROYLSDEN-FARSLEY          9.10. 20:45 ----  2.40  1.37  3.20  1.45  2.60
1503 EXETER-SALISBURY           9.10. 20:45 ----  1.80  1.17  3.30  1.80  4.00
1504 FOREST GREEN-NORTHWICH     9.10. 20:45 ----  1.40  1.04  4.10  2.55  6.50
1505 GRAYS-WEYMOUTH             9.10. 20:45 ----  2.05  1.25  3.20  1.60  3.20
1506 KIDDERMINSTER-HALIFAX      9.10. 20:45 ----  1.95  1.21  3.20  1.67  3.50
1507 STEVENAGE-WOKING           9.10. 20:45 ----  1.50  1.05  3.60  2.30  6.00
1508 YORK-STAFFORD              9.10. 20:45 ----  1.80  1.17  3.30  1.80  4.00
                                                                      
                      FOTBAL - JOHNSTON P.                            
                                                                      
3906 JPT/BRIGHTON-BARNET(P)     9.10. 20:45 ----  1.37                    2.60
3907 JPT/BRISTOL R.-BOURNEM(P)  9.10. 20:45 ----  1.42                    2.45
3908 JPT/CARLISLE-CHESTER(P)    9.10. 20:45 ----  1.35                    2.70
3909 JPT/DARLINGTON-LEEDS(P)    9.10. 20:30 ----  2.25                    1.50
3910 JPT/GILLINGHAM-LUTON(P)    9.10. 20:45 ----  1.69                    1.93
3911 JPT/HEREFORD-YEOVIL(P)     9.10. 20:45 ----  1.82                    1.78
3912 JPT/LEYTON-DAGENHAM(P)     9.10. 20:30 ----  1.32                    2.80
3913 JPT/LINCOLN-HARTLEPOOL(P)  9.10. 20:15 ----  2.05                    1.60
3914 JPT/MACCLESFIELD-STOCK(P)  9.10. 20:15 ----  1.75                    1.85
3915 JPT/MILTON-PETERBOROU(P)   9.10. 20:45 ----  1.55                    2.15
3916 JPT/MORECAMB-PORT VALE(P)  9.10. 20:00 ----  1.78                    1.82
3917 JPT/ROCHDALE-BURY(P)       9.10. 20:00 ----  1.55                    2.15
3918 JPT/ROTHERHAM-GRIMSBY(P)   9.10. 20:00 ----  1.42                    2.46
3919 JPT/SWANSEA-WYCOMBE(P)     9.10. 20:00 ----  1.32                    2.80
3920 JPT/SWINDON-CHELTENHAM(P)  9.10. 20:45 ----  1.35                    2.70
                                                                      
                      FOTBAL-IRSKY LIGO P.                            
                                                                      
3998 ILP/DERRY C.-B.DUBLIN (V)  9.10. 21:00 ----  1.65                    2.00
--------------------------------------------------------------------------------
Tato sestava byla vytvorena 09.10.2007 v 09:44:0 Vsechny casy jsou uvedeny v SEC
--------------------------------------------------------------------------------

================================================================================
TIPSPORT a.s.          Kurzova nabidka KV a DU - 09.10.2007          Strana :  7
================================================================================
U  d  a  l  o  s  t            Uzaverka     Omez.      1    10    0    02    2
--------------------------------------------------------------------------------
                                                                      
                      HOKEJ - DANSKA LI P.                            
                                                                      
4987 HERLEV-HVIDOVRE(V)         9.10. 19:30 ----  1.85                    1.75
4988 ODENSE-AALBORG(V)          9.10. 19:30 ----  1.67                    1.95
4989 RODOVRE-ESBJERG(V)         9.10. 19:30 ----  1.50                    2.25
4990 NORDSJAELLAND-FREDERIK(V)  9.10. 19:30 ----  1.75                    1.85
4991 HERNING-SONDERJYLLAND(V)   9.10. 19:30 ----  1.28                    3.00
                                                                      
                      HOKEJ - EXTRALIGA P.                            
                                                                      
4957 TRINEC-USTI(V)             9.10. 17:00 ----  1.33                    2.80
4958 LITVINOV-KLADNO(V)         9.10. 17:30 ----  1.50                    2.25
4959 VITKOVICE-PARDUBICE(V)     9.10. 17:00 ----  1.77                    1.83
4960 LIBEREC-SLAVIA PRAHA(V)    9.10. 18:30 ----  1.58                    2.10
4961 ZLIN-PLZEN(V)              9.10. 17:00 ----  1.45                    2.40
4962 ZNOJMO-BUDEJOVICE(V)       9.10. 17:30 ----  1.85                    1.75
4963 K.VARY-SPARTA PRAHA(V)     9.10. 18:00 ----  1.70                    1.90
                                                                      
                      HOKEJ - FINSKA LI P.                            
                                                                      
4997 JOKERIT-IFK HELSINKI(V)    9.10. 17:30 ----  1.50                    2.25
4998 JYVASKYLA-LUKKO RAUMA(V)   9.10. 17:30 ----  1.58                    2.10
4999 TPS TURKU-KARPAT OULU(V)   9.10. 17:30 ----  2.45                    1.42
                                                                      
                      HOKEJ - NEMECKA L P.                            
                                                                      
4911 HANNOVER-MANNHEIM(V)       9.10. 19:30 ----  1.75                    1.85
