Velikost písma: Nestylovat - ABC 10px - ABC 12px - ABC 14px
================================================================================
TIPSPORT a.s.          Kurzova nabidka KV a DU - 16.09.2007          Strana :  1
================================================================================
U  d  a  l  o  s  t            Uzaverka     Omez.      1    10    0    02    2
--------------------------------------------------------------------------------
                                                                      
                      DUELY - FOTBAL                                  
                                                                      
2405 D/FIORENTINA-M.BOLESLAV   16. 9. 15:00 ----  2.00  -.--  4.20  -.--  2.40
2406 D/GALATASARAY-FC SEVILLA  16. 9. 19:00 ----  2.10  -.--  4.20  -.--  2.30
2407 D/BARCELONA-SP.LISABON    16. 9. 19:00 ----  2.10  -.--  3.90  -.--  2.50
2408 D/ST.LUTYCH-SPARTA PRAHA  16. 9. 18:00 ----  2.25  -.--  3.60  -.--  2.55
2409 D/ALKMAAR-AS RIM          16. 9. 14:30 ----  2.00  -.--  3.90  -.--  2.60
2410 D/FEYENOORD-AUSTRIA       16. 9. 12:30 ----  2.10  -.--  3.90  -.--  2.50
2411 D/MANCHESTER C.-ESPANYOL  16. 9. 17:00 ----  2.40  -.--  3.60  -.--  2.40
                                                                      
                      M L B                                           
                                                                      
8536 CLEVELAND-KANSAS CITY(16) 16. 9. 19:05 ----  1.47                    2.30
8537 TORONTO-BALTIMORE(16)     16. 9. 19:05 ----  1.45                    2.40
8538 NY METS-PHILADELPHIA(16)  16. 9. 19:10 ----  1.55                    2.15
8539 WASHINGTON-ATLANTA(16)    16. 9. 19:35 ----  1.90                    1.70
8540 CHICAGO WS-LA ANGELS(16)  16. 9. 20:05 ----  1.83                    1.77
8541 MILWAUKEE-CINCINNATI(16)  16. 9. 20:05 ----  1.52                    2.20
8542 HOUSTON-PITTSBURGH(16)    16. 9. 20:05 ----  1.80                    1.80
8543 MINNESOTA-DETROIT(16)     16. 9. 20:05 ----  1.75                    1.85
8544 ST.LOUIS-CHICAGO CUBS(16) 16. 9. 20:15 ----  1.85                    1.75
8545 COLORADO-FLORIDA(16)      16. 9. 21:05 ----  1.60                    2.05
8546 OAKLAND-TEXAS(16)         16. 9. 22:05 ----  1.72                    1.88
8547 SEATTLE-TAMPA BAY(16)     16. 9. 22:05 ----  1.58                    2.10
8548 LA DODGERS-ARIZONA(16)    16. 9. 22:10 ----  1.63                    2.00
8549 SAN DIEGO-S.FRANCISCO(16) 16. 9. 22:05 ----  1.55                    2.15
8550 BOSTON-NY YANKEES(16)     16. 9. 23:55 ----  1.80                    1.80
                                                                      
                      WNBA-F PLAY OFF                                 
                                                                      
3320 DETROIT-PHOENIX(5.Z)      16. 9. 22:30 ----  1.75  1.52 10.00  1.85  2.20
                                                                      
                      MAJOR LEAGUE SOCCER                             
                                                                      
2959 COLORADO-CHIVAS USA       16. 9. 21:00 ----  2.40  1.32  2.90  1.45  2.85
2960 LOS ANGELES-HOUSTON       16. 9. 23:55 ----  2.75  1.40  2.90  1.35  2.50
                                                                      
                      NFL AMERIKA                                     
                                                                      
8180 CAROLINA-HOUSTON          16. 9. 19:00 ----  1.40  1.30 16.00  2.50  2.90
8181 TENNESSEE-INDIANAPOLIS    16. 9. 19:00 ----  3.10  2.70 17.00  1.27  1.35
8182 TAMPA BAY-NEW ORLEANS     16. 9. 19:00 ----  2.40  2.15 16.00  1.45  1.55
8183 ST.LOUIS-SAN FRANCISCO    16. 9. 19:00 ----  1.60  1.50 15.00  2.05  2.25
8184 MIAMI-DALLAS              16. 9. 22:05 ----  2.40  2.15 16.00  1.45  1.55
8185 DETROIT-MINNESOTA         16. 9. 22:05 ----  1.65  1.55 15.00  2.00  2.15
8186 ARIZONA-SEATTLE           16. 9. 22:05 ----  2.10  1.90 15.00  1.60  1.70
8187 CHICAGO-KANSAS CITY       16. 9. 22:15 ----  1.15  1.10 20.00  4.10  5.00
8188 BALTIMORE-NY JETS         16. 9. 22:15 ----  1.25  1.20 17.00  3.20  3.60
8189 DENVER-OAKLAND            16. 9. 22:15 ----  1.25  1.20 17.00  3.20  3.60
8190 NEW ENGLAND-SAN DIEGO     16. 9. 23:55 ----  1.60  1.50 15.00  2.05  2.25
8196 JACKSONVILLE-ATLANTA      16. 9. 19:00 ----  1.20  1.15 18.00  3.60  4.10
8197 PITTSBURGH-BUFFALO        16. 9. 19:00 ----  1.23  1.18 17.00  3.35  3.80
8198 CLEVELAND-CINCINNATI      16. 9. 19:00 ----  2.90  2.50 16.00  1.30  1.40
8199 NY GIANTS-GREEN BAY       16. 9. 19:00 ----  1.75  1.62 15.00  1.85  2.05
--------------------------------------------------------------------------------
Tato sestava byla vytvorena 16.09.2007 v 09:40:5 Vsechny casy jsou uvedeny v SEC
--------------------------------------------------------------------------------

================================================================================
TIPSPORT a.s.          Kurzova nabidka KV a DU - 16.09.2007          Strana :  2
================================================================================
U  d  a  l  o  s  t            Uzaverka     Omez.      1    10    0    02    2
--------------------------------------------------------------------------------
                                                                      
                      NHL - PRIPRAVA                                  
                                                                      
2810 CAROLINA-WASHINGTON       16. 9. 21:00 ----  1.90  1.33  4.30  1.70  2.80
2811 COLUMBUS-NASHVILLE        16. 9. 23:00 ----  2.35  1.50  4.20  1.46  2.25
2812 ST.LOUIS-ATLANTA          16. 9. 23:55 ----  2.30  1.48  4.20  1.48  2.30
2813 ANAHEIM-PHOENIX           16. 9. 23:55 ----  1.80  1.28  4.40  1.80  3.05
2814 CALGARY-FLORIDA           16. 9. 23:55 ----  2.00  1.36  4.30  1.65  2.65
                                                                      
                      TENIS - BALI, TVRDY P.                          
                                                                      
 204 BA/DAVENPORT-HANTUCHOVA   16. 9. 10:30 ----  1.47                    2.30
                                                                      
                      TENIS - BORDEAUX, ANTUKA                        
                                                                      
 324 BO/CORNET-PIRONKOVA       16. 9. 14:30 ----  1.60                    2.05
                                                                      
                      TENIS - BUKUREST, ANTUKA                        
                                                                      
 330 BU/G.SIMON-HANESCU        16. 9. 16:00 ----  1.70                    1.90
                                                                      
                      TENIS - CHARKOV, TVRDY P                        
                                                                      
 333 CH/A.BONDARENKO-MANASIEVA 16. 9. 11:00 ----  1.20                    3.60
                                                                      
                      TENIS - FED CUP, ZAPASY-F                       
                                                                      
 331 FC/KUZNETSOVA-SCHIAVONE   16. 9. 11:00 ----  1.18                    3.80
 332 FC/CHAKVETADZE-SANTANGELO 16. 9. 12:30 ----  1.11                    4.80
                                                                      
                      TENIS - KALKATA, TVRDY P                        
                                                                      
 369 K/BARTOLI-V.KING          16. 9. 23:55 ----  1.20                    3.60
 370 K/ARVIDSSON-BRIANTI       16. 9. 23:55 ----  1.75                    1.85
 371 K/KUDRYAVTSEVA-POUTCHEK   16. 9. 23:55 ----  1.65                    2.00
 372 K/MIRZA-S.RAO             16. 9. 23:55 ----  1.13                    4.50
 373 K/ERRANI-KEOTHAVONG       16. 9. 23:55 ----  1.47                    2.30
 374 K/DELLACQUA-WOZNIAK       16. 9. 23:55 ----  1.63                    2.00
 377 K/GALLOVITS-AMANMURADOVA  16. 9. 23:55 ----  1.63                    2.00
 378 K/Y.J.CHAN-SHROFF         16. 9. 23:55 ----  1.12                    4.60
 379 K/FEDOSSOVA-GAJDOSOVA     16. 9. 23:55 ----  1.70                    1.90
 380 K/RODIONOVA-SROMOVA       16. 9. 23:55 ----  1.65                    2.00
                                                                      
                      TENIS - ORLEANS, TVRDY P.                       
                                                                      
 225 O/O.ROCHUS-MAHUT          16. 9. 15:50 ----  1.63                    2.00
                                                                      
                      TENIS - PEKING, TVRDY P.                        
                                                                      
 329 P/F.GONZALEZ-ROBREDO      16. 9. 13:00 ----  1.75                    1.85
                                                                      
                      TENIS - TODI, ANTUKA                            
                                                                      
 213 T/GALVANI-UNGUR           16. 9. 11:00 ----  1.50                    2.25
                                                                      
                      TENIS Z - PEKING, TVRDY P                       
                                                                      
 205 PE/CIBULKOVA-WOZNIACKI    16. 9. 23:55 ----  1.70                    1.90
 206 PE/MULLER-OLARU           16. 9. 23:55 ----  1.73                    1.87
--------------------------------------------------------------------------------
Tato sestava byla vytvorena 16.09.2007 v 09:40:5 Vsechny casy jsou uvedeny v SEC
--------------------------------------------------------------------------------

================================================================================
TIPSPORT a.s.          Kurzova nabidka KV a DU - 16.09.2007          Strana :  3
================================================================================
U  d  a  l  o  s  t            Uzaverka     Omez.      1    10    0    02    2
--------------------------------------------------------------------------------
 207 PE/HINGIS-T.SUN           16. 9. 23:55 ----  1.15                    4.15
 208 PE/DANIILIDOU-GOVORTSOVA  16. 9. 23:55 ----  1.63                    2.00
 210 PE/MEDINA G.-MORIGAMI     16. 9. 23:55 ----  1.63                    2.00
 211 PE/NAKAMURA-DOMINGUEZ L.  16. 9. 23:55 ----  1.63                    2.00
 212 PE/RUANO P.-POUTCHKOVA    16. 9. 23:55 ----  1.45                    2.40
                                                                      
                      TENIS - NEW ORLEANS, 4HRA                       
                                                                      
 702 R.RAM/REYN-K.ANDERS/DEHEA 16. 9. 20:45 ----  1.45                    2.40
                                                                      
                      TENIS - ORLEANS, 4HRA                           
                                                                      
 703 BEDNA/PRZYSI-CERRET/MOSER 16. 9. 14:30 ----  1.55                    2.15
                                                                      
                      FORMULE 1-VC BELGIE                             
                                                                      
1200 VCB/RAIKKONEN-MASSA(C)    16. 9. 13:55 ----  1.40  -.-- 20.00  -.--  2.60
1201 VCB/RAIKKONEN-ALONSO(C)   16. 9. 13:55 ----  1.37  -.-- 20.00  -.--  2.70
1202 VCB/RAIKKONEN-HAMILTON(C) 16. 9. 13:55 ----  1.25  -.-- 20.00  -.--  3.30
1203 VCB/RAIKKONEN-HEIDFELD(C) 16. 9. 13:55 ----  1.11  -.-- 20.00  -.--  5.00
1204 VCB/MASSA-ALONSO(C)       16. 9. 13:55 ----  1.75  -.-- 20.00  -.--  1.90
1205 VCB/MASSA-HAMILTON(C)     16. 9. 13:55 ----  1.45  -.-- 20.00  -.--  2.45
1206 VCB/MASSA-HEIDFELD(C)     16. 9. 13:55 ----  1.15  -.-- 20.00  -.--  4.30
1207 VCB/MASSA-ROSBERG(C)      16. 9. 13:55 ----  1.11  -.-- 20.00  -.--  5.00
1208 VCB/ALONSO-HAMILTON(C)    16. 9. 13:55 ----  1.45  -.-- 20.00  -.--  2.45
1209 VCB/ALONSO-HEIDFELD(C)    16. 9. 13:55 ----  1.17  -.-- 20.00  -.--  4.10
1210 VCB/ALONSO-ROSBERG(C)     16. 9. 13:55 ----  1.13  -.-- 20.00  -.--  4.70
1211 VCB/ALONSO-KOVALAINEN(C)  16. 9. 13:55 ----  1.10  -.-- 20.00  -.--  5.30
1212 VCB/HAMILTON-HEIDFELD(C)  16. 9. 13:55 ----  1.20  -.-- 20.00  -.--  3.70
1213 VCB/HAMILTON-ROSBERG(C)   16. 9. 13:55 ----  1.15  -.-- 20.00  -.--  4.30
1214 VCB/HAMILTON-KOVALAINE(C) 16. 9. 13:55 ----  1.13  -.-- 20.00  -.--  4.70
1215 VCB/HAMILTON-WEBBER(C)    16. 9. 13:55 ----  1.11  -.-- 15.00  -.--  5.00
1216 VCB/HEIDFELD-ROSBERG(C)   16. 9. 13:55 ----  1.45  -.-- 15.00  -.--  2.45
1217 VCB/HEIDFELD-KOVALAINE(C) 16. 9. 13:55 ----  1.25  -.-- 15.00  -.--  3.30
1218 VCB/HEIDFELD-WEBBER(C)    16. 9. 13:55 ----  1.20  -.-- 12.00  -.--  3.70
1219 VCB/ROSBERG-KOVALAINEN(C) 16. 9. 13:55 ----  1.75  -.-- 15.00  -.--  1.90
1220 VCB/ROSBERG-WEBBER(C)     16. 9. 13:55 ----  1.45  -.-- 10.00  -.--  2.45
1221 VCB/ROSBERG-TRULLI(C)     16. 9. 13:55 ----  1.40  -.-- 12.00  -.--  2.60
1222 VCB/KOVALAINEN-WEBBER(C)  16. 9. 13:55 ----  1.60  -.-- 12.00  -.--  2.10
1223 VCB/KOVALAINEN-TRULLI(C)  16. 9. 13:55 ----  1.55  -.-- 15.00  -.--  2.20
1224 VCB/KOVALAINE-FISICHEL(C) 16. 9. 13:55 ----  1.50  -.-- 15.00  -.--  2.30
1225 VCB/KUBICA-WEBBER(C)      16. 9. 13:55 ----  1.75  -.-- 10.00  -.--  1.90
1226 VCB/KUBICA-TRULLI(C)      16. 9. 13:55 ----  1.70  -.-- 12.00  -.--  1.95
1227 VCB/KUBICA-FISICHELLA(C)  16. 9. 13:55 ----  1.55  -.-- 15.00  -.--  2.15
1228 VCB/WEBBER-TRULLI(C)      16. 9. 13:55 ----  1.75  -.--  7.00  -.--  1.90
1229 VCB/WEBBER-FISICHELLA(C)  16. 9. 13:55 ----  1.65  -.-- 10.00  -.--  2.10
1230 VCB/WEBBER-R.SCHUMACHE(C) 16. 9. 13:55 ----  1.45  -.--  8.00  -.--  2.45
1231 VCB/TRULLI-FISICHELLA(C)  16. 9. 13:55 ----  1.70  -.-- 12.00  -.--  1.95
1232 VCB/TRULLI-R.SCHUMACHE(C) 16. 9. 13:55 ----  1.60  -.--  8.00  -.--  2.15
1233 VCB/TRULLI-BUTTON(C)      16. 9. 13:55 ----  1.55  -.-- 12.00  -.--  2.20
1234 VCB/FISICHEL-R.SCHUMAC(C) 16. 9. 13:55 ----  1.65  -.-- 12.00  -.--  2.10
1235 VCB/FISICHELLA-BUTTON(C)  16. 9. 13:55 ----  1.60  -.-- 12.00  -.--  2.15
1236 VCB/R.SCHUMACHE-BUTTON(C) 16. 9. 13:55 ----  1.80  -.--  8.00  -.--  1.85
--------------------------------------------------------------------------------
Tato sestava byla vytvorena 16.09.2007 v 09:40:5 Vsechny casy jsou uvedeny v SEC
--------------------------------------------------------------------------------

================================================================================
TIPSPORT a.s.          Kurzova nabidka KV a DU - 16.09.2007          Strana :  4
================================================================================
U  d  a  l  o  s  t            Uzaverka     Omez.      1    10    0    02    2
--------------------------------------------------------------------------------
                                                                      
                      FOTBAL - SVYCARSKY POHAR                        
                                                                      
2961 SP/MALCANTONE-WOHLEN      16. 9. 16:00 ----  6.50  2.55  4.10  1.04  1.40
2962 SP/PORRENTRUY-THUN        16. 9. 15:00 ---- 11.00  3.70  5.50  1.01  1.20
2968 SP/TUGGEN-LUGANO          16. 9. 16:00 ----  3.30  1.65  3.20  1.23  2.00
2972 SP/BIASCHESI-LUZERN       16. 9. 15:30 ----  7.00  2.70  4.20  1.04  1.37
2975 SP/GORDOLA-CHIASSO        16. 9. 16:00 ----  5.50  2.15  3.50  1.10  1.55
2978 SP/BAVOIS-Y.B.BERN        16. 9. 15:00 ---- 11.00  4.00  6.00  1.01  1.17
2986 SP/LECHELLES-BASILEJ      16. 9. 15:00 ---- 15.00  5.50  7.00  1.01  1.10
                                                                      
                      FOTBAL-RUSKY POHAR-CF                           
                                                                      
2917 RP/PERM-FK MOSKVA         16. 9. 14:00 ----  2.60  1.38  2.90  1.38  2.60
                                                                      
                      MOTO 125 CCM-VC-PORTUGALS                       
                                                                      
9000 VCP/PASINI-TALMACSI(C)    16. 9. 12:55 ----  1.50  -.-- 15.00  -.--  2.25
9001 VCP/PASINI-PESEK L.(C)    16. 9. 15:22 ----  1.45  -.-- 15.00  -.--  2.40
9002 VCP/PASINI-FAUBEL(C)      16. 9. 12:55 ----  1.35  -.-- 15.00  -.--  2.70
9003 VCP/TALMACSI-PESEK L.(C)  16. 9. 12:55 ----  1.65  -.-- 15.00  -.--  2.00
9004 VCP/TALMACSI-FAUBEL(C)    16. 9. 12:55 ----  1.55  -.-- 15.00  -.--  2.15
9005 VCP/TALMACSI-CORSI(C)     16. 9. 12:55 ----  1.40  -.-- 15.00  -.--  2.50
9006 VCP/PESEK L.-FAUBEL(C)    16. 9. 12:55 ----  1.70  -.-- 15.00  -.--  1.90
9007 VCP/PESEK L.-CORSI(C)     16. 9. 12:55 ----  1.55  -.-- 15.00  -.--  2.15
9008 VCP/PESEK L.-GADEA (C)    16. 9. 12:55 ----  1.45  -.-- 15.00  -.--  2.40
9009 VCP/FAUBEL-CORSI(C)       16. 9. 12:55 ----  1.60  -.-- 15.00  -.--  2.05
9010 VCP/FAUBEL-GADEA (C)      16. 9. 12:55 ----  1.50  -.-- 15.00  -.--  2.25
9011 VCP/CORSI-GADEA (C)       16. 9. 12:55 ----  1.65  -.-- 15.00  -.--  2.00
9012 VCP/GADEA -KOYAMA (C)     16. 9. 12:55 ----  1.60  -.-- 15.00  -.--  2.05
                                                                      
                      MOTO 250 CCM-VC-PORTUGALS                       
                                                                      
8987 VCP/LORENZO-DOVIZIOSO(C)  16. 9. 14:10 ----  1.45  -.-- 15.00  -.--  2.40
8988 VCP/LORENZO-KALLIO(C)     16. 9. 14:10 ----  1.30  -.-- 15.00  -.--  2.90
8989 VCP/LORENZO-H.AOYAMA(C)   16. 9. 14:10 ----  1.15  -.-- 15.00  -.--  4.20
8990 VCP/DOVIZIOSO-KALLIO(C)   16. 9. 14:10 ----  1.45  -.-- 15.00  -.--  2.40
8991 VCP/DOVIZIOSO-BAUTISTA(C) 16. 9. 14:10 ----  1.35  -.-- 15.00  -.--  2.70
8992 VCP/DOVIZIOSO-DE ANGEL(C) 16. 9. 14:10 ----  1.30  -.-- 15.00  -.--  2.70
8993 VCP/KALLIO-H.AOYAMA(C)    16. 9. 14:10 ----  1.65  -.-- 15.00  -.--  2.00
8994 VCP/KALLIO-BAUTISTA(C)    16. 9. 14:10 ----  1.60  -.-- 15.00  -.--  2.05
8995 VCP/KALLIO-BARBERA(C)     16. 9. 14:10 ----  1.55  -.-- 15.00  -.--  2.15
8996 VCP/BAUTISTA-BARBERA(C)   16. 9. 14:10 ----  1.75  -.-- 15.00  -.--  1.85
8997 VCP/BAUTISTA-H.AOYAMA(C)  16. 9. 14:10 ----  1.80  -.-- 15.00  -.--  1.80
8998 VCP/BAUTISTA-DE ANGELI(C) 16. 9. 14:10 ----  1.75  -.-- 15.00  -.--  1.85
8999 VCP/H.AOYAMA-BARBERA(C)   16. 9. 14:10 ----  1.70  -.-- 15.00  -.--  1.90
                                                                      
                      MOTO GP-VC-PORTUGALSKA                          
                                                                      
9088 VCP/STONER-ROSSI(C)       16. 9. 15:55 ----  1.55  -.-- 15.00  -.--  2.15
9089 VCP/STONER-HAYDEN N.(C)   16. 9. 15:55 ----  1.40  -.-- 15.00  -.--  2.50
9090 VCP/STONER-PEDROSA(C)     16. 9. 15:55 ----  1.30  -.-- 15.00  -.--  2.90
9091 VCP/ROSSI-HAYDEN N.(C)    16. 9. 15:55 ----  1.55  -.-- 15.00  -.--  2.15
9092 VCP/ROSSI-PEDROSA(C)      16. 9. 15:55 ----  1.45  -.-- 15.00  -.--  2.40
9093 VCP/HAYDEN N.-PEDROSA(C)  16. 9. 15:55 ----  1.65  -.-- 15.00  -.--  2.00
9094 VCP/HAYDEN N.-MELANDRI(C) 16. 9. 15:55 ----  1.35  -.-- 15.00  -.--  2.70
9095 VCP/PEDROSA-MELANDRI(C)   16. 9. 15:55 ----  1.50  -.-- 15.00  -.--  2.25
9096 VCP/MELANDRI-HOPKINS(C)   16. 9. 15:55 ----  1.60  -.-- 15.00  -.--  2.05
9097 VCP/MELANDRI-EDWARDS(C)   16. 9. 15:55 ----  1.55  -.-- 15.00  -.--  2.15
--------------------------------------------------------------------------------
Tato sestava byla vytvorena 16.09.2007 v 09:40:5 Vsechny casy jsou uvedeny v SEC
--------------------------------------------------------------------------------

================================================================================
TIPSPORT a.s.          Kurzova nabidka KV a DU - 16.09.2007          Strana :  5
================================================================================
U  d  a  l  o  s  t            Uzaverka     Omez.      1    10    0    02    2
--------------------------------------------------------------------------------
                                                                      
                      VUELTA 2007-15.ET                               
                                                                      
8976 V/MONFORT-DEVOLDER(15.ET  16. 9. 12:15 ----  1.75                    1.85
8977 V/DUPONT-VAN HUFFEL(15.ET 16. 9. 12:15 ----  1.60                    2.05
8978 V/V.EFIMKIN-BELTRAN(15.ET 16. 9. 12:15 ----  1.80                    1.80
8979 V/EVANS-MENCHOV(15.ET)    16. 9. 12:15 ----  1.60                    2.05
8980 V/D.LOPE G-V.HUFFEL(15.ET 16. 9. 12:15 ----  1.55                    2.15
                                                                      
                      HOKEJ-DANSKY POHAR-1.Z.                         
                                                                      
2800 DP/ODENSE-HERNING         16. 9. 14:30 ----  2.80  1.70  4.30  1.33  1.90
2801 DP/RODOVRE-SONDERJYLLAND  16. 9. 17:00 ----  1.80  1.28  4.40  1.80  3.05
                                                                      
                      HOKEJ - 2. SVEDSKA LIGA                         
                                                                      
8103 HUDDINGE-OSKARSHAMN       16. 9. 16:00 ----  2.40  1.57  4.30  1.44  2.10
8104 HAMMARBY-VASTERAS         16. 9. 16:00 ----  4.00  2.25  4.80  1.16  1.50
8105 MALMO-VAXJO               16. 9. 16:00 ----  1.33  1.07  5.20  2.80  5.60
8106 BOFORS-NYBRO              16. 9. 16:00 ----  1.75  1.28  4.60  1.85  3.00
                                                                      
                      HOKEJ - EXTRALIGA LH                            
                                                                      
 807 VITKOVICE-LIBEREC         16. 9. 17:00 ----  2.15  1.42  4.20  1.55  2.45
 808 USTI-SLAVIA PRAHA         16. 9. 17:30 ----  2.95  1.75  4.30  1.30  1.85
 809 KLADNO-ZLIN               16. 9. 17:30 ----  2.20  1.45  4.20  1.52  2.40
 810 SPARTA PRAHA-LITVINOV     16. 9. 17:00 ----  1.60  1.18  4.50  2.05  3.80
 811 BUDEJOVICE-PLZEN          16. 9. 17:00 ----  1.75  1.27  4.50  1.85  3.10
 812 ZNOJMO-PARDUBICE          16. 9. 17:30 ----  2.25  1.46  4.20  1.50  2.35
 813 K.VARY-TRINEC             16. 9. 17:30 ----  1.72  1.26  4.50  1.90  3.20
                                                                      
                      HOKEJ - NEMECKA LIGA                            
                                                                      
 823 DUSSELDORF-DUISBURG       16. 9. 14:30 ----  1.35  1.11  4.90  2.70  6.00
 824 MANNHEIM-WOLFSBURG        16. 9. 18:30 ----  1.37  1.11  4.80  2.60  5.80
 825 AUGSBURG-STRAUBING        16. 9. 18:30 ----  2.05  1.40  4.30  1.60  2.55
 826 EISBAREN-HAMBURG          16. 9. 18:30 ----  1.80  1.28  4.40  1.80  3.05
 827 INGOLSTADT-NORIMBERK      16. 9. 18:30 ----  2.15  1.42  4.20  1.55  2.45
 828 FRANKFURT-ISERLOHN        16. 9. 18:30 ----  1.60  1.18  4.50  2.05  3.80
 829 HANNOVER-KOLN             16. 9. 14:30 ----  2.20  1.45  4.20  1.52  2.40
                                                                      
                      HOKEJ - NORSKA LIGA                             
                                                                      
8093 FRISK ASKER-FURUSET       16. 9. 17:00 ----  1.75  1.27  4.50  1.85  3.10
8094 STAVANGER-HALDEN          16. 9. 17:00 ----  1.50  1.15  4.50  2.25  4.50
                                                                      
                      HOKEJ - RUSKA LIGA                              
                                                                      
 770 NOVGOROD-CHIMIK MO        16. 9. 15:00 ----  2.35  1.50  4.20  1.46  2.25
 786 NOVOSIBIRSK-SP.MOSKVA     16. 9. 12:00 ----  1.80  1.28  4.40  1.80  3.05
 787 NOVOKUZNECK-OMSK          16. 9. 11:00 ----  2.65  1.65  4.30  1.36  2.00
 788 CSKA MOSKVA-PETROHRAD     16. 9. 15:00 ----  1.95  1.35  4.30  1.67  2.70
                                                                      
                      HOKEJ - SLOVENSKA LIGA                          
                                                                      
 793 KEZMAROK-SLOVAN           16. 9. 17:00 3AKU  2.70  1.67  4.30  1.35  1.95
--------------------------------------------------------------------------------
Tato sestava byla vytvorena 16.09.2007 v 09:40:5 Vsechny casy jsou uvedeny v SEC
--------------------------------------------------------------------------------

================================================================================
TIPSPORT a.s.          Kurzova nabidka KV a DU - 16.09.2007          Strana :  6
================================================================================
U  d  a  l  o  s  t            Uzaverka     Omez.      1    10    0    02    2
--------------------------------------------------------------------------------
 794 ZVOLEN-ZILINA             16. 9. 17:00 3AKU  1.57  1.17  4.50  2.10  3.95
 795 MARTIN-POPRAD             16. 9. 17:00 3AKU  2.10  1.41  4.20  1.58  2.50
 796 TRENCIN-L.MIKULAS         16. 9. 17:00 3AKU  1.27  1.08  5.50  3.10  7.00
                                                                      
                      HOKEJ - SVYCARSKA LIGA                          
                                                                      
 892 BERN-LANGNAU              16. 9. 15:45 ----  1.45  1.13  4.60  2.40  4.90
                                                                      
                      BASKETBAL Z-PRATELSKY                           
                                                                      
3315 BP/USA-AUSTRALIE(1.Z)     16. 9. 23:55 ----  1.22  1.15 18.00  3.40  4.20
                                                                      
                      BASKET M-ME 2007-F                              
                                                                      
3311 ME/SPANELSKO-RUSKO        16. 9. 21:30 ----  1.25  1.17 18.00  3.20  3.90
                                                                      
                      BASKET M-ME 2007-O 3.M.                         
                                                                      
3312 ME/LITVA-RECKO            16. 9. 19:00 ----  1.80  1.65 15.00  1.80  2.00
                                                                      
                      BASKET M-ME 2007-O 5.-6.M                       
                                                                      
3313 ME/CHORVATSKO-NEMECKO     16. 9. 16:30 ----  1.45  1.32 16.00  2.40  2.80
                                                                      
                      BASKET M-ME 2007-O 7.-8.M                       
                                                                      
3314 ME/FRANCIE-SLOVINSKO      16. 9. 14:00 ----  1.65  1.50 15.50  2.00  2.25
                                                                      
                      BASKET Z - TURNAJ ITALIE                        
                                                                      
3308 TI/FRANCIE-SRBSKO         16. 9. 18:00 ----  1.55  1.40 16.00  2.15  2.50
3309 TI/ITALIE-NEMECKO         16. 9. 20:30 ----  1.32  1.22 17.00  2.80  3.40
                                                                      
                      BASKET Z-TURNAJ BELGIE                          
                                                                      
3318 TB/SPANELSKO-LOTYSSKO     16. 9. 15:00 ----  1.15  1.10 19.00  4.20  5.00
                                                                      
                      HAZENA M-DANSKA LIGA                            
                                                                      
3524 AAB AALBORG-FCK HANDBOLD  16. 9. 15:50 ----  2.55  1.98  8.60  1.38  1.65
3525 FREDERICIA-RINGSTED       16. 9. 17:00 ----  1.37  1.21 10.50  2.60  3.50
                                                                      
                      HAZENA M-NEMECKA LIGA                           
                                                                      
3506 F.BERLIN-GROSSWALLSTADT   16. 9. 17:00 ----  2.60  1.98  8.50  1.38  1.65
                                                                      
                      HAZENA M-SPANELSKA LIGA                         
                                                                      
3600 CIUDAD REAL-LOGRONO       16. 9. 18:00 ----  1.02  1.01 21.00  7.10 12.00
                                                                      
                      VOLEJBAL M-ME, RUSKO-F                          
                                                                      
3723 ME/RUSKO-SPANELSKO        16. 9. 16:00 ----  1.15                    4.15
--------------------------------------------------------------------------------
Tato sestava byla vytvorena 16.09.2007 v 09:40:5 Vsechny casy jsou uvedeny v SEC
--------------------------------------------------------------------------------

================================================================================
TIPSPORT a.s.          Kurzova nabidka KV a DU - 16.09.2007          Strana :  7
================================================================================
U  d  a  l  o  s  t            Uzaverka     Omez.      1    10    0    02    2
--------------------------------------------------------------------------------
                                                                      
                      VOLEJBAL M-ME, RUSKO-O3.M                       
                                                                      
3722 ME/SRBSKO-FINSKO          16. 9. 13:30 ----  1.70                    1.90
                                                                      
                      RUGBY-SVET.POHAR(FRANCIE)                       
                                                                      
8952 SP/FIJI-KANADA            16. 9. 14:00 ----  1.80  1.65 17.00  1.80  2.00
8953 SP/SAMOA-TONGA            16. 9. 16:00 ----  1.10  1.06 27.00  5.00  6.00
8954 SP/FRANCIE-NAMIBIE        16. 9. 21:00 ----  1.01  -.-- 30.00 12.00 15.00
                                                                      
                      FOTBAL - 1. ANGLICKA LIGA                       
                                                                      
 515 MANCHESTER C.-ASTON VILLA 16. 9. 17:00 ----  2.25  1.27  2.90  1.50  3.10
                                                                      
                      FOTBAL - 1. ARGENTINSKA L                       
                                                                      
1072 BANFIELD-BOCA JUNIORS     16. 9. 23:30 3AKU  3.20  1.67  3.30  1.25  1.95
1074 NEWELLS-ROSARIO           16. 9. 19:00 3AKU  1.85  1.21  3.40  1.75  3.50
