Velikost písma: Nestylovat - ABC 10px - ABC 12px - ABC 14px
================================================================================
TIPSPORT a.s.          Kurzova nabidka KV a DU - 09.09.2007          Strana :  1
================================================================================
U  d  a  l  o  s  t            Uzaverka     Omez.      1    10    0    02    2
--------------------------------------------------------------------------------
                                                                      
                      DUELY - FOTBAL                                  
                                                                      
2400 D/BOLOGNA-MODENA           9. 9. 15:00 ----  2.30  -.--  3.90  -.--  2.30
2401 D/SLOVACKO-LECCE           9. 9. 15:00 ----  2.40  -.--  3.60  -.--  2.40
                                                                      
                      M L B                                           
                                                                      
8642 DETROIT-SEATTLE(9)         9. 9. 19:05 ----  1.67                    1.95
8643 ATLANTA-WASHINGTON(9)      9. 9. 19:05 ----  1.63                    2.00
8644 NY METS-HOUSTON(9)         9. 9. 19:10 ----  1.70                    1.90
8645 CINCINNATI-MILWAUKEE(9)    9. 9. 19:15 ----  2.15                    1.55
8646 BALTIMORE-BOSTON(9)        9. 9. 19:35 ----  2.25                    1.50
8647 PHILADELPHIA-FLORIDA(9)    9. 9. 19:35 ----  1.65                    2.00
8648 TAMPA BAY-TORONTO(9)       9. 9. 19:40 ----  1.70                    1.90
8649 CHICAGO WS-MINNESOTA(9)    9. 9. 20:05 ----  2.00                    1.65
8650 PITTSBURG-CHICAGO CUBS(9)  9. 9. 19:35 ----  1.80                    1.80
8651 KANSAS CITY-NY YANKEES(9)  9. 9. 20:10 ----  2.25                    1.50
8652 TEXAS-OAKLAND(9)           9. 9. 21:05 ----  1.67                    1.95
8653 COLORADO-SAN DIEGO(9)      9. 9. 21:05 ----  1.83                    1.77
8654 LA ANGELS-CLEVELAND(9)     9. 9. 23:55 ----  1.58                    2.10
8655 S.FRANCISCO-LA DODGERS(9)  9. 9. 22:05 ----  1.85                    1.75
                                                                      
                      TENIS APLHEN  RIJN - 4HRA                       
                                                                      
 734 CHARDY/RUSEV-AZZARO/ZOVKO  9. 9. 11:30 ----  1.80                    1.80
                                                                      
                      CANADIAN FOOTBALL LEAGUE                        
                                                                      
9038 MONTREAL-B.C.LIONS         9. 9. 19:00 ----  1.95  1.75 14.00  1.67  1.85
9039 WINNIPEG-SASKATCHEWAN      9. 9. 22:00 ----  1.75  1.62 15.00  1.85  2.05
                                                                      
                      MAJOR LEAGUE SOCCER                             
                                                                      
2907 WASHINGTON-NEW ENGLAND     9. 9. 21:00 ----  2.05  1.23  3.10  1.60  3.35
2908 CHIVAS USA-NEW YORK        9. 9. 23:55 ----  2.05  1.23  3.10  1.60  3.35
                                                                      
                      NFL AMERIKA                                     
                                                                      
8181 MINNESOTA-ATLANTA          9. 9. 19:00 ----  1.65  1.55 15.00  2.00  2.15
8182 ST.LOUIS-CAROLINA          9. 9. 19:00 ----  1.90  1.70 14.00  1.70  1.90
8183 BUFFALO-DENVER             9. 9. 19:00 ----  2.25  2.05 15.00  1.50  1.60
8184 HOUSTON-KANSAS CITY        9. 9. 19:00 ----  1.65  1.55 15.00  2.00  2.15
8185 WASHINGTON-MIAMI           9. 9. 19:00 ----  1.60  1.50 15.00  2.05  2.25
8186 NY JETS-NEW ENGLAND        9. 9. 19:00 ----  2.90  2.50 16.00  1.30  1.40
8187 GREEN BAY-PHILADELPHIA     9. 9. 19:00 ----  2.15  2.00 15.00  1.55  1.65
8188 CLEVELAND-PITTSBURGH       9. 9. 19:00 ----  2.50  2.25 16.00  1.40  1.50
8189 JACKSONVILLE-TENNESSEE     9. 9. 19:00 ----  1.40  1.30 16.00  2.50  2.90
8190 SAN DIEGO-CHICAGO          9. 9. 22:15 ----  1.40  1.30 16.00  2.50  2.90
8191 OAKLAND-DETROIT            9. 9. 22:15 ----  1.85  1.67 14.00  1.75  1.95
8192 SEATTLE-TAMPA BAY          9. 9. 22:15 ----  1.40  1.30 16.00  2.50  2.90
8193 DALLAS-NY GIANTS           9. 9. 23:55 ----  1.40  1.30 16.00  2.50  2.90
                                                                      
                      TENIS - ALPHEN, ANTUKA                          
                                                                      
 315 A/HUTA GALUNG-GENSSE       9. 9. 15:00 ----  1.52                    2.20
--------------------------------------------------------------------------------
Tato sestava byla vytvorena 09.09.2007 v 10:26:4 Vsechny casy jsou uvedeny v SEC
--------------------------------------------------------------------------------

================================================================================
TIPSPORT a.s.          Kurzova nabidka KV a DU - 09.09.2007          Strana :  2
================================================================================
U  d  a  l  o  s  t            Uzaverka     Omez.      1    10    0    02    2
--------------------------------------------------------------------------------
                                                                      
                      TENIS - BRASOV, ANTUKA                          
                                                                      
 316 B/M.GONZALEZ-PATIENCE      9. 9. 12:30 ----  1.80                    1.80
                                                                      
                      TENIS - BUKUREST, ANTUKA                        
                                                                      
 283 BUQ/MONFILS-CRACIUN        9. 9. 12:00 ----  1.12                    4.60
 284 BUQ/A.MARTIN-MARACH        9. 9. 12:00 ----  1.67                    1.95
 285 BUQ/FOGNINI-ARMANDO        9. 9. 10:30 ----  1.45                    2.40
                                                                      
                      TENIS - DENAIN, ANTUKA                          
                                                                      
 291 DE/YAKIMOVA-O.SANCHEZ      9. 9. 14:30 ----  1.77                    1.83
                                                                      
                      TENIS - DONECK, TVRDY P                         
                                                                      
 292 DO/D.NORMAN-KARANUSIC      9. 9. 11:00 ----  1.70                    1.90
                                                                      
                      TENIS - DUSSELDORF,ANTUKA                       
                                                                      
 293 DU/GREMELMAYR-HAIDER MAUR  9. 9. 15:00 ----  1.70                    1.90
                                                                      
                      TENIS - JANOV, ANTUKA                           
                                                                      
 294 J/CIPOLLA-NASO             9. 9. 16:30 ----  1.50                    2.25
                                                                      
                      TENIS - MESTRE, ANTUKA                          
                                                                      
 295 M/DE LOS RIOS-KLEYBANOVA   9. 9. 10:30 ----  1.63                    2.00
                                                                      
                      TENIS - PEKING, TVRDY P.                        
                                                                      
 322 P/CILIC-SCHUTTLER          9. 9. 23:55 ----  1.75                    1.85
 323 P/KIEFER-SELA              9. 9. 23:55 ----  1.33                    2.80
 325 P/K.KIM-X.Y.YU             9. 9. 23:55 ----  1.40                    2.50
 326 P/KUNITSYN-SUN             9. 9. 23:55 ----  1.20                    3.60
 327 P/Y.H.LU-PASHANSKI         9. 9. 23:55 ----  1.60                    2.05
 328 P/GABASHVILI-TROICKI       9. 9. 23:55 ----  1.53                    2.20
 329 P/H.T.LEE-A.GARCIA         9. 9. 23:55 ----  1.20                    3.60
 330 P/PHAU-SANGUINETTI         9. 9. 23:55 ----  1.70                    1.90
 331 P/CAPDEVILLE-UDOMCHOKE     9. 9. 23:55 ----  1.60                    2.05
 332 P/F.GONZALEZ-PEYA          9. 9. 23:55 ----  1.25                    3.20
                                                                      
                      TENIS M - US OPEN, TP                           
                                                                      
 459 US/FEDERER-DJOKOVIC        9. 9. 22:30 ----  1.22                    3.40
                                                                      
                      US OPEN - TVR.P - JUNIORI                       
                                                                      
 303 US/BERANKIS-JANOWICZ       9. 9. 18:00 ----  1.48                    2.30
                                                                      
                      US OPEN - TVR.P.-JUNIORKY                       
                                                                      
 296 US/U.RADWANSKA-K.KUCOVA    9. 9. 18:00 ----  1.30                    2.90
--------------------------------------------------------------------------------
Tato sestava byla vytvorena 09.09.2007 v 10:26:4 Vsechny casy jsou uvedeny v SEC
--------------------------------------------------------------------------------

================================================================================
TIPSPORT a.s.          Kurzova nabidka KV a DU - 09.09.2007          Strana :  3
================================================================================
U  d  a  l  o  s  t            Uzaverka     Omez.      1    10    0    02    2
--------------------------------------------------------------------------------
                                                                      
                      TENIS Z - US OPEN, 4HRA                         
                                                                      
 733 DECHY/SAFINA-Y.CHAN/CHUAN  9. 9. 19:00 ----  1.73                    1.87
                                                                      
                      FORMULE 1-VC ITALIE                             
                                                                      
3844 VCI/ALONSO-HAMILTON(C)     9. 9. 13:55 ----  1.40  -.-- 20.00  -.--  2.60
3845 VCI/ALONSO-MASSA(C)        9. 9. 13:55 ----  1.25  -.-- 20.00  -.--  3.30
3846 VCI/ALONSO-RAIKKONEN(C)    9. 9. 13:55 ----  1.20  -.-- 20.00  -.--  3.70
3847 VCI/ALONSO-HEIDFELD(C)     9. 9. 13:55 ----  1.13  -.-- 20.00  -.--  4.50
3848 VCI/HAMILTON-MASSA(C)      9. 9. 13:55 ----  1.40  -.-- 20.00  -.--  2.60
3849 VCI/HAMILTON-RAIKKONEN(C)  9. 9. 13:55 ----  1.25  -.-- 20.00  -.--  3.30
3850 VCI/HAMILTON-HEIDFELD(C)   9. 9. 13:55 ----  1.15  -.-- 20.00  -.--  4.30
3851 VCI/HAMILTON-KUBICA(C)     9. 9. 13:55 ----  1.11  -.-- 20.00  -.--  5.00
3852 VCI/MASSA-RAIKKONEN(C)     9. 9. 13:55 ----  1.45  -.-- 20.00  -.--  2.50
3853 VCI/MASSA-HEIDFELD(C)      9. 9. 13:55 ----  1.35  -.-- 20.00  -.--  2.80
3854 VCI/MASSA-KUBICA(C)        9. 9. 13:55 ----  1.13  -.-- 20.00  -.--  4.50
3855 VCI/MASSA-KOVALAINEN(C)    9. 9. 13:55 ----  1.11  -.-- 20.00  -.--  5.00
3856 VCI/RAIKKONEN-HEIDFELD(C)  9. 9. 13:55 ----  1.50  -.-- 20.00  -.--  2.30
3857 VCI/RAIKKONEN-KUBICA(C)    9. 9. 13:55 ----  1.30  -.-- 20.00  -.--  3.00
3858 VCI/RAIKKONEN-KOVALAIN(C)  9. 9. 13:55 ----  1.15  -.-- 15.00  -.--  4.50
3859 VCI/RAIKKONEN-ROSBERG(C)   9. 9. 13:55 ----  1.11  -.-- 15.00  -.--  5.00
3860 VCI/HEIDFELD-KUBICA(C)     9. 9. 13:55 ----  1.40  -.-- 15.00  -.--  2.60
3861 VCI/HEIDFELD-KOVALAINE(C)  9. 9. 13:55 ----  1.25  -.-- 15.00  -.--  3.30
3862 VCI/HEIDFELD-ROSBERG(C)    9. 9. 13:55 ----  1.15  -.-- 15.00  -.--  4.50
3863 VCI/KUBICA-KOVALAINEN(C)   9. 9. 13:55 ----  1.35  -.-- 15.00  -.--  2.80
3864 VCI/KUBICA-ROSBERG(C)      9. 9. 13:55 ----  1.25  -.-- 15.00  -.--  3.30
3865 VCI/KUBICA-TRULLI(C)       9. 9. 13:55 ----  1.15  -.-- 15.00  -.--  4.50
3866 VCI/KOVALAINEN-ROSBERG(C)  9. 9. 13:55 ----  1.65  -.-- 15.00  -.--  2.05
3867 VCI/KOVALAINEN-TRULLI(C)   9. 9. 13:55 ----  1.55  -.-- 15.00  -.--  2.20
3868 VCI/KOVALAINE-FISICHEL(C)  9. 9. 13:55 ----  1.30  -.-- 15.00  -.--  3.00
3869 VCI/ROSBERG-TRULLI(C)      9. 9. 13:55 ----  1.60  -.-- 12.00  -.--  2.10
3870 VCI/ROSBERG-FISICHELLA(C)  9. 9. 13:55 ----  1.45  -.-- 15.00  -.--  2.40
3871 VCI/ROSBERG-WEBBER(C)      9. 9. 13:55 ----  1.40  -.-- 10.00  -.--  2.60
3872 VCI/TRULLI-FISICHELLA(C)   9. 9. 13:55 ----  1.60  -.-- 12.00  -.--  2.10
3873 VCI/TRULLI-WEBBER(C)       9. 9. 13:55 ----  1.55  -.--  8.00  -.--  2.20
3874 VCI/FISICHELLA-WEBBER(C)   9. 9. 13:55 ----  1.75  -.-- 10.00  -.--  1.90
3875 VCI/FISICHEL-R.SCHUMAC(C)  9. 9. 13:55 ----  1.35  -.-- 12.00  -.--  2.90
3876 VCI/WEBBER-R.SCHUMACHE(C)  9. 9. 13:55 ----  1.40  -.--  6.00  -.--  2.70
                                                                      
                      FOTBAL - PRATELSKY                              
                                                                      
 944 PK/USA-BRAZILIE            9. 9. 22:00 ----  4.60  2.00  3.50  1.12  1.65
 947 PK/MEXIKO-PANAMA           9. 9. 21:00 ----  1.22  1.01  5.50  3.60 10.00
 997 PK/KOSTARIKA-HONDURAS(NH)  9. 9. 22:00 ----  1.95  1.20  3.10  1.67  3.60
                                                                      
                      FOTBAL-KVAL. AFRIC. POH.                        
                                                                      
2912 AP/MAURICIUS-SEYCHELY      9. 9. 12:00 ----  1.70  1.15  3.60  1.90  4.10
2913 AP/SUDAN-TUNISKO           9. 9. 12:00 ----  2.40  1.40  3.40  1.43  2.50
2914 AP/E.GUINEA-KAMERUN        9. 9. 16:30 ----  4.50  2.05  3.80  1.12  1.60
2917 AP/SWAZIJSKO-ERITREA       9. 9. 15:00 ----  2.50  1.40  3.20  1.40  2.50
2920 AP/GAMBIA-ALZIRSKO         9. 9. 19:00 ----  2.40  1.40  3.30  1.45  2.55
2921 AP/GUINEA-KAPVERDY         9. 9. 19:00 ----  1.30  1.03  5.00  2.95  7.00
2924 AP/CAD-KONGO               9. 9. 16:00 ----  3.20  1.60  3.20  1.25  2.05
2925 AP/JAR-ZAMBIE              9. 9. 16:00 ----  1.56  1.12  4.00  2.10  4.50
2926 AP/ZIMBABWE-MALAWI         9. 9. 12:00 ----  1.65  1.13  3.60  2.00  4.40
2927 AP/BURUNDI-EGYPT           9. 9. 12:00 ----  3.30  1.65  3.30  1.24  2.00
--------------------------------------------------------------------------------
Tato sestava byla vytvorena 09.09.2007 v 10:26:4 Vsechny casy jsou uvedeny v SEC
--------------------------------------------------------------------------------

================================================================================
TIPSPORT a.s.          Kurzova nabidka KV a DU - 09.09.2007          Strana :  4
================================================================================
U  d  a  l  o  s  t            Uzaverka     Omez.      1    10    0    02    2
--------------------------------------------------------------------------------
                                                                      
                      FOTBAL-MADAR.LIG.POHAR                          
                                                                      
2940 MLP/DEBRECEN-VASAS         9. 9. 18:00 ----  1.60  1.10  3.50  2.05  4.90
2941 MLP/DIOSGYOR-NYIREGYHAZA   9. 9. 19:00 ----  2.15  1.25  3.00  1.55  3.20
2942 MLP/TATABANYA-GYOR         9. 9. 16:30 ----  2.65  1.39  2.90  1.36  2.55
2943 MLP/MTK BUDAPEST-SOPRON    9. 9. 19:00 ----  1.47  1.05  3.80  2.40  5.90
2944 MLP/UJPEST-PAKS            9. 9. 19:00 ----  1.52  1.07  3.60  2.25  5.80
2945 MLP/VIDEOTON-HONVED        9. 9. 19:00 ----  2.30  1.28  2.90  1.48  3.00
2946 MLP/ZALAEGERS-REAC BUDAPE  9. 9. 19:00 ----  1.60  1.10  3.50  2.05  4.90
2947 MLP/KAPOSVAR-SIOFOK        9. 9. 19:00 ----  1.75  1.16  3.40  1.85  4.00
                                                                      
                      FOTBAL-MS"17"-F                                 
                                                                      
9009 17/NIGERIE-SPANELSKO       9. 9. 12:00 ----  2.50  1.32  2.75  1.42  2.90
                                                                      
                      FOTBAL-POLSKY LIG.POHAR                         
                                                                      
2901 PLP/GROCLIN-LKS LODZ       9. 9. 17:00 ----  1.50  1.08  3.80  2.30  5.50
                                                                      
                      VUELTA 2007-9.ET                                
                                                                      
9074 V/PIEPOLI-I.ANTON(9.ET)    9. 9. 12:45 ----  1.40                    2.50
9075 V/MENCHOV-SASTRE(9.ET)     9. 9. 12:45 ----  1.70                    1.90
9076 V/BELTRAN-PEREIRO SI(9.ET  9. 9. 12:45 ----  1.50                    2.25
9077 V/S.DEVOLD-M.MONFORT(9.ET  9. 9. 12:45 ----  1.40                    2.50
9078 V/EVANS-S.SANCHEZ(9.ET)    9. 9. 12:45 ----  1.70                    1.90
9079 V/PIEPOLI-EVANS(9.ET)      9. 9. 12:45 ----  1.60                    2.05
                                                                      
                      HOKEJ "20"-SUPER SERIES                         
                                                                      
9072 SS/KANADA-RUSKO(8.Z)       9. 9. 23:00 ----  1.35  1.11  4.90  2.70  6.00
                                                                      
                      HOKEJ-PRATELSKY,KLUBY                           
                                                                      
 922 PH/FRIBOURG-SALZBURG       9. 9. 16:00 ----  2.40  1.52  4.10  1.45  2.20
                                                                      
                      HOKEJ - NEMECKA LIGA                            
                                                                      
 828 MANNHEIM-EISBAREN          9. 9. 16:40 ----  1.75  1.27  4.50  1.85  3.10
 829 WOLFSBURG-KOLN             9. 9. 18:30 ----  2.80  1.70  4.30  1.33  1.90
 830 AUGSBURG-HANNOVER          9. 9. 18:30 ----  2.30  1.48  4.20  1.48  2.30
 831 DUISBURG-INGOLSTADT        9. 9. 18:30 ----  2.65  1.65  4.30  1.36  2.00
 832 FRANKFURT-KREFELD          9. 9. 18:30 ----  1.85  1.30  4.30  1.75  2.95
 833 HAMBURG-STRAUBING          9. 9. 14:30 ----  1.50  1.15  4.50  2.25  4.50
 834 ISERLOHN-NORIMBERK         9. 9. 18:30 ----  2.40  1.52  4.20  1.45  2.20
                                                                      
                      HOKEJ - RUSKA LIGA                              
                                                                      
 771 D.MOSKVA-NOVOSIBIRSK       9. 9. 15:00 ----  1.55  1.16  4.50  2.15  4.10
 772 TVER-NOVOKUZNECK           9. 9. 17:00 ----  1.70  1.23  4.50  1.90  3.30
 773 CHIMIK MO-UFA              9. 9. 15:00 ----  2.50  1.61  4.40  1.41  2.05
 774 PETROHRAD-TOGLIATTI        9. 9. 15:00 ----  1.50  1.15  4.50  2.25  4.50
 775 CSKA MOSKVA-SP.MOSKVA      9. 9. 15:00 ----  1.60  1.18  4.50  2.05  3.80
 776 NOVGOROD-OMSK              9. 9. 15:00 ----  3.10  1.85  4.50  1.27  1.75
--------------------------------------------------------------------------------
Tato sestava byla vytvorena 09.09.2007 v 10:26:4 Vsechny casy jsou uvedeny v SEC
--------------------------------------------------------------------------------

================================================================================
TIPSPORT a.s.          Kurzova nabidka KV a DU - 09.09.2007          Strana :  5
================================================================================
U  d  a  l  o  s  t            Uzaverka     Omez.      1    10    0    02    2
--------------------------------------------------------------------------------
                                                                      
                      HOKEJ - SLOVENSKA LIGA                          
                                                                      
 795 ZILINA-KOSICE              9. 9. 17:00 3AKU  2.50  1.58  4.20  1.41  2.10
 797 SLOVAN-TRENCIN             9. 9. 17:00 3AKU  1.82  1.29  4.40  1.78  3.00
 798 SKALICA-MARTIN             9. 9. 17:00 3AKU  2.05  1.40  4.30  1.60  2.55
 799 NITRA-ZVOLEN               9. 9. 17:30 3AKU  2.25  1.46  4.20  1.50  2.35
2803 L.MIKULAS-POPRAD           9. 9. 17:00 3AKU  2.40  1.52  4.20  1.45  2.20
                                                                      
                      BASKETBAL Z-PRATELSKY                           
                                                                      
3342 BP/NEMECKO-MALI            9. 9. 15:00 ----  1.15  1.10 19.00  4.20  5.00
                                                                      
                      BASKET M-ME(SPANELSKO)-OF                       
                                                                      
3343 ME/IZRAEL-PORTUGALSKO      9. 9. 16:30 ----  1.17  1.11 19.00  3.90  4.80
3344 ME/RECKO-CHORVATSKO        9. 9. 19:00 ----  1.50  1.35 16.00  2.25  2.70
3345 ME/SPANELSKO-RUSKO         9. 9. 21:30 ----  1.35  1.25 17.00  2.70  3.20
                                                                      
                      BASKET Z-TURNAJ ITALIE                          
                                                                      
3301 TI/CESKO-BELGIE            9. 9. 18:00 ----  1.42  1.31 16.50  2.45  2.85
3302 TI/ITALIE-TURECKO          9. 9. 20:00 ----  1.35  1.25 17.00  2.70  3.20
                                                                      
                      HAZENA M-SPANEL.SUPERPOH.                       
                                                                      
3619 SS/CIUDAD REAL-BARCELONA   9. 9. 19:00 ----  1.60  1.36  9.00  2.05  2.65
                                                                      
                      HAZENA M-NEMECKA LIGA                           
                                                                      
3508 BALINGEN-MINDEN            9. 9. 17:00 ----  1.40  1.23 10.00  2.50  3.35
3510 GUMMERSBACH-FLENSBURG      9. 9. 15:00 ----  2.65  2.05  9.00  1.36  1.60
3511 F.BERLIN-WETZLAR           9. 9. 17:00 ----  1.45  1.27 10.00  2.35  3.10
                                                                      
                      VOLEJBAL M - ME, RUSKO                          
                                                                      
3735 ME/NEMECKO-NIZOZEMI        9. 9. 13:00 ----  1.22                    3.40
3736 ME/SRBSKO-RECKO            9. 9. 18:00 ----  1.32                    2.80
3737 ME/BELGIE-TURECKO          9. 9. 13:00 ----  1.65                    2.00
3738 ME/RUSKO-POLSKO            9. 9. 18:00 ----  1.25                    3.20
3739 ME/FRANCIE-SPANELSKO       9. 9. 15:30 ----  1.37                    2.60
3740 ME/ITALIE-BULHARSKO        9. 9. 15:30 ----  1.50                    2.25
                                                                      
                      VOLEJBAL Z-KVALIFIKACE GP                       
                                                                      
3723 KV/NEMECKO-SRBSKO          9. 9. 14:30 ----  1.65                    2.00
3724 KV/TURECKO-BULHARSKO       9. 9. 17:00 ----  1.04                    7.00
3725 KV/RUSKO-ITALIE            9. 9. 19:30 ----  1.40                    2.50
                                                                      
                      SIPKY-WORLD DARTS TROPHY                        
                                                                      
8852 WDT/P.TAYLOR-G.ANDERSON    9. 9. 20:00 ----  1.17                    3.90
                                                                      
                      VOLEJBAL M-KVALIFIKACE OH                       
                                                                      
3726 KOH/LOTYSSKO-C.HORA        9. 9. 16:00 ----  1.55                    2.15
3727 KOH/SVEDSKO-RAKOUSKO       9. 9. 17:00 ----  1.50                    2.25
--------------------------------------------------------------------------------
Tato sestava byla vytvorena 09.09.2007 v 10:26:4 Vsechny casy jsou uvedeny v SEC
--------------------------------------------------------------------------------

================================================================================
TIPSPORT a.s.          Kurzova nabidka KV a DU - 09.09.2007          Strana :  6
================================================================================
U  d  a  l  o  s  t            Uzaverka     Omez.      1    10    0    02    2
--------------------------------------------------------------------------------
                                                                      
                      RUGBY - SUPER LEAGUE                            
                                                                      
8203 BRADFORD-CATALANS          9. 9. 16:00 ----  1.07  1.03 30.00  5.65  7.00
8204 HUDDERSFIELD-WAKEFIELD     9. 9. 17:00 ----  1.30  1.25 23.00  2.90  3.25
8205 HULL KR-WIGAN              9. 9. 16:00 ----  2.55  2.25 19.00  1.40  1.50
                                                                      
                      RUGBY-SVET.POHAR(FRANCIE)                       
                                                                      
9004 SP/IRSKO-NAMIBIE           9. 9. 20:00 ----  1.01  -.-- 30.00 12.00 15.00
9005 SP/WALES-KANADA            9. 9. 14:00 ----  1.02  -.-- 30.00 10.00 12.00
9006 SP/JAR-SAMOA               9. 9. 16:00 ----  1.01  -.-- 30.00 12.00 15.00
9007 SP/SKOTSKO-PORTUGALSKO     9. 9. 18:00 ----  1.01  -.-- 30.00 12.00 15.00
                                                                      
                      SNOOKER - MASTERS                               
                                                                      
8832 MQ/SWAIL-BURNETT           9. 9. 11:00 ----  1.50                    2.25
8833 MQ/WHITE-HICKS             9. 9. 11:00 ----  1.75                    1.85
8834 MQ/OBRIEN-WOOLLASTON       9. 9. 11:00 ----  1.45                    2.40
8835 MQ/HAMILTON-M.DAVIS        9. 9. 11:00 ----  1.40                    2.50
8836 MQ/ALLEN-LAWLER            9. 9. 11:00 ----  1.55                    2.15
8837 MQ/WEN BO-DELANEY          9. 9. 11:00 ----  1.57                    2.10
8838 MQ/TRUMP-MAFLIN            9. 9. 15:30 ----  1.35                    2.70
8839 MQ/HIGGINSON-P.DAVIES      9. 9. 15:30 ----  1.50                    2.25
8840 MQ/WALDEN-BURDEN           9. 9. 15:30 ----  1.35                    2.70
8841 MQ/COPE-MCLEOD             9. 9. 15:30 ----  1.30                    2.90
8842 MQ/KING-GRAY               9. 9. 15:30 ----  1.57                    2.10
8843 MQ/JUDGE-NORMAN            9. 9. 20:00 ----  1.67                    1.95
8844 MQ/BOND-PENGFEI            9. 9. 20:00 ----  1.80                    1.80
8845 MQ/HAWKINS-M.WHITE         9. 9. 20:00 ----  1.25                    3.20
8846 MQ/L.CHUANG-GOULD          9. 9. 20:00 ----  1.67                    1.95
8847 MQ/PERRY-GILBERT           9. 9. 20:00 ----  1.45                    2.40
                                                                      
                      V.POLO-KVALIFIKAC OH-F                          
                                                                      
8921 KOH/CERNA H.-RUMUNSKO      9. 9. 16:00 ----  1.15  1.05 12.00  4.10  6.00
                                                                      
                      V.POLO-KVALIFIKAC OH-O 3M                       
                                                                      
8920 KOH/RECKO-RUSKO            9. 9. 14:00 ----  1.55  1.30  7.50  2.15  2.90
                                                                      
                      V.POLO-KVALIFIKAC OH-O 5M                       
                                                                      
8919 KOH/ITALIE-NEMECKO         9. 9. 12:00 ----  1.90  1.50  6.50  1.70  2.30
                                                                      
                      V.POLO-KVALIFIKAC OH-O 7M                       
                                                                      
8918 KOH/MAKEDONIE-SLOVINSKO    9. 9. 10:30 ----  2.00  1.52  6.50  1.65  2.20
                                                                      
                      FOTBAL - 1. ARGENTINSKA L                       
                                                                      
1067 ESTUDIANTES-RACING CLUB    9. 9. 19:00 3AKU  1.90  1.22  3.30  1.70  3.40
1070 COLON-BOCA JUNIORS         9. 9. 23:30 3AKU  3.10  1.65  3.20  1.27  2.00
1075 SAN LORENZO-ARSENAL S.     9. 9. 19:00 3AKU  1.65  1.15  3.60  2.00  4.15
1076 RIVER PLATE-V.SARSFIELD    9. 9. 21:10 3AKU  1.80  1.20  3.40  1.80  3.60
                                                                      
                      FOTBAL - 1. BRAZILSKA LIG                       
                                                                      
1054 PALMEIRAS-GOIAS            9. 9. 23:55 3AKU  1.75  1.18  3.40  1.85  3.75
--------------------------------------------------------------------------------
Tato sestava byla vytvorena 09.09.2007 v 10:26:4 Vsechny casy jsou uvedeny v SEC
--------------------------------------------------------------------------------

================================================================================
TIPSPORT a.s.          Kurzova nabidka KV a DU - 09.09.2007          Strana :  7
================================================================================
U  d  a  l  o  s  t            Uzaverka     Omez.      1    10    0    02    2
--------------------------------------------------------------------------------
1055 PARANA-CORINTHIANS         9. 9. 23:55 3AKU  2.20  1.32  3.10  1.52  2.85
1056 AMERICA RN-SPORT RECIFE    9. 9. 23:55 3AKU  2.85  1.52  3.10  1.32  2.20
1057 FLUMINENSE-ATLETICO PR     9. 9. 23:55 3AKU  1.75  1.18  3.40  1.85  3.75
1058 NAUTICO-BOTAFOGO           9. 9. 23:55 3AKU  2.75  1.48  3.10  1.34  2.30
                                                                      
                      FOTBAL - 1. WELSSKA LIGA                        
                                                                      
1117 ABERYSTWYTH-NEWI CEFN      9. 9. 16:00 ----  1.80  1.17  3.30  1.80  4.00
1119 CARMARTHEN-CAERNARFON      9. 9. 15:30 ----  1.90  1.20  3.20  1.70  3.60
1120 PORT TALBOT-AIRBUS         9. 9. 15:30 ----  1.95  1.21  3.20  1.67  3.50
1121 PORTHMADOG-HAVERFORDWEST   9. 9. 13:00 ----  2.75  1.48  3.20  1.35  2.30
1122 RHYL-NEATH ATH.            9. 9. 15:30 ----  1.23  1.02  5.10  3.45 10.00
                                                                      
                      FOTBAL - 2. CESKA LIGA                          
                                                                      
1609 HR.KRALOVE-DUKLA           9. 9. 17:00 3AKU  1.35  1.04  4.30  2.75  7.50
1611 CASLAV-FULNEK              9. 9. 17:00 3AKU  2.30  1.28  2.90  1.48  3.00
1615 HFK OLOMOUC-SLOVACKO       9. 9. 17:00 3AKU  2.75  1.40  2.80  1.34  2.55
                                                                      
                      FOTBAL - 2. DANSKA LIGA                         
                                                                      
1686 SKIVE-SILKEBORG            9. 9. 15:00 ----  5.50  2.15  3.50  1.10  1.55
