Velikost písma: Nestylovat - ABC 10px - ABC 12px - ABC 14px
================================================================================
TIPSPORT a.s.          Kurzova nabidka KV a DU - 14.08.2006          Strana :  1
================================================================================
U  d  a  l  o  s  t            Uzaverka     Omez.      1    10    0    02    2
--------------------------------------------------------------------------------
                                                                      
                      MAJOR LEAGUE BASEBALL                           
                                                                      
8673 NY YANKEES-LA ANGELS(14)  14. 8. 23:55 ----  1.63                    2.00
8674 BOSTON-DETROIT(14)        14. 8. 23:55 ----  1.60                    2.05
8675 CHICAGO WS-KANSAS C.(14)  14. 8. 23:55 ----  1.42                    2.45
8676 OAKLAND-SEATTLE(14)       14. 8. 23:55 ----  1.60                    2.05
8677 WASHINGTON-ATLANTA(14)    14. 8. 23:55 ----  1.83                    1.77
8678 PHILADELPHIA-NY METS(14)  14. 8. 23:55 ----  1.90                    1.70
8679 PITTSBURGH-MILWAUKEE(14)  14. 8. 23:55 ----  1.88                    1.72
8680 HOUSTON-CHICAGO CUBS(14)  14. 8. 23:55 ----  1.70                    1.90
8681 COLORADO-ARIZONA(14)      14. 8. 23:55 ----  1.65                    2.00
8682 SAN DIEGO-S.FRANCISCO(14) 14. 8. 23:55 ----  1.72                    1.88
8683 LA DODGERS-FLORIDA(14)    14. 8. 23:55 ----  1.70                    1.90
                                                                      
                      TENIS - BRONX, TP                               
                                                                      
 338 B/G.MULLER-KENDRICK       14. 8. 22:30 3AKU  1.67                    1.95
 339 B/BOLELLI-CAKL            14. 8. 18:00 3AKU  1.60                    2.05
 340 B/LUCZAK-WIDOM            14. 8. 18:00 3AKU  1.80                    1.80
 342 B/KOUBEK-GIRALDO          14. 8. 19:20 3AKU  1.60                    2.05
 343 B/ZIB-SELA                14. 8. 18:00 3AKU  1.42                    2.45
 344 B/BERRER-SWEETING         14. 8. 20:00 3AKU  1.45                    2.40
 345 B/CAPDEVILLE-SMILEY       14. 8. 22:00 3AKU  1.10                    5.00
                                                                      
                      TENIS - CINCINNATI, 4HRA                        
                                                                      
 705 SAFIN/JUZNY-CERMAK/KNOWLE 14. 8. 18:20 3AKU  1.55                    2.15
 706 BHUP/GIMELS-BERDYCH/LEVIN 14. 8. 19:45 3AKU  1.60                    2.05
 707 ACASU/PRIET-FYRSTEN/MATKO 14. 8. 23:55 ----  1.58                    2.10
 708 F.GONZ/LJUB-LINDST/J.NIEM 14. 8. 22:45 ----  1.45                    2.40
 709 F.LOPEZ/NADAL-FRIEDL/SUK  14. 8. 22:00 3AKU  1.38                    2.55
                                                                      
                      TENIS - CINCINNATI, TP                          
                                                                      
 362 C/TURSUNOV-GROSJEAN       14. 8. 18:20 ----  1.62                    2.03
 363 C/GINEPRI-P.H.MATHIEU     14. 8. 21:00 ----  1.60                    2.05
 365 C/DAVYDENKO-CHELA         14. 8. 17:00 ----  1.57                    2.10
 368 C/FERRER-MOYA             14. 8. 23:55 ----  1.75                    1.85
 369 C/ALMAGRO-A.MARTIN        14. 8. 17:00 ----  1.65                    2.00
 371 C/BAGHDATIS-T.JOHANSSON   14. 8. 17:00 ----  1.62                    2.03
 374 C/BENNETEAU-F.SERRA       14. 8. 17:00 ----  1.65                    2.00
 376 C/HRBATY-GOLDSTEIN        14. 8. 19:45 ----  1.40                    2.50
 379 C/J.BLAKE-SANTORO         14. 8. 23:55 ----  1.25                    3.20
 380 C/FERRERO-BJORKMAN        14. 8. 22:45 ----  1.42                    2.45
 384 C/VLIEGEN-GICQUEL         14. 8. 18:20 ----  1.50                    2.20
 385 C/SPADEA-SEPPI            14. 8. 23:20 ----  1.72                    1.88
 386 C/NALBANDIAN-DE VOEST     14. 8. 19:00 ----  1.15                    4.15
 387 C/FISH-MAHUT              14. 8. 21:15 ----  1.48                    2.30
 388 C/SANGUINETTI-VIK         14. 8. 21:15 ----  1.52                    2.20
 390 C/CLEMENT-H.T.LEE         14. 8. 19:45 ----  1.55                    2.15
                                                                      
                      TENIS - CORDENONS, ANTUKA                       
                                                                      
 206 CO/VILLAGRAN-M.LOPEZ      14. 8. 16:30 3AKU  1.67                    1.95
 213 CO/BERLOCQ-GIRAUDO        14. 8. 19:30 3AKU  1.25                    3.20
--------------------------------------------------------------------------------
Tato sestava byla vytvorena 14.08.2006 v 15:02:5 Vsechny casy jsou uvedeny v SEC
--------------------------------------------------------------------------------

================================================================================
TIPSPORT a.s.          Kurzova nabidka KV a DU - 14.08.2006          Strana :  2
================================================================================
U  d  a  l  o  s  t            Uzaverka     Omez.      1    10    0    02    2
--------------------------------------------------------------------------------
                                                                      
                      TENIS - MONTREAL,TP                             
                                                                      
 241 M/GARBIN-DUBOIS           14. 8. 23:55 ----  1.45                    2.40
 242 M/MIRZA-BRIANTI           14. 8. 21:15 ----  1.20                    3.60
 243 M/A.IVANOVIC-GOLOVIN      14. 8. 23:55 ----  1.47                    2.30
 244 M/SAFAROVA-RAZZANO        14. 8. 19:45 ----  1.45                    2.40
 249 M/MEDINA G.-GRANVILLE     14. 8. 17:00 ----  1.62                    2.03
 251 M/S.PEER-V.LEPCHENKO      14. 8. 18:20 ----  1.25                    3.20
 252 M/PENNETTA-VOSKOBOEVA     14. 8. 18:20 ----  1.25                    3.20
 253 M/DECHY-OBZILER           14. 8. 20:20 ----  1.30                    2.90
 322 M/SREBOTNIK-KRAJICEK      14. 8. 17:00 ----  1.75                    1.85
 328 M/BAMMER-SANTANGELO       14. 8. 17:00 ----  1.77                    1.83
 333 M/BARTOLI-SMASHNOVA       14. 8. 22:45 ----  1.52                    2.20
 334 M/KIRILENKO-KOSTANIC      14. 8. 19:00 ----  1.42                    2.45
                                                                      
                      TENIS - MONTREAL, 4HRA                          
                                                                      
 716 DULK/MORARI-JIDK/M.J.MART 14. 8. 19:45 ----  1.27                    3.10
 717 T.LI/T.SUN-MOLIK/VOSKOBOE 14. 8. 21:15 ----  1.40                    2.50
 718 PRATT/STEWART-RODION/VANC 14. 8. 18:20 ----  1.65                    2.00
                                                                      
                      BASKETBAL M-PRATELSKY                           
                                                                      
3340 BP/MAKEDONI-BULHARSK(1.Z) 14. 8. 20:15 ----  1.70  1.55 15.50  1.90  2.15
                                                                      
                      HAZENA M20-ME 2006-9.-16.                       
                                                                      
9027 ME20/SPANELSKO-CESKO      14. 8. 16:00 ----  1.25  1.12 10.00  3.20  4.70
9028 ME20/RAKOUSKO-NORSKO      14. 8. 20:00 ----  3.00  2.25  8.70  1.28  1.50
9029 ME20/POLSKO-ESTONSKO      14. 8. 20:00 ----  1.20  1.07 10.00  3.60  5.70
                                                                      
                      HAZENA M20-ME 2006-CF SK                        
                                                                      
9023 ME20/DANSKO-SLOVINSKO     14. 8. 16:00 ----  1.25  1.12 10.00  3.20  4.70
9024 ME20/NEMECKO-SRBSKO CH    14. 8. 18:00 ----  1.95  1.55  7.70  1.67  2.05
9025 ME20/CHORVATSKO-BELORUSKO 14. 8. 18:00 ----  1.15  1.05 12.00  4.15  6.30
                                                                      
                      SNOOKER-NORTHERN IRELAND                        
                                                                      
8805 NIT/DAY-ALLEN             14. 8. 15:30 ----  1.60                    2.05
8808 NIT/WATTANA-MICHIE        14. 8. 15:30 ----  1.45                    2.40
8809 NIT/HOLT-DUNN             14. 8. 20:30 ----  1.42                    2.45
8810 NIT/JUNHUI-P.DAVIES       14. 8. 20:30 ----  1.20                    3.60
8812 NIT/HICKS-PENGFEI         14. 8. 20:30 ----  1.60                    2.05
8813 NIT/BOND-JUDGE            14. 8. 15:30 ----  1.75                    1.85
                                                                      
                      FOTBAL - 1. CESKA LIGA                          
                                                                      
   2 PRIBRAM-KLADNO            14. 8. 17:15 ----  1.85  1.16  3.10  1.75  4.00
                                                                      
                      FOTBAL - 2. FRANCOUZSKA L                       
                                                                      
1597 AMIENS-CAEN               14. 8. 20:30 ----  2.55  1.31  2.70  1.40  2.85
--------------------------------------------------------------------------------
Tato sestava byla vytvorena 14.08.2006 v 15:02:5 Vsechny casy jsou uvedeny v SEC
--------------------------------------------------------------------------------

================================================================================
TIPSPORT a.s.          Kurzova nabidka KV a DU - 14.08.2006          Strana :  3
================================================================================
U  d  a  l  o  s  t            Uzaverka     Omez.      1    10    0    02    2
--------------------------------------------------------------------------------
                                                                      
                      FOTBAL - 2. NEMECKA LIGA                        
                                                                      
1283 AUGSBURG-1.FC KOLN        14. 8. 20:15 ----  3.10  1.52  3.00  1.27  2.20
                                                                      
                      FOTBAL - 2. SVEDSKA LIGA                        
                                                                      
1381 NORRKOPING-LANDSKRONA     14. 8. 19:00 ----  2.35  1.30  2.90  1.46  2.90
1382 TRELLEBORG-ASSYRISKA      14. 8. 19:00 ----  1.75  1.16  3.40  1.85  4.00
                                                                      
                      DILCI - FOTBAL POLOCASY                         
                                                                      
2002 PRIBRAM-KLADNO(1.P)       14. 8. 17:15 ----  2.55  1.15  2.10  1.40  4.20
2768 AUGSBURG-1.FC KOLN(1.P)   14. 8. 20:15 ----  3.60  1.31  2.05  1.20  2.90
                                                                      
                      DILCI - TENIS SETY                              
                                                                      
2241 M/GARBIN-DUBOIS(1.S)      14. 8. 23:55 ----  1.50                    2.25
2242 M/MIRZA-BRIANTI(1.S)      14. 8. 21:15 ----  1.25                    3.20
2243 M/A.IVANOVIC-GOLOVIN(1.S) 14. 8. 23:55 ----  1.52                    2.20
2244 M/SAFAROVA-RAZZANO(1.S)   14. 8. 19:45 ----  1.50                    2.25
2249 M/MEDINA G.-GRANVILE(1.S) 14. 8. 17:00 ----  1.67                    1.95
2251 M/S.PEER-V.LEPCHENKO(1.S) 14. 8. 18:20 ----  1.30                    2.90
2252 M/PENNETTA-VOSKOBEVA(1.S) 14. 8. 18:20 ----  1.30                    2.90
2253 M/DECHY-OBZILER(1.S)      14. 8. 20:20 ----  1.35                    2.70
2322 M/SREBOTNIK-KRAJICEK(1.S) 14. 8. 17:00 ----  1.77                    1.83
2328 M/BAMMER-SANTANGELO(1.S)  14. 8. 17:00 ----  1.80                    1.80
2333 M/BARTOLI-SMASHNOVA(1.S)  14. 8. 22:45 ----  1.57                    2.10
2334 M/KIRILENKO-KOSTANIC(1.S) 14. 8. 19:00 ----  1.47                    2.30
2362 C/TURSUNOV-GROSJEAN(1.S)  14. 8. 18:20 ----  1.67                    1.95
2363 C/GINEPRI-P.H.MATHIU(1.S) 14. 8. 21:00 ----  1.65                    2.00
2365 C/DAVYDENKO-CHELA(1.S)    14. 8. 17:00 ----  1.62                    2.00
2368 C/FERRER-MOYA(1.S)        14. 8. 23:55 ----  1.77                    1.83
2369 C/ALMAGRO-A.MARTIN(1.S)   14. 8. 17:00 ----  1.70                    1.90
2371 C/BAGHDATIS-T.JOHANS(1.S) 14. 8. 17:00 ----  1.67                    1.95
2374 C/BENNETEAU-F.SERRA(1.S)  14. 8. 17:00 ----  1.70                    1.90
2376 C/HRBATY-GOLDSTEIN(1.S)   14. 8. 19:45 ----  1.45                    2.40
2379 C/J.BLAKE-SANTORO(1.S)    14. 8. 23:55 ----  1.30                    2.90
2380 C/FERRERO-BJORKMAN(1.S)   14. 8. 22:45 ----  1.47                    2.30
2384 C/VLIEGEN-GICQUEL(1.S)    14. 8. 18:20 ----  1.55                    2.15
2385 C/SPADEA-SEPPI(1.S)       14. 8. 23:20 ----  1.75                    1.85
2386 C/NALBANDIN-DE VOEST(1.S) 14. 8. 19:00 ----  1.20                    3.60
2387 C/FISH-MAHUT(1.S)         14. 8. 21:15 ----  1.53                    2.20
2388 C/SANGUINETTI-VIK(1.S)    14. 8. 21:15 ----  1.57                    2.10
2390 C/CLEMENT-H.T.LEE(1.S)    14. 8. 19:45 ----  1.60                    2.05
--------------------------------------------------------------------------------
                             KONEC KURZOVE NABIDKY                              
Tato sestava byla vytvorena 14.08.2006 - 15:02:5 Vsechny casy jsou uvedeny v SEC
--------------------------------------------------------------------------------