================================================================================
TIPSPORT a.s.          Kurzova nabidka KV a DU - 17.01.2006          Strana :  1
================================================================================
U  d  a  l  o  s  t            Uzaverka     Omez.      1    10    0    02    2
--------------------------------------------------------------------------------
                                                                      
                      SUPERNABIDKA                                    
                                                                      
1422 CHICAGO-NY ISLANDERS(1.TR 17. 1. 23:55 ----  2.85  1.36  2.60  1.38  2.95
                                                                      
                      DUELY - HOKEJ                                   
                                                                      
2404 D/COLORADO-LOS ANGELES    17. 1. 23:55 ----  2.20  -.--  4.20  -.--  2.20
2405 D/KARPAT OULU-LULEA       17. 1. 17:30 ----  2.10  -.--  4.20  -.--  2.30
                                                                      
                      NBA                                             
                                                                      
 497 UTAH-TORONTO              17. 1. 23:55 ----  1.40  1.30 14.00  2.50  2.90
 498 SACRAMENTO-PHOENIX        17. 1. 23:55 ----  2.45  2.05 13.00  1.42  1.60
                                                                      
                      NHL                                             
                                                                      
 420 PHILADELPHIA-CAROLINA     17. 1. 23:55 ----  2.10  1.40  4.20  1.58  2.55
 421 ST.LOUIS-NEW JERSEY       17. 1. 23:55 ----  2.80  1.70  4.40  1.33  1.90
 422 CHICAGO-NY ISLANDERS      17. 1. 23:55 ----  2.25  1.46  4.20  1.50  2.35
 423 COLORADO-TORONTO          17. 1. 23:55 ----  2.10  1.40  4.20  1.58  2.55
 424 LOS ANGELES-TAMPA BAY     17. 1. 23:55 ----  2.10  1.40  4.20  1.58  2.55
                                                                      
                      TENIS M - MELBOURNE,TVRDY                       
                                                                      
 200 M/GAUDIO-BURGSMULLER      17. 1. 23:55 ----  1.20                    3.60
 201 M/FERRER-BRACCIALI        17. 1. 23:55 ----  1.40                    2.50
 202 M/GINEPRI-GREMELMAYR      17. 1. 23:55 ----  1.12                    4.60
 203 M/R.STEPANEK-BAGHDATIS    17. 1. 23:55 3AKU  1.40                    2.50
 204 M/J.NIEMINEN-Y.T.WANG     17. 1. 23:55 ----  1.13                    4.50
 206 M/ANCIC-HERNYCH           17. 1. 23:55 ----  1.16                    4.00
 207 M/GARCIA LOPEZ-BENNETEAU  17. 1. 23:55 ----  1.72                    1.88
 208 M/LJUBICIC-KOHLSCHREIBER  17. 1. 23:55 ----  1.10                    5.00
 209 M/J.BLAKE-FAUREL          17. 1. 23:55 ----  1.06                    6.30
 210 M/BERDYCH-G.SIMON         17. 1. 23:55 3AKU  1.10                    5.00
 211 M/T.JOHANSSON-MALISSE     17. 1. 23:55 ----  1.65                    2.00
 397 M/F.LOPEZ-G.MULLER        17. 1. 23:55 ----  1.57                    2.10
 398 M/ROBREDO-TURSUNOV        17. 1. 23:55 ----  1.75                    1.85
 399 M/RODDICK-MOODIE          17. 1. 23:55 ----  1.07                    6.00
9202 M/SANTORO-PAVEL           17. 1. 23:55 3AKU  1.60                    2.05
                                                                      
                      TENIS Z - MELBOURNE,TVRDY                       
                                                                      
 212 M/S.WILLIAMS-PIN          17. 1. 23:55 ----  1.05                    6.50
 229 M/DAVENPORT-SPREM         17. 1. 23:55 ----  1.04                    7.30
 230 M/KIRILENKO-VOSKOBOEVA    17. 1. 23:55 ----  1.15                    4.20
 231 M/SREBOTNIK-SANTANGELO    17. 1. 23:55 ----  1.42                    2.45
 232 M/GRANVILLE-PIRONKOVA     17. 1. 23:55 ----  1.80                    1.80
 233 M/RAZZANO-MARTINEZ GRANAD 17. 1. 23:55 ----  1.50                    2.25
 234 M/HANTUCHOVA-A.AMANMURADO 17. 1. 23:55 ----  1.10                    5.00
 235 M/SCHRUFF-VESNINA         17. 1. 23:55 ----  1.35                    2.70
 236 M/JANKOVIC-SAVCHUK        17. 1. 23:55 ----  1.22                    3.40
 237 M/PETROVA-M.MULLER        17. 1. 23:55 ----  1.05                    6.50
 238 M/SHARAPOVA-HARKLEROAD    17. 1. 23:55 ----  1.08                    5.70
 239 M/HENIN-SROMOVA           17. 1. 23:55 ----  1.02                    8.80
 240 M/BYCHKOVA-CAMERIN        17. 1. 23:55 ----  1.62                    2.05
--------------------------------------------------------------------------------
Tato sestava byla vytvorena 17.01.2006 v 13:21:0 Vsechny casy jsou uvedeny v SEC
--------------------------------------------------------------------------------

================================================================================
TIPSPORT a.s.          Kurzova nabidka KV a DU - 17.01.2006          Strana :  2
================================================================================
U  d  a  l  o  s  t            Uzaverka     Omez.      1    10    0    02    2
--------------------------------------------------------------------------------
 241 M/KOSTANIC-ONDRASKOVA     17. 1. 23:55 3AKU  1.60                    2.05
 242 M/LIKHOVTSEVA-RUANO PASCU 17. 1. 23:55 ----  1.28                    3.00
 243 M/KUZNETSOVA-PARRA        17. 1. 23:55 ----  1.05                    6.50
                                                                      
                      TENIS M - MELBOURNE, 4HRA                       
                                                                      
 717 CHELA/GAUDIO-BAGHDA/SKOCH 17. 1. 23:55 3AKU  1.50                    2.25
 718 GOLDST/THOMAS-BALL/COELHO 17. 1. 23:55 ----  1.08                    5.70
 719 ERLICH/A.RAM-MONAC/MONTAN 17. 1. 23:55 ----  1.12                    4.60
 720 COETZE/WASSE-GUCCI/HEALEY 17. 1. 23:55 ----  1.70                    1.90
 721 KNOWLE/MELZE-GASQU/GROSJE 17. 1. 23:55 ----  1.60                    2.05
 722 ASPEL/PERRY-M.GARCI/HORNA 17. 1. 23:55 ----  1.20                    3.60
 723 FYRSTE/MATKO-SANGU/STARAC 17. 1. 23:55 ----  1.40                    2.50
 724 HRBAT/MERTIN-GALIM/LEVINS 17. 1. 23:55 3AKU  1.30                    2.90
 725 KNOWLES/NEST-D.NORM/SPADE 17. 1. 23:55 ----  1.11                    4.80
 726 DAMM/PAES-LUCZAK/NETTLE   17. 1. 23:55 3AKU  1.11                    4.80
 727 CLEM/LLODR-KOHLSCH/F.MAYE 17. 1. 23:55 ----  1.24                    3.25
 728 ANDREE/DAVYDE-ACASU/PRIET 17. 1. 23:55 ----  1.37                    2.60
 729 ALLEGR/VLIEGE-BURGSM/PHAU 17. 1. 23:55 ----  1.55                    2.15
                                                                      
                      TENIS Z - MELBOURNE, 4HRA                       
                                                                      
 700 RAYMO/STOSU-LLAGOST/VENTO 17. 1. 23:55 ----  1.07                    6.00
 701 CHUANG/FUJIWARA-ANI/VANC  17. 1. 23:55 ----  1.67                    1.95
 702 G.NAVR/PASTI-DELLAC/MUSGR 17. 1. 23:55 3AKU  1.45                    2.40
 703 T.LI/T.SUN-BEYGE/JUGIC S. 17. 1. 23:55 ----  1.17                    3.90
 704 MCSHEA/STEWA-ADAMC/HORIAT 17. 1. 23:55 ----  1.20                    3.60
 705 N.LI/PENG-SALERNI/SEQUERA 17. 1. 23:55 ----  1.20                    3.60
 706 FORET/ANT.S.Z-KLOES/KORRY 17. 1. 23:55 ----  1.70                    1.90
 707 BRANDI/CASTA-BREAD/D.DOMI 17. 1. 23:55 ----  1.20                    3.60
 708 GROEN/SHAUGH-BIRNE/SANTAN 17. 1. 23:55 ----  1.22                    3.40
 709 ARVID/BAMME-DOMI.L/S.LORE 17. 1. 23:55 ----  1.70                    1.90
 710 Y.J.CHO/NAKAM-BREMON/SFAR 17. 1. 23:55 ----  1.30                    2.90
 711 CRAYBAS/TU-MCDOWELL/MOORE 17. 1. 23:55 ----  1.15                    4.15
 712 HUBER/SCHIAV-BENES/KOSTAN 17. 1. 23:55 3AKU  1.35                    2.70
 713 DOMACH/VINCI-HSIEH/TANASU 17. 1. 23:55 ----  1.35                    2.70
 714 DANIIL/MEDINA-KRAJI/SZAVA 17. 1. 23:55 ----  1.70                    1.90
 715 FRAZI/J.LEE-DEKMEI/DIAZ O 17. 1. 23:55 ----  1.26                    3.15
 716 BLACK/STUBB-POUSTI/WASHIN 17. 1. 23:55 ----  1.05                    6.50
                                                                      
                      ANGLICKY FA CUP-OPAK.UTK.                       
                                                                      
 900 FAC/LEEDS-WIGAN           17. 1. 20:45 ----  2.55  1.36  2.90  1.40  2.65
 901 FAC/READING-W.B.A         17. 1. 21:00 ----  2.25  1.30  3.10  1.50  2.90
 902 FAC/BIRMINGHAM-TORQUAY    17. 1. 20:45 ----  1.20  1.02  5.50  3.60 11.00
 903 FAC/TAMWORTH-STOKE        17. 1. 20:45 ----  4.50  2.00  3.50  1.12  1.65
 904 FAC/CHESTER-CHELTENHAM    17. 1. 20:45 ----  2.30  1.32  3.10  1.48  2.80
 905 FAC/MIDDLESBROUG-NUNEATON 17. 1. 20:45 ----  1.10  1.02  7.50  5.00 15.00
 906 FAC/WALSALL-BARNSLEY      17. 1. 20:45 ----  2.40  1.35  3.10  1.45  2.70
                                                                      
                      FRANCOUZSKY LIG.POHAR-CF                        
                                                                      
 913 FLP/GUINGAMP-LE MANS      17. 1. 21:00 ----  3.00  1.46  2.80  1.28  2.40
 915 FLP/NICE-BORDEAUX         17. 1. 21:00 ----  2.80  1.38  2.70  1.33  2.60
--------------------------------------------------------------------------------
Tato sestava byla vytvorena 17.01.2006 v 13:21:0 Vsechny casy jsou uvedeny v SEC
--------------------------------------------------------------------------------

================================================================================
TIPSPORT a.s.          Kurzova nabidka KV a DU - 17.01.2006          Strana :  3
================================================================================
U  d  a  l  o  s  t            Uzaverka     Omez.      1    10    0    02    2
--------------------------------------------------------------------------------
                                                                      
                      RECKY POHAR-OPAK.Z.90                           
                                                                      
2907 RP/AIGALEO-AKRATITOS      17. 1. 18:00 ----  1.60  1.10  3.50  2.05  5.00
                                                                      
                      SKOTSKY POHAR-OPAK.UTK.                         
                                                                      
2901 SP/HAMILTON-QUEEN SOUTH   17. 1. 20:45 ----  1.40  1.10  4.00  2.50  6.50
                                                                      
                      HOKEJ - DANSKA LIGA                             
                                                                      
8081 RODOVRE-ESBJERG           17. 1. 19:00 ----  1.80  1.28  4.40  1.80  3.05
8082 HERLEV-FREDERIKSHAVN      17. 1. 20:00 ----  2.40  1.52  4.20  1.45  2.20
8083 HERNING-ODENSE            17. 1. 20:00 ----  1.45  1.13  4.60  2.40  4.90
8084 NORDSJAELLAND-AALBORG     17. 1. 19:00 ----  2.15  1.42  4.20  1.55  2.45
                                                                      
                      HOKEJ - FINSKA LIGA                             
                                                                      
 858 ESPOO BLUES-IFK HELSINKI  17. 1. 17:30 ----  2.35  1.50  4.20  1.46  2.25
 859 KARPAT OULU-TPS TURKU     17. 1. 17:30 ----  1.50  1.14  4.50  2.25  4.50
                                                                      
                      HOKEJ - NEMECKA LIGA                            
                                                                      
 823 NORIMBERK-DUSSELDORF      17. 1. 19:30 ----  2.05  1.40  4.30  1.60  2.55
 824 KREFELD-HANNOVER          17. 1. 19:30 ----  2.05  1.40  4.30  1.60  2.55
 825 FRANKFURT-DUISBURG        17. 1. 19:30 ----  1.60  1.18  4.50  2.05  3.80
 826 HAMBURG-EISBAREN          17. 1. 19:30 ----  2.25  1.46  4.20  1.50  2.35
 827 MANNHEIM-KOLN             17. 1. 19:30 ----  2.25  1.46  4.20  1.50  2.35
 828 KASSEL-AUGSBURG           17. 1. 19:30 ----  2.05  1.40  4.30  1.60  2.55
 829 INGOLSTADT-ISERLOHN       17. 1. 19:30 ----  1.45  1.13  4.60  2.40  4.90
                                                                      
                      HOKEJ - SLOVENSKA LIGA                          
                                                                      
 789 NITRA-POPRAD              17. 1. 17:00 3AKU  1.85  1.33  4.20  1.75  2.80
 796 SLOVAN-MARTIN             17. 1. 18:30 3AKU  1.40  1.12  4.60  2.50  5.00
 797 SKALICA-L.MIKULAS         17. 1. 17:00 3AKU  1.65  1.22  4.30  2.00  3.40
 798 ZVOLEN-KOSICE             17. 1. 17:00 3AKU  2.00  1.38  4.00  1.65  2.60
 799 TRENCIN-ZILINA            17. 1. 17:00 3AKU  1.55  1.17  4.30  2.15  3.90
                                                                      
                      HOKEJ - SVEDSKA LIGA                            
                                                                      
 871 LULEA-SODERTALJE          17. 1. 19:00 ----  1.60  1.18  4.50  2.05  3.80
 872 DJURGARDEN-TIMRA          17. 1. 19:00 ----  1.90  1.33  4.30  1.70  2.80
 873 FROLUNDA-FARJESTAD        17. 1. 19:00 ----  1.85  1.30  4.30  1.75  2.95
                                                                      
                      HOKEJ - SVYCARSKA LIGA                          
                                                                      
 884 RAPPERSWIL-DAVOS          17. 1. 19:45 ----  2.30  1.48  4.20  1.48  2.30
 885 CURYCH-KLOTEN             17. 1. 19:45 ----  2.10  1.41  4.20  1.58  2.50
                                                                      
                      BASKET M-FIBA EUROCUP                           
                                                                      
3230 FE/ZADAR-ROSTOV           17. 1. 20:00 ----  1.40  1.30 17.00  2.50  2.90
3231 FE/BC KYJEV-D.PETROHRAD   17. 1. 17:30 ----  1.90  1.70 15.00  1.70  1.90
3233 FE/MOSKVA REGION-KOLN     17. 1. 17:00 ----  1.25  1.17 18.00  3.20  3.90
3234 FE/CANTU-MAROUSSI         17. 1. 20:30 ----  1.90  1.70 15.00  1.70  1.90
3235 FE/WROCLAW-MONS           17. 1. 20:00 ----  1.85  1.67 15.00  1.75  1.95
3236 FE/LIMASSOL-CHIMKI MOSKVA 17. 1. 18:00 ----  3.20  2.70 17.00  1.25  1.35
3237 FE/A.MARIUPOL-JOVENTUT    17. 1. 17:00 ----  2.25  2.00 15.50  1.50  1.65
--------------------------------------------------------------------------------
Tato sestava byla vytvorena 17.01.2006 v 13:21:0 Vsechny casy jsou uvedeny v SEC
--------------------------------------------------------------------------------

================================================================================
TIPSPORT a.s.          Kurzova nabidka KV a DU - 17.01.2006          Strana :  4
================================================================================
U  d  a  l  o  s  t            Uzaverka     Omez.      1    10    0    02    2
--------------------------------------------------------------------------------
                                                                      
                      BASKET M-ULEB CUP                               
                                                                      
3300 ESTUDIANTES-BREE          17. 1. 19:00 ----  1.37  1.27 17.00  2.60  3.10
3301 ALBA BERLIN-VENTSPILS     17. 1. 19:00 ----  1.90  1.70 15.00  1.70  1.90
3302 LUKOIL SOFIA-ARIS SOLUN   17. 1. 19:00 ----  1.55  1.40 16.00  2.15  2.50
3303 AMSTERDAM-EMILIA          17. 1. 19:00 ----  2.25  2.00 15.50  1.50  1.65
3304 VILLEURBANNE-VRSAC        17. 1. 19:00 ----  1.55  1.40 16.00  2.15  2.50
3305 ALICANTE-Z.BELEHRAD       17. 1. 20:30 ----  1.50  1.35 16.00  2.25  2.70
3306 KAZAN-BESIKTAS            17. 1. 19:00 ----  1.15  1.10 19.00  4.20  5.00
3307 CHARLEROI-SINTRA          17. 1. 19:00 ----  1.05  1.01 20.00  6.30  9.00
3308 D.MOSKVA-FRANKFURT        17. 1. 19:00 ----  1.08  1.04 19.50  5.40  7.50
3309 LE MANS-RIM               17. 1. 19:00 ----  1.65  1.50 15.50  2.00  2.25
3310 CZ BELEHRAD-H.JERUSALEM   17. 1. 19:00 ----  1.55  1.40 16.00  2.15  2.50
                                                                      
                      BOWLS-POTTERS WORLD 2006                        
                                                                      
9171 WIB/KERKOW-REES           17. 1. 16:45 ----  1.45                    2.40
9172 WIB/WEALE-SMITH           17. 1. 20:30 ----  1.45                    2.40
9174 WIB/MARSHALL-ROBERTSON    17. 1. 15:00 ----  1.25                    3.20
                                                                      
                      SNOOKER - MASTERS                               
                                                                      
8824 M/STEVENS-DOTT            17. 1. 19:00 ----  1.40                    2.50
8826 M/S.HENDRY-MCMANUS        17. 1. 14:30 ----  1.22                    3.40
                                                                      
                      FOTBAL - 2. ITALSKA LIGA                        
                                                                      
1563 CREMONESE-ALBINOLEFFE     17. 1. 20:30 ----  2.25  1.25  2.80  1.50  3.20
1565 MANTOVA-BARI              17. 1. 20:30 ----  1.65  1.10  3.00  2.00  6.00
1567 AVELLINO-CATANZARO        17. 1. 20:30 ----  1.85  1.13  2.90  1.75  4.50
1568 CATANIA-CESENA            17. 1. 20:30 ----  2.10  1.20  2.80  1.60  3.70
1569 CROTONE-MODENA            17. 1. 20:30 ----  2.35  1.25  2.70  1.48  3.30
1570 VICENZA-PESCARA           17. 1. 20:30 ----  2.25  1.22  2.70  1.52  3.50
1571 BERGAMO-PIACENZA          17. 1. 20:30 ----  1.60  1.10  3.10  2.05  6.00
1572 TERNANA-TRIESTINA         17. 1. 20:30 ----  2.40  1.28  2.70  1.45  3.10
1573 BOLOGNA-VERONA            17. 1. 20:30 ----  2.05  1.20  2.90  1.60  3.60
                                                                      
                      FOTBAL - 3. ANGLICKA LIGA                       
                                                                      
1462 BRENTFORD-NOTTINGHAM      17. 1. 20:45 ----  2.00  1.23  3.20  1.65  3.30
1464 COLCHESTER-BRISTOL CITY   17. 1. 20:45 ----  1.75  1.16  3.40  1.85  4.00
                                                                      
                      FOTBAL - 4. ANGLICKA LIGA                       
                                                                      
2904 SHREWSBURY-MANSFIELD      17. 1. 20:45 ----  1.95  1.21  3.20  1.67  3.50
2905 DARLINGTON-GRIMSBY        17. 1. 20:30 ----  2.55  1.40  3.00  1.40  2.55
                                                                      
                      ANGLICKY FA CUP P.                              
                                                                      
4900 FAC/LEEDS-WIGAN (P)       17. 1. 20:45 ----  1.75                    1.85
4901 FAC/READING-W.B.A (P)     17. 1. 21:00 ----  1.65                    2.00
4902 FAC/BIRMINGHAM-TORQUA (P) 17. 1. 20:45 ----  1.10                    5.00
4903 FAC/TAMWORTH-STOKE (P)    17. 1. 20:45 ----  2.80                    1.32
4904 FAC/CHESTER-CHELTENHAM(P) 17. 1. 20:45 ----  1.65                    2.00
4905 FAC/MIDDLESB-NUNEATON (P) 17. 1. 20:45 ----  1.05                    6.30
--------------------------------------------------------------------------------
Tato sestava byla vytvorena 17.01.2006 v 13:21:0 Vsechny casy jsou uvedeny v SEC
--------------------------------------------------------------------------------

================================================================================
TIPSPORT a.s.          Kurzova nabidka KV a DU - 17.01.2006          Strana :  5
================================================================================
U  d  a  l  o  s  t            Uzaverka     Omez.      1    10    0    02    2
--------------------------------------------------------------------------------
4906 FAC/WALSALL-BARNSLEY (P)  17. 1. 20:45 ----  1.67                    1.95
                                                                      
                      FRANCOUZSKY LIGOV P.                            
                                                                      
4913 FLP/GUINGAMP-LE MANS(P)   17. 1. 21:00 ----  2.00                    1.65
4915 FLP/NICE-BORDEAUX(P)      17. 1. 21:00 ----  1.85                    1.75
                                                                      
                      DILCI - LEDNI HOKEJ TRETI                       
                                                                      
1420 PHILADELPHIA-CAROLINA(1.T 17. 1. 23:55 ----  2.65  1.31  2.60  1.36  2.90
1421 ST.LOUIS-NEW JERSEY(1.TR) 17. 1. 23:55 ----  3.00  1.41  2.65  1.29  2.50
1423 COLORADO-TORONTO(1.TR)    17. 1. 23:55 ----  2.65  1.31  2.60  1.36  2.90
1424 LOS ANGELES-TAMPA B.(1.TR 17. 1. 23:55 ----  2.65  1.31  2.60  1.36  2.90
1823 NORIMBERK-DUSSELDORF(1TR) 17. 1. 19:30 ----  2.70  1.31  2.50  1.35  2.90
1824 KREFELD-HANNOVER(1.TR)    17. 1. 19:30 ----  2.70  1.31  2.50  1.35  2.90
1825 FRANKFURT-DUISBURG(1.TR)  17. 1. 19:30 ----  2.20  1.20  2.65  1.52  3.60
1826 HAMBURG-EISBAREN(1.TR)    17. 1. 19:30 ----  2.80  1.32  2.45  1.33  2.85
1827 MANNHEIM-KOLN(1.TR)       17. 1. 19:30 ----  2.80  1.32  2.45  1.33  2.85
1828 KASSEL-AUGSBURG(1.TR)     17. 1. 19:30 ----  2.70  1.31  2.50  1.35  2.90
1829 INGOLSTADT-ISERLOHN(1.TR) 17. 1. 19:30 ----  1.90  1.12  2.75  1.70  4.50
1858 ESPOO -IFK HELSINKI(1.TR) 17. 1. 17:30 ----  2.85  1.33  2.45  1.32  2.80
1859 KARPAT -TPS TURKU(1.TR)   17. 1. 17:30 ----  2.00  1.15  2.70  1.65  4.10
1871 LULEA-SODERTALJE(1.TR)    17. 1. 19:00 ----  2.20  1.20  2.65  1.52  3.60
1872 DJURGARDEN-TIMRA(1.TR)    17. 1. 19:00 ----  2.65  1.30  2.55  1.35  2.95
1873 FROLUNDA-FARJESTAD(1.TR)  17. 1. 19:00 ----  2.60  1.30  2.55  1.38  2.95
1884 RAPPERSWIL-DAVOS(1.TR)    17. 1. 19:45 ----  2.85  1.32  2.45  1.32  2.85
1885 CURYCH-KLOTEN(1.TR)       17. 1. 19:45 ----  2.75  1.31  2.45  1.34  2.90
                                                                      
                      HCS FOTBAL                                      
                                                                      
7807 RP/AIGALEO-AKRATITOS 0:1  17. 1. 18:00 ----  2.40  -.--  -.--  -.--  -.--
7902 FAC/BIRMINGHAM-TORQUA 0:1 17. 1. 20:45 ----  1.45  -.--  -.--  -.--  -.--
7905 FAC/MIDDLESB-NUNEATON 0:1 17. 1. 20:45 ----  1.20  -.--  -.--  -.--  -.--
--------------------------------------------------------------------------------
                             KONEC KURZOVE NABIDKY                              
Tato sestava byla vytvorena 17.01.2006 - 13:21:0 Vsechny casy jsou uvedeny v SEC
--------------------------------------------------------------------------------