================================================================================
TIPSPORT a.s.          Kurzova nabidka KV a DU - 02.01.2006          Strana :  1
================================================================================
U  d  a  l  o  s  t            Uzaverka     Omez.      1    10    0    02    2
--------------------------------------------------------------------------------
                                                                      
                      SUPERNABIDKA                                    
                                                                      
1423 ISLANDERS-TAMPA BAY(1.TR)  2. 1. 23:55 ----  2.80  1.35  2.60  1.39  3.00
                                                                      
                      DUELY - FOTBAL                                  
                                                                      
2400 D/WIGAN-HIBERNIAN          2. 1. 16:00 ----  2.20  -.--  3.90  -.--  2.40
                                                                      
                      DUELY - HOKEJ                                   
                                                                      
2401 D/BERN-FARJESTAD           2. 1. 15:45 ----  2.20  -.--  4.20  -.--  2.20
                                                                      
                      NBA                                             
                                                                      
 486 INDIANA-SEATTLE            2. 1. 23:55 ----  1.50  1.35 13.00  2.25  2.70
 487 NEW YORK-PHOENIX           2. 1. 23:55 ----  2.80  2.35 13.00  1.33  1.47
 488 CHICAGO-MILWAUKEE          2. 1. 23:55 ----  1.70  1.50 11.00  1.90  2.25
 489 DENVER-BOSTON              2. 1. 23:55 ----  1.50  1.35 13.00  2.25  2.70
3312 NEW ORLEANS-CHARLOTTE      2. 1. 23:55 ----  1.55  1.40 12.00  2.15  2.50
                                                                      
                      NHL                                             
                                                                      
 421 BOSTON-PHILADELPHIA        2. 1. 19:00 ----  2.65  1.65  4.30  1.36  2.00
 422 CALGARY-CHICAGO            2. 1. 21:00 ----  1.75  1.26  4.50  1.85  3.15
 423 NY ISLANDERS-TAMPA BAY     2. 1. 23:55 ----  2.25  1.46  4.20  1.50  2.35
 424 ATLANTA-OTTAWA             2. 1. 21:00 ----  2.65  1.65  4.30  1.36  2.00
 425 TORONTO-PITTSBURGH         2. 1. 23:55 ----  1.75  1.26  4.50  1.85  3.15
 426 ST.LOUIS-VANCOUVER         2. 1. 23:55 ----  2.90  1.75  4.40  1.31  1.85
 427 LOS ANGELES-DALLAS         2. 1. 23:55 ----  2.20  1.45  4.20  1.52  2.40
                                                                      
                      TENIS - ADELAIDE, TVRDY                         
                                                                      
5013 AD/A.MURRAY-LORENZI        2. 1. 23:55 ----  1.16                    4.00
5014 AD/LLODRA-F.SERRA          2. 1. 23:55 ----  1.75                    1.85
5015 AD/CARLSEN-CARRAZ          2. 1. 23:55 ----  1.77                    1.83
5041 AD/HEWITT-HERNYCH          2. 1. 23:55 ----  1.10                    5.00
5042 AD/SEPPI-PASHANSKI         2. 1. 23:55 ----  1.35                    2.70
5043 AD/J.BLAKE-A.MARTIN        2. 1. 23:55 ----  1.17                    3.90
5044 AD/J.NIEMINEN-P.H.MATHIEU  2. 1. 23:55 ----  1.72                    1.88
5045 AD/F.MAYER-MONACO          2. 1. 23:55 ----  1.57                    2.10
5046 AD/CHELA-KARLOVIC          2. 1. 23:55 ----  1.77                    1.83
5047 AD/SPADEA-PHILIPPOUSSIS    2. 1. 23:55 ----  1.75                    1.85
                                                                      
                      TENIS - AUCKLAND, TVRDY                         
                                                                      
5007 AU/ASAGOE-SANCHEZ LORENZO  2. 1. 23:55 ----  1.42                    2.45
5008 AU/SCHRUFF-DOKIC           2. 1. 23:00 ----  1.57                    2.10
5009 AU/DUSHEVINA-KREMER        2. 1. 23:55 ----  1.32                    2.80
5010 AU/GRANVILLE-S.PERRY       2. 1. 22:00 ----  1.62                    2.00
5011 AU/J.JACKSON-OBZILER       2. 1. 23:55 ----  1.67                    1.95
5012 AU/CRAYBAS-HARKLEROAD      2. 1. 23:55 ----  1.70                    1.90
5074 AU/LIKHOVTSEVA-MORIGAMI    2. 1. 23:55 ----  1.45                    2.40
5075 AU/BARTOLI-LOIT            2. 1. 22:00 ----  1.42                    2.45
5076 AU/KIRILENKO-BLAHOTOVA     2. 1. 23:55 ----  1.12                    4.60
5077 AU/HANTUCHOVA-BEYGELZIMER  2. 1. 23:55 ----  1.12                    4.60
--------------------------------------------------------------------------------
Tato sestava byla vytvorena 02.01.2006 v 12:24:4 Vsechny casy jsou uvedeny v SEC
--------------------------------------------------------------------------------

================================================================================
TIPSPORT a.s.          Kurzova nabidka KV a DU - 02.01.2006          Strana :  2
================================================================================
U  d  a  l  o  s  t            Uzaverka     Omez.      1    10    0    02    2
--------------------------------------------------------------------------------
                                                                      
                      TENIS - CHENNAI, TVRDY                          
                                                                      
 226 CH/VANEK-UPPAL             2. 1. 16:15 3AKU  1.17                    3.90
 229 CH/Y.T.WANG-VLIEGEN        2. 1. 14:15 ----  1.80                    1.80
 231 CH/PHAU-REYNOLDS           2. 1. 14:15 ----  1.75                    1.85
 234 CH/BEHREND-M.DANIEL        2. 1. 15:45 ----  1.65                    2.00
 235 CH/ASCIONE-GREUL           2. 1. 15:45 ----  1.57                    2.10
 236 CH/R.MELLO-P.AMRITRAJ      2. 1. 12:30 ----  1.42                    2.45
                                                                      
                      TENIS - DOHA, TVRDY                             
                                                                      
 211 D/BAGHDATIS-KHALFAN        2. 1. 16:15 ----  1.05                    6.50
 212 D/F.LOPEZ-HANESCU          2. 1. 14:50 ----  1.57                    2.10
 213 D/GASQUET-HENMAN           2. 1. 15:30 ----  1.60                    2.05
 214 D/HAAS-WAWRINKA            2. 1. 13:30 ----  1.38                    2.60
 215 D/JUZNYJ-BJORKMAN          2. 1. 13:30 ----  1.35                    2.70
 216 D/O.ROCHUS-SANGUINETTI     2. 1. 13:30 ----  1.52                    2.20
 217 D/MONFILS-ZIB              2. 1. 16:50 3AKU  1.27                    3.10
 218 D/MIRNYJ-MOODIE            2. 1. 14:50 ----  1.57                    2.10
                                                                      
                      TENIS - GOLD COAST, TVRDY                       
                                                                      
6570 GC/SAFAROVA-GAJDOSOVA      2. 1. 23:55 3AKU  1.30                    2.90
6571 GC/SAFINA-BENESOVA         2. 1. 23:55 3AKU  1.35                    2.70
6572 GC/MEDINA GARRIG-NAKAMURA  2. 1. 23:55 ----  1.52                    2.20
6573 GC/PENNETTA-NA LI          2. 1. 23:55 ----  1.57                    2.10
                                                                      
                      TENIS - HOPMAN CUP                              
                                                                      
 200 HC/DENT-SCHUKIN            2. 1. 23:55 ----  1.13                    4.50
 201 HC/KUZNETSOVA-RAYMOND      2. 1. 23:55 ----  1.22                    3.40
                                                                      
                      TENIS - ADELAIDE, 4HRA                          
                                                                      
5003 KNOWLE/MELZE-ASPEL/HAGGAR  2. 1. 23:55 ----  1.57                    2.10
5005 BERDYCH/SUK-KERR/PARROTT   2. 1. 23:55 3AKU  1.67                    1.95
                                                                      
                      TENIS - AUCKLAND, 4HRA                          
                                                                      
6563 LIKHOV/ZVONA-BAKER/LUBIAN  2. 1. 23:55 ----  1.15                    4.15
6564 ASAGO/SREBO-KRIZAN/RUSSEL  2. 1. 23:55 ----  1.26                    3.15
6565 KORYTT/VOSKO-DEKME/HARKLE  2. 1. 23:55 ----  1.55                    2.15
6566 CRAYBAS/TU-CURRAN/GRANDIN  2. 1. 23:55 ----  1.52                    2.20
6567 LOIT/STRYC-GRANVIL/SPEARS  2. 1. 23:55 3AKU  1.65                    2.00
6568 DANII/WOEHR-BEYGE/JUGIC S  2. 1. 23:55 ----  1.50                    2.25
6569 KIRILE/SUARE-SCHRUF/SZAVA  2. 1. 23:55 ----  1.30                    2.90
                                                                      
                      TENIS - CHENNAI, 4HRA                           
                                                                      
 703 DAMM/PAES-FISHER/GIMELSTO  2. 1. 15:00 3AKU  1.35                    2.70
 704 SRICHA/STEPA-G.MULL/SAULN  2. 1. 13:50 3AKU  1.35                    2.70
                                                                      
                      TENIS - DOHA, 4HRA                              
                                                                      
 700 BHUPA/MOODIE-KUBOT/MARACH  2. 1. 17:30 ----  1.18                    3.80
--------------------------------------------------------------------------------
Tato sestava byla vytvorena 02.01.2006 v 12:24:4 Vsechny casy jsou uvedeny v SEC
--------------------------------------------------------------------------------

================================================================================
TIPSPORT a.s.          Kurzova nabidka KV a DU - 02.01.2006          Strana :  3
================================================================================
U  d  a  l  o  s  t            Uzaverka     Omez.      1    10    0    02    2
--------------------------------------------------------------------------------
 701 HAAS/F.LOPE-HANES/I.MINAR  2. 1. 18:15 3AKU  1.35                    2.70
 702 CERMAK/FRIEDL-ROCHU/ROCHU  2. 1. 17:30 3AKU  1.62                    2.00
                                                                      
                      TENIS - GOLD COAST, 4HRA                        
                                                                      
 705 GOLOVIN/HINGIS-T.LI/T.SUN  2. 1. 23:55 ----  1.75                    1.85
 706 MEDINA/PENNE-DELLAC/MUSGR  2. 1. 23:55 ----  1.17                    3.90
 707 LLAGO/VENTO-FEDAK/POUTCHE  2. 1. 23:55 ----  1.60                    2.05
                                                                      
                      HOK.MS DO 20,KAN.-O UDRZ.                       
                                                                      
9115 20/SVYCARSKO-LOTYSSKO      2. 1. 22:00 ----  1.35  1.11  4.90  2.70  6.00
                                                                      
                      HOKEJ-MS DO 20, KANADA-CF                       
                                                                      
9113 20/SVEDSKO-FINSKO          2. 1. 23:55 ----  2.10  1.41  4.20  1.58  2.50
9114 20/USA-CESKO               2. 1. 23:55 ----  1.55  1.15  4.50  2.15  4.10
                                                                      
                      HOKEJ - SVEDSKA LIGA                            
                                                                      
 865 LULEA-MORA                 2. 1. 19:00 ----  1.70  1.30  4.50  1.90  3.00
 866 FARJESTAD-LINKOPING        2. 1. 19:00 ----  2.15  1.41  4.20  1.55  2.50
 867 HV 71-BRYNAS               2. 1. 19:00 ----  1.38  1.11  4.85  2.65  5.50
                                                                      
                      HOKEJ - SVYCARSKA LIGA                          
                                                                      
2825 RAPPERSWIL-KLOTEN          2. 1. 19:45 ----  2.05  1.40  4.30  1.60  2.55
2826 LANGNAU-SERVETTE           2. 1. 15:45 ----  2.30  1.48  4.20  1.48  2.30
2827 BERN-LUGANO                2. 1. 15:45 ----  2.10  1.40  4.30  1.60  2.55
2828 BASILEJ-ZUG                2. 1. 18:00 ----  2.30  1.48  4.20  1.48  2.30
2829 AMBRI-CURYCH               2. 1. 19:45 ----  2.00  1.36  4.30  1.65  2.65
                                                                      
                      BASKET M-CESKA LIGA                             
                                                                      
3120 PARDUBICE-A PLUS BRNO      2. 1. 15:40 ----  2.70  2.25 16.00  1.35  1.50
                                                                      
                      BASKET M-NEMECKA LIGA                           
                                                                      
3096 BAMBERG-LEVERKUSEN         2. 1. 19:00 ----  1.15  1.10 19.00  4.20  5.00
3097 NORIMBERK-KOLN             2. 1. 19:30 ----  2.50  2.15 16.00  1.40  1.55
3098 BRAUNSCHWEIG-KARLSRUHE     2. 1. 20:00 ----  1.75  1.60 15.00  1.85  2.05
                                                                      
                      SIPKY-PDC WORLD CHAMPION.                       
                                                                      
8850 WCH/P.TAYLOR-MANLEY        2. 1. 20:00 ----  1.13                    4.45
                                                                      
                      FOTBAL - 1. ANGLICKA LIGA                       
                                                                      
2901 BIRMINGHAM-WIGAN           2. 1. 16:00 ----  2.50  1.35  2.90  1.40  2.70
2902 BLACKBURN-PORTSMOUTH       2. 1. 20:35 ----  1.70  1.15  3.50  1.90  4.20
2903 BOLTON-LIVERPOOL           2. 1. 16:00 ----  3.10  1.52  3.00  1.27  2.20
2904 EVERTON-CHARLTON           2. 1. 16:00 ----  2.30  1.28  2.90  1.48  3.00
2905 FULHAM-SUNDERLAND          2. 1. 16:00 ----  1.60  1.12  3.60  2.05  4.70
2907 NEWCASTLE-MIDDLESBROUGH    2. 1. 16:00 ----  1.90  1.20  3.20  1.70  3.70
2908 W.B.A.-ASTON VILLA         2. 1. 13:00 ----  2.40  1.36  3.00  1.45  2.65
2909 WEST HAM-CHELSEA           2. 1. 13:45 ----  6.00  2.40  4.00  1.10  1.46
--------------------------------------------------------------------------------
Tato sestava byla vytvorena 02.01.2006 v 12:24:4 Vsechny casy jsou uvedeny v SEC
--------------------------------------------------------------------------------

================================================================================
TIPSPORT a.s.          Kurzova nabidka KV a DU - 02.01.2006          Strana :  4
================================================================================
U  d  a  l  o  s  t            Uzaverka     Omez.      1    10    0    02    2
--------------------------------------------------------------------------------
                                                                      
                      FOTBAL - 1. SKOTSKA LIGA                        
                                                                      
 106 KILMARNOCK-HIBERNIAN       2. 1. 16:00 ----  2.50  1.36  3.00  1.41  2.65
                                                                      
                      FOTBAL - 1. WELSSKA LIGA                        
                                                                      
1115 NEWI CEFN-AIRBUS           2. 1. 15:30 ----  2.70  1.48  3.20  1.35  2.30
1116 LLANELLI-PORT TALBOT       2. 1. 15:30 ----  2.00  1.25  3.20  1.65  3.30
1117 CAERNARFON-BANGOR          2. 1. 15:30 ----  4.00  1.80  3.40  1.17  1.80
1118 RHYL-CONNAHS               2. 1. 15:30 ----  1.50  1.10  3.70  2.25  6.00
1119 HAVERFORDWEST-CARMARTHEN   2. 1. 15:30 ----  1.90  1.22  3.30  1.70  3.40
1120 TNS-WELSHPOOL              2. 1. 15:30 ----  1.22  1.03  5.50  3.40 10.00
1121 PORTHMADOG-ABERYSTWYTH     2. 1. 15:30 ----  2.30  1.35  3.20  1.48  2.70
1122 NEWTOWN-CAERSWS            2. 1. 15:30 ----  2.20  1.30  3.10  1.52  3.00
                                                                      
                      FOTBAL - 2. ANGLICKA LIGA                       
                                                                      
1550 COVENTRY-WOLVES            2. 1. 16:00 ----  2.70  1.40  2.90  1.35  2.50
1551 CRYSTAL P.-LEICESTER       2. 1. 16:00 ----  1.60  1.10  3.50  2.05  5.00
1553 LUTON-WATFORD              2. 1. 13:00 ----  2.35  1.32  3.00  1.46  2.80
1554 MILLWALL-DERBY             2. 1. 16:00 ----  2.45  1.35  3.00  1.42  2.70
1555 NORWICH-PRESTON            2. 1. 16:00 ----  1.95  1.20  3.10  1.67  3.60
1556 PLYMOUTH-LEEDS             2. 1. 18:15 ----  2.80  1.46  3.00  1.32  2.35
1557 Q.P.R.-BURNLEY             2. 1. 16:00 ----  2.25  1.30  3.10  1.50  2.90
1558 READING-CARDIFF            2. 1. 16:00 ----  1.50  1.10  3.60  2.25  6.00
1559 SHEFFIELD W.-CREWE         2. 1. 16:00 ----  2.00  1.22  3.10  1.65  3.45
1560 SOUTHAMPTON-BRIGHTON       2. 1. 16:00 ----  1.75  1.13  3.20  1.85  4.40
1561 STOKE-IPSWICH              2. 1. 16:00 ----  2.00  1.18  2.90  1.65  3.80
                                                                      
                      FOTBAL - 2. SKOTSKA LIGA                        
                                                                      
1650 HAMILTON-AIRDRIE           2. 1. 16:00 ----  1.95  1.21  3.20  1.67  3.50
1651 ROSS COUNTY-BRECHIN        2. 1. 16:00 ----  1.45  1.10  3.90  2.40  6.00
1652 ST.JOHNSTONE-DUNDEE FC     2. 1. 16:00 ----  1.95  1.21  3.20  1.67  3.50
1653 ST.MIRREN-CLYDE            2. 1. 16:00 ----  1.90  1.20  3.20  1.70  3.60
1654 STRANRAER-QUEEN SOUTH      2. 1. 16:00 ----  1.90  1.20  3.20  1.70  3.60
                                                                      
                      FOTBAL - 3. ANGLICKA LIGA                       
                                                                      
1704 BLACKPOOL-SOUTHEND         2. 1. 16:00 ----  2.50  1.40  3.10  1.40  2.50
1705 BOURNEMOUTH-SCUNTHORPE     2. 1. 16:00 ----  1.85  1.18  3.20  1.75  3.80
1706 BRADFORD-BRENTFORD         2. 1. 16:00 ----  2.50  1.40  3.10  1.40  2.50
1707 BRISTOL CITY-WALSALL       2. 1. 16:00 ----  2.20  1.30  3.20  1.52  2.90
1708 CHESTERFIELD-BARNSLEY      2. 1. 14:00 ----  2.20  1.30  3.20  1.52  2.90
1709 COLCHESTER-NOTTINGHAM      2. 1. 16:00 ----  2.10  1.27  3.20  1.57  3.10
1710 DONCASTER-YEOVIL           2. 1. 16:00 ----  1.85  1.18  3.20  1.75  3.80
1711 HARTLEPOOL-SWINDON         2. 1. 16:00 ----  1.90  1.20  3.20  1.70  3.60
1712 HUDDERSFIELD-GILLINGHAM    2. 1. 16:00 ----  1.70  1.15  3.50  1.90  4.20
1713 MILTON-OLDHAM              2. 1. 16:00 ----  2.60  1.40  3.00  1.37  2.50
1714 SWANSEA-PORT VALE          2. 1. 16:00 ----  1.60  1.12  3.60  2.05  4.70
1715 TRANMERE-ROTHERHAM         2. 1. 16:00 ----  1.90  1.20  3.20  1.70  3.60
                                                                      
                      FOTBAL - 3. SKOTSKA LIGA                        
                                                                      
1717 DUMBARTON-MORTON           2. 1. 16:00 ----  3.50  1.70  3.30  1.21  1.90
--------------------------------------------------------------------------------
Tato sestava byla vytvorena 02.01.2006 v 12:24:4 Vsechny casy jsou uvedeny v SEC
--------------------------------------------------------------------------------

================================================================================
TIPSPORT a.s.          Kurzova nabidka KV a DU - 02.01.2006          Strana :  5
================================================================================
U  d  a  l  o  s  t            Uzaverka     Omez.      1    10    0    02    2
--------------------------------------------------------------------------------
1718 FORFAR-PETERHEAD           2. 1. 15:00 ----  2.70  1.48  3.20  1.35  2.30
1719 GRETNA-AYR UTD.            2. 1. 16:00 ----  1.25  1.02  5.00  3.20  9.00
1720 PARTICK-RAITH              2. 1. 15:00 ----  1.75  1.16  3.40  1.85  4.00
                                                                      
                      FOTBAL - 4. ANGLICKA LIGA                       
                                                                      
1723 BOSTON-LEYTON              2. 1. 16:00 ----  2.50  1.40  3.10  1.40  2.50
1724 CHESTER-OXFORD             2. 1. 16:00 ----  1.90  1.20  3.20  1.70  3.60
1725 DARLINGTON-TORQUAY         2. 1. 16:00 ----  1.85  1.18  3.20  1.75  3.80
1726 GRIMSBY-CARLISLE           2. 1. 16:00 ----  2.00  1.23  3.20  1.65  3.30
1727 MANSFIELD-LINCOLN          2. 1. 16:00 ----  2.25  1.30  3.10  1.50  2.90
1728 NOTTS-BARNET               2. 1. 16:00 ----  2.00  1.23  3.20  1.65  3.30
1729 PETERBOROUGH-BURY          2. 1. 16:00 ----  2.00  1.23  3.20  1.65  3.30
1730 ROCHDALE-NORTHAMPTON       2. 1. 16:00 ----  2.40  1.35  3.10  1.45  2.70
1731 RUSHDEN-BRISTOL R.         2. 1. 16:00 ----  2.50  1.40  3.10  1.40  2.50
1733 STOCKPORT-CHELTENHAM       2. 1. 16:00 ----  3.00  1.52  3.10  1.28  2.20
1734 WYCOMBE-MACCLESFIELD       2. 1. 16:00 ----  1.60  1.12  3.60  2.05  4.70
                                                                      
                      FOTBAL - 4. SKOTSKA LIGA                        
                                                                      
1737 EAST FIFE-COWDENBEATH      2. 1. 15:00 ----  2.90  1.52  3.20  1.30  2.20
1738 MONTROSE-ARBROATH          2. 1. 16:00 ----  2.40  1.37  3.20  1.45  2.60
1739 QUEENS PARK-ALBION R.      2. 1. 16:00 ----  1.65  1.12  3.50  2.00  4.50
1740 STENHOUSEMUIR-E.STIRLING   2. 1. 16:00 ----  1.17  1.02  6.00  3.90 11.00
                                                                      
                      FOTBAL - 5. ANGLICKA LIGA                       
                                                                      
1498 ACCRINGTON-HALIFAX         2. 1. 16:00 ----  1.80  1.16  3.30  1.80  4.00
1499 ALDERSHOT-EXETER           2. 1. 16:00 ----  2.65  1.45  3.10  1.36  2.40
1500 ALTRINCHAM-KIDDERMINSTER   2. 1. 16:00 ----  2.15  1.28  3.20  1.55  3.00
1501 BURTON-TAMWORTH            2. 1. 16:00 ----  1.80  1.16  3.30  1.80  4.00
1502 CANVEY-GRAYS               2. 1. 13:00 ----  2.80  1.50  3.20  1.32  2.25
1503 CRAWLEY-WOKING             2. 1. 16:00 ----  2.45  1.37  3.10  1.42  2.60
1504 DAGENHAM-GRAVESEND         2. 1. 16:00 ----  2.10  1.27  3.20  1.57  3.10
1505 HEREFORD-FOREST GREEN      2. 1. 16:00 ----  1.60  1.12  3.60  2.05  4.70
1506 MORECAMBE-SOUTHPORT        2. 1. 16:00 ----  1.40  1.10  4.30  2.50  6.00
1507 SCARBOROUGH-YORK           2. 1. 14:00 ----  2.50  1.40  3.10  1.40  2.50
1508 STEVENAGE-CAMBRIDGE        2. 1. 14:00 ----  1.75  1.16  3.40  1.85  4.00
                                                                      
                      HOKEJ - MS DO 20, P.                            
                                                                      
4901 20/SVEDSKO-FINSKO (P)      2. 1. 23:55 ----  1.67                    1.95
4902 20/USA-CESKO (P)           2. 1. 23:55 ----  1.30                    2.90
                                                                      
                      DILCI - FOTBAL POLOCASY                         
                                                                      
2106 KILMARNOCK-HIBERNIAN(1.P)  2. 1. 16:00 ----  3.30  1.21  1.90  1.25  3.50
9104 BIRMINGHAM-WIGAN(1.P)      2. 1. 16:00 ----  3.30  1.21  1.90  1.25  3.50
9105 BLACKBURN-PORTSMOUTH(1.P)  2. 1. 20:35 ----  2.30  1.10  2.10  1.48  5.00
9106 BOLTON-LIVERPOOL(1.P)      2. 1. 16:00 ----  3.60  1.31  2.05  1.20  2.90
9107 EVERTON-CHARLTON(1.P)      2. 1. 16:00 ----  3.00  1.20  2.00  1.30  3.60
9108 FULHAM-SUNDERLAND(1.P)     2. 1. 16:00 ----  2.15  1.10  2.20  1.55  5.00
9110 NEWCASTLE-MIDDLESBRO(1.P)  2. 1. 16:00 ----  2.60  1.16  2.10  1.38  4.00
9111 W.B.A.-ASTON VILLA(1.P)    2. 1. 13:00 ----  3.10  1.20  1.95  1.27  3.60
9112 WEST HAM-CHELSEA(1.P)      2. 1. 13:45 ----  6.00  1.70  2.40  1.10  1.90
--------------------------------------------------------------------------------
Tato sestava byla vytvorena 02.01.2006 v 12:24:4 Vsechny casy jsou uvedeny v SEC
--------------------------------------------------------------------------------

================================================================================
TIPSPORT a.s.          Kurzova nabidka KV a DU - 02.01.2006          Strana :  6
================================================================================
U  d  a  l  o  s  t            Uzaverka     Omez.      1    10    0    02    2
--------------------------------------------------------------------------------
                                                                      
                      DILCI - LEDNI HOKEJ TRETI                       
                                                                      
1421 BOSTON-PHILADELPHIA(1.TR)  2. 1. 19:00 ----  2.95  1.38  2.60  1.30  2.60
1422 CALGARY-CHICAGO(1.TR)      2. 1. 21:00 ----  2.30  1.26  2.80  1.48  3.15
1424 ATLANTA-OTTAWA(1.TR)       2. 1. 21:00 ----  2.95  1.38  2.60  1.30  2.60
1425 TORONTO-PITTSBURGH(1.TR)   2. 1. 23:55 ----  2.30  1.26  2.80  1.48  3.15
1426 ST.LOUIS-VANCOUVER(1.TR)   2. 1. 23:55 ----  3.10  1.45  2.70  1.27  2.40
1427 LOS ANGELES-DALLAS(1.TR)   2. 1. 23:55 ----  2.75  1.32  2.55  1.34  2.85
1865 LULEA-MORA(1.TR)           2. 1. 19:00 ----  2.30  1.22  2.60  1.47  3.40
1866 FARJESTAD-LINKOPING(1.TR)  2. 1. 19:00 ----  2.80  1.32  2.45  1.33  2.85
1867 HV 71-BRYNAS(1.TR)         2. 1. 19:00 ----  1.80  1.12  2.90  1.80  4.50
4425 RAPPERSWIL-KLOTEN(1.TR)    2. 1. 19:45 ----  2.70  1.31  2.50  1.35  2.90
4426 LANGNAU-SERVETTE(1.TR)     2. 1. 15:45 ----  2.85  1.32  2.45  1.32  2.85
4427 BERN-LUGANO(1.TR)          2. 1. 15:45 ----  2.70  1.31  2.50  1.35  2.90
4428 BASILEJ-ZUG(1.TR)          2. 1. 18:00 ----  2.85  1.32  2.45  1.32  2.85
4429 AMBRI-CURYCH(1.TR)         2. 1. 19:45 ----  2.70  1.31  2.50  1.35  2.90
9117 20/SVEDSKO-FINSKO(1.TR)    2. 1. 23:55 ----  2.75  1.31  2.45  1.34  2.90
9118 20/USA-CESKO(1.TR)         2. 1. 23:55 ----  2.10  1.18  2.65  1.60  3.80
9119 20/SVYCAR.-LOTYSSKO(1.TR)  2. 1. 22:00 ----  1.70  1.10  3.10  1.90  5.00
                                                                      
                      DILCI - TENIS SETY                              
                                                                      
2200 HC/DENT-SCHUKIN(1.S)       2. 1. 23:55 ----  1.18                    3.80
2201 HC/KUZNETSOVA-RAYMOND(1.S  2. 1. 23:55 ----  1.27                    3.10
                                                                      
                      HCS FOTBAL                                      
                                                                      
7320 TNS-WELSHPOOL 0:1          2. 1. 15:30 ----  1.50  -.--  4.70  2.25  -.--
7452 ROSS COUNTY-BRECHIN 0:1    2. 1. 16:00 ----  2.15  -.--  3.60  1.55  -.--
7453 STENHOUSEM-E.STIRLING 0:1  2. 1. 16:00 ----  1.35  -.--  5.00  2.70  -.--
7458 READING-CARDIFF 0:1        2. 1. 16:00 ----  2.30  -.--  3.50  1.48  -.--
7800 FULHAM-SUNDERLAND 0:1      2. 1. 16:00 ----  2.50  -.--  3.30  1.40  -.--
7801 WEST HAM-CHELSEA 1:0       2. 1. 13:45 ----  -.--  1.52  3.50  -.--  2.20
7802 GRETNA-AYR UTD.0:1         2. 1. 16:00 ----  1.60  -.--  4.40  2.05  -.--
7808 MORECAMBE-SOUTHPORT 0:1    2. 1. 16:00 ----  1.90  -.--  3.80  1.70  -.--
--------------------------------------------------------------------------------
                             KONEC KURZOVE NABIDKY                              
Tato sestava byla vytvorena 02.01.2006 - 12:24:4 Vsechny casy jsou uvedeny v SEC
--------------------------------------------------------------------------------