1.CR-34.k. 20.12.2005 17.30
Info Nazev 1 0 2 10 02 den/hod
001 Vsetin-Znojmo 2.85 4.3 1.9 1.72 1.32 20/17.00
002 Trinec-Pardubice 2.11 4.2 2.51 1.4 1.57 20/17.00
003 C.Budej.-Vitkovice 2.2 4.2 2.4 1.44 1.52 -
004 K.Vary-Slavia 2.96 4.3 1.86 1.76 1.3 -
005 Liberec-Plzen 1.55 4.5 4.1 1.16 2.15 20/18.30
006 Litvinov-Zlin 2.65 4.3 2 1.64 1.36 -

2.CR-35.k. 21.12.2005 18.00
Info Nazev 1 0 2 10 02 den/hod
451 Havirov-Usti n.L. 2.26 4 2.26 1.44 1.44 21/17.30
452 Beroun-J.Hradec 1.55 4.3 3.9 1.14 2.05 -
453 Trebic-Ml.Boleslav 2.66 4 1.96 1.6 1.32 -
454 Prostejov-Ostrava 2.26 4 2.26 1.44 1.44 -
455 Kadan-Jihlava 2.45 4 2.1 1.52 1.37 -
456 Kom.Brno-Chomutov 2 4 2.6 1.33 1.57 -
457 Hr.Kralove-Olomouc 2 4 2.6 1.33 1.57 -

1.Rakousko-32.k. 20.12.2005 19.15
Info Nazev 1 0 2 10 02 den/hod
472 Innsbruck-Villach 1.8 4.3 3.1 1.27 1.8 -
473 Wien-Linz 2 4.3 2.65 1.36 1.64 -

1.Nemecko-32.k. 20.12.2005 19.30
Info Nazev 1 0 2 10 02 den/hod
481 Mannheim-Dusseld. 2.15 4.2 2.45 1.42 1.55 -
482 Hamburg-Hannover 2 4.3 2.65 1.36 1.64 -
483 Kassel-Duisburg 2.05 4.3 2.55 1.39 1.6 -
484 Nurnberg-Eisbaren 2.24 4.2 2.34 1.46 1.5 -
485 Krefeld-Koln 2.24 4.2 2.34 1.46 1.5 -
486 Ingolstad-Augsburg 1.35 5 5.9 1.08 2.71 -
487 Frankfurt-Iserlohn 1.6 4.4 3.9 1.17 2.07 -

1.Rusko-35.k. 21.12.2005 16.30
Info Nazev 1 0 2 10 02 den/hod
491 Kazan-CSKA M. 1.92 4.3 2.8 1.33 1.7 -
492 Niznekamsk-Perm 1.6 4.4 3.9 1.17 2.07 -
493 Cerepov.-Togliatti 2.15 4.2 2.45 1.42 1.55 -
494 St.Peterburg-Ufa 2.29 4.2 2.29 1.48 1.48 21/17.00
495 Omsk-Novosibirsk 1.4 4.65 5.5 1.1 2.53 21/13.30
496 Voskres.-Novokuz. 1.55 4.5 4.1 1.16 2.15 -
497 Podolsk-Dynamo M. 3.2 4.4 1.75 1.86 1.25 -
498 Tver-Magnitogorsk 3.9 4.4 1.6 2.07 1.17 -

1.Dansko` 22.12.2005 20.00
Info Nazev 1 0 2 10 02 den/hod
501 Esbjerg-Sonderj. 2.74 4.3 1.95 1.67 1.34 -
502 Nordsja.-Herlev 1.57 4.5 4 1.16 2.12 22/19.00
503 Herning-Fredriks 1.7 4.4 3.4 1.23 1.92 -

1.Svedsko-31.k. 27.12.2005 19.00
Info Nazev 1 0 2 10 02 den/hod
510 Mora-MoDo 2.24 4.2 2.34 1.46 1.5 28/19.00
511 Linkoping-Brynas 1.4 4.75 5.4 1.1 2.53 -
512 Sodert.-Farjestad 2.65 4.3 2 1.64 1.36 -
513 Djurgarden-HV 71 2.74 4.3 1.95 1.67 1.34 -
514 Leksand-Lulea 2.65 4.3 2 1.64 1.36 -
515 Frolunda-Timra 1.47 4.6 4.7 1.12 2.33 -

1.Finsko-33.k. 27.12.2005 17.30
Info Nazev 1 0 2 10 02 den/hod
521 IFK Hel.-Tappara 2.1 4.3 2.49 1.41 1.58 -
522 Ilves-Kuopio 1.47 4.6 4.7 1.12 2.33 -
523 Jyvaskyla-Pori 1.88 4.3 2.91 1.31 1.74 -
524 Oulu-Jokerit 1.55 4.5 4.1 1.16 2.15 -
525 Rauma-Saipa 2 4.3 2.65 1.36 1.64 -
526 Lahti-Hameenlinna 3.8 4.5 1.6 2.06 1.18 -
527 TPS Turku-Espoo 2.1 4.3 2.49 1.41 1.58 -

1.Svycarsko-29.k. 20.12.2005 19.45
Info Nazev 1 0 2 10 02 den/hod
531 Basel-Kloten 2.1 4.3 2.49 1.41 1.58 -
532 Servette-Rappers. 2.1 4.3 2.49 1.41 1.58 -
533 Zug-Lugano 2.29 4.2 2.29 1.48 1.48 -
534 Langnau-Zurich 2.29 4.2 2.29 1.48 1.48 -
535 Fribourg-Ambri 2.1 4.3 2.49 1.41 1.58 -
536 Bern-Davos 2.05 4.3 2.55 1.39 1.6 -

1.Slovensko-36.k. 20.12.2005 17.00
Info Nazev 1 0 2 10 02 den/hod
545 Nitra-Zilina 1.61 4.25 3.6 1.17 1.95 -
546 Trencin-Kosice 1.76 4.1 3.1 1.23 1.77 -
547 Zvolen-L.Mikul. 1.4 4.5 5 1.09 2.37 -
548 Skalica-Martin 1.61 4.25 3.6 1.17 1.95 -
549 Slovan-Poprad 2.16 4 2.36 1.4 1.49 20/18.30

NHL-20.12. 20.12.2005 23.50
Info Nazev 1 0 2 10 02 den/hod
810 NY.Rang.-N.Jersey 2.04 4.4 2.54 1.39 1.61 -
811 Carolina-Tampa Bay 2.15 4.4 2.4 1.44 1.55 -
812 Montreal-Ottawa 2.6 4.4 2 1.64 1.38 -
813 Detroit-Columbus 1.45 4.6 4.95 1.12 2.39 -
814 Nashville-Colorado 2.2 4.35 2.34 1.46 1.52 -
815 Phoenix-St.Louis 1.75 4.5 3.15 1.26 1.86 -
816 San Jose-Anaheim 1.9 4.4 2.81 1.33 1.71 -

1.CR-34.k.poc.br. 20.12.2005 17.30
Info Nazev 0-4 5-6 7+ den/hod
B01 Vsetin-Znojmo 2 2.95 3.7 20/17.00
B02 Trinec-Pardubice 2.2 2.85 3.25 20/17.00
B03 C.Budej.-Vitkovice 2.05 2.9 3.6 -
B04 K.Vary-Slavia 2.1 2.85 3.5 -
B05 Liberec-Plzen 2 2.95 3.7 20/18.30
B06 Litvinov-Zlin 2.1 2.85 3.5 -

1.CR-34.k.poc.golu 20.12.2005 17.30
Info Nazev -5.5 +5.5 den/hod
C01 Vsetin-Znojmo 1.45 2.35 20/17.00
C02 Trinec-Pardubice 1.65 1.98 20/17.00
C03 C.Budej.-Vitkovice 1.5 2.25 -
C04 K.Vary-Slavia 1.55 2.15 -
C05 Liberec-Plzen 1.45 2.35 20/18.30
C06 Litvinov-Zlin 1.55 2.15 -

NHL-20.12.poc.golu 20.12.2005 23.50
Info Nazev -6.5 +6.5 den/hod
C60 NY.Rang.-N.Jersey 1.47 2.3 -
C61 Carolina-Tampa Bay 1.52 2.2 -
C62 Montreal-Ottawa 1.55 2.15 -
C63 Detroit-Columbus 1.52 2.2 -
C64 Nashville-Colorado 1.52 2.2 -
C65 Phoenix-St.Louis 1.52 2.2 -
C66 San Jose-Anaheim 1.52 2.2 -

1.Ne.32.k.poc.golu 20.12.2005 19.30
Info Nazev -5.5 +5.5 den/hod
C81 Mannheim-Dusseld. 1.67 1.95 -
C82 Hamburg-Hannover 1.63 2 -
C83 Kassel-Duisburg 1.67 1.95 -
C84 Nurnberg-Eisbaren 1.7 1.91 -
C85 Krefeld-Koln 1.65 1.98 -
C86 Ingolstad-Augsburg 1.85 1.75 -
C87 Frankfurt-Iserlohn 1.65 1.98 -

_da gol Rang.-N.J. 20.12.2005 23.50
Info Nazev v den/hod
D41 Jagr 2.2 -
D42 Prucha 2.9 -
D43 Nylander 3.5 -
D44 Straka 3.7 -
D45 Gionta 2.7 -
D46 Mogilnyj 2.9 -
D47 Gomez 3.4 -
D48 Brylin 3.7 -

_da gol Caro.-T.B. 20.12.2005 23.50
Info Nazev v den/hod
D49 Staal 2.6 -
D50 Williams 3.4 -
D51 Cole 3.6 -
D52 F.Kaberle 4.5 -
D53 Lecavalier 2.8 -
D54 St.Louis 3.1 -
D55 Prospal 3.3 -
D56 Richards 3.5 -

_da gol Mont.-Ott. 20.12.2005 23.50
Info Nazev v den/hod
D57 Zednik 3 -
D58 Ryder 3.3 -
D59 Plekanec 3.6 -
D60 Bulis 3.8 -
D61 Alfredsson 2.5 -
D62 Heatley 2.6 -
D63 Spezza 3.2 -
D64 Chara 4.5 -

_da gol Detr.-Col. 20.12.2005 23.50
Info Nazev v den/hod
D65 Shanahan 2.2 -
D66 Zetterberg 2.5 -
D67 Dacjuk 2.8 -
D68 Samuelsson 3.2 -
D69 Nash 2.8 -
D70 Fjodorov 3.3 -
D71 Vyborny 3.5 -
D72 Hrdina 3.8 -

_da gol Nas.-Col. 20.12.2005 23.50
Info Nazev v den/hod
D73 Kariya 3.2 -
D74 Hartnell 3.5 -
D75 Erat 3.6 -
D76 Zidlicky 4.5 -
D77 Sakic 2.6 -
D78 Hejduk 3 -
D79 Svatos 3.3 -
D80 Tanguay 3.5 -

_da gol Phoe.-S.L. 20.12.2005 23.50
Info Nazev v den/hod
D81 Nagy 2.7 -
D82 Comrie 3.3 -
D83 Doan 3.4 -
D84 Nedved 3.5 -
D85 Sillinger 3.3 -
D86 Weight 3.4 -
D87 Young 3.5 -
D88 Mayers 3.6 -

_da gol S.J.-Anah. 20.12.2005 23.50
Info Nazev v den/hod
D89 J.Thornton 2.7 -
D90 Cheechoo 3.2 -
D91 Marleau 3.3 -
D92 Goc 3.6 -
D93 Selanne 2.8 -
D94 Lupul 3.3 -
D95 Sykora 3.6 -
D96 Salej 4.5 -

NHL-20.12.poc.bran 20.12.2005 23.50
Info Nazev 0-4 5-6 7+ den/hod
G10 NY.Rang.-N.Jersey 3.05 2.85 2.3 -
G11 Carolina-Tampa Bay 3.25 2.85 2.2 -
G12 Montreal-Ottawa 3.3 2.9 2.15 -
G13 Detroit-Columbus 3.25 2.85 2.2 -
G14 Nashville-Colorado 3.25 2.85 2.2 -
G15 Phoenix-St.Louis 3.25 2.85 2.2 -
G16 San Jose-Anaheim 3.25 2.85 2.2 -

1.CR.34k.1.tretina 20.12.2005 17.30
Info Nazev 1 0 2 10 02 den/hod
T01 Vsetin-Znojmo 2.96 2.56 2.61 1.37 1.29 20/17.00
T02 Trinec-Pardubice 2.71 2.51 2.91 1.3 1.35 20/17.00
T03 C.Budej.-Vitkovice 2.76 2.51 2.86 1.31 1.34 -
T04 K.Vary-Slavia 2.96 2.66 2.51 1.4 1.29 -
T05 Liberec-Plzen 2.1 2.65 3.9 1.17 1.58 20/18.30
T06 Litvinov-Zlin 2.91 2.51 2.71 1.35 1.3 -

1.Sv.29k,1.tretina 20.12.2005 19.45
Info Nazev 1 0 2 10 02 den/hod
T31 Basel-Kloten 2.71 2.51 2.91 1.3 1.35 -
T32 Servette-Rappers. 2.71 2.51 2.91 1.3 1.35 -
T33 Zug-Lugano 2.81 2.51 2.81 1.32 1.32 -
T34 Langnau-Zurich 2.81 2.51 2.81 1.32 1.32 -
T35 Fribourg-Ambri 2.71 2.51 2.91 1.3 1.35 -
T36 Bern-Davos 2.66 2.51 2.96 1.29 1.36 -

NHL-20.12.1.tret. 20.12.2005 23.50
Info Nazev 1 0 2 10 02 den/hod
T60 NY.Rang.-N.Jersey 2.49 2.59 3.1 1.27 1.41 -
T61 Carolina-Tampa Bay 2.54 2.54 3.1 1.27 1.39 -
T62 Montreal-Ottawa 3.1 2.59 2.49 1.41 1.27 -
T63 Detroit-Columbus 1.8 3.3 4 1.16 1.81 -
T64 Nashville-Colorado 2.61 2.56 2.96 1.29 1.37 -
T65 Phoenix-St.Louis 2.35 2.75 3.1 1.27 1.46 -
T66 San Jose-Anaheim 2.44 2.64 3.1 1.27 1.42 -

1.Ra.32k.1.tretina 20.12.2005 19.15
Info Nazev 1 0 2 10 02 den/hod
T78 Innsbruck-Villach 2.5 2.6 3.05 1.28 1.41 -
T79 Wien-Linz 2.61 2.56 2.96 1.29 1.37 -

1.Ne.32k.1.tretina 20.12.2005 19.30
Info Nazev 1 0 2 10 02 den/hod
T81 Mannheim-Dusseld. 2.71 2.51 2.91 1.3 1.35 -
T82 Hamburg-Hannover 2.61 2.56 2.96 1.29 1.37 -
T83 Kassel-Duisburg 2.66 2.51 2.96 1.29 1.36 -
T84 Nurnberg-Eisbaren 2.76 2.51 2.86 1.31 1.34 -
T85 Krefeld-Koln 2.76 2.51 2.86 1.31 1.34 -
T86 Ingolstad-Augsburg 1.7 3.1 5 1.12 1.92 -
T87 Frankfurt-Iserlohn 2.2 2.6 3.7 1.19 1.52 -

1.Ru.35k.1.tretina 21.12.2005 16.30
Info Nazev 1 0 2 10 02 den/hod
T91 Kazan-CSKA M. 2.56 2.61 2.96 1.29 1.39 -
T92 Niznekamsk-Perm 2.2 2.6 3.7 1.19 1.52 -
T93 Cerepov.-Togliatti 2.76 2.51 2.86 1.31 1.34 -
T94 St.Peterburg-Ufa 2.81 2.51 2.81 1.32 1.32 21/17.00
T95 Omsk-Novosibirsk 1.8 2.85 4.9 1.13 1.81 21/13.30
T96 Voskres.-Novokuz. 2.1 2.65 3.9 1.17 1.58 -
T97 Podolsk-Dynamo M. 3.15 2.6 2.45 1.42 1.26 -
T98 Tver-Magnitogorsk 3.7 2.6 2.2 1.52 1.19 -

1.Anglie-18.k. 26.12.2005 16.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
009 A.Villa-Everton 2.1 3 3.3 1.24 1.57 -- 26/18.15
010 Charlton-Arsenal 3.95 3.5 1.75 1.86 1.17 -- 26/13.45
011 Chelsea-Fulham 1.2 5.6 10 1.01 3.6 -- 26/14.00
012 Liverp.-Newcastle 1.6 3.6 4.8 1.11 2.06 -- -
013 Manch.U.-W.B.A. 1.2 5.6 10 1.01 3.6 -- -
014 Middles.-Blackburn 2 3 3.6 1.2 1.64 -- -
015 Portsm.-West Ham 2.4 2.9 2.85 1.31 1.44 -- -
016 Sunderland-Bolton 3.3 3 2.1 1.57 1.24 -- -
017 Tottenham-Birming. 1.45 3.9 6.1 1.08 2.38 -- 26/14.00
018 Wigan-Manch.C. 2.3 2.9 3 1.28 1.48 -- -

1.Italie-17.k. 21.12.2005 20.30
Info Nazev 1 0 2 10 02 fa+2 den/hod
041 Ascoli-Treviso 2.01 2.86 3.8 1.18 1.63 -- -
042 Fiorentina-Palermo 1.65 3.5 4.6 1.12 1.99 -- -
043 Inter M.-Empoli 1.2 5.6 10 1.01 3.6 -- -
044 Juventus-Siena 1.15 6.3 12 1.01 4.15 -- -
045 Lecce-Lazio 2.75 2.75 2.6 1.38 1.34 -- -
046 Livorno-AC Milan 4.1 2.95 1.9 1.72 1.16 -- -
047 Messina-Reggina 2.05 2.84 3.7 1.19 1.61 -- -
048 Parma-Cagliari 1.96 2.91 3.9 1.17 1.67 -- -
049 AS Roma-Chievo 1.9 2.95 4.1 1.16 1.72 -- -
050 Udinese-Sampdoria 2.25 2.8 3.25 1.25 1.5 -- -

1.Spanelsko-17.k. 21.12.2005 20.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
061 Barcel.-Celta Vigo 1.26 4.9 8.8 1.02 3.15 1.59 20/21.00
062 Betis-Alaves 1.9 3.2 3.7 1.19 1.72 -- -
063 La Coruna-Espanyol 1.6 3.5 5 1.12 2.06 2.36 -
064 Real M.-Santander 1.28 4.8 8.2 1.03 3.05 1.64 -
065 S.Sebas.-Cadiz 1.74 3.3 4.3 1.14 1.88 -- -
066 Valencia-Mallorca 1.48 3.75 6.1 1.08 2.31 2.08 21/21.00
067 Zaragoza-Bilbao 2.1 3.1 3.2 1.25 1.57 -- -
068 Getafe-Sevilla 2.61 2.91 2.61 1.37 1.37 -- -
069 Osasuna-Atl.Madrid 1.88 3.25 3.75 1.19 1.73 -- 22/22.00
071 Malaga-Villarreal 2.9 3 2.3 1.48 1.3 -- -

1.Skotsko-20.k. 26.12.2005 16.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
128 Celtic-Livingston 1.12 7.4 12 1.01 4.6 1.28 -

1.Skotsko-19.k. 17.12.2005 16.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
129 Dundee U-Dunferm. 1.86 3.7 3.3 1.24 1.75 -- 20/20.45

1.Skotsko-20.k. 26.12.2005 16.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
131 Dunferm.-Gl.Rang. 6 4.9 1.35 2.7 1.08 1.8 -
132 Hearts-Falkirk 1.41 4.6 5.5 1.1 2.52 1.91 -
133 Invern.-Hibernian 2.8 3.6 2.1 1.58 1.33 -- -
134 Kilmarn.-Dundee U 1.76 3.8 3.6 1.2 1.85 -- -
135 Motherw.-Aberdeen 2.24 3.5 2.64 1.37 1.5 -- -

1.Nizozemi-17.k. 26.12.2005 19.30
Info Nazev 1 0 2 10 02 fa+2 den/hod
146 Enschede-Roosend. 1.41 4.6 5.5 1.1 2.52 1.91 26/16.30
147 Utrecht-Sp.Rott. 1.61 4 4.2 1.15 2.06 2.36 26/12.30
148 Feyenoord-Alkmaar 1.93 3.6 3.2 1.26 1.69 -- 26/12.30
149 Nijmegen-PSV Ein. 3.5 3.8 1.78 1.83 1.21 -- 26/14.30
152 Kerkrade-Den Haag 1.9 3.7 3.2 1.26 1.72 -- 27/18.00
153 Ajax-Groningen 1.35 4.9 6 1.08 2.7 1.8 27/20.00
154 Arnhem-Breda 1.67 3.9 3.9 1.17 1.96 -- 27/19.30
155 Waalwijk-Heerenv. 2.1 3.6 2.8 1.33 1.58 -- 27/18.00

1.Portugalsko-16.k 21.12.2005 17.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
161 Leiria-Figueira 1.65 3.5 4.6 1.12 1.99 -- 21/18.00
162 Penafiel-Amadora 2.4 3.1 2.7 1.35 1.44 -- 22/22.00
163 Guimaraes-FC Porto 4.1 3.4 1.75 1.86 1.16 -- 22/22.30
164 Sp.Lisb.-Rio Ave 1.46 3.9 6 1.08 2.37 2.02 20/22.30
165 Gil Vicente-Braga 2.59 3.1 2.5 1.41 1.38 -- 21/20.15
166 Coimbra-Belenenses 2.1 3.2 3.1 1.27 1.57 -- 21/20.00
167 Setubal-Benfica 3.9 3.5 1.76 1.85 1.17 -- 21/22.30
168 Ferreira-Maritimo 2 3.1 3.5 1.21 1.64 -- -
169 Boavista-Funchal 2 3.1 3.5 1.21 1.64 -- 22/20.15

1.Wales-dohra 21.12.2005 20.30
Info Nazev 1 0 2 10 02 fa+2 den/hod
730 Caersws-Newi Cefn 1.65 3.3 4.4 1.13 1.89 -- -

1.Chile-finale odv 22.12.2005 23.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
A29 U.Catolica-U.Chile 2.4 3.1 2.7 1.35 1.44 -- -

_Handicap 0:1 51.c 21.12.2005 20.30
Info Nazev 0 1 02 den/hod
H01 Chelsea-Fulham 4.6 1.55 2.15 26/14.00
H02 Liverp.-Newcastle 3.5 2.5 1.4 26/16.00
H03 Manch.U.-W.B.A. 4.6 1.55 2.15 26/16.00
H04 Tottenham-Birming. 3.7 2.3 1.5 26/14.00
H05 Inter M.-Empoli 4.5 1.6 2.05 -
H06 Juventus-Siena 4.6 1.5 2.25 -

1.An.18.k.da gol 26.12.2005 18.15
Info Nazev ANO NE den/hod
N01 A.Villa 1.22 3.15 -
N02 Everton 1.28 2.85 -
N03 Charlton 1.36 2.5 26/13.45
N04 Arsenal 1.15 3.75 26/13.45
N05 Liverp. 1.09 4.55 26/16.00
N06 Newcastle 1.49 2.15 26/16.00
N07 Middles. 1.18 3.45 26/16.00
N08 Blackburn 1.33 2.6 26/16.00
N09 Portsm. 1.25 2.97 26/16.00
N10 West Ham 1.26 2.95 26/16.00
N11 Sunderland 1.28 2.85 26/16.00
N12 Bolton 1.22 3.15 26/16.00
N13 Tottenham 1.07 4.95 26/14.00
N14 Birming. 1.52 2.09 26/14.00
N15 Wigan 1.24 3.05 26/16.00
N16 Manch.C. 1.26 2.95 26/16.00

1.It.17.k.da gol 21.12.2005 20.30
Info Nazev ANO NE den/hod
N17 Ascoli 1.16 3.65 -
N18 Treviso 1.35 2.55 -
N19 Fiorentina 1.1 4.4 -
N20 Palermo 1.47 2.19 -
N21 Lecce 1.26 2.95 -
N22 Lazio 1.25 2.97 -
N23 Livorno 1.35 2.55 -
N24 AC Milan 1.16 3.65 -
N25 Messina 1.22 3.15 -
N26 Reggina 1.28 2.85 -
N27 Parma 1.13 4 -
N28 Cagliari 1.38 2.45 -
N29 AS Roma 1.15 3.75 -
N30 Chievo 1.36 2.5 -
N31 Udinese 1.22 3.15 -
N32 Sampdoria 1.28 2.85 -

1.Sp.17.k.da gol 22.12.2005 22.00
Info Nazev ANO NE den/hod
N33 Betis 1.17 3.55 21/20.00
N34 Alaves 1.34 2.55 21/20.00
N35 La Coruna 1.1 4.4 21/20.00
N36 Espanyol 1.47 2.19 21/20.00
N37 S.Sebas. 1.12 4.1 21/20.00
N38 Cadiz 1.41 2.34 21/20.00
N39 Valencia 1.07 4.95 21/21.00
N40 Mallorca 1.52 2.09 21/21.00
N41 Zaragoza 1.22 3.15 21/20.00
N42 Bilbao 1.28 2.85 21/20.00
N43 Getafe 1.25 2.97 21/20.00
N44 Sevilla 1.26 2.95 21/20.00
N45 Osasuna 1.17 3.55 -
N46 Atl.Madrid 1.34 2.55 -
N47 Malaga 1.27 2.9 21/20.00
N48 Villarreal 1.23 3.1 21/20.00

1.It.17k.1.polocas 21.12.2005 20.30
Info Nazev 1 0 2 10 02 fa+2 den/hod
P41 Ascoli-Treviso 2.75 2.1 3.7 1.19 1.34 -- -
P42 Fiorentina-Palermo 2.3 2.2 4.5 1.12 1.48 -- -
P43 Inter M.-Empoli 1.45 3.2 9.1 1.02 2.37 2.02 -
P44 Juventus-Siena 1.35 3.6 11 1.01 2.71 1.79 -
P45 Lecce-Lazio 3.3 2.05 3.1 1.27 1.24 -- -
P46 Livorno-AC Milan 3.9 2.1 2.65 1.36 1.17 -- -
P47 Messina-Reggina 2.8 2.1 3.6 1.2 1.33 -- -
P48 Parma-Cagliari 2.7 2.1 3.8 1.18 1.35 -- -
P49 AS Roma-Chievo 2.7 2.1 3.8 1.18 1.35 -- -
P50 Udinese-Sampdoria 2.9 2.05 3.6 1.2 1.31 -- -

1.Po.16.k.poc.golu 21.12.2005 17.00
Info Nazev -2.5 +2.5 den/hod
Y19 Leiria-Figueira 1.7 1.91 21/18.00
Y20 Penafiel-Amadora 1.6 2.06 22/22.00
Y21 Guimaraes-FC Porto 1.75 1.85 22/22.30
Y22 Sp.Lisb.-Rio Ave 1.75 1.85 20/22.30
Y23 Gil Vicente-Braga 1.6 2.06 21/20.15
Y24 Coimbra-Belenenses 1.65 1.98 21/20.00
Y25 Setubal-Benfica 1.7 1.91 21/22.30
Y26 Ferreira-Maritimo 1.65 1.98 -
Y27 Boavista-Funchal 1.6 2.06 22/20.15

1.It.17.k.poc.golu 21.12.2005 20.30
Info Nazev -2.5 +2.5 den/hod
Y41 Ascoli-Treviso 1.6 2.06 -
Y42 Fiorentina-Palermo 1.8 1.8 -
Y43 Inter M.-Empoli 2.06 1.6 -
Y44 Juventus-Siena 2.15 1.55 -
Y45 Lecce-Lazio 1.8 1.8 -
Y46 Livorno-AC Milan 1.85 1.75 -
Y47 Messina-Reggina 1.65 1.98 -
Y48 Parma-Cagliari 1.75 1.85 -
Y49 AS Roma-Chievo 1.8 1.8 -
Y50 Udinese-Sampdoria 1.7 1.91 -

1.Sp.17.k.poc.golu 21.12.2005 20.00
Info Nazev -2.5 +2.5 den/hod
Y61 Barcel.-Celta Vigo 2.25 1.5 20/21.00
Y62 Betis-Alaves 1.65 1.98 -
Y63 La Coruna-Espanyol 1.7 1.91 -
Y64 Real M.-Santander 2.06 1.6 -
Y65 S.Sebas.-Cadiz 1.75 1.85 -
Y66 Valencia-Mallorca 1.8 1.8 21/21.00
Y67 Zaragoza-Bilbao 1.65 1.98 -
Y68 Getafe-Sevilla 1.7 1.91 -
Y69 Osasuna-Atl.Madrid 1.7 1.91 22/22.00
Y71 Malaga-Villarreal 1.75 1.85 -

2.Nemecko-17.k. 18.12.2005 15.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
082 Siegen-Aue 2.25 3.3 2.75 1.34 1.5 -- 22/19.00

2.Anglie-25.k. 26.12.2005 16.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
101 Brighton-Q.P.R. 2.46 2.81 2.86 1.31 1.42 -- 26/14.00
102 Burnley-Stoke 2.19 2.84 3.3 1.24 1.53 -- -
103 Cardiff-Plymouth 1.92 2.95 4 1.16 1.7 -- 26/14.00
104 Crewe-Hull 2.46 2.81 2.86 1.31 1.42 -- -
105 Derby-Luton 2.24 2.84 3.2 1.25 1.5 -- -
106 Ipswich-Cr.Palace 2.36 2.81 3 1.28 1.45 -- -
107 Leeds-Coventry 1.78 3.1 4.4 1.13 1.82 -- -
108 Leicester-Millwall 1.86 3 4.2 1.15 1.76 -- -
109 Preston-Sheff.W. 1.77 3.1 4.5 1.13 1.84 -- 26/14.30
110 Sheff.U.-Norwich 1.66 3.2 5.1 1.11 1.98 -- -
111 Watford-Southam. 2.19 2.84 3.3 1.24 1.53 -- 26/13.00
112 Wolverh.-Reading 2.95 2.8 2.4 1.44 1.29 -- -

2.Italie-21.k. 20.12.2005 20.30
Info Nazev 1 0 2 10 02 fa+2 den/hod
171 Albinol.-Catania 3.6 3 2 1.64 1.2 -- -
172 Arezzo-Piacenza 2.14 2.79 3.5 1.21 1.55 -- 21/20.30
173 Avellino-Ternana 2.36 2.81 3 1.28 1.45 -- -
174 Brescia-Crotone 1.8 3 4.5 1.13 1.8 -- -
175 Catanzaro-Bologna 2.61 2.91 2.61 1.37 1.37 -- -
176 Cremona-AC Torino 3.1 2.84 2.3 1.48 1.27 -- -
177 Modena-Bergamo 2.3 2.84 3.1 1.27 1.48 -- -
178 Pescara-Mantova 2.7 2.7 2.7 1.35 1.35 -- 21/20.30
179 Rimini-Vicenza 2.05 2.9 3.6 1.2 1.61 -- -
181 Triestina-Bari 2 2.89 3.8 1.18 1.64 -- -
182 Verona-Cesena 2.3 2.84 3.1 1.27 1.48 -- -

2.Spanelsko-18.k. 21.12.2005 18.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
401 Gijon-Ejido 1.93 3 3.9 1.17 1.69 -- 21/20.45
402 Tenerife-Ferrol 2 2.89 3.8 1.18 1.64 -- 20/22.00
403 Valladolid-Levante 2.1 2.95 3.4 1.22 1.58 -- 21/19.00
404 Hercules-R.Murcia 2.1 2.95 3.4 1.22 1.58 -- 21/21.00
405 Almeria-Malaga "B" 1.86 3 4.2 1.15 1.76 -- 21/21.15
406 Eibar-Lorca 2.3 2.84 3.1 1.27 1.48 -- 22/19.45
407 RealM"B"-Lleida 1.86 3 4.2 1.15 1.76 -- 20/17.30
408 Numancia-Tarragona 2.46 2.81 2.86 1.31 1.42 -- 21/20.30
409 Castellon-Huelva 3.1 2.84 2.3 1.48 1.27 -- 22/20.00
410 Xerez-Albacete 1.78 3.1 4.4 1.13 1.82 -- 21/21.30
411 Ciud.Murcia-Elche 2.36 2.81 3 1.28 1.45 -- 21/20.30

2.Portugalsko-16.k 21.12.2005 16.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
661 Leixoes-Gondomar 1.9 3.2 3.7 1.19 1.72 -- -
662 Estoril-Barreiro 1.6 3.4 5.2 1.11 2.06 2.36 -
663 Marco-Aves 2.15 3.2 3 1.29 1.55 -- 21/21.30
