1.CR-30.k. 04.12.2005 17.00
Info Nazev 1 0 2 10 02 den/hod
001 Vsetin-Sparta 3.1 4.3 1.8 1.8 1.27 -
002 Vitkovice-Znojmo 1.8 4.3 3.1 1.27 1.8 -
003 Slavia-Plzen 1.52 4.4 4.45 1.13 2.21 -
004 K.Vary-Kladno 1.86 4.3 2.96 1.3 1.76 04/17.30
005 Liberec-Zlin 1.95 4.3 2.74 1.34 1.67 -
006 Litvinov-Trinec 2.05 4.3 2.55 1.39 1.6 04/17.30
008 C.Budej.-Pardubice 2.05 4.3 2.55 1.39 1.6 03/17.00

2.CR-28.k. 03.12.2005 17.00
Info Nazev 1 0 2 10 02 den/hod
451 Trebic-Beroun 2.21 4 2.31 1.42 1.46 -
453 Kadan-Hr.Kralove 2.05 4 2.5 1.36 1.54 -
454 Ostrava-Olomouc 1.81 4.1 2.96 1.26 1.72 -
455 M.Boles.-Usti n.L. 2.31 4 2.21 1.46 1.42 03/17.30
456 Jihlava-Chomutov 2 4 2.6 1.33 1.57 03/17.30
457 J.Hradec-Kom.Brno 2.66 4 1.96 1.6 1.32 03/18.00

1.Norsko-20.k. 04.12.2005 17.00
Info Nazev 1 0 2 10 02 den/hod
461 Stavanger-Stjernen 2.2 4.5 2.3 1.48 1.52 -
462 Sarpsb.-Trondheim 1.6 4.6 3.75 1.19 2.07 -
463 Mangler.-Storhamar 7.5 7 1.2 3.6 1.04 -
464 Lillehammer-Frisk 2.25 4.5 2.25 1.5 1.5 -
465 Halden-Valer.O. 2.58 4.45 2 1.64 1.38 -

1.Rakousko-26.k. 04.12.2005 18.00
Info Nazev 1 0 2 10 02 den/hod
471 Salzburg-Innsbruck 2.2 4.2 2.4 1.44 1.52 -
472 Linz-Wien 2.1 4.2 2.53 1.4 1.58 -
473 Graz-Villach 2.74 4.3 1.95 1.67 1.34 -

1.Nemecko-26.k. 04.12.2005 18.30
Info Nazev 1 0 2 10 02 den/hod
481 Frankfurt-Augsburg 1.52 4.5 4.35 1.14 2.21 04/14.30
482 Hamburg-Dusseldorf 2.15 4.2 2.45 1.42 1.55 04/14.30
483 Mannheim-Iserlohn 1.7 4.4 3.4 1.23 1.92 -
484 Kassel-Hannover 2.53 4.2 2.1 1.58 1.4 -
485 Nurnberg-Duisburg 1.8 4.3 3.1 1.27 1.8 -
486 Ingolstadt-Koln 2.05 4.3 2.55 1.39 1.6 -

1.Rusko-32.k. 03.12.2005 15.00
Info Nazev 1 0 2 10 02 den/hod
492 Cerepovec-Magnit. 2.74 4.3 1.95 1.67 1.34 -
493 S.Peter.-Dynamo M. 2.53 4.2 2.1 1.58 1.4 -
495 Voskresensk-Tver 1.57 4.5 4 1.16 2.12 -
496 Jaroslavl-Ufa 1.65 4.4 3.6 1.2 1.98 04/15.00
497 Sp.Mosk.-Togliatti 2.15 4.2 2.45 1.42 1.55 04/11.00
498 Kazan-Novokuzneck 1.4 4.75 5.4 1.1 2.53 04/15.00
499 Niznek.-Novosib. 2 4.2 2.69 1.35 1.64 04/15.00

1.Dansko . 04.12.2005 15.00
Info Nazev 1 0 2 10 02 den/hod
501 Rodovre-Sonderj. 2.55 4.3 2.05 1.6 1.39 -
502 Herlev-Esbjerg 2.4 4.2 2.2 1.52 1.44 -
503 Nordsja.-Odense 1.75 4.4 3.2 1.25 1.86 -

1.Svedsko-27.k. 03.12.2005 15.00
Info Nazev 1 0 2 10 02 den/hod
511 MoDo-Frolunda 2.53 4.2 2.1 1.58 1.4 -
512 Brynas-Mora 2.05 4.3 2.55 1.39 1.6 03/18.00
513 Leksand-Timra 2.34 4.2 2.24 1.5 1.46 -
514 Linkop.-Djurgarden 1.45 4.6 4.95 1.12 2.39 -
515 HV 71-Farjestad 1.86 4.3 2.96 1.3 1.76 -
516 Sodertalje-Lulea 2.45 4.2 2.15 1.55 1.42 -

1.Finsko-29.k. 03.12.2005 16.00
Info Nazev 1 0 2 10 02 den/hod
521 Ilves-Jokerit 2.1 4.3 2.49 1.41 1.58 -
522 Jyvaskyla-Saipa 1.65 4.4 3.6 1.2 1.98 -
523 Oulu-Hameenlinna 2 4.3 2.65 1.36 1.64 -
524 Rauma-Tappara 2.49 4.3 2.1 1.58 1.41 -
525 Lahti-Espoo 2.85 4.3 1.9 1.72 1.32 -
526 TPS Turku-Pori 1.9 4.3 2.85 1.32 1.72 -

1.Svycarsko-25.k. 03.12.2005 19.45
Info Nazev 1 0 2 10 02 den/hod
531 Basel-Zurich 2.1 4.3 2.49 1.41 1.58 -
532 Davos-Langnau 1.45 4.6 4.95 1.12 2.39 -
533 Rapperswil-Ambri 2.16 4.3 2.41 1.44 1.54 -
534 Zug-Servette 1.7 4.4 3.4 1.23 1.92 -
535 Fribourg-Lugano 2.65 4.3 2 1.64 1.36 -
536 Bern-Kloten 1.67 4.4 3.5 1.21 1.95 -

1.Slovensko-32.k. 04.12.2005 17.00
Info Nazev 1 0 2 10 02 den/hod
545 Zvolen-Nitra 2.16 4 2.36 1.4 1.49 -
546 Skalica-Poprad 2.45 4 2.1 1.52 1.37 -
547 Martin-Zilina 2.6 4 2 1.57 1.33 -
548 L.Mikul.-Kosice 2.45 4 2.1 1.52 1.37 -
549 Slovan-Trencin 2.1 4 2.45 1.37 1.52 -

NHL-4.12. 04.12.2005 23.50
Info Nazev 1 0 2 10 02 den/hod
811 Detroit-NY.Isl. 1.8 4.5 3 1.29 1.8 04/23.00
812 Colorado-Buffalo 1.91 4.5 2.76 1.34 1.71 -
813 Vancouver-Boston 1.95 4.5 2.65 1.36 1.67 -

1.CR.30k.poc.br. 04.12.2005 17.00
Info Nazev 0-4 5-6 7+ den/hod
B01 Vsetin-Sparta 2 3 3.6 -
B02 Vitkovice-Znojmo 2.15 2.9 3.3 -
B03 Slavia-Plzen 2.15 2.9 3.3 -
B04 K.Vary-Kladno 2.2 2.85 3.25 04/17.30
B05 Liberec-Zlin 2 3 3.6 -
B06 Litvinov-Trinec 2.2 2.85 3.25 04/17.30
B08 C.Budej.-Pardubice 2.15 2.9 3.3 03/17.00

1.CR.30k.celk.golu 03.12.2005 17.00
Info Nazev v den/hod
B41 0-10 40 -
B42 11-15 25 -
B43 16-20 12 -
B44 21-25 4 -
B45 26-30 2.8 -
B46 31-35 2.8 -
B47 36-40 5 -
B48 41-45 7 -
B49 46-50 15 -
B50 51-55 25 -
B51 56+ 40 -

1.CR.30k.poc.golu 04.12.2005 17.00
Info Nazev -5.5 +5.5 den/hod
C01 Vsetin-Sparta 1.55 2.15 -
C02 Vitkovice-Znojmo 1.65 1.98 -
C03 Slavia-Plzen 1.63 2 -
C04 K.Vary-Kladno 1.71 1.9 04/17.30
C05 Liberec-Zlin 1.55 2.15 -
C06 Litvinov-Trinec 1.63 2 04/17.30
C08 C.Budej.-Pardubice 1.6 2.05 03/17.00

1.Sv.27k.poc.golu 03.12.2005 15.00
Info Nazev -5.5 +5.5 den/hod
C11 MoDo-Frolunda 1.65 1.98 -
C12 Brynas-Mora 1.67 1.95 03/18.00
C13 Leksand-Timra 1.6 2.05 -
C14 Linkop.-Djurgarden 1.65 1.98 -
C15 HV 71-Farjestad 1.6 2.05 -
C16 Sodertalje-Lulea 1.63 2 -

1.Fi.29k.poc.golu 03.12.2005 16.00
Info Nazev -5.5 +5.5 den/hod
C21 Ilves-Jokerit 1.75 1.85 -
C22 Jyvaskyla-Saipa 1.67 1.95 -
C23 Oulu-Hameenlinna 1.63 2 -
C24 Rauma-Tappara 1.6 2.05 -
C25 Lahti-Espoo 1.8 1.8 -
C26 TPS Turku-Pori 1.6 2.05 -

1.Ne.26k.poc.golu 04.12.2005 18.30
Info Nazev -5.5 +5.5 den/hod
C81 Frankfurt-Augsburg 2.05 1.6 04/14.30
C82 Hamburg-Dusseldorf 1.75 1.85 04/14.30
C83 Mannheim-Iserlohn 2 1.63 -
C84 Kassel-Hannover 1.85 1.75 -
C85 Nurnberg-Duisburg 1.95 1.67 -
C86 Ingolstadt-Koln 1.91 1.7 -

1.Ru.32k.poc.golu 03.12.2005 15.00
Info Nazev -4.5 +4.5 den/hod
C92 Cerepovec-Magnit. 1.8 1.8 -
C93 S.Peter.-Dynamo M. 1.8 1.8 -
C95 Voskresensk-Tver 1.8 1.8 -
C96 Jaroslavl-Ufa 1.85 1.75 04/15.00
C97 Sp.Mosk.-Togliatti 1.7 1.91 04/11.00
C98 Kazan-Novokuzneck 2.15 1.55 04/15.00
C99 Niznek.-Novosib. 1.8 1.8 04/15.00

1.CR.30k.1.tretina 04.12.2005 17.00
Info Nazev 1 0 2 10 02 den/hod
T01 Vsetin-Sparta 3.1 2.56 2.51 1.4 1.27 -
T02 Vitkovice-Znojmo 2.51 2.56 3.1 1.27 1.4 -
T03 Slavia-Plzen 2.1 2.65 3.9 1.17 1.58 -
T04 K.Vary-Kladno 2.56 2.61 2.96 1.29 1.39 04/17.30
T05 Liberec-Zlin 2.61 2.56 2.96 1.29 1.37 -
T06 Litvinov-Trinec 2.66 2.51 2.96 1.29 1.36 04/17.30
T08 C.Budej.-Pardubice 2.61 2.56 2.96 1.29 1.37 03/17.00

1.Sv.27k.1.tretina 03.12.2005 15.00
Info Nazev 1 0 2 10 02 den/hod
T11 MoDo-Frolunda 2.91 2.51 2.71 1.35 1.3 -
T12 Brynas-Mora 2.66 2.51 2.96 1.29 1.36 03/18.00
T13 Leksand-Timra 2.86 2.51 2.76 1.34 1.31 -
T14 Linkop.-Djurgarden 1.9 2.7 4.7 1.12 1.72 -
T15 HV 71-Farjestad 2.56 2.61 2.96 1.29 1.39 -
T16 Sodertalje-Lulea 2.91 2.51 2.71 1.35 1.3 -

1.Fi.29k.1.tretina 03.12.2005 16.00
Info Nazev 1 0 2 10 02 den/hod
T21 Ilves-Jokerit 2.71 2.51 2.91 1.3 1.35 -
T22 Jyvaskyla-Saipa 2.31 2.61 3.4 1.22 1.48 -
T23 Oulu-Hameenlinna 2.66 2.51 2.96 1.29 1.36 -
T24 Rauma-Tappara 2.91 2.51 2.71 1.35 1.3 -
T25 Lahti-Espoo 2.96 2.61 2.56 1.39 1.29 -
T26 TPS Turku-Pori 2.56 2.61 2.96 1.29 1.39 -

1.Sv.25k,1.tretina 03.12.2005 19.45
Info Nazev 1 0 2 10 02 den/hod
T31 Basel-Zurich 2.71 2.51 2.91 1.3 1.35 -
T32 Davos-Langnau 1.9 2.7 4.7 1.12 1.72 -
T33 Rapperswil-Ambri 2.71 2.51 2.91 1.3 1.35 -
T34 Zug-Servette 2.4 2.55 3.3 1.24 1.44 -
T35 Fribourg-Lugano 2.96 2.56 2.61 1.37 1.29 -
T36 Bern-Kloten 2.35 2.6 3.3 1.24 1.46 -

1.Ne.26k.1.tretina 04.12.2005 18.30
Info Nazev 1 0 2 10 02 den/hod
T81 Frankfurt-Augsburg 2.05 2.65 4.1 1.15 1.61 04/14.30
T82 Hamburg-Dusseldorf 2.71 2.51 2.91 1.3 1.35 04/14.30
T83 Mannheim-Iserlohn 2.4 2.55 3.3 1.24 1.44 -
T84 Kassel-Hannover 2.96 2.51 2.66 1.36 1.29 -
T85 Nurnberg-Duisburg 2.51 2.56 3.1 1.27 1.4 -
T86 Ingolstadt-Koln 2.66 2.51 2.96 1.29 1.36 -

1.Ru.32k.1.tretina 03.12.2005 15.00
Info Nazev 1 0 2 10 02 den/hod
T92 Cerepovec-Magnit. 2.96 2.61 2.56 1.39 1.29 -
T93 S.Peter.-Dynamo M. 2.91 2.51 2.71 1.35 1.3 -
T95 Voskresensk-Tver 2.15 2.6 3.8 1.18 1.55 -
T96 Jaroslavl-Ufa 2.4 2.55 3.3 1.24 1.44 04/15.00
T97 Sp.Mosk.-Togliatti 2.76 2.51 2.86 1.31 1.34 04/11.00
T98 Kazan-Novokuzneck 1.8 2.85 4.9 1.13 1.81 04/15.00
T99 Niznek.-Novosib. 2.71 2.51 2.91 1.3 1.35 04/15.00

_pr.vysl. . 03.12.2005 17.00
Kurs na vybrany presny vysledek
naleznete v nasich pobockach

_da gol N.J.-Min. 03.12.2005 19.00
Info Nazev v den/hod
W10 Gionta 2.6 -
W11 Mogilnyj 2.9 -
W12 Gomez 3.4 -
W13 Kozlov 3.6 -
W14 Rolston 2.9 -
W15 Bouchard 3.3 -
W16 Daigle 3.8 -
W17 Kuba 4.5 -

_da gol Wash.-NY R 03.12.2005 23.50
Info Nazev v den/hod
W18 Oveckin 2.6 -
W19 Clark 3.4 -
W20 Sutherby 3.6 -
W21 Halpern 3.8 -
W22 Jagr 1.95 -
W23 Nylander 3.2 -
W24 Prucha 3.5 -
W25 Straka 3.7 -

_da gol Tor.-S.J. 03.12.2005 23.50
Info Nazev v den/hod
W26 Lindros 2.9 -
W27 Tucker 3.3 -
W28 Allison 3.6 -
W29 T.Kaberle 4.5 -
W30 Marleau 3.2 -
W31 Cheechoo 3.4 -
W32 Goc 3.6 -
W33 M.Michalek 3.8 -

_da gol Mont.-L.A. 03.12.2005 23.50
Info Nazev v den/hod
W34 Ryder 2.9 -
W35 S.Koivu 3.2 -
W36 Zednik 3.3 -
W37 Bulis 3.8 -
W38 Demitra 2.8 -
W39 Frolov 2.9 -
W40 Conroy 3.4 -
W41 Roenick 3.5 -

_da gol Pit.-Calg. 03.12.2005 23.50
Info Nazev v den/hod
W42 Crosby 2.7 -
W43 Palffy 3.1 -
W44 Lemieux 3.4 -
W45 Recchi 3.6 -
W46 Iginla 2.9 -
W47 Kobasew 3.3 -
W48 Amonte 3.5 -
W49 Hamrlik 4.5 -

_da gol Flo.-Chic. 03.12.2005 23.50
Info Nazev v den/hod
W50 O.Jokinen 2.8 -
W51 Weiss 3.3 -
W52 Huselius 3.5 -
W53 Krajicek 4.5 -
W54 Bell 2.9 -
W55 Arnason 3.3 -
W56 Calder 3.6 -
W57 Spacek 4.5 -

_da gol Nash.-Phi. 03.12.2005 23.50
Info Nazev v den/hod
W58 Kariya 2.9 -
W59 Hartnell 3.3 -
W60 Erat 3.6 -
W61 Zidlicky 4.5 -
W62 Gagne 2.2 -
W63 Knuble 2.9 -
W64 Forsberg 3.3 -
W65 J.Carter 3.6 -

_da gol Pho.-Car. 03.12.2005 23.50
Info Nazev v den/hod
W66 Comrie 2.9 -
W67 Nagy 3.2 -
W68 Doan 3.5 -
W69 Saprykin 3.6 -
W70 Staal 2.8 -
W71 Cole 3.3 -
W72 Stillman 3.6 -
W73 F.Kaberle 4.5 -

_da gol Edm.-Bost. 03.12.2005 23.50
Info Nazev v den/hod
W74 Smyth 2.8 -
W75 Torres 3.2 -
W76 Hemsky 3.4 -
W77 Dvorak 3.7 -
W78 Murray 3.2 -
W79 Samsonov 3.3 -
W80 Sturm 3.6 -
W81 Slegr 4.5 -

_da gol Anah.-Atl. 03.12.2005 23.50
Info Nazev v den/hod
W82 Selanne 2.5 -
W83 Lupul 2.9 -
W84 Sykora 3.5 -
W85 Marchant 3.7 -
W86 Kovalcuk 2.3 -
W87 Bondra 2.9 -
W88 Savard 3.5 -
W89 Holik 3.8 -

1.Anglie-15.k. 03.12.2005 16.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
010 Blackburn-Everton 1.98 3.3 3.3 1.24 1.65 -- -
011 Bolton-Arsenal 3.5 3.4 1.88 1.73 1.21 -- -
012 Charlton-Manch.C. 2.3 3.2 2.75 1.34 1.48 -- 04/17.00
013 Chelsea-Middles. 1.27 5.1 7.8 1.04 3.1 -- -
014 Liverpool-Wigan 1.55 3.7 5.1 1.12 2.15 -- 03/13.45
015 Manch.U.-Portsm. 1.3 4.9 7.2 1.05 2.93 -- 03/18.15
016 Newcastle-A.Villa 1.86 3.4 3.6 1.2 1.75 -- -
017 Tottenham-Sunderl. 1.35 4.6 6.5 1.07 2.7 -- -
018 W.B.A.-Fulham 2.4 3.2 2.63 1.37 1.44 -- -
019 Birming.-West Ham 2.4 3.2 2.63 1.37 1.44 -- 05/21.00

1.Francie-17.k. 03.12.2005 20.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
021 Ajaccio-Troyes 2.1 3 3.3 1.24 1.57 -- -
022 Auxerre-Nantes 1.71 3.3 4.5 1.13 1.91 -- -
023 Bordeaux-Lille 1.91 3.1 3.8 1.18 1.71 -- -
024 Lens-St.Etienne 2.1 3 3.3 1.24 1.57 -- 04/21.00
025 Lyon-Paris SG 1.71 3.3 4.5 1.13 1.91 -- 03/17.15
026 Metz-Toulouse 2.4 2.9 2.85 1.31 1.44 -- -
027 Monaco-Le Mans 1.65 3.3 5 1.12 1.99 -- -
028 Nancy-Marseille 2.65 2.8 2.65 1.36 1.36 -- 04/18.00
029 Rennes-Nice 1.86 3.1 4 1.16 1.75 -- 04/18.00
031 Strasbourg-Sochaux 2.4 2.9 2.85 1.31 1.44 -- -

1.CR-15.k. 03.12.2005 17.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
032 Teplice-Olomouc 1.95 3 3.8 1.18 1.67 -- 05/16.40
033 Liberec-Zlin 1.45 3.7 6.6 1.06 2.38 -- -
034 Brno-Most 1.75 3.2 4.4 1.13 1.86 -- 04/17.00
035 Sparta-Pribram 1.53 3.5 5.9 1.08 2.21 -- -
036 Jihlava-M.Boles. 2.36 2.91 2.91 1.3 1.46 -- 04/13.30
037 Slovacko-Plzen 1.75 3.2 4.4 1.13 1.86 -- -
038 Ostrava-Slavia 2.65 2.8 2.65 1.36 1.36 -- 03/14.25
039 Blsany-Jablonec 2.65 2.8 2.65 1.36 1.36 -- 04/15.00

1.Italie-14.k. 04.12.2005 15.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
041 Chievo-AC Milan 4 3.3 1.8 1.81 1.16 -- 03/18.00
042 Fiorent.-Juventus 2.81 3 2.36 1.45 1.32 -- -
043 Inter M.-Ascoli 1.26 4.9 8.8 1.02 3.15 -- 03/20.30
044 Lazio-Siena 1.8 3.3 4 1.16 1.81 -- -
045 Lecce-AS Roma 3 3 2.25 1.5 1.29 -- 04/20.30
046 Palermo-Cagliari 1.66 3.4 4.7 1.12 1.98 -- -
047 Reggina-Parma 1.95 3.1 3.6 1.2 1.67 -- -
048 Sampdoria-Empoli 1.76 3.3 4.2 1.15 1.85 -- -
049 Treviso-Messina 2.45 3 2.7 1.35 1.42 -- -
050 Udinese-Livorno 1.9 3.2 3.7 1.19 1.72 -- -

1.Nemecko-15.k. 03.12.2005 15.30
Info Nazev 1 0 2 10 02 fa+2 den/hod
051 Hamburg.-1.FC Koln 1.41 4.3 6 1.08 2.52 -- -
052 Leverkusen-Hertha 2.2 3.2 2.9 1.3 1.52 -- 04/17.30
053 M'gladb.-Nurnberg 1.65 3.6 4.4 1.13 1.98 -- -
054 Dortmund-Hannover 1.7 3.6 4.1 1.16 1.92 -- -
056 Stuttgart-Bayern 3.4 3.4 1.91 1.71 1.23 -- -
057 Mainz-Wolfsburg 2.3 3.2 2.75 1.34 1.48 -- 04/17.30
058 Bielefeld-Schalke 3 3.2 2.15 1.55 1.29 -- -
059 Bremen-Duisburg 1.33 4.8 6.8 1.06 2.82 -- -

1.Spanelsko-14.k. 04.12.2005 17.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
061 Bilbao-Atl.Madrid 2.41 3 2.76 1.34 1.44 -- 03/22.00
062 Celta Vigo-Betis 1.87 3.2 3.8 1.18 1.74 -- 03/18.00
063 Espanyol-Valencia 2.66 2.96 2.51 1.4 1.36 -- -
064 Santander-S.Sebas. 2.3 3 2.9 1.3 1.48 -- -
065 Real Madrid-Getafe 1.36 4.4 6.9 1.06 2.7 -- 03/20.00
066 Sevilla-La Coruna 2.1 3.1 3.2 1.25 1.57 -- 04/21.00
067 Alaves-Mallorca 2.15 3 3.2 1.25 1.55 -- -
068 Villarr.-Barcelona 3.7 3.1 1.93 1.69 1.19 -- 04/19.00
069 Cadiz-Zaragoza 2.15 3 3.2 1.25 1.55 -- -
071 Malaga-Osasuna 2.45 3 2.7 1.35 1.42 -- 04/18.00

1.Rakousko-21.k. 03.12.2005 18.30
Info Nazev 1 0 2 10 02 fa+2 den/hod
073 Rapid-Pasching 1.76 3.3 4.2 1.15 1.85 -- -
074 St.Graz-Wacker I 2 3.1 3.5 1.21 1.64 -- -
075 Matters.-Austria 3.3 3.1 2.05 1.6 1.24 -- -
076 Ried-Salzburg 2.66 2.96 2.51 1.4 1.36 -- 04/15.30
077 Admira-Grazer AK 3.5 3.3 1.91 1.71 1.21 -- -

1.Svycarsko-17.k. 04.12.2005 16.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
113 Basel-Grasshopper 1.72 3.6 4 1.16 1.9 -- 04/16.15
114 St.Gallen-Xamax 1.8 3.5 3.7 1.19 1.8 -- -
116 FC Zurich-Yverdon 1.53 3.8 5.2 1.11 2.2 -- -
117 Aarau-Schaffhausen 1.8 3.5 3.7 1.19 1.8 -- -

1.Skotsko-17.k. 03.12.2005 16.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
129 Aberdeen-Celtic 5 4.1 1.5 2.26 1.12 -- 04/15.00
131 Dundee U-Hibernian 3.3 3.7 1.87 1.74 1.24 -- -
132 Dunferm.-Kilmarn. 2.64 3.5 2.24 1.5 1.37 -- -
133 Hearts-Livingston 1.27 5.4 7.2 1.05 3.1 -- -
134 Motherw.-Inverness 2.1 3.6 2.8 1.33 1.58 -- -
135 Gl.Rangers-Falkirk 1.35 4.9 6 1.08 2.7 -- -

1.Belgie-16.k. 03.12.2005 20.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
136 Lierse-FC Brussel 2.5 3.2 2.5 1.41 1.41 -- -
137 St.Trui.-Moeskroen 2.01 3.2 3.3 1.24 1.63 -- -
138 Beveren-Genk 2.6 3.3 2.35 1.46 1.38 -- 04/18.00
139 FC Bruggy-GB Antw. 1.27 5.2 7.6 1.04 3.1 -- -
141 Lokeren-C.Bruggy 1.63 3.7 4.4 1.13 2.01 2.43 -
142 Charleroi-La Louv. 1.7 3.7 4 1.16 1.92 -- 03/18.00
143 Westerlo-Waregem 2.06 3.4 3 1.28 1.6 -- -
145 St.Liege-Roeselare 1.33 4.8 6.6 1.06 2.79 -- -

1.Nizozemi-14.k. 03.12.2005 19.30
Info Nazev 1 0 2 10 02 fa+2 den/hod
151 Groningen-Enschede 2.05 3.6 2.9 1.31 1.61 -- 04/14.30
152 Roosend.-Feyenoord 6 4.9 1.35 2.7 1.08 -- -
153 Sp.Rott.-Den Haag 1.95 3.6 3.1 1.27 1.67 -- 04/14.30
154 Nijmegen-Arnhem 2.35 3.5 2.5 1.41 1.46 -- 04/12.30
155 Ajax-Waalwijk 1.56 4 4.6 1.12 2.15 -- 04/14.30
157 Alkmaar-Heerenveen 1.62 4 4.1 1.16 2.03 -- 03/20.00
158 PSV Ein.-Breda 1.28 5.3 7 1.05 3.05 -- 03/20.00

1.Portugalsko-13.k 04.12.2005 17.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
161 Belenenses-Funchal 2.64 3.1 2.44 1.42 1.36 -- 03/20.15
162 Braga-Setubal 1.75 3.4 4.1 1.16 1.86 -- 04/21.45
163 Rio Ave-Ferreira 2.05 3.2 3.2 1.25 1.6 -- -
164 Figueira-Coimbra 2.15 3.1 3.1 1.27 1.55 -- -
165 Amadora-G.Vicen. 2.15 3.1 3.1 1.27 1.55 -- -
167 Guimaraes-Leiria 1.86 3.3 3.7 1.19 1.75 -- 05/21.30
168 Boavista-Penafiel 1.51 3.7 5.7 1.09 2.25 -- 04/19.30
169 Maritimo-Benfica 2.59 3.1 2.5 1.41 1.38 -- 03/22.15

1.Polsko-16.k. 03.12.2005 17.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
183 Lubin-Wodzislaw 1.86 3.3 3.7 1.19 1.75 -- -
184 Zabrze-Belchatow 2.1 3.2 3.1 1.27 1.57 -- -
185 Legia-Gdynia 1.33 4.8 6.8 1.06 2.82 -- 03/16.00
187 Cracovia-Kielce 2.01 3.3 3.2 1.25 1.63 -- 04/17.00
188 Plock-Szczecin 2.01 3.3 3.2 1.25 1.63 -- -
190 W.Krakow-Leczna 1.36 4.8 6.1 1.08 2.7 -- 03/16.00

1.Recko-12.k. 04.12.2005 18.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
191 Larisa-Levadeiakos 1.66 3.4 4.7 1.12 1.97 -- 04/19.00
192 AEK Athenai-PAOK 1.7 3.4 4.4 1.13 1.92 -- 04/18.15
193 Aigaleo-O.Pireus 4.9 3.4 1.63 2.01 1.12 -- 03/18.00
194 Akratit.-OFI Kreta 2.3 3 2.9 1.3 1.48 -- 04/13.45
195 Iraklis-Ionikos 1.73 3.4 4.2 1.15 1.89 -- 04/13.45
197 Atromitos-Panath. 4.7 3.4 1.66 1.97 1.12 -- 03/15.45
198 Panionios-Xanthi 2.61 2.91 2.61 1.37 1.37 -- 05/20.00

1.Ukrajina-18.k. 04.12.2005 14.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
199 M.Charkov-Poltava 1.75 3.4 3.7 1.16 1.78 -- -
201 Mariupol-M.Doneck 2.36 3.1 2.56 1.34 1.4 -- 04/15.00
202 Uzhorod-Odessa 2.98 3.1 2.1 1.51 1.25 -- 04/12.00
203 Alcevsk-D.Kyjev 7.7 4.2 1.3 2.73 1.02 1.68 04/13.00
205 Zaporozje-Dneprop. 2.51 3 2.46 1.37 1.35 -- 05/14.00
206 S.Donec.-A.Chark. 1.2 5 9.7 1.01 3.3 1.46 05/15.00
207 Simfer.-Kryvoj Rog 1.88 3.3 3.3 1.2 1.66 -- -

1.Dansko-20.k. 04.12.2005 15.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
234 Haderslev-Esbjerg 2.96 3.1 2.21 1.52 1.29 -- -
235 Horsens-AGF Aarhus 2.59 3.1 2.5 1.41 1.38 -- -
236 Silkeborg-Aalborg 2.76 3 2.41 1.44 1.34 -- -
237 FC Kob.-Viborg 1.6 3.6 4.8 1.11 2.06 -- -
238 N.Farum-Brondby 3.5 3.3 1.91 1.71 1.21 -- 04/17.30
239 Midtjylland-Odense 2.4 3.1 2.7 1.35 1.44 -- 03/17.00

1.Turecko-15.k. 04.12.2005 13.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
241 Diyarb.-Denizli. 2.2 3.2 2.9 1.3 1.52 -- -
242 Kayseri.-Sivasspor 2 3.2 3.3 1.23 1.64 -- 04/15.00
244 Gencerb.-Samsun. 1.7 3.6 4.1 1.16 1.92 -- -
245 Konyaspor-Gaziant. 2.3 3.2 2.75 1.34 1.48 -- 03/15.30
246 Besiktas-Manisas. 1.45 4 5.8 1.09 2.37 -- 04/18.00
247 Ankara BB-Galatas. 4 3.5 1.74 1.88 1.16 -- 03/18.00
248 Rizespor-Erciyes. 2.4 3.2 2.63 1.37 1.44 -- 03/15.30
249 Malatya.-Ankarag. 2.3 3.2 2.75 1.34 1.48 -- -

1.Madarsko-14.k. 03.12.2005 17.00
Info Nazev 1 0 2 10 02 den/hod
251 Sopron-Fehervar 2.81 3.1 2.31 1.48 1.32 03/15.00
252 Tatabanya-Ferencv. 2.4 3.1 2.7 1.35 1.44 04/13.30
253 Debrecen-Kispest 1.65 3.5 4.6 1.12 1.99 03/15.00
254 Pecs-Papa 1.71 3.3 4.5 1.13 1.91 03/15.00
