1.Francie-dohra 11.11.2005 20.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
020 Ajaccio-Lens 2.8 2.75 2.55 1.39 1.33 -- -

1.Irsko-32.k. 11.11.2005 20.45
Info Nazev 1 0 2 10 02 fa+2 den/hod
569 Bray-Boh.Dublin 2.7 3.1 2.4 1.44 1.35 -- -
571 Derry-St.Patrick's 1.4 4 6.8 1.06 2.52 1.91 12/18.00
572 Drogheda-F.Harps 1.71 3.5 4.2 1.15 1.91 -- -
573 Shamrock-Waterford 2.3 3.2 2.75 1.34 1.48 -- -
574 Shelbourne-Cork 2.45 3.2 2.55 1.39 1.42 -- 11/21.00
575 Longford-UC Dublin 2.1 3.2 3.1 1.27 1.57 -- 12/20.30

Norsko-baraz-1.z. 13.11.2005 13.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
591 Moss-Molde 2.7 3.1 2.4 1.44 1.35 -- -

1.Wales-11.k. 12.11.2005 15.30
Info Nazev 1 0 2 10 02 fa+2 den/hod
761 Llanelli-Haverf. 1.6 3.4 4.6 1.11 1.96 2.36 11/20.30
762 Welshpool-Rhyl 2.65 3.1 2.3 1.43 1.32 -- 11/20.30
763 Caernarfon-Newtown 2.65 3.1 2.3 1.43 1.32 -- -
764 Caersws-Airbus 2.3 3.1 2.65 1.32 1.43 -- -
765 Porthm.-ConnahsQ 1.76 3.3 3.8 1.15 1.77 -- -
766 Bangor-Aberystwyth 1.86 3.2 3.5 1.18 1.68 -- -
767 P.Talb.-Newi Cefn 1.6 3.4 4.6 1.11 1.96 2.36 -
768 Carmarthen-Cwmbran 1.66 3.4 4.2 1.12 1.89 -- -
769 Llansan.-Cardiff 1.15 6 9.9 1.01 3.75 1.35 -

Pratels.utkani 12.11.2005 22.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
912 Tunisko-Kongo 1.63 3.6 4.6 1.12 2.02 -- 11/16.00
913 Francie.-Nemecko 1.91 3.1 3.8 1.18 1.71 -- 12/21.00
914 Finsko-Estonsko 1.6 3.6 4.8 1.11 2.06 -- 12/13.30
915 S.A.E.-Brazilie 7 4.4 1.35 2.71 1.05 -- 12/18.30
916 Argentina-Anglie 2.3 3 2.9 1.3 1.48 -- 12/17.45
917 Nizozemsko-Italie 2.2 2.9 3.2 1.25 1.52 -- 12/20.45
918 Korea-Svedsko 2.55 3.05 2.55 1.39 1.39 -- 12/12.00
921 Bulharsko-Gruzie 1.45 3.8 6.4 1.07 2.39 -- 12/14.00
922 Skotsko-USA 2.41 3.2 2.61 1.37 1.44 -- 12/17.00
923 Portug.-Chorvatsko 1.85 3.3 3.75 1.19 1.76 -- -
924 Mexiko-Chile 1.65 3.6 4.4 1.13 1.98 -- -
925 Lichten.-Makedonie 4.25 4 1.6 2.06 1.14 -- 12/16.00
926 Rumunsko-Pobr.sl. 2.5 3 2.65 1.36 1.41 -- 12/18.00
927 Cina-Srb.+CH 3.3 3.2 2.01 1.63 1.24 -- 13/12.00
928 Ekvador-Polsko 2.75 3.1 2.35 1.46 1.34 -- 13/17.45
929 JAR-Senegal 1.9 3.2 3.7 1.19 1.72 -- 13/15.00

1.Argentina-14.k. 13.11.2005 20.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
A01 Arg.Jun.-Quilmes 1.71 3.4 3.9 1.14 1.82 -- 12/23.50
A02 Boca Juniors-Colon 1.32 4.3 6.8 1.04 2.64 1.73 13/20.10
A03 Gimn.Jujuy-Estud. 2.51 3.1 2.41 1.39 1.36 -- 12/23.50
A04 Gimnasia LP-Racing 1.5 3.7 5 1.09 2.13 2.13 12/19.45
A05 Indepen.-V.Sarsf. 2.36 3.1 2.56 1.34 1.4 -- -
A06 Instituto-R.Plate 2.76 3.1 2.21 1.46 1.29 -- 13/22.30
A07 Lanus-Newell's 1.86 3.3 3.4 1.19 1.68 -- 13/21.00
A08 Olimpo-Sarandi 1.8 3.3 3.6 1.17 1.73 -- 13/19.00
A09 Rosario-Banfield 2.36 3.1 2.56 1.34 1.4 -- 11/23.50
A10 S.Loren.-Tiro R. 1.53 3.8 4.6 1.11 2.09 2.18 13/18.00

1.Brazilie-38.k. 13.11.2005 21.10
Info Nazev 1 0 2 10 02 fa+2 den/hod
A11 Santos-Intern. 2.59 3.1 2.34 1.41 1.33 -- -
A12 Juventude-S.Caetan 1.9 3.2 3.4 1.19 1.65 -- -
A13 Figueir.-Fortaleza 1.6 3.4 4.6 1.11 1.96 2.36 12/21.10
A14 P.Preta-Flamengo 2 3.2 3.1 1.23 1.57 -- 13/19.00
A15 Paysandu-Atl.Min. 1.76 3.3 3.8 1.15 1.77 -- 12/21.10
A16 V.daGama-Flumin. 2.53 3.1 2.4 1.39 1.35 -- -
A17 Coritiba-Corinth. 2.86 3.2 2.11 1.51 1.27 -- 13/19.00
A18 Botafogo-Parana 1.95 3.2 3.2 1.21 1.6 -- 12/21.10
A19 Cruzeiro-Brasili. 1.46 3.7 5.6 1.07 2.24 2.03 -
A21 Palmeir.-Sao Paulo 1.95 3.2 3.2 1.21 1.6 -- 12/21.10
A22 Goias-Atl.Par. 1.9 3.2 3.4 1.19 1.65 -- 12/19.00

1.Chile-dohravky 13.11.2005 21.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
A25 Palestino-Temuco 1.65 3.5 4.6 1.12 1.99 -- 12/22.00
A26 P.Montt-Coquimbo 1.86 3.4 3.6 1.2 1.75 -- 13/16.00
A27 U.Catolica-U.Chile 2.15 3.2 3 1.29 1.55 -- -
A28 Melipilla-U.Conc. 1.65 3.5 4.6 1.12 1.99 -- 12/23.50

1.Japonsko-30.k. 12.11.2005 08.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
A41 Kashima-FC Tokyo 1.67 3.5 4.4 1.13 1.95 -- -
A42 Omiya-Nagoya 2.31 3.1 2.81 1.32 1.48 -- -
A43 Ichihara-Iwata 1.95 3.3 3.4 1.22 1.67 -- -
A44 V.Tokyo-C.Osaka 3.2 2.84 2.24 1.5 1.25 -- 12/06.00
A45 Kawasaki-Kobe 1.51 3.7 5.7 1.09 2.25 2.14 -
A46 Niigata-Kashiwa 2.01 3.2 3.3 1.24 1.63 -- 12/06.00
A47 Shimizu-Yokohama 2.4 3.1 2.7 1.35 1.44 -- -
A48 G.Osaka-Urawa 2.2 3.1 3 1.29 1.52 -- -
A49 Hiroshima-Oita 2.01 3.2 3.3 1.24 1.63 -- -

1.USA-finale 13.11.2005 21.30
Info Nazev 1 0 2 10 02 fa+2 den/hod
A81 N.England-L.Angel. 2.2 2.9 3.2 1.25 1.52 -- -

_Handicap 0:1 45c 09.11.2005 21.00
Info Nazev 0 1 02 den/hod
H04 Tunisko-Kongo 3.7 2.4 1.45 11/16.00
H05 Finsko-Estonsko 3.7 2.35 1.45 12/13.30
H06 Bulharsko-Gruzie 3.8 2.1 1.57 12/14.00

_Handicap 1:0 45c 12.11.2005 18.30
Info Nazev 0 10 2 den/hod
H07 S.A.E.-Brazilie 4 1.8 1.8 -
H08 Lichten.-Makedonie 3.7 1.45 2.35 12/16.00

|Da souperi gol . 11.11.2005 16.00
Info Nazev ANO NE den/hod
N09 Tunisko 1.12 4.1 -
N10 Kongo 1.49 2.15 -
N11 Francie. 1.18 3.45 12/21.00
N12 Nemecko 1.44 2.26 12/21.00
N13 Finsko 1.1 4.4 12/13.30
N14 Estonsko 1.52 2.09 12/13.30
N15 Argentina 1.3 2.75 12/17.45
N16 Anglie 1.32 2.65 12/17.45
N17 Nizozemsko 1.26 2.95 12/20.45
N18 Italie 1.34 2.55 12/20.45
N19 Korea 1.31 2.7 12/12.00
N20 Svedsko 1.31 2.7 12/12.00
N21 Skotsko 1.31 2.7 12/17.00
N22 USA 1.32 2.65 12/17.00
N23 Portug. 1.18 3.45 12/22.00
N24 Chorvatsko 1.42 2.31 12/22.00
N25 Mexiko 1.12 4.1 12/22.00
N26 Chile 1.49 2.15 12/22.00
N27 Lichten. 1.46 2.22 12/16.00
N28 Makedonie 1.14 3.85 12/16.00
N29 Rumunsko 1.31 2.7 12/18.00
N30 Pobr.sl. 1.32 2.65 12/18.00
N31 Cina 1.38 2.45 13/12.00
N32 Srb.+CH 1.23 3.1 13/12.00
N33 Ekvador 1.32 2.65 13/17.45
N34 Polsko 1.31 2.7 13/17.45
N35 JAR 1.18 3.45 13/15.00
N36 Senegal 1.44 2.26 13/15.00

_1.polocas , 12.11.2005 22.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
P12 Tunisko-Kongo 2.3 2.2 4.5 1.12 1.48 -- 11/16.00
P13 Francie.-Nemecko 2.75 2.1 3.7 1.19 1.34 -- 12/21.00
P14 Finsko-Estonsko 2.25 2.2 4.7 1.11 1.5 -- 12/13.30
P15 S.A.E.-Brazilie 6.8 2.66 1.71 1.91 1.06 -- 12/18.30
P16 Argentina-Anglie 2.9 2.1 3.45 1.22 1.31 -- 12/17.45
P17 Nizozemsko-Italie 2.85 2.1 3.5 1.21 1.31 -- 12/20.45
P18 Korea-Svedsko 3.15 2.1 3.15 1.26 1.26 -- 12/12.00

1.Fr.doh.1.polocas 11.11.2005 20.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
P20 Ajaccio-Lens 3.3 2.05 3.1 1.27 1.24 -- -

_1.polocas , 12.11.2005 22.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
P21 Bulharsko-Gruzie 1.96 2.31 6 1.08 1.67 -- 12/14.00
P22 Skotsko-USA 3.1 2.1 3.2 1.25 1.27 -- 12/17.00
P23 Portug.-Chorvatsko 2.65 2.15 3.7 1.19 1.36 -- -
P24 Mexiko-Chile 2.3 2.25 4.35 1.14 1.48 -- -
P25 Lichten.-Makedonie 4 2.35 2.3 1.48 1.16 -- 12/16.00
P26 Rumunsko-Pobr.sl. 3.1 2.1 3.2 1.25 1.27 -- 12/18.00
P27 Cina-Srb.+CH 3.45 2.15 2.8 1.33 1.22 -- 13/12.00
P28 Ekvador-Polsko 3.45 2.1 2.9 1.31 1.22 -- 13/17.45
P29 JAR-Senegal 2.75 2.1 3.7 1.19 1.34 -- 13/15.00

_presny vysl. 12.11.2005 21.00
Kurs na vybrany presny vysledek
naleznete v nasich pobockach

_vysl.poloc./zapas 12.11.2005 21.00
Kurs na vybrany presny vysledek
naleznete v nasich pobockach
Kurs na vybranou sazkovou prilezitost
naleznete v nasich pobockach

Pr.utkani-poc.golu 12.11.2005 22.00
Info Nazev -2.5 +2.5 den/hod
Y12 Tunisko-Kongo 1.85 1.75 11/16.00
Y13 Francie.-Nemecko 1.8 1.8 12/21.00
Y14 Finsko-Estonsko 1.85 1.75 12/13.30
Y15 S.A.E.-Brazilie 2.25 1.5 12/18.30
Y16 Argentina-Anglie 1.8 1.8 12/17.45
Y17 Nizozemsko-Italie 1.75 1.85 12/20.45
Y18 Korea-Svedsko 1.8 1.8 12/12.00
Y21 Bulharsko-Gruzie 1.91 1.7 12/14.00
Y22 Skotsko-USA 1.75 1.85 12/17.00
Y23 Portug.-Chorvatsko 1.8 1.8 -
Y24 Mexiko-Chile 1.85 1.75 -
Y25 Lichten.-Makedonie 1.91 1.7 12/16.00
Y26 Rumunsko-Pobr.sl. 1.8 1.8 12/18.00
Y27 Cina-Srb.+CH 1.75 1.85 13/12.00
Y28 Ekvador-Polsko 1.85 1.75 13/17.45
Y29 JAR-Senegal 1.85 1.75 13/15.00

2.CR-15.k. 12.11.2005 14.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
091 V.Zizkov-Hlucin 1.81 3.3 3.95 1.17 1.8 -- 13/18.00
092 Usti n.L.-Kunovice 1.81 3.3 3.95 1.17 1.8 -- -
093 HFK Olo.-C.Budej. 2.31 3.1 2.81 1.32 1.48 -- -
094 Brno "B"-Olom."B" 1.81 3.3 3.95 1.17 1.8 -- 14/14.00
095 Drnovice-Sparta"B 2.61 2.91 2.61 1.37 1.37 -- 11/18.00
096 Kromeriz-Xaverov 2.46 2.91 2.76 1.33 1.42 -- -
097 Vitkov.-Pardubice 2.15 3 3.2 1.25 1.55 -- 11/16.30
098 Hr.Kralove-Kladno 2.51 2.86 2.76 1.34 1.4 -- 13/17.00

2.Italie-15.k. 13.11.2005 15.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
171 Albinoleffe-Cesena 2.6 2.8 2.7 1.35 1.38 -- -
172 Avellino-Pescara 2.26 2.81 3.2 1.25 1.5 -- -
173 Bologna-Mantova 2.51 2.81 2.81 1.32 1.4 -- 14/20.45
174 Brescia-Piacenza 1.9 3 4 1.16 1.72 -- -
175 Catanzaro-Bari 2.56 2.86 2.71 1.35 1.39 -- -
176 Cremona-Bergamo 3.4 2.91 2.11 1.57 1.22 -- 11/20.45
177 Rimini-Catania 2.4 2.8 2.95 1.29 1.44 -- -
178 AC Torino-Modena 2 2.89 3.8 1.18 1.64 -- -
179 Ternana-Crotone 2.51 2.81 2.81 1.32 1.4 -- -
181 Triestina-Arezzo 2.4 2.8 2.95 1.29 1.44 -- -
182 Vicenza-Verona 2.51 2.81 2.81 1.32 1.4 -- -

2.Skotsko-14.k. 12.11.2005 14.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
215 Airdrie-Hamilton 2.66 3.2 2.36 1.46 1.36 -- -
216 Brechin-Ross 4 3.5 1.74 1.88 1.16 -- 12/16.00
217 Clyde-St.Mirren 2.7 3.1 2.4 1.44 1.35 -- -
218 FC Dundee-S.Johns. 2.56 3.1 2.51 1.4 1.39 -- -
219 Queen oS-Stranraer 2.46 3.1 2.61 1.37 1.42 -- -

2.Francie-16.k. 11.11.2005 20.30
Info Nazev 1 0 2 10 02 fa+2 den/hod
221 Amiens-Guingamp 1.9 2.85 4.3 1.14 1.72 -- -
222 Bastia-Gueugnon 1.66 3.1 5.4 1.1 1.98 -- -
223 Brest-Lorient 2.41 2.61 3.2 1.25 1.44 -- 14/20.30
224 Chateauroux-Dijon 2 2.81 3.9 1.17 1.63 -- -
225 Creteil-Istres 1.81 2.81 5 1.12 1.8 -- -
226 Laval-Sedan 2.75 2.7 2.65 1.36 1.34 -- -
227 Le Havre-Caen 2.36 2.66 3.2 1.25 1.46 -- 11/20.35
228 Montpel.-Grenoble 2.21 2.81 3.3 1.24 1.52 -- -
229 Reims-Clermont 2.15 2.71 3.6 1.2 1.55 -- -
231 Valenciennes-Sete 1.68 3.15 5.2 1.11 1.95 -- -

2.Spanelsko-12.k. 13.11.2005 18.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
401 Tenerife-Gijon 2.01 2.86 3.8 1.18 1.63 -- 13/17.00
402 Hercules-Eibar 1.96 2.91 3.9 1.17 1.67 -- 12/18.30
403 Almeria-Ferrol 1.9 3 4 1.16 1.72 -- -
404 RealM"B"-Elche 2.55 2.75 2.8 1.33 1.39 -- 13/17.00
405 Numancia-Levante 2.46 2.81 2.86 1.31 1.42 -- 13/17.30
406 Castellon-Ejido 2.51 2.76 2.86 1.31 1.4 -- 13/17.00
407 Tarragona-Lleida 1.96 2.91 3.9 1.17 1.67 -- 12/18.30
408 Huelva-Albacete 1.86 3 4.2 1.15 1.76 -- 12/18.30
409 Xerez-Lorca 1.8 3.1 4.3 1.14 1.8 -- 13/17.00
410 Malaga"B-R.Murcia 2.7 2.7 2.7 1.35 1.35 -- 13/17.00
411 C.Murcia-Vallad. 2.4 2.8 2.95 1.29 1.44 -- 13/20.00

3.Anglie-17.k. 12.11.2005 16.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
421 Blackp.-Scunthorpe 2.51 3.1 2.56 1.39 1.4 -- 13/17.00
422 Bournem.-Notting. 2.26 3.2 2.81 1.32 1.5 -- -
423 Bradford-Barnsley 2.26 3.2 2.81 1.32 1.5 -- 12/15.00
424 Chester.-Port Vale 2.1 3.2 3.1 1.27 1.57 -- 12/14.00
425 Hartlep.-Brentford 2.4 3.1 2.7 1.35 1.44 -- -
426 Oldham-Doncaster 2.15 3.2 3 1.29 1.55 -- 13/15.00
427 Rotherham-Colches. 2.36 3.2 2.66 1.36 1.46 -- 12/15.00
428 Southend-Swansea 2.05 3.2 3.2 1.25 1.6 -- 12/15.00
429 Swindon-Bristol C. 2.51 3.1 2.56 1.39 1.4 -- 11/20.45
431 Tranmere-M.Keynes 1.92 3.3 3.5 1.21 1.7 -- 12/15.00
432 Walsall-Gillingham 1.81 3.4 3.8 1.18 1.8 -- -
433 Yeovil-Hudders. 2.4 3.1 2.7 1.35 1.44 -- 12/15.00

4.Anglie-17.k. 12.11.2005 16.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
437 Brist.R.-Rochdale 2.36 3.2 2.66 1.36 1.46 -- 12/15.00
438 Chester-Northam. 2.4 3.1 2.7 1.35 1.44 -- -
439 Darlington-Wycombe 2.7 3.1 2.4 1.44 1.35 -- 12/15.30
441 Grimsby-Maccles. 1.65 3.6 4.4 1.13 1.98 -- 11/20.45
442 Lincoln-Shrewsbury 2.05 3.2 3.2 1.25 1.6 -- -
443 Mansfield-Bury 2.05 3.2 3.2 1.25 1.6 -- 11/20.45
444 Notts C.-Chelten. 2.15 3.2 3 1.29 1.55 -- 12/15.00
445 Oxford-Wrexham 2.2 3.2 2.9 1.3 1.52 -- -
446 Peterb.-Leyton 2.51 3.1 2.56 1.39 1.4 -- -
447 Rushden-Boston 2.61 3.1 2.46 1.42 1.37 -- 11/20.45
448 Stockport-Barnet 2.26 3.2 2.81 1.32 1.5 -- 13/14.30
449 Torquay-Carlisle 2.51 3.1 2.56 1.39 1.4 -- -

2.Belgie-predehr. 12.11.2005 15.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
639 Eupen-Deinze 1.65 3.5 4.6 1.12 1.99 -- -
640 Kortrijk-Heusden 1.65 3.5 4.6 1.12 1.99 -- 13/15.00

2.Nizozemi-17.k. 11.11.2005 20.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
651 Haarlem-Zwolle 3.5 3.2 1.95 1.67 1.21 -- -
652 Volendam-Helmond 1.91 3.3 3.5 1.21 1.71 -- -
653 FC Eind.-F.Sittard 1.86 3.3 3.7 1.19 1.75 -- -
654 Dordrecht-Emmen 2.59 3.1 2.5 1.41 1.38 -- -
656 Excelsior-Telstar 1.45 3.8 6.3 1.07 2.38 2.02 -
657 DeGraaf.-O.Almere 1.55 3.6 5.3 1.11 2.15 2.25 -
658 Veendam-Cambuur 1.8 3.3 4 1.16 1.81 -- -
659 Deventer-Apeldorn 2.1 3.2 3.1 1.27 1.57 -- -

2.Portug.-dohrav. 13.11.2005 17.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
661 Ovar-Leixoes 2.61 2.96 2.56 1.39 1.37 -- -

3.Skotsko-14.k. 12.11.2005 16.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
689 Alloa-Gr.Morton 5.1 3.7 1.55 2.15 1.12 2.25 -
691 Ayr-Raith 2.56 3.1 2.51 1.4 1.39 -- 11/20.45
692 Dumbarton-Forfar 2.26 3.2 2.81 1.32 1.5 -- -
693 Partick-Gretna 4.2 3.5 1.71 1.91 1.15 -- -
694 Peterhead-Stirling 2.1 3.2 3.1 1.27 1.57 -- -

4.Skotsko-14.k. 12.11.2005 16.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
695 A.Rovers-Elgin 2.05 3.2 3.2 1.25 1.6 -- -
696 Arbroath-Berwick 4 3.5 1.74 1.88 1.16 -- -
697 East Fife-Stenhou. 2.81 3.2 2.26 1.5 1.32 -- 12/14.00
698 E.Stirl.-Queen P. 3.7 3.3 1.86 1.75 1.19 -- 11/20.30
699 Montrose-Cowdenb. 3.7 3.3 1.86 1.75 1.19 -- 12/15.00

3.CR-15.k. 12.11.2005 10.15
Info Nazev 1 0 2 10 02 den/hod
701 Bohem.P.-KV.Dvory 1.61 3.3 4 1.11 1.81 -
702 C.Bud."B-Chomutov 1.2 4.4 8.6 1.01 2.92 -
703 LiberecB-N.Destne 2.16 2.76 2.86 1.21 1.4 13/10.15
705 Brevnov-Krc 1.55 3.3 4.4 1.09 1.89 13/14.00
706 Prachatice-Caslav 1.73 3 3.8 1.13 1.68 12/10.30
707 Varnsdorf-Boh.1905 2 2.75 3.2 1.16 1.48 13/14.00

5.Anglie-17.k. 12.11.2005 16.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
788 Aldersh.-Gravesend 2.01 3.2 3.3 1.24 1.63 -- -
789 Altrincham-Exeter 2.9 3.2 2.2 1.52 1.3 -- -
791 Crawley-Southport 2.15 3.2 3 1.29 1.55 -- -
792 F.Green-Canvey 2.36 3.2 2.66 1.36 1.46 -- -
793 Grays-Accrington 1.71 3.5 4.2 1.15 1.91 -- 12/13.00
794 Halifax-Dagenham 1.81 3.4 3.8 1.18 1.8 -- -
795 Hereford-Woking 2.15 3.2 3 1.29 1.55 -- -
796 Morecam.-Cambridge 1.65 3.5 4.6 1.12 1.99 -- -
797 Stevenage-Kidderm. 1.71 3.5 4.2 1.15 1.91 -- -
798 Tamworth-Scarbor. 2.2 3.2 2.9 1.3 1.52 -- -

|Da souperi gol 11.11.2005 20.45
Info Nazev ANO NE den/hod
N53 Cremona 1.39 2.4 -
N54 Bergamo 1.22 3.15 -
N55 Amiens 1.14 3.85 11/20.30
N56 Guingamp 1.46 2.22 11/20.30
N57 Chateauroux 1.17 3.55 11/20.30
N58 Dijon 1.43 2.29 11/20.30
N59 Laval 1.31 2.7 11/20.30
N60 Sedan 1.31 2.7 11/20.30
N61 Montpel. 1.23 3.1 11/20.30
N62 Grenoble 1.38 2.45 11/20.30
N63 Reims 1.19 3.4 11/20.30
N64 Clermont 1.41 2.34 11/20.30
N65 Haarlem 1.4 2.37 11/20.00
N66 Zwolle 1.21 3.25 11/20.00
N67 Volendam 1.21 3.25 11/20.00
N68 Helmond 1.4 2.37 11/20.00
N69 FC Eind. 1.18 3.45 11/20.00
N70 F.Sittard 1.43 2.29 11/20.00
N71 Dordrecht 1.3 2.75 11/20.00
N72 Emmen 1.3 2.75 11/20.00
N73 Veendam 1.16 3.65 11/20.00
N74 Cambuur 1.44 2.26 11/20.00
N75 Deventer 1.26 2.95 11/20.00
N76 Apeldorn 1.34 2.55 11/20.00

_1.polocas . 11.11.2005 20.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
U03 Amiens-Guingamp 2.6 2 4.4 1.13 1.38 -- 11/20.30
U04 Bastia-Gueugnon 2.26 2.06 5.5 1.1 1.5 -- 11/20.30
U05 Chateauroux-Dijon 2.69 2.04 4 1.16 1.35 -- 11/20.30
U06 Creteil-Istres 2.5 1.96 5 1.12 1.41 -- 11/20.30
U07 Valenciennes-Sete 2.3 2.05 5.3 1.1 1.48 -- 11/20.30
U08 Excelsior-Telstar 1.95 2.25 6.5 1.06 1.67 -- -
U09 DeGraaf.-O.Almere 2.16 2.1 5.8 1.08 1.55 -- -
U10 Veendam-Cambuur 2.5 2.05 4.5 1.13 1.41 -- -

2.Sp.12k.1.polocas 13.11.2005 18.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
U11 Tenerife-Gijon 2.69 2.04 4 1.16 1.35 -- 13/17.00
U12 Hercules-Eibar 2.69 2.04 4 1.16 1.35 -- 12/18.30
U13 Almeria-Ferrol 2.6 2.05 4.2 1.15 1.38 -- -
U14 RealM"B"-Elche 3.4 1.88 3.5 1.21 1.22 -- 13/17.00
U15 Numancia-Levante 3.2 1.95 3.5 1.21 1.25 -- 13/17.30
U16 Castellon-Ejido 3.4 1.88 3.5 1.21 1.22 -- 13/17.00
U17 Tarragona-Lleida 2.69 2.04 4 1.16 1.35 -- 12/18.30
U18 Huelva-Albacete 2.6 2 4.4 1.13 1.38 -- 12/18.30
U19 Xerez-Lorca 2.5 2.05 4.5 1.13 1.41 -- 13/17.00
U20 Malaga"B-R.Murcia 3.5 1.85 3.5 1.21 1.21 -- 13/17.00
U21 C.Murcia-Vallad. 3.2 1.95 3.5 1.21 1.25 -- 13/20.00

2.It.15k.1.polocas 13.11.2005 15.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
U71 Albinoleffe-Cesena 3.4 1.88 3.5 1.21 1.22 -- -
U72 Avellino-Pescara 2.95 2 3.7 1.19 1.3 -- -
U73 Bologna-Mantova 3.3 1.95 3.4 1.22 1.24 -- 14/20.45
U74 Brescia-Piacenza 2.6 2.05 4.2 1.15 1.38 -- -
U75 Catanzaro-Bari 3.3 1.95 3.4 1.22 1.24 -- -
U76 Cremona-Bergamo 3.8 2.04 2.79 1.33 1.18 -- 11/20.45
U77 Rimini-Catania 3.2 1.95 3.5 1.21 1.25 -- -
U78 AC Torino-Modena 2.69 2.04 4 1.16 1.35 -- -
U79 Ternana-Crotone 3.3 1.95 3.4 1.22 1.24 -- -
U81 Triestina-Arezzo 3.2 1.95 3.5 1.21 1.25 -- -
U82 Vicenza-Verona 3.3 1.95 3.4 1.22 1.24 -- -

2.Niz.pocet golu 11.11.2005 20.00
Info Nazev -2.5 +2.5 den/hod
Y51 Haarlem-Zwolle 2.15 1.55 -
Y52 Volendam-Helmond 1.98 1.65 -
Y53 FC Eind.-F.Sittard 2.06 1.6 -
Y54 Dordrecht-Emmen 2.06 1.6 -
Y56 Excelsior-Telstar 2.25 1.5 -
Y57 DeGraaf.-O.Almere 2.15 1.55 -
Y58 Veendam-Cambuur 1.91 1.7 -
Y59 Deventer-Apeldorn 2.15 1.55 -

Fotbal , 11.11.2005 20.45
Info Nazev 1 0 2 den/hod
100 Swindon-Bristol C. 2.84 3.3 2.84 -

Bratislava-tv.pov. 08.11.2005 12.05
Info Nazev 1 2 den/hod
262 Hrbaty-Wessels
3-AKO
1.18 3.8 11/17.05
263 Baghdatis-Vanek
3-AKO
1.27 3.1 11/18.20

Shanghai-Masters 12.11.2005 23.50
Info Nazev 1 2 den/hod
271 Federer-Nalbandian 1.17 3.9 -
272 Ljubicic-Coria 1.17 3.9 -

Shanghai-ctyrhra 12.11.2005 23.50
Info Nazev 1 2 den/hod
278 Brya/Brya-Arth/Han 1.41 2.51 -
279 Know/Nest-Paes/Zim 1.61 2.06 -

Eckental-tv.pov. 08.11.2005 12.05
Info Nazev 1 2 den/hod
284 Waske-Darcis
3-AKO
1.48 2.3 11/18.05
285 Wang-Burgsmuller
3-AKO
1.8 1.8 11/16.05

Guayaquil-antuka 11.11.2005 19.50
Info Nazev 1 2 den/hod
295 Daniel-Silva
3-AKO
1.65 1.98 -
296 Horna-Moraru
3-AKO
1.23 3.4 11/18.20
297 Saretta-Junqueira
3-AKO
1.41 2.51 11/23.50
298 Koellerer-A.Garcia
3-AKO
1.76 1.86 11/19.05

Nashville-tv.pov. 07.11.2005 19.05
Info Nazev 1 2 den/hod
305 R.Delgado-Dorsch 1.5 2.26 11/22.20
306 Reynolds-Morrison 1.7 1.92 11/23.50

L.Angeles-Masters 08.11.2005 23.55
Info Nazev 1 2 den/hod
321 Sharapova-Petrova 1.2 3.6 11/23.50
322 Mauresmo-Pierce 1.8 1.8 11/23.50
323 K.Clijst.-Dement. 1.27 3.1 11/23.50

_1.set . 08.11.2005 23.55
Info Nazev 1 2 den/hod
324 Blac/Stub-Lich/Zvo 1.65 1.98 12/23.50
325 Raym/Stos-Mart/R.P 1.65 1.98 12/23.50
326 Brya/Brya-Arth/Han 1.48 2.3 12/23.50
327 Know/Nest-Paes/Zim 1.7 1.92 12/23.50
331 Sharapova-Petrova 1.25 3.2 11/23.50
