1.CR-4.k. 16.09.2005 17.30
Info Nazev 1 0 2 10 02 den/hod
001 Vsetin-Sparta 3.95 4.3 1.6 2.06 1.17 16/17.00
002 Vitkov.-Znojmo 2 4.2 2.69 1.35 1.64 16/17.00
003 Slavia-Plzen 1.5 4.4 4.65 1.12 2.26 16/19.00
004 C.Budej.-Pardub. 2.36 4.2 2.16 1.51 1.43 -
005 K.Vary-Kladno 1.8 4.3 3.1 1.27 1.8 -
006 Zlin-Liberec 2 4.2 2.69 1.35 1.64 16/17.00
007 Litvinov-Trinec 1.86 4.3 2.96 1.3 1.76 -

2.CR-4.k. 17.09.2005 17.00
Info Nazev 1 0 2 10 02 den/hod
451 Ostrava-Beroun 1.9 4.1 2.75 1.3 1.65 16/17.00
452 Trebic-Hr.Kralove 2.26 4 2.26 1.44 1.44 -
453 Prostejov-Kom.Brno 2.05 4 2.5 1.36 1.54 -
454 M.Boles.-Havirov 1.45 4.5 4.5 1.12 2.25 17/17.30
455 Jihlava-Usti n.L. 2 4 2.6 1.33 1.57 17/17.30
456 Chomutov-Olomouc 1.45 4.5 4.5 1.12 2.25 17/17.30
457 J.Hradec-Kadan 2.1 4 2.45 1.37 1.52 17/18.00

1.Nemecko-3.k. 16.09.2005 19.30
Info Nazev 1 0 2 10 02 den/hod
481 Mannheim-Hannover 1.6 4.4 3.9 1.17 2.07 -
482 Hamburg-Duisburg 1.65 4.4 3.6 1.2 1.98 -
483 Kassel-Eisbaren 2.65 4.3 2 1.64 1.36 -
484 Nurnberg-Augsburg 1.6 4.4 3.9 1.17 2.07 -
485 Krefeld-Iserlohn 1.8 4.3 3.1 1.27 1.8 -
486 Ingolst.-Dusseld. 1.9 4.3 2.85 1.32 1.72 -

1.Rusko-5.k. 17.09.2005 15.00
Info Nazev 1 0 2 10 02 den/hod
491 Dynamo M-Cerepovec 1.5 4.4 4.65 1.12 2.26 17/11.00
492 Magnit.-S.Peter. 1.45 4.5 5 1.12 2.38 17/13.00
493 Novosibirsk-Kazan 3.45 4.3 1.7 1.92 1.22 17/12.00
494 Novokuz.-Niznek. 1.8 4.3 3.1 1.27 1.8 17/11.00
495 Togliat.-Jaroslavl 1.86 4.3 2.96 1.3 1.76 17/14.00
496 Ufa-Spartak M. 1.62 4.4 3.75 1.19 2.03 -
497 Tver-Omsk 3.9 4.4 1.6 2.07 1.17 -
498 Podolsk-Voskres. 3.1 4.3 1.8 1.8 1.27 -
499 CSKA Moskva-Perm 1.45 4.6 4.9 1.13 2.38 18/15.00

1.Finsko-2.k. 17.09.2005 16.00
Info Nazev 1 0 2 10 02 den/hod
521 IFK Helsinki-Pori 1.55 4.4 4.2 1.15 2.15 16/17.30
522 Ilves-Hameenlinna 2.34 4.2 2.24 1.5 1.46 -
523 Jyvaskyla-Espoo 2.1 4.3 2.49 1.41 1.58 -
524 KarpatO.-Tappara 1.6 4.4 3.9 1.17 2.07 -
525 Rauma-Kuopio 1.55 4.4 4.2 1.15 2.15 -
526 Lahti-Jokerit 3.4 4.4 1.7 1.92 1.23 -
527 TPS Turku-Saipa 1.47 4.5 4.8 1.11 2.33 -

1.Svycarsko-3.k. 16.09.2005 19.45
Info Nazev 1 0 2 10 02 den/hod
531 Basel-Zug 2.49 4.3 2.1 1.58 1.41 -
532 Servette-Bern 2.1 4.3 2.49 1.41 1.58 -
533 Ambri-Rapperswil 2 4.3 2.65 1.36 1.64 -
534 Lugano-Zurich 1.95 4.4 2.7 1.35 1.67 -
535 Langnau-Kloten 2.41 4.3 2.16 1.54 1.44 -
536 Fribourg-Davos 2.81 4.4 1.9 1.71 1.33 -

1.Slovensko-4.k. 16.09.2005 17.00
Info Nazev 1 0 2 10 02 den/hod
541 L.Mikul.-Zilina 2.16 4 2.36 1.4 1.49 -
542 Martin-Poprad 2.75 4.1 1.9 1.65 1.3 -
543 Skalica-Nitra 2.1 4 2.45 1.37 1.52 -
544 Zvolen-Trencin 1.81 4.1 2.96 1.26 1.72 -
545 Slovan-Kosice 1.66 4.35 3.3 1.2 1.88 16/17.30

NHL-pripr.zapasy 16.09.2005 23.55
Info Nazev 1 0 2 10 02 den/hod
801 Carolina-Washingt. 2.24 3.8 2.49 1.41 1.5 -
802 Edmonton-Calgary 2.3 3.7 2.45 1.42 1.48 -
803 Phoenix-Minnesota 1.95 3.8 3 1.29 1.67 -
804 Chicago-Calgary 2.3 3.7 2.45 1.42 1.48 17/23.55
805 Buffalo-Washington 2.15 3.8 2.6 1.38 1.55 17/23.55
806 Minnesota-Phoenix 2.36 3.8 2.36 1.46 1.46 17/23.55
807 Colorado-Dallas 2.15 3.8 2.6 1.38 1.55 17/23.55
808 L.Angeles-Anaheim 2.2 3.8 2.55 1.39 1.52 17/23.55

1.CR-4.k.poc.bran. 16.09.2005 17.30
Info Nazev 0-4 5-6 7+ den/hod
B01 Vsetin-Sparta 2.3 2.8 3.1 16/17.00
B02 Vitkov.-Znojmo 2 2.95 3.7 16/17.00
B03 Slavia-Plzen 2 2.95 3.7 16/19.00
B04 C.Budej.-Pardub. 2.4 2.75 3 -
B05 K.Vary-Kladno 2.2 2.8 3.3 -
B06 Zlin-Liberec 1.85 3.1 4 16/17.00
B07 Litvinov-Trinec 2.3 2.8 3.1 -

1.Fi.2k.pocet golu 17.09.2005 16.00
Info Nazev -5.5 +5.5 den/hod
B61 IFK Helsinki-Pori 1.7 1.91 16/17.30
B62 Ilves-Hameenlinna 1.8 1.8 -
B63 Jyvaskyla-Espoo 1.8 1.8 -
B64 KarpatO.-Tappara 1.7 1.91 -
B65 Rauma-Kuopio 1.91 1.7 -
B66 Lahti-Jokerit 1.91 1.7 -
B67 TPS Turku-Saipa 1.7 1.91 -

1.Ru.5k.pocet golu 17.09.2005 15.00
Info Nazev -4.5 +4.5 den/hod
B71 Dynamo M-Cerepovec 1.91 1.7 17/11.00
B72 Magnit.-S.Peter. 1.8 1.8 17/13.00
B73 Novosibirsk-Kazan 1.65 1.98 17/12.00
B74 Novokuz.-Niznek. 1.8 1.8 17/11.00
B75 Togliat.-Jaroslavl 1.65 1.98 17/14.00
B76 Ufa-Spartak M. 1.75 1.85 -
B77 Tver-Omsk 1.91 1.7 -
B78 Podolsk-Voskres. 1.98 1.65 -

_pocet golu-1.CR 13.09.2005 17.00
Info Nazev -5.5 +5.5 den/hod
B81 Vsetin-Sparta 1.91 1.7 16/17.00
B82 Vitkov.-Znojmo 1.8 1.8 16/17.00
B83 Slavia-Plzen 1.65 1.98 16/19.00
B84 C.Budej.-Pardub. 1.7 1.91 16/17.30
B85 K.Vary-Kladno 1.75 1.85 16/17.30
B86 Zlin-Liberec 1.75 1.85 16/17.00
B87 Litvinov-Trinec 1.91 1.7 16/17.30

_poc.golu-1.Nemec. 16.09.2005 19.30
Info Nazev -5.5 +5.5 den/hod
B91 Mannheim-Hannover 1.8 1.8 -
B92 Hamburg-Duisburg 1.85 1.75 -
B93 Kassel-Eisbaren 1.7 1.91 -
B94 Nurnberg-Augsburg 1.91 1.7 -
B95 Krefeld-Iserlohn 1.8 1.8 -
B96 Ingolst.-Dusseld. 1.8 1.8 -

1.CR-4.k.1.tretina 16.09.2005 17.30
Info Nazev 1 0 2 10 02 den/hod
T01 Vsetin-Sparta 3.8 2.55 2.2 1.52 1.18 16/17.00
T02 Vitkov.-Znojmo 2.66 2.51 2.96 1.29 1.36 16/17.00
T03 Slavia-Plzen 2 2.65 4.3 1.14 1.64 16/19.00
T04 C.Budej.-Pardub. 2.86 2.51 2.76 1.34 1.31 -
T05 K.Vary-Kladno 2.56 2.61 2.96 1.29 1.39 -
T06 Zlin-Liberec 2.66 2.51 2.96 1.29 1.36 16/17.00
T07 Litvinov-Trinec 2.56 2.61 2.96 1.29 1.39 -

1.Fi.2.k.1.tretina 17.09.2005 16.00
Info Nazev 1 0 2 10 02 den/hod
T21 IFK Helsinki-Pori 2.06 2.71 3.9 1.17 1.6 16/17.30
T22 Ilves-Hameenlinna 2.86 2.51 2.76 1.34 1.31 -
T23 Jyvaskyla-Espoo 2.71 2.51 2.91 1.3 1.35 -
T24 KarpatO.-Tappara 2.2 2.6 3.7 1.19 1.52 -
T25 Rauma-Kuopio 2.06 2.71 3.9 1.17 1.6 -
T26 Lahti-Jokerit 3.3 2.6 2.35 1.46 1.24 -
T27 TPS Turku-Saipa 2.01 2.71 4.1 1.15 1.63 -

1.Sv.3.k.1.tretina 16.09.2005 19.45
Info Nazev 1 0 2 10 02 den/hod
T31 Basel-Zug 2.91 2.51 2.71 1.35 1.3 -
T32 Servette-Bern 2.71 2.51 2.91 1.3 1.35 -
T33 Ambri-Rapperswil 2.66 2.51 2.96 1.29 1.36 -
T34 Lugano-Zurich 2.61 2.56 2.96 1.29 1.37 -
T35 Langnau-Kloten 2.91 2.51 2.71 1.35 1.3 -
T36 Fribourg-Davos 2.96 2.61 2.56 1.39 1.29 -

1.Ne.3.k.1.tretina 16.09.2005 19.30
Info Nazev 1 0 2 10 02 den/hod
T81 Mannheim-Hannover 2.2 2.55 3.8 1.18 1.52 -
T82 Hamburg-Duisburg 2.3 2.55 3.5 1.21 1.48 -
T83 Kassel-Eisbaren 2.96 2.51 2.66 1.36 1.29 -
T84 Nurnberg-Augsburg 2.2 2.55 3.8 1.18 1.52 -
T85 Krefeld-Iserlohn 2.51 2.56 3.1 1.27 1.4 -
T86 Ingolst.-Dusseld. 2.56 2.61 2.96 1.29 1.39 -

1.Rus.5k.1.tretina 17.09.2005 15.00
Info Nazev 1 0 2 10 02 den/hod
T91 Dynamo M-Cerepovec 2 2.6 4.4 1.13 1.64 17/11.00
T92 Magnit.-S.Peter. 1.9 2.7 4.7 1.12 1.72 17/13.00
T93 Novosibirsk-Kazan 3.3 2.55 2.4 1.44 1.24 17/12.00
T94 Novokuz.-Niznek. 2.61 2.56 2.96 1.29 1.37 17/11.00
T95 Togliat.-Jaroslavl 2.61 2.56 2.96 1.29 1.37 17/14.00
T96 Ufa-Spartak M. 2.26 2.61 3.5 1.21 1.5 -
T97 Tver-Omsk 3.7 2.6 2.2 1.52 1.19 -
T98 Podolsk-Voskres. 2.96 2.56 2.61 1.37 1.29 -
T99 CSKA Moskva-Perm 1.9 2.7 4.7 1.12 1.72 18/15.00

CR-post.do PlayOff 16.09.2005 17.00
Info Nazev ANO NE den/hod
X80 Pardub. 1.05 6.3 -
X81 Sparta 1.07 5.7 -
X82 Slavia 1.03 7.1 -
X83 Zlin 1.08 5.4 -
X84 Vitkov. 1.18 3.8 -
X85 Liberec 1.12 4.6 -
X86 Plzen 1.4 2.5 -
X87 Znojmo 1.25 3.2 -
X88 Litvinov 1.91 1.7 -
X89 Kladno 1.8 1.8 -
X90 Trinec 2.15 1.55 -
X91 C.Budej. 2.15 1.55 -
X92 K.Vary 2.15 1.55 -
X93 Vsetin 3.9 1.17 -

CR-Extraliga vitez 16.09.2005 17.00
Info Nazev v den/hod
Z01 Pardub. 7.5 -
Z02 Sparta 5 -
Z03 Slavia 4.5 -
Z04 Zlin 8 -
Z05 Vitkov. 15 -
Z06 Liberec 13 -
Z07 Plzen 25 -
Z08 Znojmo 17 -
Z09 Litvinov 55 -
Z10 Kladno 50 -
Z11 Trinec 55 -
Z12 C.Budej. 50 -
Z13 K.Vary 60 -
Z14 Vsetin 150 -

1.Anglie-6.k. 17.09.2005 16.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
010 A.Villa.-Tottenham 2.3 3 2.9 1.3 1.48 -- 17/18.15
011 Blackb.-Newcastle 2.3 3 2.9 1.3 1.48 -- 18/15.00
012 Charlton-Chelsea 4.75 3.6 1.61 2.05 1.11 -- -
013 Fulham-West Ham. 2.1 3.1 3.2 1.25 1.57 -- -
014 Liverpool-Manch.U. 2.56 2.91 2.66 1.36 1.39 -- 18/13.00
015 Manch.C.-Bolton 2 3.15 3.4 1.22 1.64 -- 18/17.00
016 Portsm.-Birmingham 2.3 3 2.9 1.3 1.48 -- -
017 Sunderland-W.B.A. 2.3 3 2.9 1.3 1.48 -- -
018 Wigan-Middles. 2.51 3.1 2.56 1.39 1.4 -- 18/16.00
019 Arsenal-Everton 1.38 4.1 7.2 1.05 2.62 -- 19/21.00

1.Francie-7.k. 17.09.2005 20.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
021 Auxerre-Ajaccio 1.8 3 4.5 1.13 1.8 -- 18/18.00
022 Bordeaux-Lyon 2.91 2.71 2.51 1.4 1.3 -- 17/17.15
023 Le Mans-Sochaux 2.15 2.8 3.45 1.22 1.55 -- -
024 Lille-Nice 1.8 3 4.5 1.13 1.8 -- -
025 Marseille-Troyes 1.62 3.2 5.5 1.1 2.03 -- 18/18.00
026 Monaco-Rennes 1.65 3.2 5.2 1.11 1.98 -- 18/18.00
027 Nancy-Metz 2.1 2.85 3.5 1.21 1.57 -- -
028 Nantes-Toulouse 1.86 3 4.2 1.15 1.76 -- -
029 S.Etien.-Paris SG 2.8 2.7 2.6 1.38 1.33 -- 18/20.45
031 Strasbourg-Lens 2.86 2.71 2.56 1.39 1.31 -- 18/18.00

1.CR-6.k. 18.09.2005 17.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
032 Teplice-Plzen 1.5 3.6 6 1.08 2.26 -- 19/16.40
033 Jablonec-Pribram 2.1 3 3.3 1.24 1.57 -- -
034 Olomouc-M.Boles. 1.6 3.5 5 1.12 2.06 -- -
035 Slavia-Zlin 1.4 4 6.8 1.06 2.52 -- -
036 Jihlava-Most 2.45 3 2.7 1.35 1.42 -- -
037 Slovacko-Sparta 3.7 3.2 1.9 1.72 1.19 -- 17/14.25
038 Ostrava-Liberec. 2.45 3 2.7 1.35 1.42 -- 18/20.00
039 Blsany-Brno 2.25 3 3 1.29 1.5 -- 17/15.00

1.Italie-3.k. 18.09.2005 15.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
041 Cagliari-Messina 2.01 2.86 3.8 1.18 1.63 -- -
042 Fiorentina-Udinese 2.4 2.8 2.95 1.29 1.44 -- -
043 Inter Milano-Lecce 1.28 4.8 8.3 1.03 3.05 -- 17/20.30
044 Juventus-Ascoli 1.17 5.8 12 1.01 3.9 -- -
045 Lazio-Treviso 1.5 3.7 5.8 1.09 2.26 -- -
046 Livorno-AS Roma 2.95 2.8 2.4 1.44 1.29 -- 18/20.30
047 Parma-Empoli 1.75 3.1 4.6 1.12 1.86 -- 17/18.00
048 Reggina-Chievo 2.15 2.85 3.4 1.22 1.55 -- -
049 Sampdoria-AC Milan 3.8 2.86 2.01 1.63 1.18 -- -
050 Siena-Palermo 2.55 2.8 2.75 1.34 1.39 -- -

1.Nemecko-5.k. 17.09.2005 15.30
Info Nazev 1 0 2 10 02 fa+2 den/hod
051 Hamburg-Frankfurt 1.48 3.75 6 1.08 2.31 -- -
052 1.FC Koln-M'gladb. 2.05 3.1 3.3 1.24 1.6 -- -
053 Duisburg-Leverk. 2.9 3 2.3 1.48 1.3 -- 18/17.30
054 Schalke-Hertha 1.75 3.4 4.1 1.16 1.86 -- 18/17.30
055 Wolfsburg-Nurnberg 1.71 3.5 4.2 1.15 1.91 -- -
056 Bayern-Hannover 1.3 4.65 8 1.04 2.94 -- -
057 Mainz-Stuttgart 3.1 3 2.2 1.52 1.27 -- -
058 Bielefeld-K'laut. 2.15 3.1 3.1 1.27 1.55 -- -
059 Bremen-Dortmund 1.65 3.5 4.6 1.12 1.99 -- -

1.Spanelsko-3.k. 18.09.2005 19.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
061 Bilbao-Malaga 1.76 3.5 3.9 1.17 1.85 -- 18/17.00
062 Atl.M.-Barcelona 3.1 3.3 2.05 1.6 1.27 -- 18/21.00
063 Betis-Zaragoza 1.8 3.5 3.7 1.19 1.8 -- 18/18.00
064 C.Vigo-Santander 1.7 3.6 4.1 1.16 1.92 -- 18/17.00
065 Espanyol-Real M. 3.4 3.3 1.95 1.67 1.22 -- -
066 Valencia-La Coruna 1.91 3.4 3.4 1.23 1.71 -- 17/20.00
067 Alaves-Getafe 2.15 3.2 3 1.29 1.55 -- 18/17.00
068 Mallorca-S.Sebas. 2.24 3.2 2.84 1.32 1.5 -- 17/22.00
069 Osasuna-Sevilla 2.49 3.1 2.59 1.38 1.41 -- 18/17.00
071 Cadiz-Villarreal 2.75 3.2 2.3 1.48 1.34 -- 18/17.00

1.Rakousko-10.k. 17.09.2005 18.30
Info Nazev 1 0 2 10 02 fa+2 den/hod
073 Rapid-Admira 1.42 4.1 6.1 1.08 2.46 -- -
074 Ried-Sturm Graz 1.72 3.5 4.1 1.16 1.89 -- -
075 Matters.-Wacker I 2.01 3.3 3.2 1.25 1.63 -- -
076 Grazer AK-Pasching 1.8 3.5 3.7 1.19 1.8 -- 18/15.30
077 Salzburg-Austria 2.45 3.2 2.55 1.39 1.42 -- 18/15.30

2.Nemecko-5.k. 16.09.2005 19.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
081 Freiburg-Karlsruhe 1.7 3.6 4.1 1.16 1.92 -- -
082 Rostock-Paderborn 1.86 3.4 3.6 1.2 1.75 -- 18/15.00
083 Ahlen-Siegen 1.91 3.4 3.4 1.23 1.71 -- 18/15.00
084 Cottbus-Aachen 2.45 3.2 2.55 1.39 1.42 -- 18/15.00
085 Saarbr.-Burghausen 2.64 3.2 2.39 1.44 1.37 -- 18/15.00
086 Unterhaching-Aue 2.15 3.2 3 1.29 1.55 -- -
087 Offenbach-Mun.1860 2.63 3.2 2.4 1.44 1.37 -- -
088 Dresden-Braunsch 1.95 3.3 3.4 1.22 1.67 -- -
089 Furth-Bochum 2.59 3.1 2.49 1.41 1.38 -- -

2.CR-7.k. 17.09.2005 16.30
Info Nazev 1 0 2 10 02 fa+2 den/hod
091 Vitkovice-Hlucin 1.85 3.3 3.75 1.19 1.76 -- 16/16.30
092 Xaverov-Kunovice 1.85 3.3 3.75 1.19 1.76 -- 17/10.15
093 Sparta"B-C.Budej. 2.36 2.91 2.91 1.3 1.46 -- 18/10.15
094 Pardubice-Brno "B" 2.25 3 3 1.29 1.5 -- 17/10.15
095 HFK Olo.-V.Zizkov 2.3 2.9 3 1.28 1.48 -- -
096 Kromeriz-Usti n.L. 2.3 2.9 3 1.28 1.48 -- -
097 Olom."B"-Hr.Kral. 2.95 2.9 2.35 1.46 1.3 -- 19/18.00
098 Drnovice-Kladno 2.71 2.91 2.51 1.4 1.35 -- 17/18.00

2.Anglie-9.k. 17.09.2005 16.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
101 Brighton-Coventry 2.36 3 2.81 1.32 1.45 -- -
102 Cardiff-Cr.Palace 2.66 2.96 2.51 1.4 1.36 -- -
103 Derby-Southampton 2.41 3 2.76 1.34 1.44 -- 18/17.00
104 Hull-Luton 2.45 3 2.7 1.35 1.42 -- 17/13.45
105 Ipswich-Norwich 2.3 3 2.9 1.3 1.48 -- 18/13.00
106 Plymouth-Burnley 2.2 3 3.1 1.27 1.52 -- -
107 Preston-Stoke 1.85 3.2 3.9 1.17 1.76 -- 16/20.45
108 Q.P.R.-Leeds 2.3 3 2.9 1.3 1.48 -- -
109 Reading-Crewe 1.6 3.5 5 1.12 2.06 -- -
110 Sheff.W.-Millwall 1.99 3.1 3.5 1.21 1.64 -- -
111 Watford-Sheff.U. 2.61 2.96 2.56 1.39 1.37 -- -
112 Wolverh.-Leicester 1.8 3.3 4 1.16 1.81 -- -

1.Slovensko-9.k. 17.09.2005 16.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
121 Nitra-Puchov 1.72 3.3 4.4 1.13 1.89 -- -
122 Trnava-Zilina 2.06 3 3.4 1.22 1.6 -- 17/19.30
123 Inter-Petrzalka 3.2 2.9 2.2 1.52 1.25 -- -
124 Trencin-Ruzomberok 2.51 2.86 2.76 1.34 1.4 -- -
125 B.Bystrica-Dubnica 1.65 3.3 5 1.12 1.99 -- -

1.Skotsko-7.k. 17.09.2005 16.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
129 Dundee U-Livings. 1.81 3.8 3.4 1.23 1.8 -- -
131 Dunferm.-Aberdeen 2.45 3.4 2.45 1.42 1.42 -- -
132 Hibernian-Celtic 5 4.1 1.5 2.26 1.12 -- 18/15.00
133 Inverness-Hearts 4.4 3.9 1.6 2.07 1.13 -- -
134 Motherwell-Falkirk 1.76 3.8 3.6 1.2 1.85 -- -
135 Gl.Rang.-Kilmarn. 1.31 5.2 6.6 1.06 2.92 -- -

1.Belgie-6.k. 17.09.2005 20.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
136 FC Brussel-Anderl. 4.8 4 1.53 2.19 1.11 -- 17/18.00
137 C.Bruggy-St.Liege 3.5 3.8 1.78 1.83 1.21 -- -
138 Genk-Waregem 1.66 3.9 4 1.16 1.98 -- 18/20.00
139 GB Antw.-La Louv. 1.9 3.7 3.2 1.26 1.72 -- 18/20.00
141 Beveren-FC Bruggy 3.7 3.9 1.72 1.9 1.19 -- 18/18.00
142 Moeskroen-Gent 2.45 3.4 2.45 1.42 1.42 -- 16/20.30
143 Lierse-Charleroi 2.24 3.5 2.64 1.37 1.5 -- -
144 St.Truiden-Lokeren 2.14 3.5 2.79 1.33 1.55 -- -
145 Roeselare-Westerlo 2.24 3.5 2.64 1.37 1.5 -- 18/20.00

1.Nizozemi-5.k. 18.09.2005 16.30
Info Nazev 1 0 2 10 02 fa+2 den/hod
146 Den Haag-Enschede 2.4 3.5 2.45 1.42 1.44 -- 16/20.30
147 Heracles-Waalwijk 2.4 3.5 2.45 1.42 1.44 -- 17/19.30
148 Nijmegen-Breda 2.2 3.5 2.7 1.35 1.52 -- 17/20.00
149 Roosend.-Sp.Rott. 2.24 3.5 2.64 1.37 1.5 -- 17/19.30
151 Alkmaar-Ajax 2.31 3.4 2.61 1.37 1.48 -- 18/12.30
152 Kerkrade-Tilburg 1.81 3.8 3.4 1.23 1.8 -- -
153 Feyen.-Heerenveen 1.41 4.6 5.5 1.1 2.52 -- 18/14.30
154 Groningen-PSV Ein. 4.8 3.9 1.55 2.15 1.11 -- -
155 Utrecht-Arnhem 2.3 3.5 2.55 1.39 1.48 -- 18/14.30

1.Portugalsko-4.k. 18.09.2005 17.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
161 Figueira-Boavista 2.75 3.1 2.35 1.46 1.34 -- 16/22.30
162 Rio Ave-Amadora 1.71 3.5 4.2 1.15 1.91 -- -
163 Braga-FC Porto 2.75 3.1 2.35 1.46 1.34 -- 18/22.15
164 Belenen.-Guimaraes 1.84 3.3 3.8 1.18 1.77 -- 19/20.00
165 Maritimo-Penafiel 1.75 3.4 4.1 1.16 1.86 -- -
166 Benfica-Leiria 1.33 4.6 7 1.05 2.78 -- 18/20.15
167 Funchal-Sp.Lisb. 3.1 3.2 2.1 1.57 1.27 -- 19/22.15
168 Setubal-G.Vicen. 2.1 3.2 3.1 1.27 1.57 -- -
169 Ferreira-Coimbra 2.1 3.2 3.1 1.27 1.57 -- -

2.Italie-5.k. 17.09.2005 15.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
171 Arezzo-Ternana 2.14 2.79 3.5 1.21 1.55 -- -
172 Bergamo-AC Torino 1.9 3 4 1.16 1.72 -- -
173 Bari-Catania 2.4 2.8 2.95 1.29 1.44 -- -
174 Brescia-Bologna 1.96 2.91 3.9 1.17 1.67 -- -
176 Crotone-Vicenza 1.88 3 4.1 1.16 1.73 -- 16/20.45
177 Modena-Avellino 1.55 3.3 6.1 1.08 2.15 -- -
178 Pescara-Cremona 2.11 2.91 3.4 1.22 1.57 -- -
179 Piacenza-Mantova 2.01 2.86 3.8 1.18 1.63 -- -
181 Triestina-Albinol. 1.94 2.96 3.9 1.17 1.69 -- -
182 Verona-Catanzaro 1.63 3.2 5.4 1.1 2.01 -- 16/20.45

1.Polsko-7.k. 17.09.2005 18.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
183 Wodzislaw-Leczna 2.1 3.1 3.2 1.25 1.57 -- -
184 Grodzisk-Gdynia 1.45 3.8 6.3 1.07 2.38 -- 18/17.00
185 Cracovia-Belchatow 1.7 3.4 4.4 1.13 1.92 -- -
186 Szczecin-Legia 2.7 3 2.45 1.42 1.35 -- 16/20.00
187 Polonia-W.Krakow 5 3.5 1.6 2.06 1.12 -- 18/17.00
188 Poznan-Zabrze 1.85 3.2 3.9 1.17 1.76 -- -
189 Plock-Wronki 2.1 3.1 3.2 1.25 1.57 -- 17/18.15
190 Lubin-Kielce 1.85 3.2 3.9 1.17 1.76 -- -

1.Recko-3.k. 18.09.2005 17.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
191 Levadeia-Panath. 6 3.6 1.5 2.26 1.08 -- 18/20.00
192 Xanthi-Kalamaria 1.5 3.6 6 1.08 2.26 -- 18/16.00
193 Panionios-Ionikos 1.96 3.1 3.6 1.2 1.66 -- 18/16.00
194 Atromit.-OFI Kreta 1.99 3.1 3.5 1.21 1.64 -- 18/16.00
195 Kallithea-O.Pireus 6.5 4.1 1.4 2.52 1.07 -- 17/18.15
196 Iraklis-PAOK 2.66 2.96 2.51 1.4 1.36 -- 19/20.00
197 Akratitos-Larisa 2.3 3 2.9 1.3 1.48 -- 17/20.00
198 AEK Ath.-Aigaleo 1.46 3.9 6 1.08 2.37 -- 18/19.00

1.Ukrajina-9.k. 18.09.2005 16.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
199 D.Kyjev-M.Charkov 1.2 5 9.7 1.01 3.3 1.46 18/18.00
201 Volyn Lutsk-Odessa 2.14 3.1 2.89 1.27 1.49 -- 18/18.00
202 Dneprop.-M.Doneck 2.46 3 2.51 1.35 1.37 -- 19/17.00
203 A.Chark.-Poltava 1.7 3.3 4.1 1.12 1.83 -- 18/17.00
204 Kr.Rog-Mariupol 2.15 3 2.95 1.25 1.49 -- 18/14.00
205 Simferopol-Uzhorod 1.6 3.4 4.6 1.11 1.96 2.36 18/17.00
206 S.Donec.-Alcevsk 1.15 6 9.9 1.01 3.75 1.35 18/17.00
207 Zaporoz.-Ars.Kyjev 2.25 3.1 2.7 1.3 1.44 -- 18/17.00

1.Slovinsko-8.k. 18.09.2005 16.30
Info Nazev 1 0 2 10 02 fa+2 den/hod
208 B.Kraj.-Velenje 1.56 3.4 5 1.09 2.03 2.25 -
209 Nova Gorica-Nafta 1.7 3.3 4.1 1.12 1.83 -- 17/19.00
210 Drava Ptuj-Maribor 2.41 3.1 2.51 1.36 1.39 -- 17/16.30
211 Domzale-Primorje 1.7 3.3 4.1 1.12 1.83 -- -

2.Skotsko-6.k. 17.09.2005 16.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
215 Hamilton-Airdrie 2.01 3.3 3.2 1.25 1.63 -- -
216 Ross-Brechin 1.67 3.5 4.4 1.13 1.95 -- -
217 S.Johns.-FC Dundee 2.4 3.1 2.7 1.35 1.44 -- -
218 St.Mirren-Clyde 1.81 3.4 3.8 1.18 1.8 -- -
219 Stranraer-Queen oS 2.2 3.2 2.9 1.3 1.52 -- -

2.Francie-8.k. 16.09.2005 20.30
Info Nazev 1 0 2 10 02 fa+2 den/hod
221 Bastia-Clermont 1.6 3.1 6.1 1.08 2.06 -- -
222 Brest-Amiens 1.9 2.81 4.4 1.13 1.71 -- -
223 Caen-Sedan 2.46 3.1 2.61 1.37 1.42 -- 19/20.30
224 Chateaur-Valenc. 1.9 2.85 4.3 1.14 1.72 -- -
225 Creteil-Guingamp 1.95 2.74 4.3 1.14 1.67 -- -
226 Dijon-Lorient 2.56 2.66 2.91 1.3 1.39 -- -
227 Grenoble-Istres 2.36 2.66 3.2 1.25 1.46 -- -
228 Gueugnon-Sete 1.76 3 4.8 1.13 1.85 -- -
229 Le Havre-Laval 1.88 2.96 4.2 1.15 1.74 -- -
231 Montpellier-Reims 1.9 2.9 4.2 1.15 1.72 -- -

