Ceska pojis.Cup 01.09.2005 18.00
Info Nazev 1 0 2 10 02 den/hod
001 Svedsko-Finsko 1.86 4.4 2.91 1.31 1.75 04/14.00
002 CR-Rusko 2.29 4.2 2.3 1.48 1.48 04/18.00

Ice Hock.Challenge 02.09.2005 19.30
Info Nazev 1 0 2 10 02 den/hod
452 Dansko-Polsko 1.8 4.4 3.05 1.28 1.8 04/15.00
453 Italie-Belorusko 2.45 4.4 2.1 1.57 1.42 04/18.00

Turnaj ctyr-"20" 02.09.2005 17.30
Info Nazev 1 0 2 10 02 den/hod
462 Finsko.-Svedsko. 2.29 4.2 2.29 1.48 1.48 04/15.30

_poc.branek CP Cup 01.09.2005 18.00
Info Nazev 0-4 5-6 7+ den/hod
B01 Svedsko-Finsko 2.2 2.75 3.4 04/14.00
B02 CR-Rusko 2.3 2.75 3.2 04/18.00

C.pojist.1.tretina 01.09.2005 18.00
Info Nazev 1 0 2 10 02 den/hod
T01 Svedsko-Finsko 2.64 2.54 2.94 1.3 1.36 04/14.00
T02 CR-Rusko 2.81 2.51 2.81 1.32 1.32 04/18.00

I.H.Chall.-1.tret. 03.09.2005 18.30
Info Nazev 1 0 2 10 02 den/hod
T52 Dansko-Polsko 2.55 2.6 3 1.29 1.39 04/15.00
T53 Italie-Belorusko 2.91 2.51 2.71 1.35 1.3 04/18.00

Tur."20"1.tretina 03.09.2005 15.00
Info Nazev 1 0 2 10 02 den/hod
T62 Finsko.-Svedsko. 2.81 2.51 2.81 1.32 1.32 04/15.30

CR-post.do PlayOff 09.09.2005 17.00
Info Nazev ANO NE den/hod
X80 Pardub. 1.12 4.6 -
X81 Sparta 1.07 5.7 -
X82 Slavia 1.05 6.3 -
X83 Zlin 1.08 5.4 -
X84 Vitkov. 1.15 4.1 -
X85 Liberec 1.25 3.2 -
X86 Plzen 1.3 2.9 -
X87 Znojmo 1.35 2.7 -
X88 Litvinov 1.7 1.91 -
X89 Kladno 1.75 1.85 -
X90 Trinec 2.15 1.55 -
X91 C.Budej. 2.25 1.5 -
X92 K.Vary 2.5 1.4 -
X93 Vsetin 2.9 1.3 -

CR-Extraliga vitez 09.09.2005 17.00
Info Nazev v den/hod
Z01 Pardub. 8 -
Z02 Sparta 5 -
Z03 Slavia 5 -
Z04 Zlin 8 -
Z05 Vitkov. 10 -
Z06 Liberec 13 -
Z07 Plzen 15 -
Z08 Znojmo 17 -
Z09 Litvinov 40 -
Z10 Kladno 45 -
Z11 Trinec 50 -
Z12 C.Budej. 50 -
Z13 K.Vary 60 -
Z14 Vsetin 100 -

CR-sestup do baraz 09.09.2005 17.00
Info Nazev v den/hod
Z21 Vsetin 1.5 -
Z22 K.Vary 4.5 -
Z23 C.Budej. 6 -
Z24 Trinec 6 -
Z25 Kladno 10 -
Z26 Litvinov 10 -

2.CR-5.k. 03.09.2005 10.15
Info Nazev 1 0 2 10 02 fa+2 den/hod
091 C.Budej.-Hr.Kral. 1.9 3.2 3.7 1.19 1.72 -- 04/17.00

2.Italie-2.k. 04.09.2005 15.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
171 Bergamo-Verona 1.5 3.4 6.6 1.06 2.25 -- -
172 Avellino-Triestina 2.15 2.85 3.4 1.22 1.55 -- -
173 Bologna-Pescara 1.5 3.4 6.6 1.06 2.25 -- 05/20.45
175 Cremona-Catanzaro 1.86 3 4.2 1.15 1.76 -- -
176 Crotone-Piacenza 2.41 2.76 3 1.28 1.44 -- -
177 Mantova-Arezzo 2.21 2.81 3.3 1.24 1.52 -- -
178 Rimini-Modena 2.55 2.75 2.8 1.33 1.39 -- -
181 Ternana-Albinol. 2.05 2.84 3.7 1.19 1.61 -- -
182 Vicenza-Cesena 2.2 2.75 3.4 1.22 1.52 -- -

1.Recko-1.k. 28.08.2005 17.45
Info Nazev 1 0 2 10 02 fa+2 den/hod
191 Levadeia-Ionikos 2.24 3.1 2.94 1.3 1.5 -- 04/16.00

2.Spanelsko-2.k. 04.09.2005 18.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
401 Albacete-Vallad. 2.11 2.91 3.4 1.22 1.57 -- 04/21.00
402 Almeria-Xerez 2.51 2.76 2.86 1.31 1.4 -- 04/19.00
403 RealM"B"-Hercules 1.88 3 4.1 1.16 1.74 -- 04/20.00
406 Elche-Lorca 1.82 3.1 4.2 1.15 1.79 -- 04/20.00
407 Tarragona-Gijon 2.26 2.81 3.2 1.25 1.5 -- 04/19.00
408 Real Murcia-Eibar 2.31 2.81 3.1 1.27 1.48 -- 04/20.00
409 Ejido-Lleida 2.26 2.81 3.2 1.25 1.5 -- 04/19.00
411 Malaga"B-C.Murcia 2.21 2.81 3.3 1.24 1.52 -- 04/19.00

3.Anglie-7.k. 02.09.2005 20.45
Info Nazev 1 0 2 10 02 fa+2 den/hod
432 Southend-Oldham 2.36 3 2.81 1.32 1.45 -- 04/16.00

4.Anglie-7.k. 02.09.2005 20.45
Info Nazev 1 0 2 10 02 fa+2 den/hod
445 Maccles.-Boston 2.01 3.2 3.3 1.24 1.63 -- 04/16.00

2.Finsko-22.k. 04.09.2005 18.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
611 Lappeen.-PP Tamp. 1.8 3.5 3.7 1.19 1.8 -- 04/16.00
612 Vaasa-Espoo 2.41 3.2 2.61 1.37 1.44 -- -
613 Hameenl.-PK Hels. 2.61 3.2 2.41 1.44 1.37 -- -
614 Rauma-Naantali 2.61 3.2 2.41 1.44 1.37 -- -
615 Viikingit-OLS Oulu 1.61 3.7 4.6 1.12 2.06 2.36 -
616 Kokkola-Mikkeli 1.91 3.4 3.4 1.23 1.71 -- 04/17.00
617 Atlantis-AC Oulu 2.01 3.3 3.2 1.25 1.63 -- 06/16.30

2.Norsko-22.k. 04.09.2005 16.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
621 Alta-Stromsgodset 3 3.4 2.06 1.6 1.28 -- -
622 Bryne-Ulsteinvik 1.56 3.8 4.9 1.12 2.15 2.25 -
623 Honefoss-Sogndal 2.11 3.4 2.91 1.3 1.57 -- -
624 LHBergen-Kongsvin 2.66 3.3 2.31 1.48 1.36 -- -
625 Moss-Follo 1.56 3.8 4.9 1.12 2.15 2.25 05/17.00
626 P.Grenl.-Mandal 1.86 3.5 3.5 1.21 1.76 -- -
627 Sandefjord-Skeid 1.41 4.3 6 1.08 2.52 1.91 -

2.Svedsko-23.k. 04.09.2005 16.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
631 Boden-AIK St. 3.7 3.3 1.86 1.75 1.19 -- -
632 B.Stock.-Norrkop. 2.2 3.2 2.9 1.3 1.52 -- -
633 Ljungsk.-Degerfors 1.7 3.4 4.4 1.13 1.92 -- -
634 Mjallby-Trelleborg 2.5 3.2 2.5 1.41 1.41 -- -
635 Frolunda-Vasby 2.41 3.2 2.61 1.37 1.44 -- -
636 GAISGot.-Vasteras 1.33 4.6 7 1.05 2.78 1.75 05/19.00
637 Atvidab.-Falkenb. 1.76 3.3 4.2 1.15 1.85 -- 05/19.00
639 Orebro-O.Vaxjo 2.15 3.2 3 1.29 1.55 -- 05/19.00

2.Belgie-2.k. 04.09.2005 15.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
642 St.Gill.-OH Leuven 2.1 3.2 2.89 1.27 1.51 -- -
644 Mons-Kortrijk 1.8 3.3 3.6 1.17 1.73 -- -
645 Geel-FC Antwerp 2.2 3.1 2.79 1.28 1.47 -- -
646 Oostende-Dessel 1.7 3.3 4.1 1.12 1.83 -- -
648 Ronse-Hamme 2 3.2 3.1 1.23 1.57 -- -

2.Svycarsko-8.k. 02.09.2005 19.30
Info Nazev 1 0 2 10 02 fa+2 den/hod
682 Chiasso-Lausanne 3 3 2.25 1.5 1.29 -- 04/16.00
684 Kriens-Meyrin 1.7 3.4 4.4 1.13 1.92 -- 04/14.30
688 Baulmes-Winterthur 1.7 3.4 4.4 1.13 1.92 -- 04/14.30

3.CR-5.k. 03.09.2005 10.15
Info Nazev 1 0 2 10 02 den/hod
701 Caslav-K.Vary 1.66 3.3 3.7 1.11 1.75 04/17.00
707 C.Bud."B-Varnsdorf 1.86 3 3.3 1.15 1.58 04/15.00

2.Dansko-6.k. 04.09.2005 13.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
753 Lyngby-Fremad A 2.75 3.2 2.3 1.48 1.34 -- -
754 Kolding-Olstykke 1.86 3.3 3.7 1.19 1.75 -- -
755 Freder.-Herfolge 2.41 3.2 2.61 1.37 1.44 -- -
757 Koge-AB Kobenhavn 1.75 3.4 4.1 1.16 1.86 -- 04/15.00
758 Nykobing-Brabrand 1.71 3.5 4.2 1.15 1.91 -- 04/15.00

1.Wales-3.k. 04.09.2005 15.30
Info Nazev 1 0 2 10 02 fa+2 den/hod
761 Llansan.-Bangor 1.3 4.3 7.4 1.02 2.73 1.68 04/15.00
762 Porthmadog-P.Talb. 1.9 3.2 3.4 1.19 1.65 -- -
763 Newtown-Cwmbran 2.25 3.1 2.7 1.3 1.44 -- -
764 Cardiff-Newi Cefn 2.06 3.2 2.96 1.25 1.54 -- -
765 Welshpool-Caersws 1.86 3.3 3.4 1.19 1.68 -- -
766 Rhyl-Aberystwyth 1.45 3.6 5.9 1.06 2.24 2.02 -
767 Haverf.-Airbus 1.55 3.5 4.9 1.1 2.04 2.24 -
768 Carmart.-Caernarf. 2.96 3.2 2.06 1.54 1.25 -- -

5.Anglie-6.k. 02.09.2005 16.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
789 Aldershot-Crawley 2.01 3.2 3.3 1.24 1.63 -- 05/20.45

Kval.MS-J.Amerika 03.09.2005 21.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
931 Uruguay-Kolumbie 2.05 3.2 3.2 1.25 1.6 -- 04/23.10
932 Brazilie-Chile 1.3 4.8 7.4 1.05 2.92 -- 04/21.00

Kvalif.MS-Afrika , 04.09.2005 17.30
Info Nazev 1 0 2 10 02 fa+2 den/hod
941 Alzirsko-Nigerie 3.4 3.4 1.91 1.71 1.23 -- 04/21.30
942 Zimbabwe-Rwanda 1.35 4.5 6.7 1.06 2.7 -- 04/15.00
943 Pobr.sl.-Kamerun 2.2 3.2 2.9 1.3 1.52 -- 04/18.00
944 Angola-Gabon 1.41 4.4 5.8 1.09 2.51 -- 04/16.00
945 DR Kongo-Kapver.o 1.65 3.6 4.4 1.13 1.98 -- 04/16.30
949 Egypt-Benin 1.27 5 8 1.03 3.1 -- 04/19.30
952 Togo-Liberie 1.2 5.7 9.7 1.01 3.6 -- -
953 Ghana-Uganda 1.15 6.4 11.5 1.01 4.15 -- 04/18.30
954 Guinea-Malawi 1.44 4 6.1 1.08 2.43 -- 04/18.30

1.USA , 03.09.2005 23.50
Info Nazev 1 0 2 10 02 fa+2 den/hod
A86 L.Angel.-Chicago 2.15 3.1 3.1 1.27 1.55 -- 04/23.50

_Handicap 0:1 35.c 03.09.2005 20.00
Info Nazev 0 1 02 den/hod
H10 Brazilie-Chile 4.5 1.7 1.9 04/21.00
H11 Bergamo-Verona 3.6 2.4 1.45 04/15.00
H12 Bologna-Pescara 3.6 2.4 1.45 05/20.45
H14 Zimbabwe-Rwanda 4 1.85 1.75 04/15.00
H15 Angola-Gabon 3.8 1.95 1.6 04/16.00
H16 DR Kongo-Kapver.o 3.5 2.5 1.4 04/16.30
H18 Egypt-Benin 4.2 1.68 1.95 04/19.30
H19 Togo-Liberie 4.7 1.45 2.4 04/17.30
H21 Ghana-Uganda 5 1.35 2.7 04/18.30
H22 Guinea-Malawi 3.7 2.1 1.57 04/18.30

|Da soup.g.4.9. 04.09.2005 17.00
Info Nazev 1+ den/hod
M69 C.Budej. 1.16 -
M70 Hr.Kral. 1.35 -
M71 Albacete 1.19 04/21.00
M72 Vallad. 1.32 04/21.00
M73 Almeria 1.25 04/19.00
M74 Xerez 1.26 04/19.00
M75 RealM"B" 1.13 04/20.00
M76 Hercules 1.38 04/20.00
M77 Real Murcia 1.24 04/20.00
M78 Eibar 1.26 04/20.00
M79 Malaga"B 1.21 04/19.00
M80 C.Murcia 1.3 04/19.00
M81 Boden 1.35 04/16.00
M82 AIK St. 1.16 04/16.00
M83 B.Stock. 1.25 04/16.00
M84 Norrkop. 1.26 04/16.00
M85 Ljungsk. 1.1 04/16.00
M86 Degerfors 1.47 04/16.00
M87 Koge 1.13 04/15.00
M88 AB Kobenhavn 1.38 04/15.00
M89 Nykobing 1.12 04/15.00
M90 Brabrand 1.41 04/15.00
M91 Alzirsko 1.3 04/21.30
M92 Nigerie 1.21 04/21.30
M93 Pobr.sl. 1.24 04/18.00
M94 Kamerun 1.26 04/18.00
M95 DR Kongo 1.09 04/16.30
M96 Kapver.o 1.49 04/16.30

Kv.MS-J.Am.1.polo. 03.09.2005 21.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
P31 Uruguay-Kolumbie 2.85 2.15 3.4 1.22 1.32 -- 04/23.10
P32 Brazilie-Chile 1.71 2.62 7 1.05 1.91 -- 04/21.00

_2.polocas , 29.08.2005 21.30
Info Nazev 1 0 2 10 02 fa+2 den/hod
P36 Uruguay-Kolumbie 2.8 2.15 3.45 1.22 1.33 -- 04/24.00

Kval.MS-1.polocas 03.09.2005 23.50
Info Nazev 1 0 2 10 02 fa+2 den/hod
R41 Alzirsko-Nigerie 3.8 2.15 2.6 1.38 1.18 -- 04/21.30
R42 Zimbabwe-Rwanda 1.8 2.41 7.2 1.05 1.8 -- 04/15.00
R43 Pobr.sl.-Kamerun 2.9 2.05 3.6 1.2 1.31 -- 04/18.00
R44 Angola-Gabon 1.81 2.46 6.7 1.06 1.8 -- 04/16.00
R45 DR Kongo-Kapver.o 2.25 2.15 5 1.12 1.5 -- 04/16.30
R49 Egypt-Benin 1.6 2.71 8.6 1.03 2.06 2.36 04/19.30
R52 Togo-Liberie 1.41 3.2 11.5 1.01 2.51 1.91 04/17.30
R53 Ghana-Uganda 1.36 3.5 11.5 1.01 2.69 1.8 04/18.30
R54 Guinea-Malawi 2 2.2 6.3 1.07 1.63 -- 04/18.30

_1.polocas , 29.08.2005 19.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
U05 Bergamo-Verona 2.05 2.05 7.3 1.05 1.6 -- 04/15.00
U06 Bologna-Pescara 2.05 2.05 7.3 1.05 1.6 -- 05/20.45

Kv.MS-J.A.poc.golu 03.09.2005 21.00
Info Nazev -2.5 +2.5 den/hod
Y23 Uruguay-Kolumbie 1.8 1.8 04/23.10
Y24 Brazilie-Chile 1.98 1.65 04/21.00

Kv.MS-Afr.poc.golu 04.09.2005 17.30
Info Nazev -2.5 +2.5 den/hod
Y31 Alzirsko-Nigerie 1.8 1.8 04/21.30
Y32 Zimbabwe-Rwanda 1.91 1.7 04/15.00
Y33 Pobr.sl.-Kamerun 1.65 1.98 04/18.00
Y34 Angola-Gabon 1.98 1.65 04/16.00
Y35 DR Kongo-Kapver.o 1.8 1.8 04/16.30
Y39 Egypt-Benin 1.98 1.65 04/19.30
Y41 Togo-Liberie 2.5 1.4 -
Y42 Ghana-Uganda 2.25 1.5 04/18.30
Y43 Guinea-Malawi 1.91 1.7 04/18.30

Sparta-hattrick 13.09.2005 20.45
Info Nazev v den/hod
Z66 vit.lig.+poh+posLM 9.2 -

Fotbal_ 28.08.2005 15.00
Info Nazev 1 0 2 den/hod
100 Mjallby-Trelleborg 2.84 3.3 2.84 04/16.00

Freudenst.-antuka 03.09.2005 13.05
Info Nazev 1 2 den/hod
244 Roitman-Cipolla 1.41 2.51 04/13.35

Kyjev-antuka 03.09.2005 12.05
Info Nazev 1 2 den/hod
245 Dlouhy-Koellerer
3-AKO
1.48 2.3 04/13.05

US Open ctyrhra Z 04.09.2005 17.05
Info Nazev 1 2 den/hod
246 Groe/M.Na-Roll/N.U 1.06 6 04/20.20
250 Blac/Stub-Fuji/LiN 1.2 3.6 04/21.40
251 Raym/Stos-Asag/Sre 1.64 2.01 05/17.05
252 Hant/Sugi-Yan/Zhen 1.5 2.26 05/17.05
253 Mora/Schn-Loit/Pra 1.61 2.06 04/19.40

US Open-ctyrhry Z 01.09.2005 17.05
Info Nazev 1 2 den/hod
254 Petr/Shau-Jank/Kri 1.17 3.9 04/19.40

US Open ctyrhra Z 04.09.2005 17.05
Info Nazev 1 2 den/hod
255 C.Ma/Ru.P-Dulk/Kir 1.27 3.1 05/17.05
256 Kuzn/Moli-Fari/Vin 1.28 3.05 04/18.20

US Open ctyrhra M 04.09.2005 17.05
Info Nazev 1 2 den/hod
258 Suk/Vizn-Hern/Spad
3-AKO
1.48 2.3 -
259 W.Bl/Ully-T.Jo/Koe 1.2 3.6 04/18.20
260 Bjor/Mirn-F.Lo/Ver 1.2 3.6 05/17.05
261 Erli/A.Ra-Deli/Mor 1.5 2.26 -
262 Bhup/Damm-Aspe/Per
3-AKO
1.67 1.96 05/17.05
263 Burg/Youz-Gold/Tho 1.8 1.8 04/19.05
264 Arth/Hanl-Benn/Mah 1.53 2.2 04/22.05
265 Brya/Brya-F.Go/Mas 1.27 3.1 05/17.05

US Open-M-4.k. 05.09.2005 17.05
Info Nazev 1 2 den/hod
277 Coria-Massu 1.3 2.95 -
278 Ginepri-Gasquet 1.8 1.8 -
279 Agassi-Malisse 1.16 4 -
280 J.Blake-Robredo 1.4 2.54 -

US Open-M-3.k. 03.09.2005 17.05
Info Nazev 1 2 den/hod
281 Federer-O.Rochus 1.03 7.8 04/23.50
282 Kiefer-Clement 1.5 2.26 04/20.20
283 Nalband.-F.Gonzal. 1.52 2.21 04/21.40
284 Srichap.-Sanguin. 1.48 2.3 04/19.40
285 Hewitt-Dent 1.17 3.9 04/17.35
286 Ferrer-Hrbaty 1.78 1.82 04/18.20
287 Verdasco-Djokovic 1.34 2.75 04/18.20
288 Mirnyi-J.Nieminen 1.53 2.2 04/19.40

US Open-Z-4.k. 04.09.2005 17.05
Info Nazev 1 2 den/hod
327 Henin-Pierce 1.31 2.91 05/17.05
328 Mauresmo-Lichovc. 1.1 5 05/17.05
329 Dementeva-Schnyder 1.74 1.88 05/17.05
330 Davenp.-Dechy 1.08 5.4 05/17.05
331 Sharap.-Mirza 1.06 6 04/20.05
332 Petrova-Vaidisova
3-AKO
1.78 1.82 -
333 K.Clijst.-Vento 1.03 7.8 04/23.50
334 V.Willi.-S.Willi. 1.57 2.11 04/21.45

US Open-mix 02.09.2005 21.00
Info Nazev 1 2 den/hod
361 Medi/Etli-Gran/Lea 1.7 1.87 04/20.20
369 Raym/Bjor-Hant/Bhu 1.64 2.01 04/21.00

US Open mix 03.09.2005 22.20
Info Nazev 1 2 den/hod
370 Safi/A.Ra-Stos/Han 1.7 1.92 05/21.00
371 M.Na/Paes-Sreb/Zim 1.65 1.98 05/21.00
372 Stub/B.Br-Mora/M.B 1.36 2.66 05/21.00

US Open-celk.um. M 04.09.2005 17.40
Info Nazev v 1-4 1-8 1-16 den/hod
C01 Federer 1.45 1.14 1.07 -- -
C02 Nalband. 35 8 1.9 -- -
C03 Hewitt 8 1.45 1.3 -- -
C05 Coria 16 2.05 -- -- -
C06 Gasquet 18 2.8 -- -- -
C08 Agassi 4.6 1.4 -- -- -

US Open-celk.um. Z 04.09.2005 17.10
Info Nazev v 1-4 1-8 1-16 den/hod
C15 Sharap. 4.5 1.24 -- -- -
C16 Petrova 35 5.5 -- -- -
C18 K.Clijst. 3 1.47 -- -- -
C19 V.Willi. 9 3.2 -- -- -
C20 S.Willi. 10 4.2 -- -- -
C21 Henin 4 1.85 -- -- -
C22 Pierce 20 5 -- -- -
C24 Mauresmo 10 2.15 -- -- -
C25 Dementeva 25 4 -- -- -
C26 Schnyder 25 4.3 -- -- -
C27 Davenp. 4.8 1.28 -- -- -

MLB-4.9. 04.09.2005 23.50
Info Nazev 1 2 den/hod
861 Atlanta-Cincinnati 1.64 2.01 04/19.05
862 Washington-Philad. 1.8 1.8 04/19.05
863 Florida-N.Y.Mets 1.64 2.01 04/19.05
864 Toronto-Tampa Bay 1.7 1.92 04/19.05
865 Pittsburgh-Chic.C. 1.8 1.8 04/19.35
866 Boston-Baltimore 1.55 2.15 04/20.05
867 Milwauk.-San Diego 1.9 1.71 04/20.05
868 Houston-St.Louis 1.8 1.8 04/20.05
869 Kansas-Texas 1.9 1.71 04/20.10
871 Minnes.-Cleveland 1.8 1.8 04/20.10
872 Chic.WS-Detroit 1.61 2.06 04/21.05
873 Colorado-LA.Dodg. 1.76 1.86 04/21.05
874 L.A.Angels-Seattle 1.5 2.26 04/22.05
875 Oakland-NY.Yank. 1.8 1.8 -
876 Arizona-S.Franc. 1.8 1.8 04/22.40

WNBA-SF-1.z. 08.09.2005 23.50
Info Nazev 1 0 2 10 02 den/hod
881 Indiana-Connect. 1.96 11 1.96 1.66 1.66 -
882 Houston-Sacram. 1.81 12 2.11 1.57 1.8 -

Kvalifikace ME-M 23.08.2005 17.00
Info Nazev 1 0 2 10 02 den/hod
K04 Estonsko-Polsko 1.68 17 2.21 1.53 1.95 04/17.00
K05 Portug.-Svedsko 1.4 16 3 1.29 2.53 04/18.00
K06 Belgie-Nizozemsko 1.2 18 4.55 1.13 3.65 04/16.00

Mistr.Amer.final.M 04.09.2005 23.50
Info Nazev 1 0 2 10 02 den/hod
K07 Argentina-Brazilie 1.93 14 1.93 1.7 1.7 -

Mist.Am.o 3.mis. M 04.09.2005 23.50
Info Nazev 1 0 2 10 02 den/hod
K08 USA-Venezuela 1.61 16 2.36 1.46 2.06 -

Mistr.Amer.-vitez 04.09.2005 23.50
Info Nazev 1 2 den/hod
K09 Argentina-Brazilie 1.8 1.8 -
K10 USA-Venezuela 1.5 2.26 -

ME-Z-Turecko 29.08.2005 17.00
Info Nazev 1 0 2 10 02 den/hod
K21 Nemecko-Polsko. 2.36 16 1.61 2.06 1.46 04/15.00
K22 Srb.+CH-Rumunsko 1.04 21 10 1.01 6.8 04/15.00
K23 CR-Recko 1.07 20 8 1.03 5.7 04/17.15
K24 Rusko-Spanelsko 1.47 16.5 2.71 1.35 2.33 04/17.15
K25 Francie-Lotyssko 1.22 18 4.25 1.14 3.45 04/19.30
K26 Turecko-Litva 1.62 16 2.34 1.47 2.04 04/19.30

ME-Z-1.polocas 02.09.2005 19.30
Info Nazev 1 0 2 10 02 den/hod
K61 Nemecko-Polsko. 2.25 13 1.7 1.92 1.5 04/15.00
K62 Srb.+CH-Rumunsko 1.08 17 8 1.03 5.4 04/15.00
K63 CR-Recko 1.12 16 6.5 1.07 4.6 04/17.15
K64 Rusko-Spanelsko 1.57 14 2.5 1.41 2.12 04/17.15
K65 Francie-Lotyssko 1.3 15 3.65 1.2 2.94 04/19.30
K66 Turecko-Litva 1.73 13 2.21 1.52 1.89 04/19.30

Nemecko-1.k. 04.09.2005 17.00
Info Nazev 1 0 2 10 02 den/hod
E54 Dusseld.-Nordhorn 2.81 8.5 1.57 2.11 1.33 04/16.00
E55 Delitzsch-Lubeck 2.5 8.3 1.7 1.92 1.41 04/15.00
E56 Wetzlar-Magdeburg 4.85 9.7 1.25 3.25 1.13 04/18.00
E57 Ostringen-Grossw. 1.81 8.1 2.31 1.48 1.8 -
E58 Minden-Gummersbach 3.2 8.5 1.47 2.33 1.26 -

jezdec klasif.Ita. 04.09.2005 13.57
Info Nazev ANO NE den/hod
F01 M.Schum. 1.2 3.6 -
F02 Barrich. 1.2 3.6 -
F03 Button 1.22 3.4 -
F04 Sato 1.35 2.7 -
F05 Alonso 1.12 4.6 -
F06 Fisich. 1.22 3.4 -
F07 Webber 1.35 2.7 -
F09 Raikkon. 1.22 3.4 -
F10 Montoya 1.22 3.4 -
F11 Villene. 1.35 2.7 -
F12 Massa 1.25 3.2 -
F13 Coulth. 1.22 3.4 -
F14 Klien 1.33 2.8 -
F15 Trulli 1.15 4.1 -
F16 R.Schum. 1.18 3.8 -
F17 Monteiro 1.32 2.85 -
F18 Karthik. 1.5 2.25 -
F19 Albers 1.55 2.15 -
F20 Doornbos 1.7 1.91 -
F21 Pizzonia 1.35 2.7 -

klasif.jezdcu Ita. 04.09.2005 13.57
Info Nazev v den/hod
F25 0-11 6 -
F26 12-14 2.9 -
F27 15+ 1.66 -

VC-Italie 04.09.2005 14.00
Info Nazev v 1-3 1-5 1-8 den/hod
F31 Raikkon. 3 1.42 1.3 1.25 -
F32 Alonso 4 1.4 1.23 1.17 -
F33 Montoya 2.25 1.35 1.28 1.25 -
F34 M.Schum. 20 4.2 2 1.35 -
F35 Button 13 3 1.55 1.3 -
F36 Fisich. 33 6.5 3 1.4 -
F37 Trulli 35 6 2.8 1.5 -
F38 Barrich. 65 12 5 1.8 -
F39 R.Schum. 80 18 6.5 1.8 -
F40 Webber 110 25 7.5 2.7 -
F42 Sato 35 7.5 3.5 1.7 -
F43 Coulth. 150 35 10 2.5 -
F44 Villene. 200 60 20 4.5 -
F45 Klien 200 65 20 4 -
F46 Massa 200 60 20 4 -
F47 Pizzonia 200 50 15 3.5 -

lepsi VC Italie 04.09.2005 13.57
Info Nazev 1 2 den/hod
F51 Montoya-Alonso 1.53 2.21 -
F52 Montoya-Button 1.3 2.95 -
F53 Raikkon.-M.Schum. 1.32 2.85 -
F54 Raikkon.-Fisich. 1.23 3.4 -
F55 Alonso-Sato 1.2 3.6 -
F56 Alonso-Trulli 1.23 3.4 -
F57 Button-Barrich. 1.3 2.95 -
F58 Button-R.Schum. 1.29 3 -
F59 M.Schum.-Webber 1.32 2.85 -
F61 M.Schum.-Coulth. 1.29 3 -
F62 Fisich.-Barrich. 1.45 2.4 -
F63 Sato-Webber 1.42 2.46 -
F64 Trulli-Coulth. 1.32 2.85 -
F65 Barrich.-Massa 1.38 2.6 -
F66 R.Schum.-Pizzonia 1.44 2.41 -
F67 Webber-Villene. 1.44 2.41 -
F68 Coulth.-Massa 1.5 2.26 -

ME-muzi 02.09.2005 20.30
Info Nazev 1 2 den/hod
K31 Francie-Spanelsko 1.2 3.6 04/15.30
K32 CR-Nizozemsko 1.5 2.26 04/18.00
K33 Srb.+CH-Recko 1.1 5 04/20.30
K34 Portug.-Chorvatsko 1.5 2.26 04/15.30
K35 Italie-Ukrajina 1.05 6.3 04/18.00
K36 Rusko-Polsko 1.55 2.15 04/20.30

ME-muzi-1.set 02.09.2005 20.30
Info Nazev 1 2 den/hod
K41 Francie-Spanelsko 1.31 2.91 04/15.30
K42 CR-Nizozemsko 1.61 2.06 04/18.00
K43 Srb.+CH-Recko 1.16 4.1 04/20.30
K44 Portug.-Chorvatsko 1.61 2.06 04/15.30
K45 Italie-Ukrajina 1.1 5 04/18.00
K46 Rusko-Polsko 1.65 1.98 04/20.30

ME-muzi pr.vysl. 02.09.2005 20.30
Kurs na vybrany presny vysledek
naleznete v nasich pobockach

L.m.-nepost ze sk. 13.09.2005 20.45
Info Nazev v den/hod
L39 Sparta 1.4 -

L.m.-post.ze skup. 13.09.2005 20.45
Info Nazev v den/hod
L40 Sparta 2.55 -

L.m.-vitez skup.A 13.09.2005 20.45
Info Nazev v den/hod
L41 Juventus 1.7 -
L42 Bayern 2.4 -
L43 Bruggy 15 -
L44 Rapid 35 -

L.m.-vitez skup.B 13.09.2005 20.45
Info Nazev v den/hod
L45 Arsenal 1.42 -
L46 Ajax 4 -
L47 Sparta 10 -
L48 Thun 35 -

L.m.-vitez skup.C 13.09.2005 20.45
Info Nazev v den/hod
L49 Barcelona 1.33 -
