| Ceska pojis.Cup | 01.09.2005 | 18.00 | |||||
| Info | Nazev | 1 | 0 | 2 | 10 | 02 | den/hod |
|---|---|---|---|---|---|---|---|
| 001 | Finsko-Rusko | 2.3 | 4.2 | 2.29 | 1.48 | 1.48 | 03/14.00 |
| 002 | CR-Svedsko | 2 | 4.3 | 2.65 | 1.36 | 1.64 | 03/18.00 |
| Ice Hock.Challenge | 02.09.2005 | 19.30 | |||||
| Info | Nazev | 1 | 0 | 2 | 10 | 02 | den/hod |
|---|---|---|---|---|---|---|---|
| 451 | Dansko-Francie | 1.7 | 4.6 | 3.3 | 1.24 | 1.92 | 03/15.00 |
| 452 | Polsko-Norsko | 2.6 | 4.4 | 2 | 1.64 | 1.38 | 03/18.30 |
| 453 | Belorusko-Slovins. | 1.4 | 4.8 | 5.3 | 1.11 | 2.52 | 03/20.45 |
| Turnaj ctyr-"20" | 02.09.2005 | 17.30 | |||||
| Info | Nazev | 1 | 0 | 2 | 10 | 02 | den/hod |
|---|---|---|---|---|---|---|---|
| 461 | Finsko.-Rusko. | 2.26 | 4.4 | 2.26 | 1.5 | 1.5 | 03/15.00 |
| 462 | Svedsko.-CR. | 2 | 4.4 | 2.6 | 1.38 | 1.64 | 03/15.00 |
| Pr.utk."20"-3.z. | 03.09.2005 | 13.00 | |||||
| Info | Nazev | 1 | 0 | 2 | 10 | 02 | den/hod |
|---|---|---|---|---|---|---|---|
| 469 | Svycarsko-Slovens. | 2.26 | 4.4 | 2.26 | 1.5 | 1.5 | - |
| _poc.branek CP Cup | 01.09.2005 | 18.00 | |||
| Info | Nazev | 0-4 | 5-6 | 7+ | den/hod |
|---|---|---|---|---|---|
| B01 | Finsko-Rusko | 2 | 2.85 | 3.8 | 03/14.00 |
| B02 | CR-Svedsko | 2 | 2.85 | 3.8 | 03/18.00 |
| C.pojist.1.tretina | 01.09.2005 | 18.00 | |||||
| Info | Nazev | 1 | 0 | 2 | 10 | 02 | den/hod |
|---|---|---|---|---|---|---|---|
| T01 | Finsko-Rusko | 2.81 | 2.51 | 2.81 | 1.32 | 1.32 | 03/14.00 |
| T02 | CR-Svedsko | 2.66 | 2.51 | 2.96 | 1.29 | 1.36 | 03/18.00 |
| I.H.Chall.-1.tret. | 03.09.2005 | 18.30 | |||||
| Info | Nazev | 1 | 0 | 2 | 10 | 02 | den/hod |
|---|---|---|---|---|---|---|---|
| T51 | Dansko-Francie | 2.41 | 2.61 | 3.2 | 1.25 | 1.44 | 03/15.00 |
| T52 | Polsko-Norsko | 2.96 | 2.51 | 2.66 | 1.36 | 1.29 | - |
| T53 | Belorusko-Slovins. | 1.86 | 2.76 | 4.8 | 1.13 | 1.75 | 03/20.45 |
| Tur."20"1.tretina | 03.09.2005 | 15.00 | |||||
| Info | Nazev | 1 | 0 | 2 | 10 | 02 | den/hod |
|---|---|---|---|---|---|---|---|
| T61 | Finsko.-Rusko. | 2.81 | 2.51 | 2.81 | 1.32 | 1.32 | - |
| T62 | Svedsko.-CR. | 2.66 | 2.51 | 2.96 | 1.29 | 1.36 | - |
| Pr.ut.20-3z.1.tret | 03.09.2005 | 13.00 | |||||
| Info | Nazev | 1 | 0 | 2 | 10 | 02 | den/hod |
|---|---|---|---|---|---|---|---|
| T69 | Svycarsko-Slovens. | 2.81 | 2.51 | 2.81 | 1.32 | 1.32 | - |
| CR-post.do PlayOff | 09.09.2005 | 17.00 | ||
| Info | Nazev | ANO | NE | den/hod |
|---|---|---|---|---|
| X80 | Pardub. | 1.12 | 4.6 | - |
| X81 | Sparta | 1.07 | 5.7 | - |
| X82 | Slavia | 1.05 | 6.3 | - |
| X83 | Zlin | 1.08 | 5.4 | - |
| X84 | Vitkov. | 1.15 | 4.1 | - |
| X85 | Liberec | 1.25 | 3.2 | - |
| X86 | Plzen | 1.3 | 2.9 | - |
| X87 | Znojmo | 1.35 | 2.7 | - |
| X88 | Litvinov | 1.7 | 1.91 | - |
| X89 | Kladno | 1.75 | 1.85 | - |
| X90 | Trinec | 2.15 | 1.55 | - |
| X91 | C.Budej. | 2.25 | 1.5 | - |
| X92 | K.Vary | 2.5 | 1.4 | - |
| X93 | Vsetin | 2.9 | 1.3 | - |
| CR-Extraliga vitez | 09.09.2005 | 17.00 | |
| Info | Nazev | v | den/hod |
|---|---|---|---|
| Z01 | Pardub. | 8 | - |
| Z02 | Sparta | 5 | - |
| Z03 | Slavia | 5 | - |
| Z04 | Zlin | 8 | - |
| Z05 | Vitkov. | 10 | - |
| Z06 | Liberec | 13 | - |
| Z07 | Plzen | 15 | - |
| Z08 | Znojmo | 17 | - |
| Z09 | Litvinov | 40 | - |
| Z10 | Kladno | 45 | - |
| Z11 | Trinec | 50 | - |
| Z12 | C.Budej. | 50 | - |
| Z13 | K.Vary | 60 | - |
| Z14 | Vsetin | 100 | - |
| CR-sestup do baraz | 09.09.2005 | 17.00 | |
| Info | Nazev | v | den/hod |
|---|---|---|---|
| Z21 | Vsetin | 1.5 | - |
| Z22 | K.Vary | 4.5 | - |
| Z23 | C.Budej. | 6 | - |
| Z24 | Trinec | 6 | - |
| Z25 | Kladno | 10 | - |
| Z26 | Litvinov | 10 | - |
| 2.CR-5.k. | 03.09.2005 | 10.15 | ||||||
| Info | Nazev | 1 | 0 | 2 | 10 | 02 | fa+2 | den/hod |
|---|---|---|---|---|---|---|---|---|
| 091 | C.Budej.-Hr.Kral. | 1.9 | 3.2 | 3.7 | 1.19 | 1.72 | -- | 04/17.00 |
| 092 | Olom."B"-Kunovice | 2.1 | 3.1 | 3.2 | 1.25 | 1.57 | -- | 04/10.15 |
| 093 | Sparta "B"-Kladno | 2.76 | 3 | 2.41 | 1.44 | 1.34 | -- | 04/10.15 |
| 098 | Kromeriz-Brno "B" | 2.1 | 3.1 | 3.2 | 1.25 | 1.57 | -- | 03/17.00 |
| 2.Italie-2.k. | 04.09.2005 | 15.00 | ||||||
| Info | Nazev | 1 | 0 | 2 | 10 | 02 | fa+2 | den/hod |
|---|---|---|---|---|---|---|---|---|
| 171 | Bergamo-Verona | 1.5 | 3.4 | 6.6 | 1.06 | 2.25 | -- | - |
| 172 | Avellino-Triestina | 2.26 | 2.81 | 3.2 | 1.25 | 1.5 | -- | - |
| 173 | Bologna-Pescara | 1.5 | 3.4 | 6.6 | 1.06 | 2.25 | -- | 05/20.45 |
| 175 | Cremona-Catanzaro | 1.86 | 3 | 4.2 | 1.15 | 1.76 | -- | - |
| 176 | Crotone-Piacenza | 2.41 | 2.76 | 3 | 1.28 | 1.44 | -- | - |
| 177 | Mantova-Arezzo | 2.21 | 2.81 | 3.3 | 1.24 | 1.52 | -- | - |
| 178 | Rimini-Modena | 2.55 | 2.75 | 2.8 | 1.33 | 1.39 | -- | - |
| 181 | Ternana-Albinol. | 2.05 | 2.84 | 3.7 | 1.19 | 1.61 | -- | - |
| 182 | Vicenza-Cesena | 2.2 | 2.75 | 3.4 | 1.22 | 1.52 | -- | - |
| 1.Recko-1.k. | 28.08.2005 | 17.45 | ||||||
| Info | Nazev | 1 | 0 | 2 | 10 | 02 | fa+2 | den/hod |
|---|---|---|---|---|---|---|---|---|
| 191 | Levadeia-Ionikos | 2.24 | 3.1 | 2.94 | 1.3 | 1.5 | -- | 04/16.00 |
| 2.Spanelsko-2.k. | 04.09.2005 | 18.00 | ||||||
| Info | Nazev | 1 | 0 | 2 | 10 | 02 | fa+2 | den/hod |
|---|---|---|---|---|---|---|---|---|
| 401 | Albacete-Vallad. | 2.11 | 2.91 | 3.4 | 1.22 | 1.57 | -- | 04/21.00 |
| 402 | Almeria-Xerez | 2.51 | 2.76 | 2.86 | 1.31 | 1.4 | -- | 04/19.00 |
| 403 | RealM"B"-Hercules | 1.88 | 3 | 4.1 | 1.16 | 1.74 | -- | 04/20.00 |
| 404 | Ferrol-Levante | 2.65 | 2.7 | 2.75 | 1.34 | 1.36 | -- | 03/18.30 |
| 405 | Castellon-Numancia | 2.86 | 2.81 | 2.46 | 1.42 | 1.31 | -- | 03/18.30 |
| 406 | Elche-Lorca | 1.82 | 3.1 | 4.2 | 1.15 | 1.79 | -- | 04/20.00 |
| 407 | Tarragona-Gijon | 2.26 | 2.81 | 3.2 | 1.25 | 1.5 | -- | 04/19.00 |
| 408 | Real Murcia-Eibar | 2.31 | 2.81 | 3.1 | 1.27 | 1.48 | -- | 04/20.00 |
| 409 | Ejido-Lleida | 2.26 | 2.81 | 3.2 | 1.25 | 1.5 | -- | 04/19.00 |
| 410 | Huelva-Tenerife | 2.05 | 2.9 | 3.6 | 1.2 | 1.61 | -- | 03/18.30 |
| 411 | Malaga"B-C.Murcia | 2.21 | 2.81 | 3.3 | 1.24 | 1.52 | -- | - |
| 3.Anglie-7.k. | 02.09.2005 | 20.45 | ||||||
| Info | Nazev | 1 | 0 | 2 | 10 | 02 | fa+2 | den/hod |
|---|---|---|---|---|---|---|---|---|
| 423 | Brist.C.-Colches. | 1.7 | 3.4 | 4.4 | 1.13 | 1.92 | -- | 03/13.05 |
| 426 | Hartlepool-Yeovil | 1.73 | 3.4 | 4.2 | 1.15 | 1.88 | -- | 03/13.00 |
| 429 | Notting.-Brentford | 2.01 | 3.2 | 3.3 | 1.24 | 1.63 | -- | 03/14.00 |
| 431 | P.Vale-Rotherham | 2.3 | 3.2 | 2.75 | 1.34 | 1.48 | -- | 03/14.00 |
| 432 | Southend-Oldham | 2.36 | 3 | 2.81 | 1.32 | 1.45 | -- | 04/16.00 |
| 433 | Walsall-Swindon | 1.91 | 3.3 | 3.5 | 1.21 | 1.71 | -- | 03/14.00 |
| 4.Anglie-7.k. | 02.09.2005 | 20.45 | ||||||
| Info | Nazev | 1 | 0 | 2 | 10 | 02 | fa+2 | den/hod |
|---|---|---|---|---|---|---|---|---|
| 443 | Leyton-Bristol R. | 1.92 | 3.3 | 3.5 | 1.21 | 1.7 | -- | 03/14.00 |
| 445 | Maccles.-Boston | 2.01 | 3.2 | 3.3 | 1.24 | 1.63 | -- | 04/16.00 |
| 446 | Rochdale-Torquay | 1.75 | 3.4 | 4.1 | 1.16 | 1.86 | -- | 03/13.00 |
| 2.Finsko-22.k. | 04.09.2005 | 18.00 | ||||||
| Info | Nazev | 1 | 0 | 2 | 10 | 02 | fa+2 | den/hod |
|---|---|---|---|---|---|---|---|---|
| 611 | Lappeen.-PP Tamp. | 1.8 | 3.5 | 3.7 | 1.19 | 1.8 | -- | 04/16.00 |
| 612 | Vaasa-Espoo | 2.41 | 3.2 | 2.61 | 1.37 | 1.44 | -- | - |
| 613 | Hameenl.-PK Hels. | 2.61 | 3.2 | 2.41 | 1.44 | 1.37 | -- | - |
| 614 | Rauma-Naantali | 2.61 | 3.2 | 2.41 | 1.44 | 1.37 | -- | - |
| 615 | Viikingit-OLS Oulu | 1.61 | 3.7 | 4.6 | 1.12 | 2.06 | 2.36 | - |
| 616 | Kokkola-Mikkeli | 1.91 | 3.4 | 3.4 | 1.23 | 1.71 | -- | 04/17.00 |
| 617 | Atlantis-AC Oulu | 2.01 | 3.3 | 3.2 | 1.25 | 1.63 | -- | 06/16.30 |
| 2.Norsko-22.k. | 04.09.2005 | 16.00 | ||||||
| Info | Nazev | 1 | 0 | 2 | 10 | 02 | fa+2 | den/hod |
|---|---|---|---|---|---|---|---|---|
| 621 | Alta-Stromsgodset | 3 | 3.4 | 2.06 | 1.6 | 1.28 | -- | - |
| 622 | Bryne-Ulsteinvik | 1.56 | 3.8 | 4.9 | 1.12 | 2.15 | 2.25 | - |
| 623 | Honefoss-Sogndal | 2.11 | 3.4 | 2.91 | 1.3 | 1.57 | -- | - |
| 624 | LHBergen-Kongsvin | 2.66 | 3.3 | 2.31 | 1.48 | 1.36 | -- | - |
| 625 | Moss-Follo | 1.56 | 3.8 | 4.9 | 1.12 | 2.15 | 2.25 | 05/17.00 |
| 626 | P.Grenl.-Mandal | 1.86 | 3.5 | 3.5 | 1.21 | 1.76 | -- | - |
| 627 | Sandefjord-Skeid | 1.41 | 4.3 | 6 | 1.08 | 2.52 | 1.91 | - |
| 2.Svedsko-23.k. | 04.09.2005 | 16.00 | ||||||
| Info | Nazev | 1 | 0 | 2 | 10 | 02 | fa+2 | den/hod |
|---|---|---|---|---|---|---|---|---|
| 631 | Boden-AIK St. | 3.7 | 3.3 | 1.86 | 1.75 | 1.19 | -- | - |
| 632 | B.Stock.-Norrkop. | 2.2 | 3.2 | 2.9 | 1.3 | 1.52 | -- | - |
| 633 | Ljungsk.-Degerfors | 1.7 | 3.4 | 4.4 | 1.13 | 1.92 | -- | - |
| 634 | Mjallby-Trelleborg | 2.5 | 3.2 | 2.5 | 1.41 | 1.41 | -- | - |
| 635 | Frolunda-Vasby | 2.41 | 3.2 | 2.61 | 1.37 | 1.44 | -- | - |
| 636 | GAISGot.-Vasteras | 1.33 | 4.6 | 7 | 1.05 | 2.78 | 1.75 | 05/19.00 |
| 637 | Atvidab.-Falkenb. | 1.76 | 3.3 | 4.2 | 1.15 | 1.85 | -- | 05/19.00 |
| 639 | Orebro-O.Vaxjo | 2.15 | 3.2 | 3 | 1.29 | 1.55 | -- | 05/19.00 |
| 2.Belgie-2.k. | 04.09.2005 | 15.00 | ||||||
| Info | Nazev | 1 | 0 | 2 | 10 | 02 | fa+2 | den/hod |
|---|---|---|---|---|---|---|---|---|
| 641 | Heusden-Waasland | 2.06 | 3.2 | 2.96 | 1.25 | 1.54 | -- | 03/20.00 |
| 642 | St.Gill.-OH Leuven | 2.1 | 3.2 | 2.89 | 1.27 | 1.51 | -- | - |
| 643 | Excelsior-Mechelen | 2.15 | 3.2 | 2.8 | 1.28 | 1.49 | -- | 03/20.00 |
| 644 | Mons-Kortrijk | 1.8 | 3.3 | 3.6 | 1.17 | 1.73 | -- | - |
| 645 | Geel-FC Antwerp | 2.2 | 3.1 | 2.79 | 1.28 | 1.47 | -- | - |
| 646 | Oostende-Dessel | 1.7 | 3.3 | 4.1 | 1.12 | 1.83 | -- | - |
| 648 | Ronse-Hamme | 2 | 3.2 | 3.1 | 1.23 | 1.57 | -- | - |
| 649 | KVSK United-Eupen | 2.2 | 3.1 | 2.79 | 1.28 | 1.47 | -- | 03/20.00 |
| 2.Svycarsko-8.k. | 02.09.2005 | 19.30 | ||||||
| Info | Nazev | 1 | 0 | 2 | 10 | 02 | fa+2 | den/hod |
|---|---|---|---|---|---|---|---|---|
| 682 | Chiasso-Lausanne | 3 | 3 | 2.25 | 1.5 | 1.29 | -- | 04/16.00 |
| 684 | Kriens-Meyrin | 1.7 | 3.4 | 4.4 | 1.13 | 1.92 | -- | 04/14.30 |
| 688 | Baulmes-Winterthur | 1.7 | 3.4 | 4.4 | 1.13 | 1.92 | -- | 04/14.30 |
| 3.CR-5.k. | 03.09.2005 | 10.15 | |||||
| Info | Nazev | 1 | 0 | 2 | 10 | 02 | den/hod |
|---|---|---|---|---|---|---|---|
| 701 | Caslav-K.Vary | 1.66 | 3.3 | 3.7 | 1.11 | 1.75 | 04/17.00 |
| 704 | NachodD.-Slavia"B | 2.56 | 2.91 | 2.26 | 1.36 | 1.27 | 03/17.00 |
| 707 | C.Bud."B-Varnsdorf | 1.86 | 3 | 3.3 | 1.15 | 1.58 | 04/15.00 |
| 708 | LiberecB-Prachat. | 2.51 | 2.81 | 2.36 | 1.33 | 1.28 | 04/10.15 |
| 2.Dansko-6.k. | 04.09.2005 | 13.00 | ||||||
| Info | Nazev | 1 | 0 | 2 | 10 | 02 | fa+2 | den/hod |
|---|---|---|---|---|---|---|---|---|
| 752 | Gentofte-Skjold | 1.75 | 3.4 | 4.1 | 1.16 | 1.86 | -- | 03/15.00 |
| 753 | Lyngby-Fremad A | 2.75 | 3.2 | 2.3 | 1.48 | 1.34 | -- | - |
| 754 | Kolding-Olstykke | 1.86 | 3.3 | 3.7 | 1.19 | 1.75 | -- | - |
| 755 | Freder.-Herfolge | 2.41 | 3.2 | 2.61 | 1.37 | 1.44 | -- | - |
| 757 | Koge-AB Kobenhavn | 1.75 | 3.4 | 4.1 | 1.16 | 1.86 | -- | 04/15.00 |
| 758 | Nykobing-Brabrand | 1.71 | 3.5 | 4.2 | 1.15 | 1.91 | -- | 04/15.00 |
| 1.Wales-3.k. | 04.09.2005 | 15.30 | ||||||
| Info | Nazev | 1 | 0 | 2 | 10 | 02 | fa+2 | den/hod |
|---|---|---|---|---|---|---|---|---|
| 761 | Llansan.-Bangor | 1.3 | 4.3 | 7.4 | 1.02 | 2.73 | 1.68 | 04/15.00 |
| 762 | Porthmadog-P.Talb. | 1.9 | 3.2 | 3.4 | 1.19 | 1.65 | -- | - |
| 763 | Newtown-Cwmbran | 2.25 | 3.1 | 2.7 | 1.3 | 1.44 | -- | - |
| 764 | Cardiff-Newi Cefn | 2.06 | 3.2 | 2.96 | 1.25 | 1.54 | -- | - |
| 765 | Welshpool-Caersws | 1.86 | 3.3 | 3.4 | 1.19 | 1.68 | -- | - |
| 766 | Rhyl-Aberystwyth | 1.45 | 3.6 | 5.9 | 1.06 | 2.24 | 2.02 | - |
| 767 | Haverf.-Airbus | 1.55 | 3.5 | 4.9 | 1.1 | 2.04 | 2.24 | - |
| 768 | Carmart.-Caernarf. | 2.96 | 3.2 | 2.06 | 1.54 | 1.25 | -- | - |
| 5.Anglie-6.k. | 02.09.2005 | 16.00 | ||||||
| Info | Nazev | 1 | 0 | 2 | 10 | 02 | fa+2 | den/hod |
|---|---|---|---|---|---|---|---|---|
| 788 | Accrington-Woking | 1.95 | 3.2 | 3.5 | 1.21 | 1.67 | -- | 03/14.00 |
| 789 | Aldershot-Crawley | 2.01 | 3.2 | 3.3 | 1.24 | 1.63 | -- | 05/20.45 |
| 791 | Burton-Scarborough | 2.2 | 3.2 | 2.9 | 1.3 | 1.52 | -- | 03/13.00 |
| 792 | Dagenham-Exeter | 2.9 | 3.2 | 2.2 | 1.52 | 1.3 | -- | 03/13.00 |
| 794 | Graves.-Southport | 2.1 | 3.2 | 3.1 | 1.27 | 1.57 | -- | 03/13.30 |
| 795 | Hereford-Altrin. | 1.6 | 3.6 | 4.8 | 1.11 | 2.06 | 2.36 | 03/13.00 |
| 797 | Morecambe-Tamworth | 1.6 | 3.6 | 4.8 | 1.11 | 2.06 | 2.36 | 03/13.00 |
| 798 | Stevenage-Halifax | 1.7 | 3.4 | 4.4 | 1.13 | 1.92 | -- | 03/14.00 |
| Kvalif.MS-Evropa , | 03.09.2005 | 20.00 | ||||||
| Info | Nazev | 1 | 0 | 2 | 10 | 02 | fa+2 | den/hod |
|---|---|---|---|---|---|---|---|---|
| 901 | Andorra-Finsko | 13 | 6 | 1.15 | 4.1 | 1.01 | -- | 03/16.00 |
| 902 | Armenie-Nizozemi | 13 | 7.1 | 1.12 | 4.6 | 1.01 | -- | 03/19.00 |
| 903 | Rumunsko-CR | 3 | 3.2 | 2.15 | 1.55 | 1.29 | -- | - |
| 904 | Albanie-Kazachstan | 1.3 | 5 | 7 | 1.05 | 2.93 | -- | - |
| 905 | Gruzie-Ukrajina | 4.7 | 3.5 | 1.63 | 2.01 | 1.12 | 2.43 | 03/18.15 |
| 906 | Turecko-Dansko | 2.1 | 3.2 | 3.1 | 1.27 | 1.57 | -- | - |
| 907 | Estonsko-Lotyssko | 2.63 | 3.2 | 2.4 | 1.44 | 1.37 | -- | 03/17.00 |
| 908 | Portug.-Lucemb. | 1.02 | 11 | 25 | -- | 7.7 | -- | 03/22.15 |
| 909 | Rusko-Lichten. | 1.04 | 9.8 | 21 | -- | 6.7 | -- | 03/17.00 |
| 910 | Francie-Faers.o. | 1.02 | 11 | 25 | -- | 7.7 | -- | 03/21.00 |
| 911 | Svycarsko-Izrael | 1.75 | 3.4 | 4.1 | 1.16 | 1.86 | -- | 03/17.30 |
| 912 | Moldavie-Belorusko | 3.2 | 3.3 | 2.01 | 1.63 | 1.25 | -- | 03/18.00 |
| 913 | Skotsko-Italie | 4.5 | 3.7 | 1.62 | 2.03 | 1.13 | 2.4 | 03/18.30 |
| 914 | Slovinsko-Norsko | 2.41 | 3 | 2.76 | 1.34 | 1.44 | -- | 03/20.45 |
| 915 | S.Irsko-Azerbaj. | 1.65 | 3.8 | 4.15 | 1.15 | 1.99 | -- | 03/16.00 |
| 916 | Polsko-Rakousko | 1.6 | 3.4 | 5.2 | 1.11 | 2.06 | -- | 03/20.30 |
| 917 | Wales-Anglie | 6.6 | 3.9 | 1.42 | 2.46 | 1.06 | -- | 03/16.00 |
| 918 | Srb.+CH-Litva | 1.3 | 4.7 | 7.7 | 1.04 | 2.93 | -- | 03/20.30 |
| 919 | Bosna+H. -Belgie | 2.4 | 3.4 | 2.5 | 1.41 | 1.44 | -- | 03/20.15 |
| 921 | Madarsko-Malta | 1.07 | 8.4 | 17 | 1.01 | 5.6 | -- | 03/20.45 |
| 922 | Island-Chorvatsko | 4.6 | 3.6 | 1.63 | 2.02 | 1.12 | 2.42 | 03/20.05 |
| 923 | Svedsko-Bulharsko | 1.47 | 3.8 | 6 | 1.08 | 2.33 | -- | 03/17.15 |
| Kval.MS-Asie-1.z. | 03.09.2005 | 15.00 | ||||||
| Info | Nazev | 1 | 0 | 2 | 10 | 02 | fa+2 | den/hod |
|---|---|---|---|---|---|---|---|---|
| 928 | Uzbekistan-Bahrajn | 1.95 | 3.2 | 3.5 | 1.21 | 1.67 | -- | - |
| Kval.MS-J.Amerika | 03.09.2005 | 21.00 | ||||||
| Info | Nazev | 1 | 0 | 2 | 10 | 02 | fa+2 | den/hod |
|---|---|---|---|---|---|---|---|---|
| 931 | Uruguay-Kolumbie | 2.05 | 3.2 | 3.2 | 1.25 | 1.6 | -- | 04/23.10 |
| 932 | Brazilie-Chile | 1.3 | 4.8 | 7.4 | 1.05 | 2.92 | -- | 04/21.00 |
| 933 | Bolivie-Ekvador | 2.35 | 3.4 | 2.55 | 1.39 | 1.46 | -- | - |
| 934 | Paraguay-Argentina | 2.61 | 3.2 | 2.41 | 1.44 | 1.37 | -- | 03/23.00 |
| 935 | Venezuela-Peru | 2.2 | 3.5 | 2.7 | 1.35 | 1.52 | -- | 03/23.50 |
| Kval.MS-S.a S.Amer | 03.09.2005 | 23.50 | ||||||
| Info | Nazev | 1 | 0 | 2 | 10 | 02 | fa+2 | den/hod |
|---|---|---|---|---|---|---|---|---|
| 937 | Trin.&T.-Guatemala | 2.31 | 3.3 | 2.66 | 1.36 | 1.48 | -- | 03/22.30 |
| 938 | Panama-Kostarika | 2.55 | 3.5 | 2.3 | 1.48 | 1.39 | -- | - |
| 939 | USA-Mexiko | 2.24 | 3.1 | 2.94 | 1.3 | 1.5 | -- | - |
| Kvalif.MS-Afrika , | 04.09.2005 | 17.30 | ||||||
| Info | Nazev | 1 | 0 | 2 | 10 | 02 | fa+2 | den/hod |
|---|---|---|---|---|---|---|---|---|
| 941 | Alzirsko-Nigerie | 3.5 | 3.3 | 1.92 | 1.7 | 1.21 | -- | 04/21.30 |
| 942 | Zimbabwe-Rwanda | 1.33 | 4.7 | 6.8 | 1.06 | 2.79 | -- | 04/15.00 |
| 943 | Pobr.sl.-Kamerun | 2.2 | 3.2 | 2.9 | 1.3 | 1.52 | -- | 04/18.00 |
| 944 | Angola-Gabon | 1.35 | 4.7 | 6.3 | 1.07 | 2.7 | -- | 04/16.00 |
| 945 | DR Kongo-Kapver.o | 1.65 | 3.6 | 4.4 | 1.13 | 1.98 | -- | 04/16.30 |
| 946 | Maroko-Botswana | 1.2 | 5.7 | 9.7 | 1.01 | 3.6 | -- | 03/22.00 |
| 947 | Zambie-Senegal | 2.45 | 3.4 | 2.45 | 1.42 | 1.42 | -- | 03/15.00 |
| 948 | Burkina Faso-JAR | 3.3 | 3.5 | 1.92 | 1.7 | 1.24 | -- | 03/20.00 |
| 949 | Egypt-Benin | 1.27 | 5 | 8 | 1.03 | 3.1 | -- | 04/19.30 |
| 951 | Mali-Kongo | 2.01 | 3.2 | 3.3 | 1.24 | 1.63 | -- | 03/20.00 |
| 952 | Togo-Liberie | 1.15 | 6.4 | 11.5 | 1.01 | 4.15 | -- | - |
| 953 | Ghana-Uganda | 1.15 | 6.4 | 11.5 | 1.01 | 4.15 | -- | 04/18.30 |
| 954 | Guinea-Malawi | 1.44 | 4 | 6.1 | 1.08 | 2.43 | -- | 04/18.30 |
| 955 | Kena-Tunisko | 4.1 | 3.6 | 1.7 | 1.92 | 1.16 | -- | 03/15.00 |
| Prat.utkani | 03.09.2005 | 20.30 | ||||||
| Info | Nazev | 1 | 0 | 2 | 10 | 02 | fa+2 | den/hod |
|---|---|---|---|---|---|---|---|---|
| 958 | Slovensko-Nemecko | 4.1 | 3.4 | 1.75 | 1.86 | 1.16 | -- | 03/20.00 |
| 959 | Spanelsko-Kanada | 1.17 | 6 | 11 | 1.01 | 3.9 | 1.39 | 03/21.45 |
| 1.Chile | 03.09.2005 | 23.50 | ||||||
| Info | Nazev | 1 | 0 | 2 | 10 | 02 | fa+2 | den/hod |
|---|---|---|---|---|---|---|---|---|
| A31 | Cobresal-Temucho | 1.51 | 3.7 | 5.7 | 1.09 | 2.25 | 2.14 | 03/22.00 |
| A32 | U.Catol.-D.Concep. | 1.3 | 4.8 | 7.4 | 1.05 | 2.92 | 1.69 | 03/22.00 |
| A33 | Coquimbo-U.Espanol | 2.31 | 3.1 | 2.81 | 1.32 | 1.48 | -- | - |
| 1.USA , | 03.09.2005 | 23.50 | ||||||
| Info | Nazev | 1 | 0 | 2 | 10 | 02 | fa+2 | den/hod |
|---|---|---|---|---|---|---|---|---|
| A82 | Chivas U-Columbus | 2.65 | 3 | 2.5 | 1.41 | 1.36 | -- | - |
| A83 | MetroStars-Kansas | 2.41 | 3 | 2.76 | 1.34 | 1.44 | -- | - |
| A84 | Dallas-San Jose | 2.41 | 3 | 2.76 | 1.34 | 1.44 | -- | - |
| A85 | Colorado-Washing. | 2.41 | 3 | 2.76 | 1.34 | 1.44 | -- | - |
| A86 | L.Angel.-Chicago | 2.15 | 3.1 | 3.1 | 1.27 | 1.55 | -- | 04/23.50 |
| A87 | Salt Lake-N.Engl. | 3.2 | 3.1 | 2.1 | 1.57 | 1.25 | -- | - |
| _Handicap 0:1 35.c | 03.09.2005 | 20.00 | |||
| Info | Nazev | 0 | 1 | 02 | den/hod |
|---|---|---|---|---|---|
| H01 | Albanie-Kazachstan | 4.6 | 1.7 | 1.9 | - |
| H02 | Portug.-Lucemb. | 9 | 1.05 | 6.3 | 03/22.15 |
| H03 | Rusko-Lichten. | 8 | 1.1 | 5 | 03/17.00 |
| H04 | Francie-Faers.o. | 9 | 1.05 | 6.3 | 03/21.00 |
| H06 | Polsko-Rakousko | 3.6 | 2.35 | 1.45 | 03/20.30 |
| H07 | Srb.+CH-Litva | 4.3 | 1.75 | 1.85 | 03/20.30 |
| H08 | Madarsko-Malta | 7 | 1.15 | 4.1 | 03/20.45 |
| H09 | Svedsko-Bulharsko | 3.6 | 2.35 | 1.45 | 03/17.15 |
| H10 | Brazilie-Chile | 4.5 | 1.7 | 1.9 | 04/21.00 |
| H11 | Bergamo-Verona | 3.6 | 2.4 | 1.45 | 04/15.00 |
| H12 | Bologna-Pescara | 3.6 | 2.4 | 1.45 | 05/20.45 |
| H14 | Zimbabwe-Rwanda | 4 | 1.85 | 1.75 | 04/15.00 |
