1.Anglie-1.k. 13.08.2005 16.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
009 Arsenal-Newcastle 1.45 3.8 6.3 1.07 2.38 -- 14/14.30
010 Aston Villa-Bolton 2.1 3.1 3.2 1.25 1.57 -- -
011 Everton-Manch.U. 3.7 3.2 1.9 1.72 1.19 -- 13/13.45
012 Fulham-Birmingham 2.3 3 2.9 1.3 1.48 -- -
013 Manch.C.-W.B.A. 1.7 3.4 4.4 1.13 1.92 -- -
014 Middles.-Liverpool 2.76 3 2.41 1.44 1.34 -- 13/18.15
015 Portsm.-Tottenham 2.66 2.96 2.51 1.4 1.36 -- -
016 Sunderl.-Charlton 2.3 3 2.9 1.3 1.48 -- -
017 West Ham-Blackburn 2.51 2.96 2.66 1.36 1.4 -- -
018 Wigan-Chelsea 6.5 4.1 1.4 2.52 1.07 -- 14/17.00

1.Francie-3.k. 13.08.2005 20.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
021 Auxerre-Bordeaux 2.01 2.86 3.8 1.18 1.63 -- -
022 Le Mans-Rennes 2.6 2.75 2.75 1.34 1.38 -- -
023 Lille-Troyes 1.55 3.3 6.1 1.08 2.15 -- -
024 Marseille-Lyon 2.75 2.75 2.6 1.38 1.34 -- 14/20.45
025 Nancy-Lens 2.75 2.7 2.65 1.36 1.34 -- -
026 Nantes-Ajaccio 1.73 3.1 4.8 1.11 1.88 -- -
027 Nice-Sochaux 2.01 2.86 3.8 1.18 1.63 -- -
028 Paris SG-Toulouse 1.5 3.4 6.6 1.06 2.25 -- 13/17.15
029 St.Etienne-Metz 1.77 3.1 4.5 1.13 1.84 -- -
031 Strasbourg-Monaco 2.8 2.75 2.55 1.39 1.33 -- 14/18.00

1.CR-2.k. 14.08.2005 17.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
033 Jablonec-Olomouc 2.51 2.86 2.76 1.34 1.4 -- -
034 Sparta-Most 1.2 5.6 10 1.01 3.6 -- 13/14.25
035 Jihlava-Pribram 2.46 2.91 2.76 1.33 1.42 -- -
036 Slovacko-M.Boles. 1.71 3.3 4.5 1.13 1.91 -- 13/20.00
037 Ostrava-Zlin 1.5 3.5 6.3 1.07 2.26 -- 13/18.00
038 Blsany-Plzen 1.74 3.2 4.5 1.13 1.88 -- 14/15.00
039 Teplice-Slavia 2.4 2.9 2.85 1.31 1.44 -- -
040 Brno-Liberec 2.6 2.85 2.65 1.36 1.38 -- 15/16.40

1.Nemecko-2.k. 13.08.2005 15.30
Info Nazev 1 0 2 10 02 fa+2 den/hod
051 Hertha-Frankfurt 1.45 4.1 5.6 1.09 2.37 -- -
052 Leverkusen-Bayern 2.5 3.5 2.35 1.46 1.41 -- -
053 M'gladb.-Wolfsburg 2.1 3.5 2.85 1.31 1.57 -- -
054 Dortmund-Schalke 2.45 3.4 2.45 1.42 1.42 -- -
055 K'laut.-Duisburg 1.76 3.7 3.7 1.19 1.86 -- -
056 Stuttg.-1.FC Koln 1.57 3.9 4.6 1.12 2.11 -- 14/17.30
057 Mainz-Bremen 2.64 3.5 2.24 1.5 1.37 -- 14/17.30
058 Bielefeld-Hamburg 2.64 3.5 2.24 1.5 1.37 -- -
059 Nurnberg-Hannover 2.2 3.5 2.7 1.35 1.52 -- -

1.Rakousko-6.k. 14.08.2005 19.30
Info Nazev 1 0 2 10 02 fa+2 den/hod
073 Pasching-Admira 1.7 3.6 4.1 1.16 1.92 -- -
074 Salzburg-Wacker I 1.53 3.8 5.2 1.11 2.2 -- 13/19.30
075 Austria-Sturm Graz 1.5 3.8 5.5 1.1 2.25 -- -
076 Grazer AK-Rapid 2.45 3.2 2.55 1.39 1.42 -- -
077 Mattersburg-Ried 2.1 3.3 3 1.29 1.57 -- -

2.Nemecko-2.k. 14.08.2005 15.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
081 Aachen-Karlsruhe 1.78 3.5 3.8 1.18 1.83 -- 12/19.00
082 Siegen-U'hach. 2.3 3.2 2.75 1.34 1.48 -- -
083 Paderborn-Saarbr. 2.2 3.2 2.9 1.3 1.52 -- -
084 Bochum-Cottbus 1.49 3.9 5.5 1.1 2.29 -- 15/20.15
085 Braunschweig-Ahlen 2.1 3.3 3 1.29 1.57 -- -
086 Mun.1860-Rostock 1.89 3.4 3.5 1.21 1.73 -- 12/19.00
087 Offenbach-Furth 2.5 3.1 2.59 1.38 1.41 -- -
088 Dresden-Freiburg 2.4 3.2 2.63 1.37 1.44 -- 12/19.00
089 Burghausen-Aue 2.15 3.2 3 1.29 1.55 -- -

2.CR-2.k. 14.08.2005 17.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
091 Usti n.L.-Hlucin 1.9 3.3 3.55 1.21 1.71 -- 15/17.00
092 Kladno-Kunovice 1.5 3.6 6 1.08 2.26 2.13 -
093 Brno "B"-C.Budej. 2.9 2.85 2.4 1.44 1.3 -- 13/18.00
094 HFK Olo.-Olom."B" 3 2.9 2.3 1.48 1.28 -- 13/17.00
095 Hr.Kral.-Sparta"B 1.65 3.5 4.6 1.12 1.99 -- -
096 Drnovice-Xaverov 1.6 3.5 5 1.12 2.06 2.36 12/18.00
097 V.Zizkov-Pardubice 1.65 3.5 4.6 1.12 1.99 -- 14/18.00
098 Kromeriz-Vitkovice 2.3 2.9 3 1.28 1.48 -- 13/17.00

2.Anglie-3.k. 13.08.2005 16.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
101 Brighton-Crewe 2.3 3 2.9 1.3 1.48 -- -
102 Burnley-Coventry 2.2 3 3.1 1.27 1.52 -- -
103 Cardiff-Watford 2 3.1 3.5 1.21 1.64 -- 12/20.45
104 Leicester-Ipswich 2.3 3 2.9 1.3 1.48 -- -
105 Luton-Leeds 2.41 3 2.76 1.34 1.44 -- -
106 Millwall-Stoke 2.1 3.1 3.2 1.25 1.57 -- -
107 Norwich-Cr.Palace 2.1 3.1 3.2 1.25 1.57 -- -
108 Plymouth-Derby 2.41 3 2.76 1.34 1.44 -- -
109 Preston-Reading 2.05 3.1 3.3 1.24 1.6 -- -
110 Q.P.R.-Sheff.U. 2.56 2.96 2.61 1.37 1.39 -- -
111 Sheff.W.-Southam. 2.61 2.91 2.61 1.37 1.37 -- -
112 Wolverhampton-Hull 1.78 3.3 4.1 1.16 1.83 -- -

1.Svycarsko-5.k. 14.08.2005 16.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
113 Aarau-Yverdon 1.82 3.3 3.9 1.17 1.79 -- 13/19.30
114 Schaffh.-YB Bern 3.2 3 2.15 1.55 1.25 -- 13/19.30
115 St.Gallen-Basel 3.3 3.1 2.05 1.6 1.24 -- 14/16.15
116 Thun-Grasshopper 2.2 3 3.1 1.27 1.52 -- -
117 FC Zurich-Xamax 1.73 3.4 4.2 1.15 1.89 -- -

1.Slovensko-5.k. 14.08.2005 18.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
121 Petrzalka-Dubnica 1.5 3.5 6.3 1.07 2.26 -- 14/10.30
122 Ruzomberok-Zilina 2.51 2.86 2.76 1.34 1.4 -- -
123 B.Bystrica-Puchov 1.58 3.4 5.5 1.1 2.11 -- -
124 Trencin-Nitra 1.91 3.1 3.8 1.18 1.71 -- 12/18.00
125 Inter-Trnava 2.3 2.9 3 1.28 1.48 -- 13/18.00

1.Skotsko-3.k. 13.08.2005 16.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
129 Celtic-Falkirk 1.17 6.4 9.9 1.01 3.9 -- -
131 Dundee Utd.-Hearts 2.7 3.5 2.2 1.52 1.35 -- 14/16.00
132 Dunferm.-Inverness 2.14 3.5 2.79 1.33 1.55 -- -
133 Hibern.-Livingston 1.65 3.85 4.15 1.15 1.99 -- -
134 Kilmarn.-Motherw. 2.24 3.5 2.64 1.37 1.5 -- -
135 Aberdeen-Gl.Rang. 5.7 4.3 1.42 2.46 1.09 -- 14/15.00

1.Belgie-2.k. 14.08.2005 15.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
136 Lierse-St.Truiden 1.86 3.7 3.3 1.24 1.75 -- -
137 C.Bruggy-Anderl. 4.5 3.9 1.58 2.09 1.13 -- 14/13.00
138 Waregem-St.Liege 3.3 3.6 1.9 1.72 1.24 -- 14/18.00
139 Moeskroen-Lokeren 2.35 3.5 2.5 1.41 1.46 -- 13/20.00
141 FC Brus.-FC Bruggy 4.4 3.9 1.6 2.07 1.13 -- 13/20.00
142 La Louviere-Gent 2.4 3.5 2.45 1.42 1.44 -- 12/20.30
143 Roeselare-Beveren 2.1 3.5 2.85 1.31 1.57 -- -
144 GB Antw.-Westerlo 2 3.6 3 1.29 1.64 -- 13/20.00
145 Genk-Charleroi 1.73 3.7 3.8 1.18 1.88 -- 14/20.30

1.Nizozemi-1.k. 13.08.2005 19.30
Info Nazev 1 0 2 10 02 fa+2 den/hod
146 Alkmaar-Sp.Rott. 1.44 4.3 5.5 1.1 2.42 -- 12/20.30
147 Tilburg-Waalwijk 1.95 3.6 3.1 1.27 1.67 -- -
148 Arnhem-Heerenveen 2.2 3.5 2.7 1.35 1.52 -- 13/20.00
149 Kerkrade-Enschede 2.1 3.5 2.85 1.31 1.57 -- -
151 Heracles-PSV Ein. 5.9 4.6 1.38 2.59 1.08 -- -
152 Ajax-Den Haag 1.19 6.1 9.3 1.02 3.7 -- 14/12.30
153 Nijmegen-Utrecht 2.2 3.5 2.7 1.35 1.52 -- 14/14.30
154 Groningen-Roosend. 1.64 3.9 4.1 1.15 2.01 -- 14/14.30
155 Feyenoord-Breda 1.44 4.3 5.5 1.1 2.42 -- 14/14.30

1.Slovinsko-4.k. 14.08.2005 15.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
208 B.Kraj.-Maribor 2.56 3.1 2.36 1.4 1.34 -- 14/17.00
209 Nafta-Primorje 2.46 3.1 2.46 1.37 1.37 -- 13/17.00
210 Velenje-Koper 3.1 3.2 2 1.57 1.23 -- 13/20.00
211 Nova Gorica-Celje 1.71 3.4 3.9 1.14 1.82 -- 14/20.00
212 Drava Ptuj-Domzale 2.36 3.1 2.56 1.34 1.4 -- 14/17.00

2.Skotsko-2.k. 13.08.2005 16.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
215 Airdrie-Ross 2.51 3.1 2.56 1.39 1.4 -- -
216 Clyde-FC Dundee 3 3.2 2.15 1.55 1.29 -- -
217 Hamilton-S.Johns. 2.4 3.1 2.7 1.35 1.44 -- -
218 Queen oS-Brechin 2.25 3.1 2.9 1.3 1.5 -- -
219 S.Mirren-Stranraer 1.7 3.4 4.4 1.13 1.92 -- -

2.Francie-3.k. 12.08.2005 20.30
Info Nazev 1 0 2 10 02 fa+2 den/hod
221 Amiens-Bastia 2.7 2.65 2.75 1.34 1.35 -- 12/21.00
222 Brest-Le Havre 1.8 3 4.5 1.13 1.8 -- -
223 Chateaur-Montpel. 2.2 2.6 3.7 1.19 1.52 -- -
224 Clermont-Sedan 2.7 2.7 2.7 1.35 1.35 -- -
225 Creteil-Gueugnon 2.2 2.6 3.7 1.19 1.52 -- -
226 Guingamp-Lorient 2.1 2.8 3.6 1.2 1.58 -- -
227 Laval-Dijon 2.25 2.69 3.4 1.22 1.5 -- -
228 Reims-Caen 2.8 2.7 2.6 1.38 1.33 -- -
229 Sete-Istres 2.86 2.71 2.56 1.39 1.31 -- -
231 Valenc.-Grenoble 2.3 2.69 3.3 1.24 1.48 -- -

2.Francie-4.k. 15.08.2005 20.45
Info Nazev 1 0 2 10 02 fa+2 den/hod
232 Chateauroux-Reims 1.55 3.3 6.1 1.08 2.15 2.25 -

1.Dansko-5.k. 14.08.2005 15.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
234 Silkeborg-Viborg 2.64 3.1 2.44 1.42 1.36 -- -
235 Haderslev-FC Kob. 4.6 3.5 1.65 1.99 1.12 -- -
236 AGFAarhus-Odense 2.54 3.1 2.54 1.39 1.39 -- 13/17.00
237 N.Farum-Midtjyl. 2.64 3.1 2.44 1.42 1.36 -- -
238 Horsens-Brondby 5.3 3.9 1.5 2.25 1.11 -- 14/17.30
239 Aalborg-Esbjerg 2.15 3 3.2 1.25 1.55 -- -

1.Turecko-2.k. 14.08.2005 19.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
241 Ankara BB-Gencerb. 2.4 3.1 2.7 1.35 1.44 -- -
242 Malatya.-Manisas. 1.7 3.7 4 1.16 1.92 -- 13/19.00
243 Ankarag.-Galatas. 3.9 3.6 1.74 1.88 1.17 -- 12/19.00
244 Konyaspor-Trabzon. 3 3.3 2.1 1.57 1.29 -- 14/18.00
245 Besiktas-Denizli. 1.35 4.6 6.5 1.07 2.7 -- 14/20.15
246 Fenerb.-Diyarbakir 1.2 5.8 9.4 1.02 3.6 -- 13/19.00
247 Rizespor-Samsun. 2.01 3.3 3.2 1.25 1.63 -- 13/19.00
248 Kayseri.-Erciyes. 2.25 3.3 2.75 1.34 1.5 -- -
249 Gaziant.-Sivasspor 1.65 3.7 4.3 1.14 1.99 -- 13/19.00

1.Chorvatsko-4.k. 13.08.2005 20.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
412 Osijek-Rijeka 2.36 3.1 2.56 1.34 1.4 -- 14/20.45
413 Zapresic-D.Zagreb 3.6 3.3 1.8 1.73 1.17 -- 14/17.30
414 V.Varaz.-C.Vinkov 1.5 3.6 5.2 1.09 2.13 2.13 -
415 Slaven Belupo-Pula 1.71 3.4 3.9 1.14 1.82 -- 13/17.30
416 H.Split-Cakovec 1.35 4.2 6.3 1.05 2.53 1.8 -
417 NK Zagreb-K.Velika 1.83 3.3 3.5 1.18 1.71 -- 13/17.30

3.Anglie-3.k. 13.08.2005 16.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
421 Bournem.-Brist.C. 2.51 3.1 2.56 1.39 1.4 -- -
422 Bradford-M.Keynes 1.8 3.3 4 1.16 1.81 -- -
423 Chester.-Rotherham 2.31 3.1 2.81 1.32 1.48 -- -
424 Colches.-Barnsley 2.51 3.1 2.56 1.39 1.4 -- -
425 Doncaster-Hartlep. 1.95 3.2 3.5 1.21 1.67 -- -
426 Hudders.-Swansea 1.86 3.3 3.7 1.19 1.75 -- -
427 P.Vale-Brentford 2.4 3.1 2.7 1.35 1.44 -- 15/20.45
428 Scunth.-Gillingham 2.56 3.1 2.51 1.4 1.39 -- -
429 Swindon-Nottingham 2.7 3.1 2.4 1.44 1.35 -- -
431 Tranmere-Oldham 2.05 3.2 3.2 1.25 1.6 -- 12/20.45
432 Walsall-Southend 1.8 3.3 4 1.16 1.81 -- -
433 Yeovil-Blackpool 1.8 3.3 4 1.16 1.81 -- -

4.Anglie-3.k. 13.08.2005 16.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
437 Boston-Stockport 2.01 3.2 3.3 1.24 1.63 -- -
438 Bristol R.-Peterb. 2.21 3.1 2.96 1.29 1.52 -- -
439 Bury-Shrewsbury 1.95 3.2 3.5 1.21 1.67 -- -
441 Carlisle-Barnet 2.1 3.2 3.1 1.27 1.57 -- -
442 Chester-Grimsby 2.01 3.2 3.3 1.24 1.63 -- -
443 Darlington-Leyton 1.91 3.3 3.5 1.21 1.71 -- -
444 Maccles.-Rushden 1.7 3.4 4.4 1.13 1.92 -- -
445 Mansfield-Torquay 2.31 3.1 2.81 1.32 1.48 -- -
446 Northam.-Wrexham 1.91 3.3 3.5 1.21 1.71 -- -
447 Notts C.-Lincoln 2.31 3.1 2.81 1.32 1.48 -- -
448 Oxford-Wycombe 2.4 3.1 2.7 1.35 1.44 -- -
449 Rochdale-Chelten. 1.95 3.2 3.5 1.21 1.67 -- -

1.Irsko-21.k. 12.08.2005 20.45
Info Nazev 1 0 2 10 02 fa+2 den/hod
570 Waterford-Shamrock 2.51 3.1 2.56 1.39 1.4 -- 12/20.30
572 St.Patrick's-Derry 3.2 3.2 2.05 1.6 1.25 -- -
573 UC Dublin-Longford 2.4 3.1 2.7 1.35 1.44 -- -
574 F.Harps-Drogheda 3 3.2 2.15 1.55 1.29 -- 13/20.45
575 Cork-Shelbourne 1.88 3.3 3.65 1.2 1.73 -- 15/20.45

1.Island-14.k. 14.08.2005 20.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
576 Grindavik-Fylkir 2.75 3.2 2.3 1.48 1.34 -- -
577 Akranes-Fram 1.81 3.4 3.8 1.18 1.8 -- -
578 KR Reyk.-Vestman. 2.05 3.3 3.1 1.27 1.6 -- 14/19.00
579 Valur-Keflavik 1.64 3.6 4.5 1.13 2.01 2.43 -
580 Trottur-Hafnarf. 7.2 4.3 1.35 2.7 1.05 1.8 15/21.15

1.Finsko , 14.08.2005 18.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
583 Mariehamn-Valkeak. 3.3 2.81 2.21 1.52 1.24 -- 13/15.00
584 Allianssi-Kuopio 1.86 3.3 3.4 1.19 1.68 -- -
585 Inter Turku-Tornio 1.5 3.8 5.5 1.1 2.25 -- -
586 Jaro-Kotka 2.4 3.1 2.7 1.35 1.44 -- -
587 Anjalan.-Tampere 1.88 3.4 3.5 1.21 1.73 -- -
588 Rovanie.-TPS Turku 2.31 3.1 2.81 1.32 1.48 -- -

1.Norsko-18.k. 13.08.2005 18.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
591 B.Glimt-B.Bergen 2.61 3.1 2.46 1.42 1.37 -- 14/18.00
592 Fredrikstad-Hamar 2.01 3.2 3.3 1.24 1.63 -- -
593 Lillest.-O.Grenl. 1.63 3.6 4.6 1.12 2.03 -- -
594 Kristian-Trondheim 2.2 3.1 2.79 1.28 1.47 -- 13/18.30
595 Lyn-Stavanger 2.36 2.96 2.86 1.31 1.46 -- 14/18.00
596 Aalesund-Val.Oslo 3.5 3.2 1.95 1.67 1.21 -- -
597 Tromso-Molde 2.1 3 3.3 1.24 1.57 -- 14/18.00

1.Svedsko-18.k. 14.08.2005 17.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
601 Malmo-Sodertalje 1.43 4 6.3 1.07 2.46 -- -
602 IFK Got.-Kalmar 1.75 3.4 4.1 1.16 1.86 -- 13/16.00
603 Hammarby-Helsing. 2.2 3.1 3 1.29 1.52 -- 13/16.00
604 Gavle-Djurgarden 3.2 3.2 2.05 1.6 1.25 -- -
605 Halmstad-Sundsvall 1.77 3.4 4 1.16 1.84 -- -
606 Hacken-Orgryte 2.1 3.2 3.1 1.27 1.57 -- 14/19.30
607 Landskr.-Elfsborg 2.59 3.1 2.5 1.41 1.38 -- 13/16.00

2.Norsko-19.k. 13.08.2005 18.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
621 Alta-Stabaek 5 4.1 1.5 2.26 1.12 2.13 -
622 Tonsberg-P.Grenl. 2.45 3.3 2.5 1.41 1.42 -- -
623 Follo-Kongsvinger 2.66 3.3 2.31 1.48 1.36 -- -
624 Ulstein.-Sandefj. 3.5 3.5 1.86 1.76 1.21 -- -
625 Mandal-Skeid 1.5 4.1 5 1.12 2.26 2.13 -
626 Moss-Honefoss 1.86 3.5 3.5 1.21 1.76 -- -
627 Sogndal-LHBergen 1.45 4.1 5.6 1.09 2.37 2.02 -
628 Stromsgodset-Bryne 2.81 3.3 2.21 1.52 1.32 -- -

2.Svedsko-19.k. 14.08.2005 17.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
631 Boden-GAISGot. 3.2 3.3 2.01 1.63 1.25 -- 14/15.00
632 B.Stock.-O.Vaxjo 2.5 3.2 2.5 1.41 1.41 -- -
633 Ljungsk.-Falkenb. 1.91 3.4 3.4 1.23 1.71 -- -
634 Mjallby-Vasteras 2.3 3.2 2.75 1.34 1.48 -- -
635 Vasby-AIK St. 6.3 4.2 1.4 2.53 1.07 1.91 15/19.00
636 Norrkop.-Trelleb. 2.01 3.3 3.2 1.25 1.63 -- 15/19.05
637 Frolunda-Degerfors 2.3 3.2 2.75 1.34 1.48 -- 15/19.00
638 Orebro-Atvidaberg 1.8 3.5 3.7 1.19 1.8 -- 15/19.00

2.Nizozemi-1.k. 12.08.2005 20.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
651 Zwolle-Volendam 2.05 3.2 3.2 1.25 1.6 -- -
652 Cambuur-Excelsior 2.01 3.2 3.3 1.24 1.63 -- -
653 Helmond-FC Eind. 1.57 3.5 5.3 1.11 2.11 2.29 -
654 Haarlem-DeGraaf. 2.4 3.1 2.7 1.35 1.44 -- -
655 F.Sittard-Deventer 2.1 3.2 3.1 1.27 1.57 -- -
656 Omn.Almere-Veendam 2.81 3.2 2.26 1.5 1.32 -- -
657 Top Oss-Dordrecht 2.21 3.1 2.96 1.29 1.52 -- -
658 Maastr.-Apeldorn 2.1 3.2 3.1 1.27 1.57 -- -
659 Emmen-Den Bosch 2.75 3.1 2.35 1.46 1.34 -- -
660 Venlo-Telstar 1.7 3.4 4.4 1.13 1.92 -- -

2.Rakousko-7.k. 12.08.2005 19.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
671 A.Lustenau-Altach 1.71 3.5 4.2 1.15 1.91 -- -
672 Gratkorn-Kapfenb. 2.35 3.1 2.75 1.34 1.46 -- -
673 Karnten-Kufstein 1.27 4.6 9.4 1.02 3.1 1.61 -
674 Linz.ASK-Austr.am 2.31 3.1 2.81 1.32 1.48 -- -
675 Leoben-Schwan. 1.51 3.7 5.7 1.09 2.25 2.14 -

2.Svycarsko-5.k. 13.08.2005 19.30
Info Nazev 1 0 2 10 02 fa+2 den/hod
680 Bellinzona-Kriens 1.86 3.3 3.7 1.19 1.75 -- -
681 Con.Basel-Wohlen 2.05 3.2 3.2 1.25 1.6 -- -
682 Lausanne-Vaduz 2.51 3.1 2.56 1.39 1.4 -- 14/16.00
683 Lugano-Juv.Zurich 2.01 3.2 3.3 1.24 1.63 -- 14/16.00
684 Meyrin-Chiasso 2.35 3.1 2.75 1.34 1.46 -- 13/17.30
685 Sion-Baden 1.7 3.4 4.4 1.13 1.92 -- -
686 Wil-Luzern 1.97 3.3 3.3 1.24 1.65 -- 13/17.30
687 Winterthur-Locarno 1.86 3.3 3.7 1.19 1.75 -- 13/17.30
688 Ch.Fonds-Baulmes 2.05 3.2 3.2 1.25 1.6 -- -

3.Skotsko-2.k. 13.08.2005 16.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
689 Dumbarton-Alloa 2.36 3.2 2.66 1.36 1.46 -- -
691 Forfar-Ayr 2.3 3.2 2.75 1.34 1.48 -- -
692 Peterhead-Partick 2.75 3.1 2.35 1.46 1.34 -- -
693 Raith-Gretna 3.7 3.2 1.9 1.72 1.19 -- -
694 Stirling-Gr.Morton 3 3.2 2.15 1.55 1.29 -- -

4.Skotsko-2.k. 13.08.2005 16.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
695 Arbroath-East Fife 1.45 4 5.8 1.09 2.37 2.02 -
696 Berwick-E.Stirl. 1.25 4.9 9.3 1.02 3.2 1.57 -
697 Cowdenb.-Queen P. 2.1 3.2 3.1 1.27 1.57 -- -
698 Montrose-A.Rovers 1.55 3.6 5.3 1.11 2.15 2.25 -
699 Stenhou.-Elgin 1.65 3.5 4.6 1.12 1.99 -- -

2.Dansko-3.k. 14.08.2005 13.00
Info Nazev 1 0 2 10 02 den/hod
751 Skjold-Fremad A 2.75 3.2 2.3 1.48 1.34 12/19.00
752 Brabrand-Vejle 3.7 3.7 1.76 1.86 1.19 13/15.00
753 Gentofte-Kolding 1.6 3.8 4.5 1.13 2.06 13/15.00
754 Frem-Koge 1.95 3.3 3.4 1.22 1.67 -
755 Olstykke-Lyngby 2.36 3.2 2.66 1.36 1.46 -
756 Freder.-Nykobing 1.76 3.7 3.7 1.19 1.86 -
757 AB Kob.-Randers 3 3.3 2.1 1.57 1.29 14/15.00
758 Herfolge-Bronshoj 1.3 5 7 1.05 2.93 14/15.00

5.Anglie-1.k. 13.08.2005 16.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
788 Accrington-Canvey 1.8 3.3 4 1.16 1.81 -- -
789 Aldershot-Tamworth 1.6 3.5 5 1.12 2.06 2.36 -
791 Burton-Grays 2.51 3.1 2.56 1.39 1.4 -- -
792 Dagenham-Southport 2.01 3.2 3.3 1.24 1.63 -- -
793 F.Green-Cambridge 2.46 3.1 2.61 1.37 1.42 -- -
794 Gravesend-Exeter 2.51 3.1 2.56 1.39 1.4 -- -
795 Hereford-Scarbor. 1.68 3.4 4.5 1.13 1.94 -- -
796 Kidderm.-Woking 2.05 3.2 3.2 1.25 1.6 -- -
797 Morecambe-Halifax 1.91 3.3 3.5 1.21 1.71 -- -
798 Steven.-Altrincham 1.6 3.5 5 1.12 2.06 2.36 -
799 York-Crawley 2.25 3.1 2.9 1.3 1.5 -- -

Poh.V.Lobanovskeho 15.08.2005 14.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
983 Polsko-Srb.+CH 2.63 3.2 2.4 1.44 1.37 -- 15/16.15
984 Ukrajina-Izrael 1.68 3.55 4.35 1.14 1.95 -- 15/20.00

Pratelske utkani/ 06.08.2005 16.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
989 Kypr-Irak 2.25 3.4 2.69 1.35 1.5 -- 13/18.00

1.Argentina-2.k. 14.08.2005 20.30
Info Nazev 1 0 2 10 02 fa+2 den/hod
A01 Sarandi-Gimnasia 1.95 3.3 3.4 1.22 1.67 -- 13/23.20
A02 Banfield-Quilmes 1.65 3.5 4.6 1.12 1.99 -- -
A03 Boca J.-Rosario 1.51 3.7 5.7 1.09 2.25 2.14 14/21.10
A04 Colon-Racing Club 2.05 3.2 3.2 1.25 1.6 -- 13/23.50
A05 Estud.-San Lorenzo 2.01 3.2 3.3 1.24 1.63 -- -
A06 Gimn.Jujuy-R.Plate 3.8 3.4 1.81 1.8 1.18 -- 14/23.30
A07 Indepen.-Instituto 1.55 3.6 5.3 1.11 2.15 2.25 14/19.00
A08 Newell's-Tiro R. 1.4 3.9 7.1 1.05 2.52 1.91 13/23.50
A09 Olimpo-Lanus 1.81 3.4 3.8 1.18 1.8 -- 14/20.00
A10 V.Sarsf.-Argent. 1.45 3.8 6.3 1.07 2.38 2.02 12/23.50

1.Brazilie-20.k. 14.08.2005 21.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
A11 S.Paulo-Fortaleza 1.57 3.5 5.3 1.11 2.11 2.29 14/23.10
A12 Juventude-Flumin. 2.1 3.2 3.1 1.27 1.57 -- 14/23.10
A13 Figueir.-Brasili. 1.92 3.3 3.5 1.21 1.7 -- -
A14 P.Preta-Corinth. 2.4 3.1 2.7 1.35 1.44 -- -
A15 Paysandu-Atl.Par. 2.81 3.1 2.31 1.48 1.32 -- 13/23.10
A16 V.daGama-Atl.Min. 1.78 3.3 4.1 1.16 1.83 -- -
A17 Coritiba-S.Caetan 2.15 3.2 3 1.29 1.55 -- 13/21.00
A18 Botafogo-Santos 2.35 3.1 2.75 1.34 1.46 -- 14/23.10
A19 Cruzeiro-Parana 1.8 3.3 4 1.16 1.81 -- -
A21 Palmeiras-Intern. 1.95 3.2 3.5 1.21 1.67 -- 13/21.00
A22 Goias-Flamengo 1.6 3.5 5 1.12 2.06 2.36 -

1.Chile-5.k. 13.08.2005 21.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
