Intertoto C.3k.1z. | 16.07.2005 | 15.00 | |||||
Info | Nazev | 1 | 0 | 2 | 10 | 02 | den/hod |
---|---|---|---|---|---|---|---|
051 | Lazio-Tampere | 1.28 | 4.9 | 7.9 | 1.04 | 3.05 | 17/18.00 |
053 | Dubnica-Newcastle | 4.6 | 3.4 | 1.67 | 1.96 | 1.12 | 17/16.00 |
055 | Gent-Valencia | 3.5 | 3.2 | 1.95 | 1.67 | 1.21 | 17/18.00 |
059 | Cluj-S.Etienne | 3 | 3.1 | 2.2 | 1.52 | 1.29 | 17/16.00 |
062 | IFK Got.-Wolfsburg | 2.7 | 3.1 | 2.4 | 1.44 | 1.35 | 17/13.00 |
1.Slovensko-1.k. | 16.07.2005 | 18.00 | |||||
Info | Nazev | 1 | 0 | 2 | 10 | 02 | den/hod |
---|---|---|---|---|---|---|---|
124 | Zilina-Nitra | 1.48 | 3.8 | 5.8 | 1.09 | 2.3 | 17/20.00 |
1.Ukrajina-2.k. | 17.07.2005 | 15.00 | |||||
Info | Nazev | 1 | 0 | 2 | 10 | 02 | den/hod |
---|---|---|---|---|---|---|---|
199 | Mariupol-Poltava | 1.5 | 3.7 | 5 | 1.09 | 2.14 | 17/14.00 |
201 | Simfer.-A.Chark. | 1.41 | 3.8 | 6.2 | 1.05 | 2.37 | 17/14.00 |
202 | S.Doneck-Dneprop. | 1.23 | 4.8 | 8.6 | 1.01 | 3.1 | 17/17.00 |
203 | Zaporozje-V.Lutsk | 2.05 | 2.99 | 3.2 | 1.21 | 1.54 | 17/14.00 |
204 | Ars.Kyjev-D.Kyjev | 6.1 | 4.3 | 1.35 | 2.53 | 1.05 | 17/16.00 |
205 | Alcevsk-Odessa | 2.56 | 3.1 | 2.36 | 1.4 | 1.34 | 17/14.00 |
206 | Uzhorod-M.Doneck | 2.8 | 3.2 | 2.15 | 1.49 | 1.28 | 17/14.00 |
207 | Charkov-Kryvoj Rog | 1.92 | 3.3 | 3.2 | 1.22 | 1.63 | 17/17.00 |
1.Rusko-16.k. | 17.07.2005 | 15.00 | |||||
Info | Nazev | 1 | 0 | 2 | 10 | 02 | den/hod |
---|---|---|---|---|---|---|---|
562 | Kazan-Saturn M | 1.84 | 3.3 | 3.8 | 1.18 | 1.77 | 17/17.00 |
563 | Perm-Jaroslavl | 2.45 | 2.7 | 3 | 1.29 | 1.42 | - |
564 | Rostov-Torp.Moskva | 2.61 | 2.91 | 2.61 | 1.37 | 1.37 | 17/17.00 |
565 | D.Moskva-S.Peter. | 2.25 | 3 | 3 | 1.29 | 1.5 | 17/16.00 |
566 | Vladikavkaz-Samara | 2.2 | 3 | 3.1 | 1.27 | 1.52 | 17/16.00 |
567 | Groznyj-CSKA M. | 6 | 3.9 | 1.46 | 2.37 | 1.08 | 17/17.00 |
568 | Tomsk-Lok.Moskva | 4.8 | 3.5 | 1.62 | 2.03 | 1.11 | 17/12.00 |
1.Irsko-17.k. | 15.07.2005 | 20.45 | |||||
Info | Nazev | 1 | 0 | 2 | 10 | 02 | den/hod |
---|---|---|---|---|---|---|---|
571 | Drogheda-Cork | 2.9 | 3.2 | 2.2 | 1.52 | 1.3 | 17/16.00 |
1.Island-11.k. | 17.07.2005 | 21.15 | |||||
Info | Nazev | 1 | 0 | 2 | 10 | 02 | den/hod |
---|---|---|---|---|---|---|---|
577 | Fylkir-Throttur | 1.47 | 3.9 | 5.7 | 1.09 | 2.32 | 17/22.00 |
579 | Fram-KR Reykjavik | 2.5 | 3.2 | 2.35 | 1.41 | 1.36 | - |
580 | Keflavik-Vestman. | 1.55 | 3.6 | 5.3 | 1.11 | 2.15 | 18/21.15 |
1.Finsko | 17.07.2005 | 18.00 | |||||
Info | Nazev | 1 | 0 | 2 | 10 | 02 | den/hod |
---|---|---|---|---|---|---|---|
584 | Kuopio-Anjalan. | 3.5 | 3.2 | 1.95 | 1.67 | 1.21 | - |
586 | Tornio-Rovaniemi | 2.1 | 3.2 | 3.1 | 1.27 | 1.57 | - |
1.Svedsko-14.k. | 17.07.2005 | 17.00 | |||||
Info | Nazev | 1 | 0 | 2 | 10 | 02 | den/hod |
---|---|---|---|---|---|---|---|
600 | Djurgar.-Sundsvall | 1.43 | 4 | 6.3 | 1.07 | 2.46 | 18/19.00 |
602 | Helsing.-Orgryte | 1.71 | 3.5 | 4.2 | 1.15 | 1.91 | - |
603 | Kalmar-Elfsborg | 2.35 | 3.1 | 2.75 | 1.34 | 1.46 | 18/19.00 |
604 | Sodertalje-Hacken | 2.64 | 3.1 | 2.44 | 1.42 | 1.36 | 18/19.00 |
605 | Malmo-Halmstad | 1.71 | 3.5 | 4.2 | 1.15 | 1.91 | - |
606 | IFK Goteborg-Gavle | 1.44 | 4 | 6.1 | 1.08 | 2.43 | 20/19.00 |
607 | Hammarby-Landskr. | 1.71 | 3.5 | 4.2 | 1.15 | 1.91 | - |
2.Finsko-12.k. | 17.07.2005 | 18.00 | |||||
Info | Nazev | 1 | 0 | 2 | 10 | 02 | den/hod |
---|---|---|---|---|---|---|---|
613 | PK Hels.-Kokkola | 1.86 | 3.3 | 3.7 | 1.19 | 1.75 | - |
614 | Hameenl.-Viikingit | 4.2 | 3.5 | 1.71 | 1.91 | 1.15 | - |
615 | Vaasa-Atlantis | 1.86 | 3.3 | 3.7 | 1.19 | 1.75 | - |
616 | OLS Oulu-PP Tamp. | 3.5 | 3.2 | 1.95 | 1.67 | 1.21 | - |
617 | Lappeenranta-Rauma | 1.71 | 3.5 | 4.2 | 1.15 | 1.91 | - |
2.Norsko-16.k. | 17.07.2005 | 18.00 | |||||
Info | Nazev | 1 | 0 | 2 | 10 | 02 | den/hod |
---|---|---|---|---|---|---|---|
621 | Bryne-Stabaek | 2.46 | 3.1 | 2.61 | 1.37 | 1.42 | - |
622 | Honefoss-Follo | 1.65 | 3.6 | 4.4 | 1.13 | 1.98 | - |
623 | Kongsvin-Sogndal | 2.36 | 3.2 | 2.66 | 1.36 | 1.46 | - |
624 | LHBergen-Moss | 3.7 | 3.3 | 1.86 | 1.75 | 1.19 | - |
625 | Mandal-Ulsteinvik | 1.75 | 3.4 | 4.1 | 1.16 | 1.86 | - |
627 | Sandefj.-Stromsg. | 1.65 | 3.6 | 4.4 | 1.13 | 1.98 | - |
628 | Skeid-Tonsberg | 3 | 3.2 | 2.15 | 1.55 | 1.29 | - |
2.Svedsko-16.k. | 16.07.2005 | 16.00 | |||||
Info | Nazev | 1 | 0 | 2 | 10 | 02 | den/hod |
---|---|---|---|---|---|---|---|
635 | Frolunda-Boden | 2.01 | 3.2 | 3.3 | 1.24 | 1.63 | 17/15.00 |
636 | Falkenb.-Norrkop. | 2.7 | 3.1 | 2.4 | 1.44 | 1.35 | 17/17.00 |
637 | Vasteras-Vasby | 2.4 | 3.1 | 2.7 | 1.35 | 1.44 | 17/17.00 |
638 | Orebro-Mjallby | 1.51 | 3.7 | 5.7 | 1.09 | 2.25 | 17/17.00 |
2.Svycarsko-1.k. | 16.07.2005 | 19.30 | |||||
Info | Nazev | 1 | 0 | 2 | 10 | 02 | den/hod |
---|---|---|---|---|---|---|---|
681 | Baulmes-Wil | 2.25 | 3.2 | 2.65 | 1.32 | 1.45 | 17/14.30 |
688 | Vaduz-Meyrin | 1.48 | 3.8 | 5.1 | 1.09 | 2.19 | 17/16.00 |
Gold Cup-CF | 17.07.2005 | 21.00 | |||||
Info | Nazev | 1 | 0 | 2 | 10 | 02 | den/hod |
---|---|---|---|---|---|---|---|
941 | Mexiko-Kolumbie | 1.86 | 3.3 | 3.7 | 1.19 | 1.75 | - |
942 | JAR-Panama | 1.84 | 3.3 | 3.8 | 1.18 | 1.77 | 17/23.50 |
ME"19"-S.Irsko | 18.07.2005 | 20.00 | |||||
Info | Nazev | 1 | 0 | 2 | 10 | 02 | den/hod |
---|---|---|---|---|---|---|---|
951 | Francie-Anglie | 2.54 | 3.1 | 2.54 | 1.39 | 1.39 | 18/18.00 |
952 | Nemecko-Srb.+CH | 2.2 | 3.1 | 3 | 1.29 | 1.52 | - |
953 | Norsko-Armenie | 1.91 | 3.3 | 3.5 | 1.21 | 1.71 | - |
954 | S.Irsko-Recko | 4.2 | 3.5 | 1.71 | 1.91 | 1.15 | 18/20.30 |
Pratelske utkani` | 15.07.2005 | 19.00 | ||||||
Info | Nazev | 1 | 0 | 2 | 10 | 02 | fa+2 | den/hod |
---|---|---|---|---|---|---|---|---|
991 | Karlsruhe-Bayern | 5.1 | 3.7 | 1.55 | 2.15 | 1.12 | 2.25 | 17/16.00 |
992 | Benfica-Chelsea | 3.1 | 3.2 | 2.1 | 1.58 | 1.27 | -- | 17/21.00 |
1.Brazilie-12.k. | 17.07.2005 | 21.00 | |||||
Info | Nazev | 1 | 0 | 2 | 10 | 02 | den/hod |
---|---|---|---|---|---|---|---|
A12 | Intern.-Juventude | 1.92 | 3.2 | 3.6 | 1.2 | 1.7 | 17/23.10 |
A16 | Flamengo-V.daGama | 2.05 | 3.1 | 3.3 | 1.24 | 1.6 | - |
A17 | Coritiba-Botafogo | 1.8 | 3.3 | 4 | 1.16 | 1.81 | - |
A19 | Atl.Min.-Atl.Par. | 2.01 | 3.2 | 3.3 | 1.24 | 1.63 | - |
A21 | Palmeir.-Fortaleza | 1.71 | 3.3 | 4.5 | 1.13 | 1.91 | 17/23.10 |
Japonsko-17.k. | 17.07.2005 | 12.00 | |||||
Info | Nazev | 1 | 0 | 2 | 10 | 02 | den/hod |
---|---|---|---|---|---|---|---|
A41 | Niigata-Nagoya | 2.46 | 3.1 | 2.61 | 1.37 | 1.42 | 17/11.00 |
A42 | Kashima-Oita | 1.5 | 3.6 | 6 | 1.08 | 2.26 | 17/11.30 |
A43 | FC Tokyo-Yokohama | 2.81 | 3.2 | 2.26 | 1.5 | 1.32 | - |
A44 | Kawasaki-C.Osaka | 2.2 | 3.2 | 2.9 | 1.3 | 1.52 | - |
A45 | Iwata-V.Tokyo | 1.68 | 3.5 | 4.35 | 1.14 | 1.95 | - |
A46 | G.Osaka-Shimizu | 1.55 | 3.6 | 5.3 | 1.11 | 2.15 | - |
A47 | Kobe-Kashiwa | 2.26 | 3.2 | 2.81 | 1.32 | 1.5 | - |
A48 | Urawa-Hiroshima | 2.05 | 3.2 | 3.2 | 1.25 | 1.6 | 18/12.00 |
A49 | Ichihara-Omiya | 2.01 | 3.2 | 3.3 | 1.24 | 1.63 | 18/12.00 |
1.Peru-24.k. | 17.07.2005 | 22.00 | |||||
Info | Nazev | 1 | 0 | 2 | 10 | 02 | den/hod |
---|---|---|---|---|---|---|---|
A64 | Huaral-Melgar | 2.1 | 3.2 | 3.1 | 1.27 | 1.57 | 17/22.30 |
A65 | Cienciano-Cristal | 1.76 | 3.5 | 3.9 | 1.17 | 1.85 | 17/20.00 |
A66 | Vallejo-Alianza | 2.9 | 3.2 | 2.2 | 1.52 | 1.3 | 17/23.00 |
_Handicap 0:1 28.c | 12.07.2005 | 20.00 | |||
Info | Nazev | 0 | 1 | 02 | den/hod |
---|---|---|---|---|---|
H01 | Lazio-Tampere | 4 | 1.75 | 1.85 | 17/18.00 |
H08 | Zilina-Nitra | 3.7 | 2.15 | 1.55 | 17/20.00 |
H09 | Djurgar.-Sundsvall | 3.7 | 2.15 | 1.55 | 18/19.00 |
H10 | IFK Goteborg-Gavle | 3.7 | 2.15 | 1.55 | 20/19.00 |
_Handicap 1:0 28.c | 17.07.2005 | 17.00 | |||
Info | Nazev | 0 | 10 | 2 | den/hod |
---|---|---|---|---|---|
H31 | Groznyj-CSKA M. | 3.6 | 1.55 | 2.15 | - |
Peace Cup-Korea | 17.07.2005 | 12.00 | |||||
Info | Nazev | 1 | 0 | 2 | 10 | 02 | den/hod |
---|---|---|---|---|---|---|---|
J11 | Seongnam-Lyon | 5.7 | 3.7 | 1.51 | 2.25 | 1.09 | - |
J12 | Eindhoven-O.Caldas | 1.95 | 3.2 | 3.5 | 1.21 | 1.67 | - |
J13 | B.Juniors-S.Sebas. | 1.91 | 3.3 | 3.5 | 1.21 | 1.71 | 18/12.00 |
J14 | Tottenh.-Sundowns | 1.71 | 3.5 | 4.2 | 1.15 | 1.91 | 18/12.00 |
|Da souperi g.17.7 | 17.07.2005 | 21.00 | |
Info | Nazev | 1+ | den/hod |
---|---|---|---|
L01 | Dubnica | 1.37 | 17/16.00 |
L02 | Newcastle | 1.14 | 17/16.00 |
L03 | Gent | 1.3 | 17/18.00 |
L04 | Valencia | 1.21 | 17/18.00 |
L05 | Cluj | 1.26 | 17/16.00 |
L06 | S.Etienne | 1.24 | 17/16.00 |
L07 | IFK Got. | 1.26 | 17/13.00 |
L08 | Wolfsburg | 1.25 | 17/13.00 |
L09 | Perm | 1.24 | 17/15.00 |
L10 | Jaroslavl | 1.26 | 17/15.00 |
L11 | Rostov | 1.26 | 17/17.00 |
L12 | Torp.Moskva | 1.25 | 17/17.00 |
L13 | D.Moskva | 1.24 | 17/16.00 |
L14 | S.Peter. | 1.26 | 17/16.00 |
L15 | Drogheda | 1.26 | 17/16.00 |
L16 | Cork | 1.24 | 17/16.00 |
L17 | Mexiko | 1.18 | - |
L18 | Kolumbie | 1.33 | - |
L19 | JAR | 1.16 | 17/23.50 |
L20 | Panama | 1.35 | 17/23.50 |
L21 | Flamengo | 1.21 | - |
L22 | V.daGama | 1.3 | - |
L23 | Atl.Min. | 1.21 | - |
L24 | Atl.Par. | 1.3 | - |
L25 | Vallejo | 1.26 | 17/23.00 |
L26 | Alianza | 1.24 | 17/23.00 |
_1.polocas" | 13.07.2005 | 19.30 | |||||
Info | Nazev | 1 | 0 | 2 | 10 | 02 | den/hod |
---|---|---|---|---|---|---|---|
P08 | Mexiko-Kolumbie | 2.55 | 2.05 | 4.3 | 1.14 | 1.39 | 17/21.00 |
P09 | JAR-Panama | 2.5 | 2.05 | 4.5 | 1.13 | 1.41 | 17/23.50 |
P24 | Zilina-Nitra | 2.05 | 2.15 | 6.3 | 1.07 | 1.6 | 17/20.00 |
Intert.3.k.-postup | 16.07.2005 | 15.00 | ||
Info | Nazev | 1 | 2 | den/hod |
---|---|---|---|---|
P51 | Lazio-Tampere | 1.16 | 4 | 17/18.00 |
P53 | Dubnica-Newcastle | 6.3 | 1.05 | 17/16.00 |
P55 | Gent-Valencia | 4.3 | 1.14 | 17/18.00 |
P59 | Cluj-S.Etienne | 3.2 | 1.25 | 17/16.00 |
P62 | IFK Got.-Wolfsburg | 3.2 | 1.25 | 17/13.00 |
1.Sv.14k.1.polocas | 17.07.2005 | 17.00 | |||||
Info | Nazev | 1 | 0 | 2 | 10 | 02 | den/hod |
---|---|---|---|---|---|---|---|
P81 | Djurgar.-Sundsvall | 1.94 | 2.26 | 6.7 | 1.06 | 1.69 | 18/19.00 |
P82 | Helsing.-Orgryte | 2.3 | 2.15 | 4.7 | 1.11 | 1.48 | - |
P83 | Kalmar-Elfsborg | 3.1 | 2 | 3.5 | 1.21 | 1.27 | 18/19.00 |
P84 | Sodertalje-Hacken | 3.5 | 1.95 | 3.2 | 1.25 | 1.21 | 18/19.00 |
P85 | Malmo-Halmstad | 2.3 | 2.15 | 4.7 | 1.11 | 1.48 | - |
P86 | IFK Goteborg-Gavle | 1.95 | 2.25 | 6.5 | 1.06 | 1.67 | 20/19.00 |
P87 | Hammarby-Landskr. | 2.3 | 2.15 | 4.7 | 1.11 | 1.48 | - |
Gold Cup-CF-postup | 17.07.2005 | 21.00 | ||
Info | Nazev | 1 | 2 | den/hod |
---|---|---|---|---|
R41 | Mexiko-Kolumbie | 1.42 | 2.46 | - |
R42 | JAR-Panama | 1.41 | 2.51 | 17/23.50 |
1.Ru.16k.1.polocas | 17.07.2005 | 15.00 | |||||
Info | Nazev | 1 | 0 | 2 | 10 | 02 | den/hod |
---|---|---|---|---|---|---|---|
R62 | Kazan-Saturn M | 2.55 | 2.05 | 4.3 | 1.14 | 1.39 | 17/17.00 |
R63 | Perm-Jaroslavl | 3.2 | 1.9 | 3.7 | 1.19 | 1.25 | - |
R64 | Rostov-Torp.Moskva | 3.4 | 1.92 | 3.4 | 1.22 | 1.22 | 17/17.00 |
R65 | D.Moskva-S.Peter. | 2.95 | 2.05 | 3.5 | 1.21 | 1.29 | 17/16.00 |
R66 | Vladikavkaz-Samara | 2.9 | 2.05 | 3.6 | 1.2 | 1.31 | 17/16.00 |
R67 | Groznyj-CSKA M. | 6.3 | 2.2 | 2 | 1.63 | 1.07 | 17/17.00 |
R68 | Tomsk-Lok.Moskva | 5.2 | 2.2 | 2.15 | 1.55 | 1.11 | 17/12.00 |
Int.3k1z-1.polocas | 16.07.2005 | 15.00 | |||||
Info | Nazev | 1 | 0 | 2 | 10 | 02 | den/hod |
---|---|---|---|---|---|---|---|
R71 | Lazio-Tampere | 1.6 | 2.71 | 8.6 | 1.03 | 2.06 | 17/18.00 |
R73 | Dubnica-Newcastle | 4.7 | 2.15 | 2.3 | 1.48 | 1.11 | 17/16.00 |
R75 | Gent-Valencia | 4 | 2.1 | 2.6 | 1.38 | 1.16 | 17/18.00 |
R79 | Cluj-S.Etienne | 3.6 | 2.05 | 2.9 | 1.31 | 1.2 | 17/16.00 |
_2.polocas" | 12.07.2005 | 20.00 | |||||
Info | Nazev | 1 | 0 | 2 | 10 | 02 | den/hod |
---|---|---|---|---|---|---|---|
R81 | Malmo-Halmstad | 2.15 | 2.35 | 4.5 | 1.12 | 1.55 | 17/17.00 |
Int.3k1z-1.polocas | 16.07.2005 | 15.00 | |||||
Info | Nazev | 1 | 0 | 2 | 10 | 02 | den/hod |
---|---|---|---|---|---|---|---|
R82 | IFK Got.-Wolfsburg | 3.5 | 1.95 | 3.2 | 1.25 | 1.21 | 17/13.00 |
Fotbal | 13.07.2005 | 19.30 | |||
Info | Nazev | 1 | 0 | 2 | den/hod |
---|---|---|---|---|---|
100 | Kazan-Saturn M | 1.97 | 3.5 | 4.6 | 17/17.00 |
Davis Cup-dvouhra | 14.07.2005 | 23.50 | ||
Info | Nazev | 1 | 2 | den/hod |
---|---|---|---|---|
252 | Hrbaty-Wessels | 1.21 | 3.5 | 17/12.05 |
253 | K.Beck-Sluiter | 1.44 | 2.41 | 17/12.05 |
254 | Davydenko-Gasquet | 1.98 | 1.65 | 17/11.05 |
255 | Andreev-P.Mathieu | 1.86 | 1.76 | 17/13.20 |
256 | Ljubicic-Pavel | 1.27 | 3.1 | 17/14.05 |
257 | Ancic-Hanescu | 1.23 | 3.4 | 17/16.15 |
258 | J.Nieminen-Enev | 1.09 | 5.2 | 17/12.05 |
259 | T.Ketola-Lukaev | 1.7 | 1.92 | 17/14.15 |
Modena-antuka | 17.07.2005 | 14.35 | ||
Info | Nazev | 1 | 2 | den/hod |
---|---|---|---|---|
271 | Smashnova-Garbin | 1.48 | 2.3 | - |
Modena.ctyrhra | 17.07.2005 | 16.05 | ||
Info | Nazev | 1 | 2 | den/hod |
---|---|---|---|---|
272 | G.Na/Past-Beyg/Jug Jen 3-AKO |
1.5 | 2.26 | - |
Mistr.-Spanelsko-Z | 17.07.2005 | 13.05 | ||
Info | Nazev | 1 | 2 | den/hod |
---|---|---|---|---|
273 | Medina-Llagostera Jen 3-AKO |
1.37 | 2.57 | - |
Manchester-trava | 17.07.2005 | 13.05 | ||
Info | Nazev | 1 | 2 | den/hod |
---|---|---|---|---|
274 | Bracciali-Zelenay | 1.42 | 2.46 | - |
Aptos-tvrdy | 17.07.2005 | 23.30 | ||
Info | Nazev | 1 | 2 | den/hod |
---|---|---|---|---|
275 | A.Murray-R.Ram | 1.41 | 2.51 | - |
Rimini-antuka | 17.07.2005 | 21.05 | ||
Info | Nazev | 1 | 2 | den/hod |
---|---|---|---|---|
276 | Serra-Navarro Pas. | 1.5 | 2.26 | - |
_1.set" | 16.07.2005 | 14.05 | ||
Info | Nazev | 1 | 2 | den/hod |
---|---|---|---|---|
281 | Hrbaty-Wessels | 1.3 | 2.95 | 17/12.05 |
282 | Davydenko-Gasquet | 1.88 | 1.74 | 17/11.05 |
283 | Ljubicic-Pavel | 1.37 | 2.65 | 17/14.05 |
284 | J.Nieminen-Enev | 1.11 | 4.8 | 17/12.05 |
285 | Smashnova-Garbin | 1.53 | 2.2 | 17/14.35 |
286 | G.Na/Past-Beyg/Jug Jen 3-AKO |
1.55 | 2.15 | 17/16.05 |
287 | Bracciali-Zelenay | 1.47 | 2.34 | 17/13.05 |
288 | A.Murray-R.Ram | 1.46 | 2.36 | 17/23.30 |
289 | Serra-Navarro Pas. | 1.55 | 2.15 | 17/21.05 |
_Pr.vysl." | 16.07.2005 | 14.05 | ||||
![]() naleznete v nasich pobockach |
Stuttgart-kvalif. | 17.07.2005 | 12.05 | ||
Info | Nazev | 1 | 2 | den/hod |
---|---|---|---|---|
301 | Greul-Rieschick Jen 3-AKO |
1.22 | 3.45 | - |
302 | Berlocq-Fraile Jen 3-AKO |
1.38 | 2.6 | 17/13.05 |
303 | Blanco-Zverev Jen 3-AKO |
1.32 | 2.85 | 17/13.30 |
304 | Brzezicki-Marach Jen 3-AKO |
1.8 | 1.8 | 17/14.30 |
305 | Vicente-M.Lopez Jen 3-AKO |
1.61 | 2.06 | 17/15.00 |
306 | Portas-Armando Jen 3-AKO |
1.4 | 2.54 | 17/16.30 |
MLB-17.7. | 17.07.2005 | 23.50 | ||
Info | Nazev | 1 | 2 | den/hod |
---|---|---|---|---|
861 | Cleveland-Chic.WS | 1.8 | 1.8 | 17/19.05 |
862 | Detroit-Kansas | 1.55 | 2.15 | 17/19.05 |
863 | Toronto-Tampa Bay | 1.61 | 2.06 | 17/19.05 |
864 | N.Y.Mets-Atlanta | 1.5 | 2.26 | 17/19.10 |
865 | Cincinn.-Colorado | 1.71 | 1.91 | 17/19.15 |
866 | Philad.-Florida | 1.86 | 1.76 | 17/19.35 |
867 | Milwaukee-Washing. | 1.8 | 1.8 | 17/20.05 |
868 | Minnes.-L.A.Angels | 1.8 | 1.8 | 17/20.10 |
869 | St.Louis-Houston | 1.71 | 1.91 | 17/20.15 |
871 | Chic.C.-Pittsburgh | 1.5 | 2.26 | 17/20.20 |
872 | Oakland-Texas | 1.61 | 2.06 | 17/22.05 |
873 | Seattle-Baltimore | 1.8 | 1.8 | 17/22.05 |
874 | San Diego-Arizona | 1.76 | 1.86 | 17/22.05 |
875 | LA.Dodg.-S.Franc. | 1.71 | 1.91 | 17/22.10 |
876 | Boston-N.Y.Yankees | 1.55 | 2.15 | - |
WNBA-17.7. | 17.07.2005 | 23.50 | |||||
Info | Nazev | 1 | 0 | 2 | 10 | 02 | den/hod |
---|---|---|---|---|---|---|---|
897 | Charlotte-Houston | 2.3 | 13 | 1.67 | 1.96 | 1.48 | 17/22.00 |
898 | Detroit-Indiana | 1.65 | 13 | 2.35 | 1.46 | 1.99 | 17/23.00 |
899 | Minnesota-Connect. | 2 | 12 | 1.9 | 1.72 | 1.64 | - |
ME"20"-M-F | 17.07.2005 | 15.00 | |||||
Info | Nazev | 1 | 0 | 2 | 10 | 02 | den/hod |
---|---|---|---|---|---|---|---|
N41 | Rusko-Litva | 1.76 | 15 | 2.11 | 1.58 | 1.85 | - |
ME"20"-M-o 3.m. | 17.07.2005 | 12.45 | |||||
Info | Nazev | 1 | 0 | 2 | 10 | 02 | den/hod |
---|---|---|---|---|---|---|---|
N42 | Srbsko+CH-Izrael | 1.4 | 16 | 3 | 1.29 | 2.53 | - |
ME"20"-M-o 9.m. | 17.07.2005 | 13.45 | |||||
Info | Nazev | 1 | 0 | 2 | 10 | 02 | den/hod |
---|---|---|---|---|---|---|---|
N44 | Spanel.-Slovinsko | 1.45 | 16 | 2.8 | 1.33 | 2.38 | - |
ME"20"-M-o 11.m. | 17.07.2005 | 11.30 | |||||
Info | Nazev | 1 | 0 | 2 | 10 | 02 | den/hod |
---|---|---|---|---|---|---|---|
N45 | Chorvat.-Turecko | 1.27 | 17 | 3.8 | 1.18 | 3.1 | - |
ME.20-M-1.polocas | 13.07.2005 | 18.00 | |||||
Info | Nazev | 1 | 0 | 2 | 10 | 02 | den/hod |
---|---|---|---|---|---|---|---|
N51 | Rusko-Litva | 1.85 | 12 | 2.01 | 1.61 | 1.72 | 17/15.00 |
N52 | Srbsko+CH-Izrael | 1.51 | 13 | 2.62 | 1.35 | 2.18 | 17/12.45 |
N54 | Spanel.-Slovinsko | 1.55 | 13 | 2.5 | 1.39 | 2.1 | 17/13.45 |
N55 | Chorvat.-Turecko | 1.35 | 14 | 3.2 | 1.24 | 2.61 | 17/11.30 |
ME"20"-M-vitez um. | 17.07.2005 | 15.00 | ||
Info | Nazev | 1 | 2 | den/hod |
---|---|---|---|---|
N61 | Rusko-Litva | 1.71 | 1.91 | - |
N62 | Srbsko+CH-Izrael | 1.35 | 2.71 | 17/12.45 |
N64 | Spanel.-Slovinsko | 1.41 | 2.51 | 17/13.45 |
N65 | Chorvat.-Turecko | 1.23 | 3.4 | 17/11.30 |
ME"18"-M-Srbsko | 17.07.2005 | 20.30 | |||||
Info | Nazev | 1 | 0 | 2 | 10 | 02 | den/hod |
---|---|---|---|---|---|---|---|
N71 | Rusko-Francie | 1.5 | 16 | 2.46 | 1.38 | 2.13 | - |
N72 | Litva-Nemecko | 1.27 | 18 | 3.4 | 1.19 | 2.87 | 17/13.45 |
N73 | Spanelsko-Recko | 1.66 | 15 | 2.16 | 1.49 | 1.89 | 17/18.15 |
N74 | Lotyssko-Belgie | 1.01 | 21 | 10 | -- | 6.8 | 17/16.00 |
N75 | Italie-Izrael | 1.73 | 15 | 2.16 | 1.55 | 1.89 | - |
N76 | Slovinsko-Bulhar. | 1.17 | 18 | 4.4 | 1.13 | 3.55 | 17/16.00 |
N77 | Srbsko+CH-Turecko | 1.81 | 14 | 1.97 | 1.6 | 1.72 | 17/18.15 |
N78 | Chorvatsko-Polsko | 1.15 | 17 | 4.8 | 1.1 | 3.75 | 17/13.45 |
World-Z-fin.turnaj | 17.07.2005 | 23.50 | ||
Info | Nazev | 1 | 2 | den/hod |
---|---|---|---|---|
N01 | Kuba-Nizozemi | 1.31 | 2.91 | - |
N02 | Brazilie-Italie | 1.41 | 2.51 | - |
N03 | Japonsko-Cina | 3.2 | 1.25 | - |
N04 | Kuba.-Japonsko. | 1.35 | 2.71 | 17/11.00 |
World.-Z-1.set | 08.07.2005 | 14.30 | ||
Info | Nazev | 1 | 2 | den/hod |
---|---|---|---|---|
N05 | Kuba-Nizozemi | 1.41 | 2.51 | 17/23.50 |
N06 | Brazilie-Italie | 1.5 | 2.26 | 17/23.50 |
N07 | Japonsko-Cina | 2.91 | 1.31 | 17/23.50 |
N08 | Kuba.-Japonsko. | 1.46 | 2.36 | 17/11.00 |
Kvalifikace MS - M | 15.07.2005 | 21.00 | ||
Info | Nazev | 1 | 2 | den/hod |
---|---|---|---|---|
N11 | Bulharsko-Estonsko | 1.1 | 5 | 17/16.00 |
N12 | Polsko-Rusko | 1.71 | 1.91 | 17/19.00 |
N13 | Srbsko+CH-Turecko | 1.2 | 3.6 | 18/17.30 |
N14 | Recko-Portugalsko | 1.32 | 2.85 | 18/20.00 |
Kvalif.MS-M-1.set | 15.07.2005 | 21.00 | ||
Info | Nazev | 1 | 2 | den/hod |
---|---|---|---|---|
N15 | Bulharsko-Estonsko | 1.16 | 4.1 | 17/16.00 |
N16 | Polsko-Rusko | 1.76 | 1.86 | 17/19.00 |
N17 | Srbsko+CH-Turecko | 1.25 | 3.2 | 18/17.30 |
N18 | Recko-Portugalsko | 1.42 | 2.46 | 18/20.00 |
lepsi TdF-15.etapa | 17.07.2005 | 11.15 | ||
Info | Nazev | 1 | 2 | den/hod |
---|---|---|---|---|
T01 | Ullrich-Mancebo | 1.4 | 2.54 | - |
T02 | Mancebo-Kloden | 1.5 | 2.26 | - |
T03 | Julich-Sastre | 1.71 | 1.91 | - |
