Liga M.-1.predk.1z 12.07.2005 20.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
001 Liverpool-Llansan. 1.02 11 25 -- 7.7 -- 13/20.45
002 Valkeak.-P.Jerev. 1.55 3.6 5.3 1.11 2.15 -- 13/17.30
003 HB Tors.-F Kaunas 4.2 3.5 1.71 1.91 1.15 -- 13/20.00
005 N.Gorica-SK Tirana 1.44 4 6.1 1.08 2.43 -- 13/20.00
009 G.Belf.-Shelbourne 3.1 3.2 2.1 1.57 1.27 -- 13/20.00
012 Dudelange-Z.Mostar 4.6 3.5 1.65 1.99 1.12 -- 13/19.00

UEFA-1.predk.1.z. 14.07.2005 18.00
Info Nazev 1 0 2 10 02 den/hod
021 Longford-Carmart. 1.46 3.9 6 1.08 2.37 14/20.30
022 Panevezys-Cork 1.81 3.4 3.8 1.18 1.8 14/17.00
023 Vestman.-B36Torsh. 1.25 5.1 8.6 1.03 3.2 14/20.00
024 Allianssi-Petange 1.1 7.7 13.5 1.01 4.9 14/17.30
025 Linfield-Ventspils 2.5 3.2 2.5 1.41 1.41 14/20.45
026 Runavik-M.Ljepaja 5.7 3.7 1.51 2.25 1.09 14/19.00
027 Ettelbr.-Keflavik 3.8 3.4 1.81 1.8 1.18 14/18.30
028 Portad.-Stavanger 4.8 3.6 1.6 2.06 1.11 14/20.00
029 T.Tallin-Anjalan. 3.5 3.2 1.95 1.67 1.21 14/17.30
031 Rhyl-At.Klaipeda 3 3.2 2.15 1.55 1.29 14/20.30
032 Esbjerg-F.Tallin 1.2 5.7 9.7 1.01 3.6 14/19.00
033 Ferencv.-R.Minsk 1.33 4.6 7 1.05 2.78 14/20.00
034 B.Jerev.-L.Tbili. 2.34 3.2 2.69 1.35 1.46 14/16.00
035 T.Kutais-Borisov 1.86 3.4 3.6 1.2 1.75 14/17.00
036 Vaduz-D.Kisinev 1.63 3.5 4.7 1.12 2.01 14/19.30
037 FK Baku-Zilina 3.9 3.5 1.76 1.85 1.17 14/16.00
038 Mainz-Mika Astarak 1.11 7.4 13 1.01 4.75 14/20.30
039 N.Otaci-Khazar 1.5 3.8 5.5 1.1 2.25 -
042 Birkirk.-A.Nicos. 3.7 3.3 1.86 1.75 1.19 14/20.00
043 St.Julia-R.Bukur. 11.5 6.4 1.15 4.15 1.01 14/18.45
044 Teuta D.-S.Brijeg 2.5 3.2 2.5 1.41 1.41 14/17.30
045 Elbasani-V.Skopje 3 3.2 2.15 1.55 1.29 14/17.30
046 O.Nikos.-H.Paola 1.27 5 8 1.03 3.1 14/19.00
047 Domagnano-Domzale 9.7 5.7 1.2 3.6 1.01 14/20.45

Intertoto C.3k.1z. 16.07.2005 15.00
Info Nazev 1 0 2 10 02 den/hod
051 Lazio-Tampere 1.26 5 8.5 1.03 3.15 17/18.00
052 Y.Boys-Marseille 2.94 3.1 2.24 1.5 1.3 16/19.30
053 Dubnica-Newcastle 3.65 3.3 1.88 1.73 1.2 17/16.00
054 Leiria-Hamburger 2.7 3.1 2.4 1.44 1.35 16/19.00
055 Gent-Valencia 3.1 3.1 2.15 1.55 1.27 17/18.00
056 Aigaleo-Z.Vilnius 1.6 3.6 4.8 1.11 2.06 16/19.00
057 Dortmund-Olomouc 1.38 4.35 6.5 1.07 2.6 16/16.30
058 Kerkrade-Liberec 1.95 3.2 3.5 1.21 1.67 16/20.30
059 Cluj-S.Etienne 2.84 3.2 2.24 1.5 1.32 17/16.00
061 La Coruna-S.Belupo 1.28 4.9 7.9 1.04 3.05 16/21.00
062 IFK Got.-Wolfsburg 3 3.1 2.2 1.52 1.29 17/13.00
063 Varteks-Lens 2.84 3.1 2.29 1.48 1.32 16/19.00

1.Rakousko-1.k. 13.07.2005 18.30
Info Nazev 1 0 2 10 02 den/hod
073 Rapid-Sturm Graz 1.51 3.7 5.7 1.09 2.25 13/19.30
075 Matters.-Pasching 2.3 3.1 2.84 1.32 1.48 13/19.30
076 Ried-Wacker Tirol 2.15 3.1 3.1 1.27 1.55 13/19.30
077 Admira-Austria 3.8 3.3 1.84 1.77 1.18 13/19.30

1.Svycarsko-1.k. 16.07.2005 19.30
Info Nazev 1 0 2 10 02 den/hod
113 Basel-Schaffhausen 1.3 4.8 7.4 1.05 2.92 -
114 Grassh.-Yverdon 1.44 4 6.1 1.08 2.43 -
115 Neuchatel-YB Bern 2.5 3.2 2.5 1.41 1.41 13/19.30
116 St.Gallen-Zurich 2.29 3.1 2.84 1.32 1.48 -
117 Thun-Aarau 1.6 3.6 4.8 1.11 2.06 -

1.Slovensko-1.k. 16.07.2005 18.00
Info Nazev 1 0 2 10 02 den/hod
121 B.Bystrica-Trencin 1.67 3.5 4.4 1.13 1.95 -
122 Ruzomberok-Inter 1.87 3.3 3.7 1.19 1.74 -
123 Petrzalka-Trnava 1.51 3.7 5.7 1.09 2.25 17/10.30
124 Zilina-Nitra 1.46 3.9 6 1.08 2.37 17/20.00

1.Ukrajina-1.k. 12.07.2005 15.00
Info Nazev 1 0 2 10 02 den/hod
206 D.Kyjev-Zaporozje 1.17 5.8 9.1 1.01 3.55 13/19.00
207 V.Lutsk-S.Doneck 7.1 3.9 1.36 2.53 1.03 13/18.00

1.Rusko-16.k. 17.07.2005 15.00
Info Nazev 1 0 2 10 02 den/hod
561 T.Metal.-Sp.Moskva 2.81 3 2.36 1.45 1.32 16/15.00
562 Kazan-Saturn M 1.84 3.3 3.8 1.18 1.77 -
563 Perm-Jaroslavl 2.2 3 3.1 1.27 1.52 -
564 Rostov-Torp.Moskva 2.61 2.91 2.61 1.37 1.37 -
565 D.Moskva-S.Peter. 2.15 3 3.2 1.25 1.55 -
566 Vladikavkaz-Samara 2.2 3 3.1 1.27 1.52 -
567 Groznyj-CSKA M. 6 3.9 1.46 2.37 1.08 -
568 Tomsk-Lok.Moskva 4.1 3.5 1.72 1.89 1.16 -

1.Irsko-17.k. 15.07.2005 20.45
Info Nazev 1 0 2 10 02 den/hod
570 Waterford-Bray 2.01 3.2 3.3 1.24 1.63 15/20.30
571 Drogheda-Cork 2.9 3.2 2.2 1.52 1.3 -
572 Shamrock-Derry 2.75 3.1 2.35 1.46 1.34 -
573 UC Dublin-St.Patr. 2.15 3.2 3 1.29 1.55 -
575 F.Harps-Boh.Dublin 3 3.2 2.15 1.55 1.29 16/20.45

1.Island-11.k. 17.07.2005 21.15
Info Nazev 1 0 2 10 02 den/hod
577 Fylkir-Throttur 1.47 3.9 5.7 1.09 2.32 -
579 Fram-KR Reykjavik 2.5 3.2 2.35 1.41 1.36 18/21.15
580 Keflavik-Vestman. 1.55 3.6 5.3 1.11 2.15 18/21.15

Finsko" 13.07.2005 18.00
Info Nazev 1 0 2 10 02 den/hod
588 Rovaniemi-Lahti 2.59 3.1 2.5 1.41 1.38 -
589 Tampere-HJK Hel. 2.5 3.1 2.59 1.38 1.41 -

1.Svedsko-14.k. 17.07.2005 17.00
Info Nazev 1 0 2 10 02 den/hod
600 Djurgar.-Sundsvall 1.43 4 6.3 1.07 2.46 18/19.00
602 Helsing.-Orgryte 1.65 3.5 4.6 1.12 1.99 -
603 Kalmar-Elfsborg 2.35 3.1 2.75 1.34 1.46 18/19.00
604 Sodertalje-Hacken 2.64 3.1 2.44 1.42 1.36 18/19.00
605 Malmo-Halmstad 1.71 3.5 4.2 1.15 1.91 -
606 IFK Goteborg-Gavle 1.44 4 6.1 1.08 2.43 20/19.00
607 Hammarby-Landskr. 1.71 3.5 4.2 1.15 1.91 -

2.Finsko-dohra 13.07.2005 18.00
Info Nazev 1 0 2 10 02 den/hod
618 Kokkola-PP Tampere 1.91 3.3 3.5 1.21 1.71 -

2.Rakousko-2.k. 15.07.2005 19.00
Info Nazev 1 0 2 10 02 den/hod
671 A.Lust.-Linzer ASK 2.15 3.2 3 1.29 1.55 -
672 Gratkorn-Leoben 2.45 3.2 2.55 1.39 1.42 -
673 Karnten-Austr.am 1.63 3.5 4.7 1.12 2.01 -
674 Kufstein-Schwan. 2.35 3.2 2.5 1.36 1.41 -
675 Kapfenberg-Altach 1.74 3.5 4 1.16 1.88 -

2.Svycarsko-1.k. 16.07.2005 19.30
Info Nazev 1 0 2 10 02 den/hod
680 Baden-Lugano 2.8 3.2 2.15 1.49 1.28 15/19.30
681 Baulmes-Wil 2.25 3.2 2.65 1.32 1.45 17/14.30
682 Chiasso-Bellinzona 1.92 3.3 3.2 1.22 1.63 -
683 C.Basel-Juv.Zurich 1.68 3.6 3.8 1.15 1.86 15/19.30
684 Kriens-Wohlen 1.86 3.3 3.4 1.19 1.68 -
685 Lausanne-Wintert. 1.88 3.3 3.3 1.2 1.66 -
686 Locarno-Ch.Fonds 2 3.2 3.1 1.23 1.57 -
687 Sion-Luzern 1.8 3.4 3.5 1.18 1.73 -
688 Vaduz-Meyrin 1.48 3.8 5.1 1.09 2.19 17/16.00

Copa Liber.-F-2.z. 13.07.2005 23.50
Info Nazev 1 0 2 10 02 fa+2 den/hod
931 Sao Paulo-Atl.Par. 1.46 3.7 5.6 1.07 2.24 -- 14/23.50

Gold Cup 2005 10.07.2005 23.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
945 JAR-Guatemala 1.8 3.5 3.7 1.19 1.8 -- 13/23.50
946 Mexiko-Jamajka 1.5 3.8 5.5 1.1 2.25 2.13 13/23.50

Pratelske utkani` 12.07.2005 19.30
Info Nazev 1 0 2 10 02 fa+2 den/hod
991 M'gladb.-Mun.1860 2.01 3.2 3.3 1.24 1.63 -- 13/18.00
992 Nijmegen-FC Porto 3.3 3.2 2.01 1.63 1.24 -- 13/20.00
993 Sparta-U'haching 1.81 3.4 3.8 1.18 1.8 -- 13/18.30
994 St.Gallen-Hertha 3.1 3.1 2.15 1.55 1.27 -- 13/19.00
995 Wycombe-Chelsea 7 5 1.3 2.93 1.05 1.68 13/20.45

1.Peru-23.k. 13.07.2005 22.00
Info Nazev 1 0 2 10 02 den/hod
A61 Cristal-Univers. 2.61 3.1 2.46 1.42 1.37 13/21.00
A62 Melgar-Cienciano 3.1 3.2 2.1 1.57 1.27 -
A63 Sport Boys-Huaral 1.86 3.3 3.7 1.19 1.75 -
A64 S.Ancash-At.Univ. 1.51 3.7 5.7 1.09 2.25 -
A65 San Martin-Vallejo 1.75 3.4 4.1 1.16 1.86 -
A66 Alianza-Bolognesi 1.51 3.7 5.7 1.09 2.25 13/23.00

1.USA" 16.07.2005 23.50
Info Nazev 1 0 2 10 02 den/hod
A81 Washing.-San Jose 2.25 3.1 2.9 1.3 1.5 15/23.50
A82 MetroSt.-Colorado 1.8 3.3 4 1.16 1.81 -
A83 New England-Dallas 2.25 3.1 2.9 1.3 1.5 -
A84 Chicago-Columbus 1.71 3.5 4.2 1.15 1.91 16/22.00
A85 Kansas-Salt Lake 1.6 3.6 4.8 1.11 2.06 -
A86 L.Angel.-ChivasUSA 1.5 3.8 5.5 1.1 2.25 -

_Handicap 0:1 28.c 12.07.2005 20.00
Info Nazev 0 1 02 den/hod
H01 Rapid-Sturm Graz 3.7 2.3 1.48 13/19.30
H02 Liverpool-Llansan. 6.8 1.06 6 13/20.45
H03 Valkeak.-P.Jerev. 3.6 2.45 1.42 13/17.30
H04 N.Gorica-SK Tirana 3.8 2.1 1.57 13/20.00

Svedsko-pohar-4.k. 13.07.2005 19.00
Info Nazev 1 0 2 10 02 den/hod
J04 GAISGot.-Halmstad 3.1 3.2 2.1 1.57 1.27 -

Chorvat.Superpohar 16.07.2005 20.00
Info Nazev 1 0 2 10 02 den/hod
J07 Split-Rijeka 1.83 3.3 3.5 1.18 1.71 -

Rusko-pohar-1.z. 13.07.2005 12.00
Info Nazev 1 0 2 10 02 den/hod
J11 Krasnodar-S.Peter. 3.5 3.2 1.95 1.67 1.21 13/18.00
J12 Brjansk-D.Moskva 6.8 4.7 1.33 2.79 1.06 13/17.00
J14 Machack.-T.Metal. 3.5 3.3 1.91 1.71 1.21 13/16.00
J15 Saturn M.-Jekater. 1.38 4.35 6.5 1.07 2.6 13/17.00
J16 L.Moskav-Novokuz. 1.13 7.1 12.5 1.01 4.55 13/17.00
J17 Vladikavkaz-Cita 1.28 5 7.7 1.04 3.05 13/16.00

Rusko-pohar-2.z. 13.07.2005 12.00
Info Nazev 1 0 2 10 02 den/hod
J21 Jaroslavl-Lipeck 1.25 5.2 8.4 1.03 3.2 13/16.00
J22 Perm-Togliatti 1.35 4.6 6.5 1.07 2.7 13/15.00
J23 T.Vladim-CSKA M. 6.1 4 1.44 2.43 1.08 13/16.00
J24 Kostroma-Tomsk 2.84 3.3 2.2 1.52 1.32 13/16.00
J25 Podolsk-Kazan 4.1 3.6 1.7 1.92 1.16 13/16.00

|Da souperi g.13.7 13.07.2005 20.00
Info Nazev 1+ den/hod
L01 G.Belf. 1.27 -
L02 Shelbourne 1.23 -
L03 Matters. 1.24 13/19.30
L04 Pasching 1.26 13/19.30
L05 Ried 1.23 13/19.30
L06 Wacker Tirol 1.27 13/19.30
L15 Neuchatel 1.26 13/19.30
L16 YB Bern 1.25 13/19.30
L17 Rovaniemi 1.24 13/18.00
L18 Lahti 1.26 13/18.00
L19 Tampere 1.25 13/18.00
L20 HJK Hel. 1.26 13/18.00
L21 Krasnodar 1.33 13/18.00
L22 S.Peter. 1.18 13/18.00
L23 Kostroma 1.26 13/16.00
L24 Tomsk 1.24 13/16.00
L25 GAISGot. 1.27 13/19.00
L26 Halmstad 1.23 13/19.00

L.M.1.predk.postup 12.07.2005 20.00
Info Nazev 1 2 den/hod
P02 Valkeak.-P.Jerev. 1.47 2.34 13/17.30
P03 HB Tors.-F Kaunas 6.3 1.05 13/20.00
P05 N.Gorica-SK Tirana 1.32 2.85 13/20.00

Chorv.Superp.vitez 16.07.2005 20.00
Info Nazev 1 2 den/hod
P07 Split-Rijeka 1.43 2.29 -

L.M.1.predk.postup 12.07.2005 20.00
Info Nazev 1 2 den/hod
P09 G.Belf.-Shelbourne 4.3 1.14 13/20.00
P12 Dudelange-Z.Mostar 6.7 1.04 13/19.00

Gold C.-1.polocas 07.07.2005 23.50
Info Nazev 1 0 2 10 02 fa+2 den/hod
P45 JAR-Guatemala 2.54 2.24 3.7 1.19 1.39 -- 13/23.50
P46 Mexiko-Jamajka 2.06 2.26 5.5 1.1 1.6 -- 13/23.50

Intert.3.k.-postup 16.07.2005 15.00
Info Nazev 1 2 den/hod
P51 Lazio-Tampere 1.14 4.3 17/18.00
P52 Y.Boys-Marseille 3.6 1.2 16/19.30
P53 Dubnica-Newcastle 5.4 1.08 17/16.00
P54 Leiria-Hamburger 3.1 1.27 16/19.00
P55 Gent-Valencia 4.1 1.16 17/18.00
P56 Aigaleo-Z.Vilnius 1.5 2.26 16/19.00
P57 Dortmund-Olomouc 1.29 3 16/16.30
P58 Kerkrade-Liberec 1.86 1.76 16/20.30
P59 Cluj-S.Etienne 3.2 1.25 17/16.00
P61 La Coruna-S.Belupo 1.18 3.8 16/21.00
P62 IFK Got.-Wolfsburg 3.8 1.18 17/13.00
P63 Varteks-Lens 2.95 1.3 16/19.00

_1.polocas" 13.07.2005 19.30
Info Nazev 1 0 2 10 02 den/hod
P71 Rapid-Sturm Graz 2.05 2.15 6.3 1.07 1.6 -
P72 Matters.-Pasching 3 2 3.6 1.2 1.29 -
P73 Ried-Wacker Tirol 2.84 2.05 3.7 1.19 1.32 -
P74 Admira-Austria 4.5 2.05 2.5 1.41 1.13 -
P75 Neuchatel-YB Bern 3.4 1.92 3.4 1.22 1.22 -

Sved.poh.4k.postup 13.07.2005 19.00
Info Nazev 1 2 den/hod
P91 GAISGot.-Halmstad 2.21 1.53 -

L.M.1.predk1z.1.p. 12.07.2005 20.00
Info Nazev 1 0 2 10 02 den/hod
R01 Liverpool-Llansan. 1.06 7.9 24 -- 6 13/20.45
R02 Valkeak.-P.Jerev. 2.16 2.1 5.8 1.08 1.55 13/17.30
R03 HB Tors.-F Kaunas 4.7 2.15 2.3 1.48 1.11 13/20.00
R05 N.Gorica-SK Tirana 1.94 2.26 6.7 1.06 1.69 13/20.00
R09 G.Belf.-Shelbourne 3.8 2.04 2.79 1.33 1.18 13/20.00
R12 Dudelange-Z.Mostar 5 2.15 2.25 1.5 1.12 13/19.00

_2.polocas" 12.07.2005 20.00
Info Nazev 1 0 2 10 02 den/hod
R91 G.Belf.-Shelbourne 3.6 2.2 2.65 1.36 1.2 13/20.00

Fotbal 13.07.2005 19.30
Info Nazev 1 0 2 den/hod
100 Ried-Wacker Tirol 2.36 3.3 3.5 -

Modena-antuka 12.07.2005 12.05
Info Nazev 1 2 den/hod
270 Schiavone-Marrero 1.21 3.5 13/15.05
271 Ondraskova-Szavay
Jen 3-AKO
1.5 2.26 13/15.00
272 Loit-Bychkova 1.41 2.51 13/16.30
273 Smashnova-Parra 1.22 3.45 13/20.35
274 Mamic-Zi Yan 1.37 2.63 14/12.05
275 Kostanic-Garbin 1.86 1.76 14/12.05
276 Diaz Oliva-Sucha 1.5 2.26 14/12.05
277 Pennetta-Vesnina 1.18 3.8 14/12.05

Modena.ctyrhra 12.07.2005 14.05
Info Nazev 1 2 den/hod
279 A.Bo/Wein-Schr/Woe 1.55 2.15 13/13.30
280 Pout/Yak-DiLa/Schi 1.31 2.91 13/17.00

Aptos-tvrdy 12.07.2005 19.05
Info Nazev 1 2 den/hod
298 Weiner-G.Lapentti
Jen 3-AKO
1.7 1.92 13/20.20
299 Delic-Alves
Jen 3-AKO
1.27 3.1 13/23.50
300 Dlouhy-Reynolds
Jen 3-AKO
1.5 2.26 13/21.40
301 Sela-R.Ram
Jen 3-AKO
1.55 2.15 13/23.50
302 Okun-Mamiit
Jen 3-AKO
1.61 2.06 14/19.05
303 Dancevic-Levy
Jen 3-AKO
1.61 2.06 14/19.05
304 Murray-Kimmich
Jen 3-AKO
1.37 2.63 14/19.05
306 Cakl-Jenkins
Jen 3-AKO
1.37 2.65 13/19.05

Rimini-antuka 12.07.2005 11.00
Info Nazev 1 2 den/hod
311 Vicente-Tenconi
Jen 3-AKO
1.5 2.26 13/20.05
312 Serra-Brzezicki
Jen 3-AKO
1.5 2.26 14/13.05
315 Devilder-Summerer
Jen 3-AKO
1.61 2.06 13/17.35
316 Calleri-Vukov
Jen 3-AKO
1.04 6.7 13/21.30
317 Gimeno Tr.-Bolelli
Jen 3-AKO
1.55 2.15 13/14.00
318 Ram.Hidal.-Navar.P
Jen 3-AKO
1.46 2.37 14/13.05
319 Galimberti-Darcis
Jen 3-AKO
1.58 2.1 14/13.05
320 Ascione-Armando
Jen 3-AKO
1.7 1.92 14/13.05

Manchester-trava 12.07.2005 12.00
Info Nazev 1 2 den/hod
321 Hilton-Vik
Jen 3-AKO
1.8 1.8 13/14.10
322 Sarstrand-Zelenay
Jen 3-AKO
1.94 1.68 13/14.00
323 Pequery-Sipaeya
Jen 3-AKO
1.42 2.46 13/15.20
324 Stoppini-Goodall
Jen 3-AKO
1.8 1.8 14/13.05
325 Mahut-J.Vacek
Jen 3-AKO
1.5 2.26 14/13.05
326 Stakhov.-Baccanel.
Jen 3-AKO
1.46 2.35 13/14.10
327 Parmar-Childs
Jen 3-AKO
1.37 2.63 14/13.05
331 J.Delgado-Vico
Jen 3-AKO
1.5 2.26 13/13.05
332 Hartfield-Bloomf.
Jen 3-AKO
1.76 1.86 13/13.05
333 Bracciali-S.Gonz.
Jen 3-AKO
1.15 4.2 13/13.05
335 Bogdanov.-Bachelot
Jen 3-AKO
1.32 2.85 13/15.20
336 Elseneer-Bopanna
Jen 3-AKO
1.35 2.71 13/14.10
337 Auckland-Feeney
Jen 3-AKO
1.68 1.94 13/13.05

WNBA-13.7. 13.07.2005 23.50
Info Nazev 1 0 2 10 02 den/hod
884 Minnesota-Detroit 1.86 12 2.06 1.61 1.76 13/19.00
885 Indiana-Connect. 2 12 1.9 1.72 1.64 13/20.00
886 Seattle-Washington 1.45 13 2.91 1.31 2.38 13/21.00
887 Phoenix-Charlotte 1.52 13 2.66 1.37 2.21 -

WNBA-14.7. 14.07.2005 23.50
Info Nazev 1 0 2 10 02 den/hod
888 Sacram.-S.Anton. 1.25 14 4.2 1.15 3.25 14/20.30

WNBA-15.7. 15.07.2005 23.50
Info Nazev 1 0 2 10 02 den/hod
889 New York-Minnesota 1.61 12 2.47 1.42 2.05 -
891 Connect.-Houston 1.51 13 2.71 1.35 2.25 -
892 Indiana-Detroit 1.58 13 2.51 1.41 2.11 -
893 Phoenix-Washington 1.95 11.5 1.95 1.67 1.67 -
894 Seattle-S.Anton. 1.33 14 3.5 1.21 2.82 -

ME"20"-M-OF skup. 12.07.2005 17.00
Info Nazev 1 0 2 10 02 den/hod
N42 Rusko-Recko 1.36 16 3.2 1.25 2.68 13/14.45
N43 Litva-Srbsko+CH 1.36 16 3.2 1.25 2.68 13/17.00

ME"20"-M-o umist. 12.07.2005 17.00
Info Nazev 1 0 2 10 02 den/hod
N45 Spanelsko-Belorus. 1.12 19 6 1.08 4.55 13/17.00
N48 Slovinsko-Nemecko 1.15 18 5.4 1.1 4.15 13/14.45

ME.20-M-1.polocas 13.07.2005 18.00
Info Nazev 1 0 2 10 02 den/hod
N52 Rusko-Recko 1.45 13 2.81 1.31 2.31 13/14.45
N53 Litva-Srbsko+CH 1.45 13 2.81 1.31 2.31 13/17.00
N55 Spanelsko-Belorus. 1.17 15 4.9 1.11 3.7 13/17.00
N58 Slovinsko-Nemecko 1.21 15 4.4 1.12 3.4 13/14.45

World-Z-fin.turnaj 13.07.2005 11.00
Info Nazev 1 2 den/hod
N01 Cina-Italie 1.2 3.6 13/23.50
N02 Brazilie-Kuba 1.61 2.06 13/23.50
N04 Japonsko-Nizozemi 2.06 1.61 14/11.00

World.-Z-1.set 08.07.2005 14.30
Info Nazev 1 2 den/hod
N07 Cina-Italie 1.25 3.2 13/23.50
N08 Brazilie-Kuba 1.7 1.92 13/23.50
N09 Japonsko-Nizozemi 1.91 1.71 14/11.00

Kvalifikace MS - M 15.07.2005 21.00
Info Nazev 1 2 den/hod
N11 Polsko-Estonsko 1.04 6.7 15/19.00
N12 Rusko-Bulharsko 1.46 2.36 -
N13 Srbsko+CH-Turecko 1.2 3.6 18/17.30
N14 Recko-Portugalsko 1.32 2.85 18/20.00

Kvalif.MS-M-1.set 15.07.2005 21.00
Info Nazev 1 2 den/hod
N15 Polsko-Estonsko 1.08 5.4 15/19.00
N16 Rusko-Bulharsko 1.55 2.15 -
N17 Srbsko+CH-Turecko 1.25 3.2 18/17.30
N18 Recko-Portugalsko 1.42 2.46 18/20.00

ME-finalova skup. 14.07.2005 12.00
Info Nazev 1 2 den/hod
T51 Nemecko-Spanelsko 2.51 1.41 -
T52 Italie-Francie 1.67 1.96 14/16.00
T53 Nizozemi-CR 1.55 2.15 14/20.00

British Open 13.07.2005 23.50
Info Nazev v 1-4 1-8 den/hod
X01 T.Woods 5.5 2 1.4 -
X02 E.Els 10 3 1.8 -
X03 V.Singh 15 4.2 2.5 -
X04 P.Mickels. 15 4.2 2.5 -
X05 R.Goosen 20 5.5 3 -
X06 P.Harrington 20 5.5 3 -
X07 S.Garcia 22 6 3.5 -
X08 J.Furyk 25 7 4 -
X09 D.Clarke 25 7 4 -
X10 L.Donald 30 8 4.5 -
X11 A.Scott 35 9.5 5 -
X12 D.Love III 40 10.5 5.5 -
X13 L.Westwo. 40 10.5 5.5 -
X14 D.Toms 40 10.5 5.5 -
X15 M.Campbe. 40 10.5 5.5 -
X16 T.Bjorn 45 12 6.5 -
X17 A.Cabrera 45 12 6.5 -
X18 J.Leonard 45 12 6.5 -
X19 C.Montgomerie 50 13 7 -
X20 M.A.Jimenez 50 13 7 -
X21 Ch.DiMarco 50 13 7 -
X22 S.Appleby 50 13 7 -
X23 M.Weir 50 13 7 -
X24 K.J.Choi 60 15 8 -
X25 A.Cejka 90 23 12 -

lepsi British Open 13.07.2005 23.50
Info Nazev 1 0 2 10 02 den/hod
X31 T.Woods-E.Els 1.65 12 2.25 1.45 1.89 -
X32 V.Singh-P.Mickels. 1.9 12 1.9 1.64 1.64 -
X33 S.Garcia-T.Bjorn 1.5 12 2.6 1.33 2.14 -
X34 D.Clarke-L.Westwo. 1.7 12 2.16 1.49 1.83 -
X35 M.Campbe.-T.Bjorn 1.85 12 1.96 1.61 1.68 -
X36 S.Ames-J.Daly 1.9 12 1.9 1.64 1.64 -
X37 Ch.DiMarco-K.Perry 1.85 12 1.96 1.61 1.68 -
X38 V.Singh-R.Goosen 1.81 12 2.01 1.57 1.72 -
X39 D.Toms-J.Leonard 1.75 12 2.09 1.52 1.78 -
X41 D.Toms-D.Love III 1.9 12 1.9 1.64 1.64 -
X42 J.Furyk-A.Scott 1.81 12 2.01 1.57 1.72 -
X43 L.Donald-M.Campbe. 1.81 12 2.01 1.57 1.72 -
X44 K.J.Choi-A.Cejka 1.55 12 2.46 1.38 2.04 -

Simultanka 17.07.2005 15.00
Info Nazev 1 0 2 den/hod
Y01 Karpov-Smyczek 1.13 6 16.5 -
Y02 Karpov-Janov 1.15 5.6 15.5 -
Y03 Karpov-Lexa 1.15 5.6 15.5 -
Y04 Karpov-Hostak 1.13 6 16.5 -
Y05 Karpov-Mixa 1.15 5.6 15.5 -
Y06 Karpov-Holub 1.15 5.6 15.5 -
Y07 Karpov-J.Klaus 1.15 5.6 15.5 -
Y08 Karpov-Novacek 1.13 6 16.5 -
Y09 Karpov-Chladek 1.15 5.6 15.5 -
Y10 Karpov-Bara 1.13 6 16.5 -
Y11 Karpov-Sverhart 1.13 6 16.5 -
Y12 Karpov-Lamser 1.15 5.6 15.5 -
Y13 Karpov-Leko 1.13 6 16.5 -
Y14 Karpov-Hink 1.13 6 16.5 -
Y15 Karpov-Hanzal 1.13 6 16.5 -
Y16 Karpov-Kicmer 1.15 5.6 15.5 -
Y17 Karpov-Svoboda 1.15 5.6 15.5 -
Y18 Karpov-Zeman 1.13 6 16.5 -
Y19 Karpov-Kaftan 1.13 6 16.5 -
Y21 Karpov-Vecerek 1.15 5.6 15.5 -
Y22 Karpov-Ruzyak 1.15 5.6 15.5 -
Y23 Karpov-Bretsnajder 1.13 6 16.5 -

CEZ-Chess Tr.celk. 15.07.2005 16.00
Info Nazev 1 0 2 den/hod
Y75 Karpov-Navara 3 2 3.6 -

CEZ-jednot.partie 15.07.2005 16.00
Info Nazev 1 0 2 den/hod
Y76 Karpov b.-Navara c 2.5 1.8 6.4 -
Y77 Karpov c.-Navara b 4.5 1.8 3 -

CEZ-pr.vysl. 15.07.2005 16.00
Kurs na vybrany presny vysledek
naleznete v nasich pobockach

CEZ-blesk.celk. 14.07.2005 17.00
Info Nazev 1 0 2 den/hod
Y79 Navara-Movsesjan 2.8 3.3 2.1 -

28.cyklus 12.07.2005 19.00
Info Nazev 1 den/hod
05 Seattle-Washington 1.49 13/21.00
06 Phoenix-Charlotte 1.56 13/23.50
07 Sacram.-S.Anton. 1.28 14/20.30
09 Valkeak.-P.Jerev. 1.6 13/17.30
10 N.Gorica-SK Tirana 1.47 13/20.00
11 Rapid-Sturm Graz 1.54 13/19.30
12 Basel-Schaffhausen 1.33 16/19.30
13 Grassh.-Yverdon 1.47 16/19.30
14 D.Kyjev-Zaporozje 1.2 13/19.00
15 Esbjerg-F.Tallin 1.23 14/19.00
16 Ferencv.-R.Minsk 1.36 14/20.00

28.cyklus 12.07.2005 19.00
Info Nazev 2 den/hod
20 HB Tors.-F Kaunas 1.75 13/20.00
22 Dudelange-Z.Mostar 1.7 13/19.00
23 Admira-Austria 1.89 13/19.30
