_1.set. | 17.06.2005 | 14.35 | ||
Info | Nazev | 1 | 2 | den/hod |
---|---|---|---|---|
051 | Safin-Srichaphan | 1.25 | 3.2 | 20/16.50 |
_Pr.vysl. | 18.06.2005 | 15.15 | ||||||
![]() naleznete v nasich pobockach |
_Tiebreak v 1.setu | 20.06.2005 | 16.50 | ||
Info | Nazev | Ano | Ne | den/hod |
---|---|---|---|---|
053 | Safin-Srichaphan | 2.6 | 1.38 | - |
_Tiebreak v zap. | 20.06.2005 | 16.50 | ||
Info | Nazev | Ano | Ne | den/hod |
---|---|---|---|---|
054 | Safin-Srichaphan | 1.55 | 2.1 | - |
Wimbledon-M-1.k. | 20.06.2005 | 12.05 | ||
Info | Nazev | 1 | 2 | den/hod |
---|---|---|---|---|
241 | Federer-P.Mathieu | 1.02 | 8.4 | 20/14.05 |
242 | I.Minar-Tabara | 1.58 | 2.1 | 20/14.10 |
243 | Goodall-Di Mauro | 1.43 | 2.45 | 20/13.05 |
244 | Kiefer-Benneteau | 1.22 | 3.45 | 20/13.05 |
245 | H.Lee-Enqvist | 1.55 | 2.15 | 20/14.10 |
246 | F.Mayer-Ventura | 1.18 | 3.8 | 20/16.35 |
247 | Robredo-Verdasco | 1.26 | 3.2 | 20/15.20 |
248 | J.Johans.-Montanes | 1.05 | 6.3 | 20/14.40 |
249 | Rusedski-A.Martin | 1.08 | 5.4 | 20/14.10 |
251 | Zib-Acasuso | 1.25 | 3.2 | 20/14.10 |
252 | F.Gonzalez-Mackin | 1.18 | 3.8 | 20/14.10 |
253 | Youzhnyi-Baghdatis | 1.32 | 2.85 | 20/14.10 |
254 | Lisnard-O.Hernand. | 1.32 | 2.75 | 20/15.55 |
255 | Davydenko-S.Draper | 1.43 | 2.45 | 20/15.55 |
256 | Hewitt-Ch.Rochus | 1.03 | 7.8 | 20/14.05 |
257 | J.Blake-Hernych | 1.7 | 1.92 | 20/15.55 |
258 | Massu-Sargsian | 1.2 | 3.3 | 20/15.55 |
259 | K.Kim-Bogdanovic | 1.65 | 1.98 | 20/14.10 |
261 | Burgsmuller-Puerta | 1.41 | 2.51 | 20/15.55 |
263 | Hrbaty-Saulnier | 1.7 | 1.92 | 20/15.55 |
264 | F.Lopez-Phau | 1.07 | 5.7 | 20/13.05 |
265 | R.Mello-Sherwood | 1.65 | 1.98 | 20/13.05 |
266 | K.Beck-Philippous. | 1.87 | 1.75 | 20/17.10 |
267 | Safin-Srichaphan | 1.15 | 4.2 | 20/16.50 |
268 | Ferrero-J.Delgado | 1.28 | 3.05 | 20/16.50 |
269 | Bjorkman-Morrison | 1.37 | 2.63 | 20/15.55 |
271 | Gimelstob-A.Garcia | 1.45 | 2.25 | 20/15.55 |
272 | Dent-D.Norman | 1.32 | 2.85 | 20/13.05 |
273 | Berdych-Dupuis | 1.61 | 2.06 | 20/15.20 |
274 | Ancic-Summerer | 1.09 | 5.2 | 20/17.10 |
275 | Udomchoke-Koubek | 1.3 | 2.95 | 20/17.10 |
276 | Monfils-Okun | 1.58 | 2.11 | 20/15.30 |
277 | O.Rochus-Goldstein | 1.18 | 3.8 | 21/13.05 |
278 | Clement-Lu | 1.31 | 2.91 | 21/13.05 |
279 | Pavel-Karanusic | 1.61 | 2.06 | 21/13.05 |
281 | A.Murray-Bastl | 1.53 | 2.2 | 21/13.05 |
282 | Djokovic-Monaco | 1.18 | 3.8 | 21/13.05 |
283 | T.Ketola-Calatrava | 1.17 | 3.9 | 21/13.05 |
284 | Sanguinetti-Seppi | 1.4 | 2.54 | 21/13.05 |
285 | Karlovic-Bracciali | 1.38 | 2.6 | 21/13.05 |
286 | Elseneer-Starace | 1.28 | 3.05 | 21/13.05 |
291 | Mirnyi-Schuttler | 1.24 | 3.3 | 21/13.05 |
292 | Santoro-Wawrinka | 1.52 | 2.1 | 21/13.05 |
293 | Novak-Wessels | 1.46 | 2.37 | 21/13.05 |
294 | Haas-Tipsarevic | 1.05 | 6.3 | 21/13.05 |
295 | T.Johans.-Ulihrach | 1.05 | 5.4 | 21/13.05 |
296 | R.Stepanek-Ginepri | 1.25 | 3.2 | 21/13.05 |
297 | Horna-Kucera | 1.9 | 1.71 | 21/13.05 |
298 | Nalbandian-Sluiter | 1.18 | 3.8 | 21/13.05 |
299 | Gasquet-Kohlschr. | 1.15 | 4.2 | 21/13.05 |
302 | G.Muller-Mantilla | 1.29 | 3 | 21/13.05 |
303 | Nadal-Spadea | 1.2 | 3.6 | 21/13.05 |
304 | Henman-J.Nieminen | 1.08 | 5.4 | 21/13.05 |
305 | Tursunov-Almagro | 1.36 | 2.67 | 21/13.05 |
306 | A.Popp-Haehnel | 1.18 | 3.8 | 21/13.05 |
307 | Arthurs-Volandri | 1.2 | 3.6 | 21/13.05 |
308 | Ferrer-GarciaLopez | 1.67 | 1.96 | 21/13.05 |
309 | Carlsen-Hanescu | 1.78 | 1.82 | 21/13.05 |
310 | Grosjean-Llodra | 1.23 | 3.4 | 21/13.05 |
311 | Coria-Behrend | 1.17 | 3.9 | 21/13.05 |
312 | Malisse-J.Marray | 1.16 | 4 | 21/13.05 |
313 | Ljubicic-Melzer | 1.37 | 2.65 | 21/13.05 |
314 | Soderling-Andreev | 1.4 | 2.54 | 21/13.05 |
315 | Roddick-Vanek | 1.03 | 7.8 | 21/13.05 |
Wimbledon-Z-1.k. | 20.06.2005 | 12.05 | ||
Info | Nazev | 1 | 2 | den/hod |
---|---|---|---|---|
316 | Davenp.-Jidkova | 1.01 | 9.2 | 20/15.40 |
317 | Jackson-Marrero | 1.29 | 3 | 20/14.10 |
318 | Strycova-Osterloh | 1.71 | 1.9 | 20/14.40 |
319 | Safina-Mamic | 1.15 | 4.2 | 20/14.40 |
321 | Sugiyama-Vinci | 1.55 | 2.15 | 20/14.40 |
322 | Kremer-Spears | 1.55 | 2.15 | 20/14.10 |
323 | Obata-Irvin | 1.5 | 2.26 | 20/16.25 |
324 | K.Clijst.-O'Brien | 1.01 | 9.2 | 20/15.55 |
325 | Schnyder-Ant.S.Z. | 1.07 | 5.7 | 20/13.05 |
326 | Arvids.-Perebiynis | 1.7 | 1.92 | 20/13.05 |
327 | Kirilenko-Callens | 1.41 | 2.51 | 20/15.55 |
328 | Asagoe-Maleeva | 1.72 | 1.89 | 20/18.35 |
329 | Vaidisova-Kostanic | 1.28 | 3.05 | 20/13.05 |
331 | Stosur-Pastikova | 1.19 | 3.4 | 20/13.05 |
332 | Morigami-Mirza | 1.8 | 1.8 | 20/13.05 |
333 | Kuznets.-Llewellyn | 1.02 | 8.4 | 20/14.10 |
335 | Domachow.-S.Loren. | 1.55 | 2.15 | 20/17.35 |
336 | Perry-Borwell | 1.36 | 2.5 | 20/14.10 |
337 | Sprem-Tanasugarn | 1.8 | 1.8 | 20/14.40 |
338 | Farina-Sucha | 1.09 | 5.2 | 20/17.35 |
339 | Vento-Sequera | 1.61 | 2.06 | 20/17.10 |
341 | Shaughnes.-Schruff | 1.21 | 3.5 | 20/13.05 |
342 | Lichovc.-Smashnova | 1.28 | 3.05 | 20/13.05 |
343 | Myskina-Bohmova | 1.14 | 4.3 | 20/13.05 |
344 | E.Domin.-Nakamura | 1.55 | 2.15 | 20/13.05 |
345 | D.Oliva-Keothavong | 1.61 | 2.06 | 20/13.05 |
346 | Jankovic-Chakvet. | 1.46 | 2.35 | 20/13.05 |
347 | Frazier-Washington | 1.48 | 2.3 | 20/15.55 |
348 | Loit-Sfar | 1.22 | 3.45 | 20/15.20 |
349 | Baltacha-Klaschka | 1.5 | 2.26 | 20/18.35 |
351 | Dementeva-Benesova | 1.16 | 3.7 | 20/17.35 |
352 | Henin-Daniilidou | 1.05 | 6.3 | 21/13.05 |
353 | Koukalova-Granvil. | 1.61 | 2.06 | 21/13.05 |
354 | Dulko-Fedak | 1.13 | 4.4 | 21/13.05 |
355 | Pennetta-Gagliardi | 1.53 | 2.2 | 21/13.05 |
356 | Ivanovic-Douchev. | 1.76 | 1.86 | 21/13.05 |
357 | Foretz-Chladkova | 1.8 | 1.8 | 21/13.05 |
358 | Garbin-Vakulenko | 1.9 | 1.71 | 21/13.05 |
359 | Pierce-Safarova | 1.4 | 2.54 | 21/13.05 |
361 | V.Willi.-Birnerova | 1.04 | 6.7 | 21/13.05 |
362 | Pratt-Cervanova | 1.41 | 2.51 | 21/13.05 |
363 | Peer-Tu | 1.64 | 2.01 | 21/13.05 |
364 | Hantuch.-Linetska | 1.67 | 1.96 | 21/13.05 |
365 | Bartoli-Fujiwara | 1.49 | 2.15 | 21/13.05 |
366 | Craybas-Harkleroad | 1.82 | 1.78 | 21/13.05 |
367 | Santagelo-Poutchek | 1.61 | 2.06 | 21/13.05 |
368 | S.Willi.-Haynes | 1.04 | 6.7 | 21/13.05 |
369 | Petrova-Ruano Pas. | 1.14 | 4.3 | 21/13.05 |
371 | Schaul-Beltrame | 1.65 | 1.98 | 21/13.05 |
372 | Ondraskova-Black | 1.58 | 2.1 | 21/13.05 |
373 | Razzano-Castano | 1.1 | 5 | 21/13.05 |
374 | Schiavone-Brandi | 1.76 | 1.86 | 21/13.05 |
375 | C.Martin.-K.Bonda. | 1.29 | 3 | 21/13.05 |
376 | Peschke-Randriant. | 1.35 | 2.71 | 21/13.05 |
377 | Zvonareva-Weingar. | 1.09 | 5.2 | 21/13.05 |
378 | Dechy-Camerin | 1.25 | 3.2 | 21/13.05 |
379 | Groenef.-O'Donogh. | 1.13 | 4.4 | 21/13.05 |
381 | Raymond-Panova | 1.23 | 3.4 | 21/13.05 |
382 | Golovin-A.Bondar. | 1.07 | 5.7 | 21/13.05 |
383 | Medina-Srebotnik | 1.7 | 1.92 | 21/13.05 |
384 | Parra-Cho | 1.71 | 1.9 | 21/13.05 |
385 | Karatancheva-Janes | 1.22 | 3.45 | 21/13.05 |
386 | Sharapova-Llagost. | 1.04 | 6.7 | 21/13.05 |
387 | Mauresmo-Czink | 1.04 | 6.7 | 20/15.40 |
Wimbl.-M-celk.um. | 20.06.2005 | 13.10 | |||
Info | Nazev | v | 1-4 | 1-8 | den/hod |
---|---|---|---|---|---|
W01 | Federer | 1.65 | 1.2 | 1.07 | - |
W02 | Roddick | 6 | 1.85 | 1.4 | - |
W03 | Hewitt | 15 | 2.25 | 1.5 | - |
W04 | Safin | 20 | 4.5 | 2.5 | - |
W05 | Ancic | 30 | 5 | 3 | - |
W06 | Karlovic | 30 | 5 | 3 | - |
W07 | Gasquet | 35 | 6 | 3.5 | - |
Wimbl.-Z-celk.um. | 20.06.2005 | 13.10 | |||
Info | Nazev | v | 1-4 | 1-8 | den/hod |
---|---|---|---|---|---|
W21 | Henin | 5 | 1.7 | 1.35 | - |
W22 | Sharapova | 5.5 | 2.2 | 1.4 | - |
W23 | S.Willi. | 6 | 2.3 | 1.55 | - |
W24 | K.Clijst. | 7 | 2.4 | 1.65 | - |
W25 | Davenp. | 12 | 3.5 | 2.25 | - |
W26 | V.Willi. | 12 | 3.5 | 2.25 | - |
W27 | Mauresmo | 15 | 3.7 | 2.3 | - |
Fotbal, | 16.06.2005 | 19.00 | |||
Info | Nazev | 1 | 0 | 2 | den/hod |
---|---|---|---|---|---|
100 | Gavle-Landskrona | 2.54 | 3.3 | 3.1 | 20/19.00 |
1.Svedsko-11.k. | 20.06.2005 | 19.00 | ||||||
Info | Nazev | 1 | 0 | 2 | 10 | 02 | fa+2 | den/hod |
---|---|---|---|---|---|---|---|---|
601 | Sundsvall-Kalmar | 2.5 | 3.1 | 2.59 | 1.38 | 1.41 | -- | 21/19.00 |
602 | Djurgar.-Helsing. | 1.95 | 3.2 | 3.5 | 1.21 | 1.67 | -- | - |
603 | Gavle-Landskrona | 2.35 | 3.1 | 2.75 | 1.34 | 1.46 | -- | - |
605 | Hacken-IFK Got. | 2.75 | 3.1 | 2.35 | 1.46 | 1.34 | -- | 22/20.00 |
606 | Elfsborg-Malmo | 2.94 | 3.1 | 2.24 | 1.5 | 1.3 | -- | - |
2.Norsko-12.k. | 19.06.2005 | 18.00 | ||||||
Info | Nazev | 1 | 0 | 2 | 10 | 02 | fa+2 | den/hod |
---|---|---|---|---|---|---|---|---|
628 | Stabaek-Skeid | 1.3 | 4.8 | 7.4 | 1.05 | 2.92 | 1.69 | 20/19.00 |
2.Svedsko-12.k. | 22.06.2005 | 19.00 | ||||||
Info | Nazev | 1 | 0 | 2 | 10 | 02 | fa+2 | den/hod |
---|---|---|---|---|---|---|---|---|
631 | Atvidab.-Norrkop. | 2.26 | 3.2 | 2.81 | 1.32 | 1.5 | -- | 21/19.00 |
632 | Boden-B.Stockholm | 2.66 | 3.2 | 2.36 | 1.46 | 1.36 | -- | 22/22.15 |
633 | Falkenberg-AIK St. | 3.4 | 3.4 | 1.91 | 1.71 | 1.23 | -- | - |
634 | Mjallby-Ljungskile | 2.36 | 3.2 | 2.66 | 1.36 | 1.46 | -- | - |
635 | Vasteras-Trelleb. | 2.75 | 3.2 | 2.3 | 1.48 | 1.34 | -- | - |
636 | Orebro-Vasby | 1.8 | 3.5 | 3.7 | 1.19 | 1.8 | -- | - |
637 | GAISGot.-Degerfors | 1.53 | 3.8 | 5.2 | 1.11 | 2.2 | 2.18 | 23/19.00 |
638 | Frolunda-O.Vaxjo | 2.9 | 3.2 | 2.2 | 1.52 | 1.3 | -- | 22/18.00 |
Confederations Cup | 16.06.2005 | 18.00 | ||||||
Info | Nazev | 1 | 0 | 2 | 10 | 02 | fa+2 | den/hod |
---|---|---|---|---|---|---|---|---|
971 | Tunisko.-Austral.. | 2.64 | 3.1 | 2.44 | 1.42 | 1.36 | -- | 21/20.45 |
972 | Nemecko.-Argent.. | 2.44 | 3.1 | 2.64 | 1.36 | 1.42 | -- | 21/20.45 |
MS-"20"-OF | 21.06.2005 | 20.30 | ||||||
Info | Nazev | 1 | 0 | 2 | 10 | 02 | fa+2 | den/hod |
---|---|---|---|---|---|---|---|---|
981 | Italie-USA | 2.36 | 3.2 | 2.66 | 1.36 | 1.46 | -- | 21/17.30 |
982 | Maroko-Japonsko | 2.4 | 3.1 | 2.7 | 1.35 | 1.44 | -- | - |
983 | Brazilie-Syrie | 1.26 | 4.9 | 8.8 | 1.02 | 3.15 | 1.59 | - |
984 | Nemecko-Cina | 1.91 | 3.3 | 3.5 | 1.21 | 1.71 | -- | 21/17.30 |
985 | Nigerie-Ukrajina | 2.36 | 3.2 | 2.66 | 1.36 | 1.46 | -- | 22/17.30 |
986 | Nizozemi-Chile | 1.38 | 4.2 | 6.7 | 1.06 | 2.59 | 1.86 | 22/20.30 |
987 | Argentina-Kolumbie | 2.46 | 3.1 | 2.61 | 1.37 | 1.42 | -- | 22/17.30 |
988 | Spanelsko-Turecko | 1.48 | 3.7 | 6.1 | 1.08 | 2.3 | 2.09 | 22/20.30 |
|Da soup.g.20.6. | 20.06.2005 | 19.00 | |
Info | Nazev | 1+ | den/hod |
---|---|---|---|
L01 | Djurgar. | 1.18 | - |
L02 | Helsing. | 1.33 | - |
L03 | Gavle | 1.24 | - |
L04 | Landskrona | 1.26 | - |
L05 | Elfsborg | 1.26 | - |
L06 | Malmo | 1.25 | - |
_1.polocas . | 20.06.2005 | 19.00 | ||||||
Info | Nazev | 1 | 0 | 2 | 10 | 02 | fa+2 | den/hod |
---|---|---|---|---|---|---|---|---|
P01 | Djurgar.-Helsing. | 2.6 | 2.1 | 4 | 1.16 | 1.38 | -- | - |
P02 | Gavle-Landskrona | 3.1 | 2 | 3.5 | 1.21 | 1.27 | -- | - |
P03 | Elfsborg-Malmo | 3.5 | 2.05 | 2.95 | 1.29 | 1.21 | -- | - |
MS."20"-OF-postup | 21.06.2005 | 20.30 | ||
Info | Nazev | 1 | 2 | den/hod |
---|---|---|---|---|
P81 | Italie-USA | 1.67 | 1.96 | 21/17.30 |
P82 | Maroko-Japonsko | 1.69 | 1.94 | - |
P83 | Brazilie-Syrie | 1.12 | 4.6 | - |
P84 | Nemecko-Cina | 1.44 | 2.41 | 21/17.30 |
P85 | Nigerie-Ukrajina | 1.67 | 1.96 | 22/17.30 |
P86 | Nizozemi-Chile | 1.18 | 3.8 | 22/20.30 |
P87 | Argentina-Kolumbie | 1.73 | 1.89 | 22/17.30 |
P88 | Spanelsko-Turecko | 1.23 | 3.4 | 22/20.30 |
MLB-20.6. | 20.06.2005 | 23.50 | ||
Info | Nazev | 1 | 2 | den/hod |
---|---|---|---|---|
861 | Cleveland-Boston | 1.76 | 1.86 | - |
862 | NY.Yank.-Tampa Bay | 1.5 | 2.26 | - |
863 | Pittsb.-Washington | 1.76 | 1.86 | - |
864 | Toronto-Baltimore | 1.9 | 1.71 | - |
865 | Cincinn.-St.Louis | 2.01 | 1.64 | - |
866 | Chic.WS-Kansas | 1.5 | 2.26 | - |
867 | Milwaukee-Chic.C. | 1.76 | 1.86 | - |
868 | Houston-Colorado | 1.5 | 2.26 | - |
869 | L.A.Angels-Texas | 1.76 | 1.86 | - |
871 | Seattle-Oakland | 1.76 | 1.86 | - |
872 | San Diego-LA.Dodg. | 1.61 | 2.06 | - |
873 | S.Franc.-Arizona | 1.86 | 1.76 | - |
WNBA-20.6. | 20.06.2005 | 23.50 | |||||
Info | Nazev | 1 | 0 | 2 | 10 | 02 | den/hod |
---|---|---|---|---|---|---|---|
886 | L.Angel.-Connect. | 1.65 | 13 | 2.35 | 1.46 | 1.99 | - |
WNBA-21.6. | 21.06.2005 | 23.50 | |||||
Info | Nazev | 1 | 0 | 2 | 10 | 02 | den/hod |
---|---|---|---|---|---|---|---|
887 | Washington-Phoenix | 1.66 | 12 | 2.36 | 1.46 | 1.98 | - |
888 | New York-S.Anton. | 1.45 | 13 | 2.91 | 1.31 | 2.38 | - |
Nemecko-F-4.z. | 21.06.2005 | 19.00 | |||||
Info | Nazev | 1 | 0 | 2 | 10 | 02 | den/hod |
---|---|---|---|---|---|---|---|
E21 | Frankfurt-Bamberg | 1.58 | 16 | 2.41 | 1.44 | 2.09 | - |
Spanelsko-F-3.zap. | 22.06.2005 | 20.15 | |||||
Info | Nazev | 1 | 0 | 2 | 10 | 02 | den/hod |
---|---|---|---|---|---|---|---|
E41 | Real M.-Vitoria | 1.65 | 16.5 | 2.26 | 1.5 | 1.98 | - |
CEZ-Chess Tr.celk. | 15.07.2005 | 16.00 | |||
Info | Nazev | 1 | 0 | 2 | den/hod |
---|---|---|---|---|---|
Y75 | Karpov-Navara | 3 | 2 | 3.6 | - |
CEZ-jednot.partie | 15.07.2005 | 16.00 | |||
Info | Nazev | 1 | 0 | 2 | den/hod |
---|---|---|---|---|---|
Y76 | Karpov b.-Navara c | 2.5 | 1.8 | 6.4 | - |
Y77 | Karpov c.-Navara b | 4.5 | 1.8 | 3 | - |
CEZ-pr.vysl. | 15.07.2005 | 16.00 | |||||
![]() naleznete v nasich pobockach |
CEZ-blesk.celk. | 14.07.2005 | 17.00 | |||
Info | Nazev | 1 | 0 | 2 | den/hod |
---|---|---|---|---|---|
Y79 | Navara-Movsesjan | 2.3 | 3 | 2.9 | - |
25.cyklus | 20.06.2005 | 14.10 | |
Info | Nazev | 1 | den/hod |
---|---|---|---|
01 | I.Minar-Tabara | 1.63 | - |
02 | H.Lee-Enqvist | 1.6 | - |
03 | Robredo-Verdasco | 1.29 | 20/15.20 |
04 | Youzhnyi-Baghdatis | 1.35 | - |
05 | Davydenko-S.Draper | 1.47 | 20/15.55 |
06 | K.Kim-Bogdanovic | 1.7 | - |
07 | Hrbaty-Saulnier | 1.75 | 20/15.55 |
08 | Bjorkman-Morrison | 1.41 | 20/15.55 |
09 | Gimelstob-A.Garcia | 1.49 | 20/15.55 |
10 | Berdych-Dupuis | 1.65 | 20/15.20 |
11 | Karlovic-Bracciali | 1.42 | 21/13.05 |
12 | R.Stepanek-Ginepri | 1.28 | 21/13.05 |
13 | Stabaek-Skeid | 1.33 | 20/19.00 |
14 | L.Angel.-Conn.WNBA | 1.7 | 20/23.50 |
15 | Brazilie-Syrie 20 | 1.29 | 21/20.30 |
16 | Nizozemi-Chile 20 | 1.42 | 22/20.30 |
17 | Spanelsko-Turec.20 | 1.52 | 22/20.30 |
25.cyklus | 20.06.2005 | 14.10 | |
Info | Nazev | 10 | den/hod |
---|---|---|---|
18 | Gavle-Landskrona | 1.33 | 20/19.00 |
19 | Nemeck.-Argent.C.C | 1.39 | 21/20.45 |
20 | Italie-USA 20 | 1.39 | 21/17.30 |
21 | Maroko-Japonsko 20 | 1.38 | 21/20.30 |
25.cyklus | 20.06.2005 | 14.10 | |
Info | Nazev | 02 | den/hod |
---|---|---|---|
22 | Elfsborg-Malmo | 1.33 | 20/19.00 |
23 | Tunisk.-Austra.C.C | 1.39 | 21/20.45 |