================================================================================
TIPSPORT a.s.          Kurzova nabidka KV a DU - 20.06.2005          Strana :  1
================================================================================
U  d  a  l  o  s  t            Uzaverka     Omez.      1    10    0    02    2
--------------------------------------------------------------------------------
                                                                      
                         *** SUPERNABIDKA ***                         
                                                                      
1999 GEFLE-LANDSKRONA(1p)      20. 6. 19:00 ----  3.40  1.26  2.00  1.32  3.80
                                                                      
                        MAJOR LEAGUE BASEBALL                         
                                                                      
8593 N.Y.YANKEES-TAMPA BAY(20) 20. 6. 23:55 ----  1.45                    2.40
8594 CLEVELAND-BOSTON(20)      20. 6. 23:55 ----  1.75                    1.85
8595 TORONTO-BALTIMORE(20)     20. 6. 23:55 ----  1.90                    1.70
8596 CHICAGO WS-KANSAS(20)     20. 6. 23:55 ----  1.50                    2.25
8597 SEATTLE-OAKLAND(20)       20. 6. 23:55 ----  1.75                    1.85
8598 ANAHEIM-TEXAS(20)         20. 6. 23:55 ----  1.75                    1.85
8599 PITTSBURGH-WASHINGTON(20) 20. 6. 23:55 ----  1.75                    1.85
8600 CINCINNATI-St.LOUIS(20)   20. 6. 23:55 ----  2.05                    1.60
8601 MILWAUKEE-CHICAGO C.(20)  20. 6. 23:55 ----  1.75                    1.85
8602 HOUSTON-COLORADO(20)      20. 6. 23:55 ----  1.50                    2.25
8603 SAN DIEGO-LOS ANGELES(20) 20. 6. 23:55 ----  1.55                    2.15
8604 S.FRANCISCO-ARIZONA(20)   20. 6. 23:55 ----  1.85                    1.75
                                                                      
                        W N B A - zapasy                              
                                                                      
 470 LOS ANGELES-CONNECTICUT   20. 6. 23:55 ----  1.57  1.40 13.00  2.10  2.50
                                                                      
                       TENIS WIMBLEDON M - trava                      
                                                                      
 805 W/FEDERER-P.H.MATHIEU     20. 6. 14:00 ----  1.02                   10.00
 806 W/I.MINAR-TABARA          20. 6. 14:30 3AKU  1.55                    2.15
 807 W/GOODALL-DI MAURO        20. 6. 13:00 ----  1.40                    2.50
 808 W/KIEFER-BENNETEAU        20. 6. 13:00 ----  1.20                    3.60
 809 W/H.T.LEE-ENQVIST         20. 6. 14:15 ----  1.45                    2.40
 810 W/F.MAYER-S.VENTURA       20. 6. 17:00 ----  1.16                    4.00
 811 W/ROBREDO-VERDASCO        20. 6. 15:30 ----  1.35                    2.70
 812 W/J.JOHANSSON-MONTANES    20. 6. 15:00 ----  1.05                    6.50
 813 W/RUSEDSKI-A.MARTIN       20. 6. 14:15 ----  1.15                    4.15
 814 W/ZIB-ACASUSO             20. 6. 14:30 3AKU  1.30                    2.90
 815 W/F.GONZALEZ-MACKIN       20. 6. 14:15 ----  1.20                    3.60
 816 W/JUZNYJ-BAGHDATIS        20. 6. 14:30 ----  1.35                    2.70
 817 W/LISNARD-O.HERNANDEZ     20. 6. 16:15 ----  1.35                    2.70
 818 W/DAVYDENKO-S.DRAPER      20. 6. 16:00 ----  1.55                    2.15
 819 W/HEWITT-Ch.ROCHUS        20. 6. 14:00 ----  1.04                    7.00
 820 W/J.BLAKE-HERNYCH         20. 6. 16:30 3AKU  1.65                    2.00
 821 W/MASSU-SARGSIAN          20. 6. 16:30 ----  1.25                    3.20
 822 W/K.KIM-BOGDANOVIC        20. 6. 14:30 ----  1.60                    2.05
 823 W/BURGSMULLER-PUERTA      20. 6. 16:30 ----  1.30                    2.90
 824 W/HRBATY-SAULNIER         20. 6. 16:30 ----  1.62                    2.05
 825 W/F.LOPEZ-PHAU            20. 6. 13:00 ----  1.12                    4.60
 826 W/R.MELLO-SHERWOOD        20. 6. 13:00 ----  1.60                    2.05
 827 W/K.BECK-PHILIPPOUSSIS    20. 6. 17:15 ----  1.80                    1.80
 828 W/SAFIN-SRICHAPHAN        20. 6. 17:00 ----  1.20                    3.60
 852 W/FERRERO-J.DELGADO       20. 6. 17:00 ----  1.25                    3.20
 853 W/BJORKMAN-MORRISON       20. 6. 16:30 ----  1.45                    2.40
 854 W/GIMELSTOB-A.GARCIA      20. 6. 16:15 ----  1.42                    2.45
 855 W/DENT-D.NORMAN           20. 6. 13:00 ----  1.30                    2.90
 856 W/BERDYCH-DUPUIS          20. 6. 15:30 3AKU  1.55                    2.15
 857 W/ANCIC-SUMMERER          20. 6. 17:30 ----  1.10                    5.00
--------------------------------------------------------------------------------
Tato sestava byla vytvorena 20.06.2005 v 12:10:0 Vsechny casy jsou uvedeny v SEC
--------------------------------------------------------------------------------

================================================================================
TIPSPORT a.s.          Kurzova nabidka KV a DU - 20.06.2005          Strana :  2
================================================================================
U  d  a  l  o  s  t            Uzaverka     Omez.      1    10    0    02    2
--------------------------------------------------------------------------------
 858 W/UDOMCHOKE-KOUBEK        20. 6. 18:00 ----  1.30                    2.90
 859 W/MONFILS-OKUN            20. 6. 16:00 ----  1.75                    1.85
                                                                      
                       TENIS WIMBLEDON Z - trava                      
                                                                      
 212 W/DAVENPORT-JIDKOVA       20. 6. 15:45 ----  1.03                    8.00
 213 W/STRYCOVA-OSTERLOH       20. 6. 14:45 3AKU  1.75                    1.85
 214 W/SAFINA-MAMIC            20. 6. 15:00 ----  1.15                    4.15
 215 W/SUGIYAMA-VINCI          20. 6. 15:00 ----  1.52                    2.20
 218 W/KREMER-SPEARS           20. 6. 14:15 ----  1.52                    2.20
 219 W/K.CLIJSTERS-O'BRIEN     20. 6. 16:00 ----  1.01                   12.00
 220 W/SCHNYDER-Ant.SERRA ZAN. 20. 6. 13:00 ----  1.07                    6.00
 221 W/M.MALEEVA-ASAGOE        20. 6. 18:30 ----  2.00                    1.65
 222 W/VAIDISOVA-KOSTANIC      20. 6. 13:00 3AKU  1.30                    2.90
 223 W/STOSUR-PASTIKOVA        20. 6. 13:00 3AKU  1.18                    3.80
 224 W/MORIGAMI-MIRZA          20. 6. 13:00 ----  1.75                    1.85
 225 W/KUZNETSOVA-LLEWELLYN    20. 6. 14:15 ----  1.02                   10.00
 227 W/DOMACHOWSKA-SANCHEZ L.  20. 6. 18:15 ----  1.50                    2.25
 228 W/S.PERRY-BORWELL         20. 6. 14:30 ----  1.35                    2.70
 229 W/SPREM-TANASUGARN        20. 6. 15:00 ----  1.90                    1.70
 230 W/FARINA-SUCHA            20. 6. 18:30 ----  1.10                    5.00
 231 W/VENTO-SEQUERA           20. 6. 18:00 ----  1.60                    2.05
 232 W/SHAUGHNESSY-SCHRUFF     20. 6. 13:00 ----  1.20                    3.60
 233 W/LIKHOVTSEVA-SMASHNOVA   20. 6. 13:00 ----  1.30                    2.90
 234 W/E.DOMINIKOVIC-NAKAMURA  20. 6. 13:00 ----  1.52                    2.20
 235 W/DIAZ OLIVA-KEOTHAVONG   20. 6. 13:00 ----  1.55                    2.15
 236 W/JANKOVIC-CHAKVETADZE    20. 6. 13:00 ----  1.45                    2.40
 237 W/FRAZIER-WASHINGTON      20. 6. 16:30 ----  1.45                    2.40
 238 W/LOIT-SFAR               20. 6. 15:30 ----  1.30                    2.90
 239 W/DEMENTIEVA-BENESOVA     20. 6. 18:00 3AKU  1.19                    3.70
 273 W/J.JACKSON-MARRERO       20. 6. 14:15 ----  1.25                    3.10
 274 W/OBATA-IRVIN             20. 6. 16:45 ----  1.60                    2.05
 275 W/PEREBIYNIS-ARVIDSON     20. 6. 13:00 ----  1.90                    1.70
 276 W/KIRILENKO-CALLENS       20. 6. 16:30 ----  1.35                    2.70
 277 W/MAURESMO-CZINK          20. 6. 15:45 ----  1.04                    7.00
 278 W/MYSKINA-BOHMOVA         20. 6. 13:00 ----  1.12                    4.60
 279 W/BALTACHA-KLASCHKA       20. 6. 18:30 ----  1.50                    2.25
                                                                      
                          FOTBAL - polocasy                           
                                                                      
2131 ELFSBORG-MALMO(1p)        20. 6. 19:00 ----  3.65  1.30  2.00  1.20  3.00
2134 DJURGARDEN-HELSINGBORG(1p 20. 6. 19:00 ----  2.65  1.16  2.10  1.36  4.00
                                                                      
                       IRSKY LIGOVY POHAR-na 90'                      
                                                                      
 768 ILP/CORK CITY-KILKENNY    20. 6. 20:45 ----  1.15  1.02  6.50  4.20 12.00
 769 ILP/UC DUBLIN-SHAMROCK    20. 6. 20:45 ----  2.35  1.33  3.00  1.46  2.80
                                                                      
                      1.SVEDSKA FOTBALOVA LIGA                        
                                                                      
 129 GEFLE-LANDSKRONA          20. 6. 19:00 ----  2.35  1.36  3.25  1.46  2.65
 131 ELFSBORG-MALMO            20. 6. 19:00 ----  3.00  1.50  3.00  1.29  2.25
 134 DJURGARDEN-HELSINGBORG    20. 6. 19:00 ----  1.95  1.20  3.10  1.67  3.60
--------------------------------------------------------------------------------
Tato sestava byla vytvorena 20.06.2005 v 12:10:0 Vsechny casy jsou uvedeny v SEC
--------------------------------------------------------------------------------

================================================================================
TIPSPORT a.s.          Kurzova nabidka KV a DU - 20.06.2005          Strana :  3
================================================================================
U  d  a  l  o  s  t            Uzaverka     Omez.      1    10    0    02    2
--------------------------------------------------------------------------------
                                                                      
                      2.NORSKA FOTBALOVA LIGA                         
                                                                      
1624 STABAEK-SKEID             20. 6. 19:00 ----  1.30  1.05  5.00  2.90  6.90
                                                                      
                      F O T B A L   H C S                             
                                                                      
7220 STABAEK-SKEID 0:1         20. 6. 19:00 ----  1.75  -.--  3.90  1.85  -.--
7901 ILP/CORK C.-KILKENNY 0:1  20. 6. 20:45 ----  1.35  -.--  4.40  2.70  -.--
--------------------------------------------------------------------------------
                             KONEC KURZOVE NABIDKY                              
Tato sestava byla vytvorena 20.06.2005 - 12:10:0 Vsechny casy jsou uvedeny v SEC
--------------------------------------------------------------------------------