1.Anglie-36.k. 30.04.2005 16.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
010 Birming.-Blackburn 2.11 2.91 3.4 1.22 1.57 -- -
011 Bolton-Chelsea 3.9 3.2 1.85 1.76 1.17 -- 30/18.15
012 Charlton-Manch.U. 4.2 3.5 1.71 1.91 1.15 -- 01/17.05
013 Fulham-Everton 2.7 3 2.45 1.42 1.35 -- -
014 Liverpool-Middles. 1.73 3.4 4.2 1.15 1.88 -- -
015 Manch.C.-Portsm. 1.85 3.2 3.9 1.17 1.76 -- -
016 Newcast.-Cr.Palace 1.8 3.4 3.7 1.18 1.77 -- -
017 Southam.-Norwich 2.06 3 3.4 1.22 1.6 -- -
018 Tottenham-A.Villa 2 3 3.6 1.2 1.64 -- 01/14.00
019 W.B.A.-Arsenal 4.3 3.7 1.65 1.99 1.14 -- 02/21.00

1.Francie-dohra 01.05.2005 21.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
021 Monaco-Lille 1.96 2.91 3.9 1.17 1.67 -- -

1.CR-25.k. 30.04.2005 17.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
032 Slavia-Teplice 1.85 3.2 3.9 1.17 1.76 -- 02/16.40
033 C.Budejovice-Opava 1.8 3.3 4 1.16 1.81 -- -
034 Blsany-Jablonec 2.26 2.81 3.2 1.25 1.5 -- 01/17.00
035 Pribram-Brno 2.01 3.2 3.3 1.24 1.63 -- 01/17.00
036 Liberec-Drnovice 1.45 3.7 6.6 1.06 2.38 -- -
037 Zlin-1.FC Slovacko 2.51 2.71 2.91 1.3 1.4 -- -
038 Olomouc-Sparta 2.86 2.81 2.46 1.42 1.31 -- 30/14.25
039 Ostrava-M.Boles. 1.55 3.6 5.3 1.11 2.15 -- 01/17.00

1.Italie-34.k. 01.05.2005 15.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
041 Udinese-Bergamo 1.58 3.6 5 1.12 2.1 -- -
042 Juventus-Bologna 1.3 4.6 8 1.03 2.93 -- -
043 AS Roma-Brescia 1.7 3.6 4.1 1.16 1.92 -- -
044 Palermo-Chievo 1.75 3.4 3.7 1.16 1.78 -- 01/20.30
045 Lecce-Lazio 2 2.85 3.5 1.18 1.57 -- -
046 Parma-Livorno 1.6 3.6 4.8 1.11 2.06 2.36 -
047 Fiorent.-AC Milan 4 3.4 1.77 1.84 1.16 -- 30/20.30
048 Cagliari-Reggina 2.4 1.7 5.8 1.03 1.32 -- 30/18.00
049 Messina-Sampdoria 2.86 2.26 2.91 1.26 1.27 -- -
050 Inter Milano-Siena 1.46 3.9 6 1.08 2.37 -- -

1.Nemecko-31.k. 30.04.2005 15.30
Info Nazev 1 0 2 10 02 fa+2 den/hod
051 Bochum-Mainz 1.76 3.3 4.2 1.15 1.85 -- -
052 K'laut.-Bayern 4.1 3.4 1.75 1.86 1.16 -- -
053 Freiburg-Dortmund 4.2 3.5 1.71 1.91 1.15 -- -
054 Bremen-Bielefeld 1.42 3.9 6.6 1.06 2.46 -- -
055 Schalke-Leverkusen 1.9 3.2 3.7 1.19 1.72 -- -
056 Rostock-Hertha 3.3 3.2 2.01 1.63 1.24 -- -
057 Wolfsburg-Hamburg 2.54 3.1 2.54 1.39 1.39 -- 01/17.30
058 M'gladb.-Stuttgart 2.66 2.91 2.56 1.39 1.36 -- -
059 Hannover-Nurnberg 2.15 2.9 3.3 1.24 1.55 -- 01/17.30

1.Spanelsko-34.k. 01.05.2005 17.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
061 Barcelona-Albacete 1.19 6 10 1.01 3.75 -- 01/19.00
062 Levante-Malaga 2.01 3.3 3.2 1.25 1.63 -- -
063 Villarreal-Getafe 1.46 3.9 6 1.08 2.37 -- -
064 S.Sebas.-Real M. 4 3.5 1.74 1.88 1.16 -- 30/22.00
065 Santander-Betis 2.55 3.2 2.45 1.42 1.39 -- -
066 Sevilla-La Coruna 1.95 3.3 3.4 1.22 1.67 -- 01/21.00
067 Atl.Madrid-Bilbao 2.01 3.3 3.2 1.25 1.63 -- 30/20.00
068 Zaragoza-Pamplona. 1.8 3.5 3.7 1.19 1.8 -- -
069 Mallorca-Espanyol 2.45 3.4 2.45 1.42 1.42 -- -
071 Numancia-Valencia 4 3.5 1.74 1.87 1.16 -- 30/20.00

1.Rakousko-31.k. 30.04.2005 18.30
Info Nazev 1 0 2 10 02 fa+2 den/hod
073 Admira-Grazer AK 3.3 3.4 1.95 1.67 1.24 -- -
074 Austria-Matters. 1.35 4.7 6.3 1.07 2.7 -- -
075 Pasching-Salzburg 1.44 4.2 5.7 1.09 2.43 -- -
076 Sturm Graz-Bregenz 1.7 3.7 4 1.16 1.92 -- -

2.Nemecko-31.k. 01.05.2005 15.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
081 Duisburg-Burghau. 1.58 3.7 4.8 1.11 2.09 -- -
082 Aachen-Cottbus 1.65 3.5 4.6 1.12 1.99 -- -
083 Munchen 1860-Essen 1.48 3.9 5.6 1.09 2.31 -- -
085 Ahlen-Saarbrucken 1.86 3.3 3.7 1.19 1.75 -- -
087 Aue-Koln 2.56 2.96 2.61 1.37 1.39 -- 02/20.15
088 Trier-Karlsruhe 1.92 3.4 3.4 1.23 1.7 -- -

2.CR-24.k. 01.05.2005 17.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
091 Prachatice-Most 3.5 3.2 1.95 1.67 1.21 -- -
092 Usti n.L.-Brno "B" 2 3 3.6 1.2 1.64 -- -
093 Jihlava-V.Zizkov 2.71 2.91 2.51 1.4 1.35 -- -
094 Olom."B"-Sparta"B 2.15 2.9 3.3 1.24 1.55 -- 02/15.00
097 Plzen-Kunovice 1.4 3.9 7.1 1.05 2.52 -- -

2.Anglie-45.k. 30.04.2005 16.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
101 Burnley-Plymouth 2.11 2.91 3.4 1.22 1.57 -- -
102 Coventry-Derby 2.7 3 2.45 1.42 1.35 -- -
103 Gillingham-Cardiff 2 3.1 3.5 1.21 1.64 -- -
104 Ipswich-Crewe 1.43 4 6.3 1.07 2.46 -- -
105 Leicester-Leeds 2.1 3.1 3.2 1.25 1.57 -- 01/14.30
107 Q.P.R.-Nottingham 2.15 3.8 2.6 1.38 1.55 -- -
108 Reading-Wolverh. 1.7 3.6 4.1 1.16 1.92 -- -
109 Rotherham-Brighton 3.2 3.5 1.95 1.67 1.25 -- -
110 Sheff.U.-Millwall 1.72 3.6 4 1.16 1.9 -- -
111 Stoke-Watford 2.2 3.4 2.75 1.34 1.52 -- -

1.Svycarsko-31.k. 01.05.2005 14.30
Info Nazev 1 0 2 10 02 fa+2 den/hod
113 Neuchatel-YB Bern 2.24 3.2 2.84 1.32 1.5 -- -
114 Aarau-St.Gallen 2.24 3.2 2.84 1.32 1.5 -- 30/19.30
115 Schaffh.-Basel 5 3.7 1.56 2.13 1.12 -- -
116 Thun-Grasshopper 1.8 3.5 3.7 1.19 1.8 -- 01/16.15

1.Slovensko-28.k. 30.04.2005 16.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
121 Trnava-Zilina 2.54 3.1 2.54 1.39 1.39 -- 01/17.30
122 Inter-Petrzalka 3.3 3.2 2.01 1.63 1.24 -- -
123 Trencin-B.Bystrica 2.1 3.3 3 1.29 1.57 -- 30/17.30
124 Ruzomb.-R.Sobota 1.62 3.7 4.5 1.13 2.03 -- -
125 Puchov-Dubnica 1.95 3.3 3.4 1.22 1.67 -- -

1.Skotsko-o titul 30.04.2005 16.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
129 Aberdeen-Gl.Rang. 5.3 3.9 1.5 2.25 1.11 -- 01/15.00
131 Celtic-Hibernian 1.22 5.5 9.1 1.02 3.45 -- -

1.Skotsko-o zachr. 30.04.2005 16.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
132 FC Dundee-Dundee U 2.34 3.2 2.69 1.35 1.46 -- -

1.Skotsko-o titul 30.04.2005 16.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
133 Hearts-Motherwell 1.86 3.5 3.5 1.21 1.76 -- -

1.Skotsko-o zachr. 30.04.2005 16.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
134 Invern.-Kilmarnock 2.06 3.4 3 1.28 1.6 -- -
135 Livings.-Dunferm. 2.15 3.3 2.9 1.3 1.55 -- -

1.Belgie-31.k. 30.04.2005 20.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
137 St.Liege-Truidense 1.32 5.1 6.5 1.07 2.87 -- -
138 Lokeren-Gent 2.3 3.5 2.55 1.39 1.48 -- -
139 Strombeek-Lierse 1.81 3.8 3.4 1.23 1.8 -- -
141 C.Bruggy-Charleroi 2.5 3.4 2.4 1.44 1.41 -- 01/15.00
142 Mouscron-FC Bruggy 4.8 3.9 1.55 2.15 1.11 -- -
143 GB Antwerp-Mons 2.21 3.6 2.46 1.37 1.46 -- -
144 Louvier.-Beveren 1.86 3.6 3.1 1.23 1.68 -- -
145 Genk-Oostende 1.32 5 6.5 1.07 2.83 -- -

1.Nizozemi-31.k. 01.05.2005 14.30
Info Nazev 1 0 2 10 02 fa+2 den/hod
148 Arnhem-Waalwijk 1.97 3.8 2.95 1.3 1.66 -- -
149 Roosendaal-Ajax 5.9 4.2 1.42 2.46 1.08 -- 30/18.30
151 Alkmaar-Groningen 1.49 3.9 5.5 1.1 2.29 -- -
152 Tilburg-Den Haag 1.83 3.6 3.5 1.21 1.78 -- -
153 Feyen.-Heerenveen 1.56 3.9 4.7 1.12 2.13 -- -
154 Den Bosch-Breda 2.25 3.5 2.45 1.37 1.44 -- -
155 DeGraaf.-Utrecht 2.35 3.5 2.35 1.41 1.41 -- -

1.Portugal.31.k. 30.04.2005 17.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
161 Porto-Maritimo 1.36 4.4 6.9 1.06 2.7 -- 30/22.15
162 Setubal-Rio Ave 2.15 2.85 3.4 1.22 1.55 -- -
163 Gil Vicente-Leiria 1.9 3.2 3.7 1.19 1.72 -- -
164 Funchal-Estoril 1.7 3.6 4.1 1.16 1.92 -- -
165 Benfica-Belenenses 1.33 4.6 7 1.05 2.78 -- 30/20.15
166 Guimaraes-Penafiel 1.65 3.5 4.6 1.12 1.99 -- 02/21.30
167 Braga-Sp.Lisboa 2.51 2.96 2.66 1.36 1.4 -- 01/21.30
169 Moreira-Beira Mar 2.2 3.7 2.6 1.38 1.52 -- -

2.Italie-36.k. 30.04.2005 20.30
Info Nazev 1 0 2 10 02 fa+2 den/hod
171 Piacenza-Arezzo 1.75 2.95 5 1.12 1.86 -- -
172 Albinol.-Catania 2.25 2.2 4.2 1.11 1.44 -- -
173 Verona-Crotona 1.6 3.4 5.2 1.11 2.06 -- -
174 Catanzaro-Empoli 5.1 4 1.51 2.25 1.11 -- 02/20.45
175 Venezia-Perugia 4.8 3.9 1.55 2.15 1.11 -- -
176 Cesena-Pescara 2.15 2.45 4.2 1.15 1.55 -- -
177 Vicenza-Salern. 2.1 2.65 3.9 1.17 1.58 -- -
178 Genoa-Ternana 1.49 3.5 6.6 1.06 2.3 -- -
179 Modena-AC Torino 2.3 2.69 3.3 1.24 1.48 -- -
182 Ascoli-Triestina 1.71 3 5.2 1.11 1.91 -- -

1.Polsko-20.k. 01.05.2005 18.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
183 Leczna-Plock 2.1 3.2 3.1 1.27 1.57 -- -
188 Grodzisk-C.Krakow 1.7 3.4 4.4 1.13 1.92 -- 02/20.00

1.Ukrajina-24.k. 30.04.2005 13.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
199 Uzhorod-Boryspil 2.15 3.1 2.86 1.27 1.49 -- 30/16.00
201 Charkov-O.Kyjev 1.67 3.5 4 1.13 1.87 -- 30/14.00
202 Simferopol-Odessa 2.36 2.96 2.66 1.31 1.4 -- 30/17.00
203 Kr.Rog-Ars.Kyjev 2 2.91 3.4 1.19 1.57 -- 30/18.00
204 V.Lutsk-Poltava 1.46 3.8 5.4 1.08 2.24 2.02 30/17.00
205 Mariupol-M.Doneck 2.51 3 2.46 1.37 1.35 -- 30/15.00
206 S.Doneck-Zaporozje 1.13 6.2 11 1.01 4 1.3 30/16.00
207 D.Kyjev-Dneprop. 1.4 3.9 6 1.06 2.37 1.91 30/17.00

1.Slov.27.k.o tit. 01.05.2005 17.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
208 Ajdovscina-Ptuj 2.05 2.99 3.2 1.21 1.54 -- 01/16.00
209 Ol.Ljubljana-Celje 2.96 3.2 2.06 1.54 1.25 -- -
210 Domzale-N.Gorica 2.46 3 2.51 1.35 1.37 -- -

1.Polsko-dohrav. 01.05.2005 18.30
Info Nazev 1 0 2 10 02 fa+2 den/hod
214 Zabrze-Wronki 2.1 3.2 3.1 1.27 1.57 -- -

2.Skotsko-35.k. 30.04.2005 16.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
215 Airdrie-Partick 1.72 3.5 4.1 1.16 1.89 -- -
216 Clyde-Raith 1.5 3.8 5.5 1.1 2.25 2.13 -
217 Hamilton-Falkirk 3 3.3 2.1 1.57 1.29 -- -
218 Dumfries-S.Johns. 2.25 3.3 2.75 1.34 1.5 -- -
219 St.Mirren-Ross 1.81 3.4 3.8 1.18 1.8 -- -

1.Dansko-25.k. 01.05.2005 15.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
234 Brondby-Randers 1.25 5.1 8.6 1.03 3.2 -- 30/17.00
235 Silkeborg-Odense 2.36 3 2.81 1.32 1.45 -- -
236 Viborg-FC Kob. 3.5 3.1 2 1.64 1.21 -- 01/17.30
237 Farum-Midtjylland 3.1 3.2 2.1 1.57 1.27 -- -
238 AGF Aarhus-Esbjerg 2.44 3.1 2.64 1.36 1.42 -- -
239 Herfolge-Aalborg 3.3 3.2 2.01 1.63 1.24 -- -

1.Turecko-30.k. 30.04.2005 15.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
241 Samsun-Sakarya 2 3.5 2.55 1.27 1.48 -- 30/15.30
242 Konya-Ankara BB 2.01 3.3 3.2 1.25 1.63 -- 01/14.30
243 Malatya-Galatas. 5 3.9 1.53 2.2 1.12 -- 01/18.00
244 Fenerbahce-Trabzon 1.74 3.6 3.9 1.17 1.88 -- 30/18.00
245 Kayseri-Denizli 1.7 3.8 3.1 1.17 1.71 -- -
246 Sebat-Gencler. 2.65 3.3 2.2 1.47 1.32 -- -

1.Madarsko-25.k. 30.04.2005 19.00
Info Nazev 1 0 2 10 02 den/hod
251 Papa-Ferencvaros 2.99 3.1 2.15 1.52 1.27 30/17.00
253 MTK Bud.-Diosgyor 1.4 3.9 6.5 1.05 2.45 -
254 Kaposvar-Gyor 2.71 3 2.3 1.42 1.3 -
255 Nyireg.-Kispest 2.1 3.1 2.98 1.25 1.51 30/17.00
257 Sopron-Pecs 1.7 3.3 3.5 1.13 1.7 -
258 Ujpest-Debrecen 2.25 2.8 3.1 1.25 1.47 01/11.30

2.Spanelsko-35.k. 01.05.2005 18.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
401 Alaves-Salamanca 1.65 3.3 5 1.12 1.99 -- 30/19.00
402 Malaga "B"-Ejido 2.3 2.9 3 1.28 1.48 -- 30/18.00
403 Cadiz-Cordoba 1.55 3.6 4.7 1.11 2.04 -- -
404 Ferrol-Elche 2.2 2.9 3.2 1.25 1.52 -- 30/18.30
405 Vigo C.-Valladolid 1.76 3.3 4.2 1.15 1.85 -- 01/12.00
406 R.Murcia-Tenerife 2 3 3.3 1.2 1.57 -- 01/19.00
407 Huelva-C.Murcia 1.71 3.3 4.5 1.13 1.91 -- 01/19.00
408 Gijon-Pontevedra 1.96 3 3 1.18 1.5 -- -
409 Tarragona-Terrassa 1.9 3.1 3.5 1.18 1.65 -- 30/18.30
410 Almeria-Xerez 2.15 2.9 3.3 1.24 1.55 -- 30/18.30
411 Lleida-Eibar 2.46 2.91 2.76 1.33 1.42 -- -

1.Chor.27.k.o tit. 30.04.2005 16.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
412 Kopriv.-NK Zagreb 2 3 3.3 1.2 1.57 -- -
413 Zapresic-Rijeka 2.3 3 2.71 1.3 1.42 -- 30/14.00
414 Varazdin-Split 3.3 3.2 1.92 1.63 1.2 -- 30/18.00

3.Anglie-45.k. 30.04.2005 16.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
421 Barnsley-Colches. 2.1 3.2 3.1 1.27 1.57 -- -
422 Bradford-Bournem. 2.69 3.4 2.25 1.5 1.35 -- -
423 Brist.C.-Doncaster 1.71 3.5 4.2 1.15 1.91 -- -
424 Chester.-Oldham 2.55 3.3 2.4 1.44 1.39 -- -
425 Hartlepool-Walsall 1.43 4 6.3 1.07 2.46 1.96 -
426 Hudders.-Swindon 1.81 3.4 3.8 1.18 1.8 -- -
427 Hull-Sheff.W. 2.2 3.4 2.75 1.34 1.52 -- -
428 Luton-Brentford 2.15 3.4 2.85 1.32 1.55 -- -
429 Peterb.-M.Keynes 2.85 3.4 2.15 1.55 1.32 -- -
431 Stockport-Wrexham 3 3.3 2.1 1.57 1.29 -- -
432 Torquay-Blackpool 1.68 3.7 4.1 1.16 1.95 -- -

4.Anglie-45.k. 30.04.2005 16.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
437 Chelten.-Maccles. 2.85 3.4 2.15 1.55 1.32 -- -
438 Chester-Northam. 3.3 3.5 1.91 1.71 1.24 -- -
439 Kidderm.-Grimsby 2.3 3.2 2.75 1.34 1.48 -- -
441 Lincoln-Darlington 2.05 3.2 3.2 1.25 1.6 -- -
442 Mansfield-Boston 2.15 3.2 3 1.29 1.55 -- -
443 Notts County-Bury 2.2 3.2 2.9 1.3 1.52 -- -
444 Rochdale-Oxford 2.01 3.3 3.2 1.25 1.63 -- -
445 Northan.-Cambridge 1.75 3.4 4.1 1.16 1.86 -- -
446 Scunth.-Bristol R. 1.4 4 6.8 1.06 2.52 1.91 -
447 Southend-Yeovil 2.2 3.2 2.9 1.3 1.52 -- -
448 Swansea-Shrewsbury 1.35 4.2 7.5 1.04 2.7 1.8 -
449 Wycombe-Leyton 1.81 3.4 3.8 1.18 1.8 -- -

1.Rusko-7.k. 30.04.2005 13.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
562 Torp.Moskva-Samara 1.85 3.2 3.9 1.17 1.76 -- 30/15.00
564 Kazan-D.Moskva 2.45 3 2.7 1.35 1.42 -- 30/14.00
567 Sp.Moskva-Groznyj 1.46 3.9 6 1.08 2.37 -- 01/16.00
568 Perm-Rostov 2.36 2.91 2.91 1.3 1.46 -- 01/12.00

1.Irsko-7.k. 29.04.2005 20.45
Info Nazev 1 0 2 10 02 fa+2 den/hod
575 F.Harps-Longford 2.7 3.1 2.4 1.44 1.35 -- 30/20.45

1.Norsko-4.k. 01.05.2005 18.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
591 Kristian-Stavanger 2.44 3.2 2.49 1.38 1.4 -- -
592 Lillest.-Trondheim 3.2 3.3 2.01 1.63 1.25 -- 01/20.00
593 Fredrik.-O.Grenl. 2.1 3.2 3.1 1.27 1.57 -- -
594 Bodo Glimt-Hamar 2.5 3.2 2.5 1.41 1.41 -- -
595 Aalesund-B.Bergen 2.75 3.2 2.3 1.48 1.34 -- 02/19.00
596 Tromso-Val.Oslo 2.61 3.1 2.46 1.42 1.37 -- -
597 Lyn-Molde 1.83 3.4 3.7 1.19 1.78 -- -

1.Svedsko-4.k. 01.05.2005 17.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
601 Hammarby-Malmo 2.54 3.1 2.54 1.39 1.39 -- 03/19.00
602 Gavle-Sodertalje 2.4 3.2 2.63 1.37 1.44 -- -
603 Halmstad-Kalmar 1.91 3.3 3.5 1.21 1.71 -- -
604 Hacken-Helsingborg 2.55 3.2 2.45 1.42 1.39 -- 02/19.00
605 Elfsborg-Djurgar. 2.5 3.1 2.59 1.38 1.41 -- 02/19.00
606 Orgryte-Sundsvall 2.01 3.2 3.3 1.24 1.63 -- -
607 Landskr.-IFK Got. 3.1 3.2 2.1 1.57 1.27 -- 02/19.00

2.Norsko-4.k. 01.05.2005 18.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
621 Bryne-Stromsgodset 1.86 3.5 3.5 1.21 1.76 -- -
622 Honefoss-Moss 1.86 3.5 3.5 1.21 1.76 -- -
623 Kongsvinger-Follo 1.61 3.7 4.6 1.12 2.06 2.36 -
624 LHBergen-Sogndal 4.8 3.9 1.55 2.15 1.11 2.24 -
625 P.Grenl.-Tonsberg 2.41 3.2 2.61 1.37 1.44 -- -
626 Sandefj.-Ulstein. 1.5 4.1 5 1.12 2.26 2.13 -
627 Skeid-Mandal 2.5 3.2 2.5 1.41 1.41 -- -
628 Stabaek-Alta 1.36 4.4 6.9 1.06 2.7 1.8 30/16.00

2.Svedsko-3.k. 01.05.2005 16.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
631 Degerfors-Frolunda 2.3 3.2 2.75 1.34 1.48 -- 03/19.00
632 AIK St.-Vasby 1.5 4.1 5 1.12 2.26 2.13 -
633 Trelleb.-Norrkop. 2.5 3.2 2.5 1.41 1.41 -- -
634 Vasteras-Mjallby 2.15 3.3 2.9 1.3 1.55 -- -
635 O.Vaxjo-B.Stock. 1.8 3.5 3.7 1.19 1.8 -- -
636 Falkenb.-Ljungsk. 2.01 3.3 3.2 1.25 1.63 -- 03/19.00
637 Atvidaberg-Orebro 2.81 3.3 2.21 1.52 1.32 -- 01/16.10
638 GAISGot.-Boden 1.4 4.2 6.3 1.07 2.53 1.91 03/18.00

2.Belgie-33.k. 01.05.2005 15.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
641 Kortrijk-Heusden 2.11 3.2 2.86 1.27 1.51 -- -
642 Ronse-Hamme 1.95 3.3 3.1 1.23 1.6 -- -
643 Dessel-Eupen 2.11 3.2 2.86 1.27 1.51 -- -
644 Deinze-Vise 2.06 3.2 2.96 1.25 1.54 -- -
645 Aalst-Maasmechelen 2.2 3.2 2.7 1.3 1.47 -- -
646 Virton-Geel 2.8 3.2 2.15 1.49 1.28 -- -
647 Waasland-FC Antw. 2.21 3.1 2.76 1.29 1.46 -- -
648 Roeselare-Waregem 2.3 3.1 2.65 1.32 1.43 -- -
649 Tubize-St.Gilloise 1.55 3.6 4.7 1.11 2.04 2.24 -

2.Portugalsko-31.k 30.04.2005 17.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
661 Varzim-Figueira 2.76 2.91 2.46 1.42 1.33 -- -
662 Amadora-Feirense 1.6 3.4 5.2 1.11 2.06 2.36 -
663 Maia-Santa Clara 2.51 3.1 2.56 1.39 1.4 -- -
664 Leixoes-Aves 2.25 3.1 2.9 1.3 1.5 -- -
665 Marco-Ovar 2.31 3.1 2.81 1.32 1.48 -- -
666 Chaves-Olhao 1.95 3.3 3.4 1.22 1.67 -- -
667 Felguei.-Gondomar 1.86 3.3 3.7 1.19 1.75 -- -
668 Alverca-Espinho 2.01 3.2 3.3 1.24 1.63 -- -

2.Svycarsko-29.k. 30.04.2005 19.30
Info Nazev 1 0 2 10 02 fa+2 den/hod
681 Baulmes-Kriens 2.21 3.1 2.96 1.29 1.52 -- 30/16.00
682 Wil-Meyrin 1.86 3.3 3.7 1.19 1.75 -- 01/14.30
683 Bellin.-Ch.deFonds 1.76 3.5 3.9 1.17 1.85 -- -
684 Sion-Lugano 1.84 3.3 3.8 1.18 1.77 -- -
685 Con.Basel-Yverdon 3.1 3.2 2.1 1.57 1.27 -- 01/14.30
687 Luzern-Chiasso 2.05 3.3 3.1 1.27 1.6 -- -

3.Skotsko-35.k. 30.04.2005 16.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
689 Berwick-Ayr 2.5 3.3 2.45 1.42 1.41 -- -
691 Dumbarton-Arbroath 2.25 3.3 2.75 1.34 1.5 -- -
692 Forfar-Alloa 2.15 3.3 2.9 1.3 1.55 -- -
693 Stirling-Brechin 2.45 3.3 2.5 1.41 1.42 -- -
694 Stranraer-Greenock 2.45 3.3 2.5 1.41 1.42 -- -

4.Skotsko-35.k. 30.04.2005 16.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
695 East Fife-Coatbr. 2.31 3.3 2.66 1.36 1.48 -- -
696 Gretna-E.Stirl. 1.12 7 13 1.01 4.55 1.28 -
697 Peterhead-Montrose 1.61 3.7 4.6 1.12 2.06 2.36 -
698 Queen's Park-Elgin 1.91 3.4 3.4 1.23 1.71 -- -
699 Stenhou.-Cowdenb. 2.5 3.3 2.45 1.42 1.41 -- -

2.Dansko-23.k. 01.05.2005 15.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
751 Skjold-Vejle 2.5 3.2 2.5 1.41 1.41 -- 30/15.00
752 Hellerup-D.Odense 1.55 3.9 4.8 1.11 2.15 2.24 30/15.00
753 Frem-Fremad 1.61 3.7 4.6 1.12 2.06 2.36 01/11.00
754 Olstykke-AB Kob. 2.61 3.2 2.41 1.44 1.37 -- 01/13.00
755 Haderslev-N.Svens. 1.27 5.5 7 1.05 3.1 1.62 -
756 Koge-Horsens 2.55 3.2 2.45 1.42 1.39 -- -
757 Freder.-Nykobing 1.95 3.4 3.3 1.24 1.67 -- 01/13.00
758 Nastved-B93 Kob. 2.01 3.3 3.2 1.25 1.63 -- -

5.Anglie-bar.o pos 02.05.2005 16.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
788 Aldershot-Carlisle 2.36 3.2 2.66 1.36 1.46 -- -
789 Stevenage-Herford 2.41 3.2 2.61 1.37 1.44 -- -

1.Argentina-30.k. 30.04.2005 20.30
Info Nazev 1 0 2 10 02 fa+2 den/hod
A02 Instituto-S.Loren. 1.81 3.4 3.8 1.18 1.8 -- 30/19.00
A03 Rosario-V.Sarsf. 2.1 3.1 3.2 1.25 1.57 -- -
A06 Banfield-Boca J. 3.3 3.4 1.86 1.68 1.2 -- 30/23.30
A07 Estud.-Almagro 1.3 4.5 8.3 1.03 2.93 1.68 -
A08 Colon-Gimnasia 1.45 3.8 6.3 1.07 2.38 2.02 -
A09 River Plate-Lanus 1.38 4.2 6.9 1.06 2.62 1.84 30/21.10

1.Brazilie-2.k. 01.05.2005 21.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
A11 Sao Paulo-Parana 1.33 4.2 8.2 1.03 2.79 1.75 30/23.10
A12 Juventude-Atl.Par. 2.1 3.2 3.1 1.27 1.57 -- -
A13 Figueir.-Flamengo 1.91 3.3 3.5 1.21 1.71 -- -
A14 P.Preta-Atl.Min. 2.01 3.2 3.3 1.24 1.63 -- 30/23.10
A15 Paysandu-Flumin. 2.15 3 3.2 1.25 1.55 -- 01/23.10
A16 V.daGama-Fortaleza 1.5 3.6 6 1.08 2.26 2.13 30/21.00
A17 Coritiba-Santos 2.7 3.1 2.4 1.44 1.35 -- 01/23.10
A18 Botafogo-Corinth. 2.61 3.1 2.46 1.42 1.37 -- -
A19 Cruzeiro-Intern. 1.7 3.4 4.4 1.13 1.92 -- -
A21 Palmeiras-Brasili. 1.5 3.6 6 1.08 2.26 2.13 30/21.00
A22 Goias-Sao Caetano 1.91 3.3 3.5 1.21 1.71 -- 30/21.00

1.Chile-15.k. 30.04.2005 23.00
