1Extraliga-F-3.z. 09.04.2005 17.00
Info Nazev 1 0 2 10 02 den/hod
001 Pardubice-Zlin 1.7 4.4 3.4 1.23 1.92 -

Extraliga-F-vitez 05.04.2005 17.00
Info Nazev 1 2 den/hod
002 Zlin-Pardubice 5 1.1 09/17.00

MS-zeny-SF 08.04.2005 20.00
Info Nazev 1 0 2 10 02 den/hod
451 Svedsko-USA 11 10.5 1.05 5.4 1.01 08/16.00
452 Kanada-Finsko 1.04 11 12 1.01 5.7 -

MS-zeny-o 5.-8.m. 08.04.2005 15.00
Info Nazev 1 0 2 10 02 den/hod
453 Cina-Kazachstan 1.7 4.7 3 1.25 1.83 -
454 Rusko-Nemecko 1.75 4.7 2.85 1.28 1.78 08/19.00

Pratelske utk.2.z. 08.04.2005 19.00
Info Nazev 1 0 2 10 02 den/hod
461 Dansko-Svycarsko 2.86 4.5 1.86 1.75 1.32 -

Pratelske utk.1.z. 07.04.2005 17.00
Info Nazev 1 0 2 10 02 den/hod
462 Slovensko-CR 2.3 4.5 2.2 1.52 1.48 -
463 Nemecko-Svedsko 3 4.5 1.8 1.8 1.29 07/19.30
464 Italie-Rakousko 2.25 4.5 2.26 1.5 1.5 -

Pratelske utk.2.z. 08.04.2005 19.00
Info Nazev 1 0 2 10 02 den/hod
465 Francie-Norsko 2.01 4.5 2.56 1.39 1.63 07/20.00

1.Rakousko-F-5.z. 07.04.2005 19.15
Info Nazev 1 0 2 10 02 den/hod
471 Wien-Klagenfurt 1.86 4.3 2.96 1.3 1.76 -

1.Rusko-F-3.z. 08.04.2005 17.00
Info Nazev 1 0 2 10 02 den/hod
491 Togliatti-D.Moskva 2.29 4.2 2.3 1.48 1.48 -

1.Rusko-o 3.m.2.z. 07.04.2005 17.00
Info Nazev 1 0 2 10 02 den/hod
492 Jaroslavl-Omsk 1.91 4.5 2.76 1.34 1.71 -

1.Nemecko-SF-3.z. 07.04.2005 19.30
Info Nazev 1 0 2 10 02 den/hod
501 Frankfurt-Mannheim 1.95 4.3 2.74 1.34 1.67 -
502 Eisbaren-Ingolst. 1.86 4.3 2.96 1.3 1.76 -

1.Svedsko-F-3.z. 07.04.2005 19.15
Info Nazev 1 0 2 10 02 den/hod
511 Farjestad-Frolunda 2.31 4.2 2.26 1.49 1.47 -

Svedsko-baraz-9.k. 10.04.2005 15.30
Info Nazev 1 0 2 10 02 den/hod
517 Leksand-Nykoping 1.2 6.7 7.7 1.04 3.6 -
518 Skelleftea-Brynas 2.41 4.3 2.16 1.54 1.44 -
519 Oskarshamn-Malmo 5.7 4.8 1.38 2.62 1.09 -

1.Finsko-F-1.z. 12.04.2005 17.30
Info Nazev 1 0 2 10 02 den/hod
521 Oulu-Jokerit 2 4.3 2.65 1.36 1.64 -

1.Finsko-o3m.-1.z. 08.04.2005 17.30
Info Nazev 1 0 2 10 02 den/hod
522 Hameenlinna-Rauma 1.86 4.3 2.96 1.3 1.76 -

1.Svycarsko-F-5.z. 07.04.2005 20.15
Info Nazev 1 0 2 10 02 den/hod
531 Davos-Zurich 1.81 4.45 3 1.29 1.8 -

1.Svycar.baraz-4.z 07.04.2005 20.00
Info Nazev 1 0 2 10 02 den/hod
534 Basilej-Lausanne 2.05 4.3 2.55 1.39 1.6 07/19.45

1.Slovensko-F-3.z. 09.04.2005 17.00
Info Nazev 1 0 2 10 02 den/hod
541 Slovan-Zvolen 1.86 4.3 2.96 1.3 1.76 -

AHL-8.4. 08.04.2005 23.50
Info Nazev 1 0 2 10 02 den/hod
801 Bingham.-Rochester 2.3 3.6 2.5 1.41 1.48 -
802 Cincinnati-Houston 2.15 3.6 2.71 1.35 1.55 -
803 Cleveland-Syracuse 2.26 3.6 2.56 1.39 1.5 -
804 Hamilton-Milwaukee 2.56 3.6 2.26 1.5 1.39 -
805 Norfolk-Albany 1.66 3.9 4 1.16 1.98 -
806 Philad.P-Bridgep. 1.76 3.8 3.6 1.2 1.85 -
807 Portland-Manch.M. 2.8 3.6 2.1 1.58 1.33 -
808 Providence-Lowell 2.15 3.6 2.71 1.35 1.55 -
809 Springf.-Worcester 2.84 3.7 2.05 1.61 1.32 -
810 Edmon.RR-St.John's 2.4 3.6 2.4 1.44 1.44 -
811 Utah-Grand Rapids 2.8 3.6 2.1 1.58 1.33 -
812 W.Barre-Hershey 2.1 3.6 2.8 1.33 1.58 -

AHL-7.4. 07.04.2005 23.50
Info Nazev 1 0 2 10 02 den/hod
825 S.Anton.-G.Rapids 2.56 3.6 2.26 1.5 1.39 -

1Ext.F3z.poc.br. 09.04.2005 17.00
Info Nazev 0-4 5-6 7+ den/hod
B01 Pardubice-Zlin 2.3 2.65 3.3 -

1Ext.F3z.1.gol 09.04.2005 17.00
Info Nazev Nikd 1 2 den/hod
B11 Pardubice-Zlin 40 1.5 2.25 -

1Etr.F3z.1.tretina 09.04.2005 17.00
Info Nazev 1 0 2 10 02 den/hod
T01 Pardubice-Zlin 2.41 2.61 3.2 1.25 1.44 -

1.Sv.F3z.1.tretina 07.04.2005 19.15
Info Nazev 1 0 2 10 02 den/hod
T11 Farjestad-Frolunda 2.86 2.46 2.81 1.32 1.31 -

1.Fi.F1z.1.tretina 12.04.2005 17.30
Info Nazev 1 0 2 10 02 den/hod
T21 Oulu-Jokerit 2.66 2.51 2.96 1.29 1.36 -

1.Fi.o3m1z.1.tret. 08.04.2005 17.30
Info Nazev 1 0 2 10 02 den/hod
T22 Hameenlinna-Rauma 2.61 2.56 2.96 1.29 1.37 -

1.Sv.F5z.1.tretina 07.04.2005 20.15
Info Nazev 1 0 2 10 02 den/hod
T31 Davos-Zurich 2.51 2.66 2.96 1.29 1.4 -

1.Sv.bar4z.1.tret. 07.04.2005 20.00
Info Nazev 1 0 2 10 02 den/hod
T34 Basilej-Lausanne 2.71 2.5 2.92 1.3 1.35 07/19.45

1.Sl.F3z.1.tretina 09.04.2005 17.00
Info Nazev 1 0 2 10 02 den/hod
T41 Slovan-Zvolen 2.56 2.61 2.96 1.29 1.39 -

Pr.utk.2z.1.tret. 08.04.2005 19.00
Info Nazev 1 0 2 10 02 den/hod
T61 Dansko-Svycarsko 2.96 2.66 2.51 1.4 1.29 -

Pr.utk.1z.-1.tret. 07.04.2005 17.00
Info Nazev 1 0 2 10 02 den/hod
T62 Slovensko-CR 2.86 2.51 2.76 1.34 1.31 -
T63 Nemecko-Svedsko 2.96 2.66 2.51 1.4 1.29 07/19.30
T64 Italie-Rakousko 2.81 2.51 2.81 1.32 1.32 -

Pr.utk.2z.1.tret. 08.04.2005 19.00
Info Nazev 1 0 2 10 02 den/hod
T65 Francie-Norsko 2.66 2.51 2.96 1.29 1.36 07/20.00

1.Ra.F5z.1.tretina 07.04.2005 19.15
Info Nazev 1 0 2 10 02 den/hod
T71 Wien-Klagenfurt 2.61 2.56 2.96 1.29 1.37 -

1.Ne.SF3z.1.tret. 07.04.2005 19.30
Info Nazev 1 0 2 10 02 den/hod
T81 Frankfurt-Mannheim 2.7 2.45 3 1.29 1.35 -
T82 Eisbaren-Ingolst. 2.61 2.56 2.96 1.29 1.37 -

1.Ru.F3z.1.tretina 08.04.2005 17.00
Info Nazev 1 0 2 10 02 den/hod
T91 Togliatti-D.Moskva 2.86 2.46 2.81 1.32 1.31 -

1.Ru.o3m2z.1.tret. 07.04.2005 17.00
Info Nazev 1 0 2 10 02 den/hod
T92 Jaroslavl-Omsk 2.61 2.56 2.96 1.29 1.37 -

Pr.utk.1z.pr.vysl. 07.04.2005 17.00
Kurs na vybrany presny vysledek
naleznete v nasich pobockach

1.Anglie-32.k. 09.04.2005 16.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
009 Aston Villa-W.B.A. 1.7 3.4 4.4 1.13 1.92 -- 10/13.00
010 Tottenh.-Newcastle 2.15 3 3.2 1.25 1.55 -- 10/17.05
011 Blackburn-Southam. 1.87 3.2 3.8 1.18 1.74 -- -
012 Bolton-Fulham 1.73 3.4 4.2 1.15 1.89 -- -
013 Chelsea-Birmingham 1.25 5 8.9 1.02 3.2 1.57 -
014 Everton-Cr.Palace 1.57 3.5 5.3 1.11 2.11 2.29 10/16.00
015 Manch.C.-Liverpool 2.7 3 2.45 1.42 1.35 -- -
016 Middles.-Arsenal 3.7 3.3 1.86 1.75 1.19 -- -
017 Norwich-Manch.U. 5.5 3.5 1.56 2.15 1.1 2.25 09/18.15
018 Portsm.-Charlton 2.51 2.96 2.66 1.36 1.4 -- -

1.Francie-32.k. 09.04.2005 20.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
021 Ajaccio-Auxerre 2.51 2.81 2.81 1.32 1.4 -- 10/18.00
022 Caen-Metz 2.2 2.7 3.5 1.21 1.52 -- -
023 Istres-Sochaux 3.4 2.69 2.25 1.5 1.22 -- -
024 Lens-Nice 1.8 3 4.5 1.13 1.8 -- -
026 Nantes-Lyon 3.2 2.69 2.34 1.46 1.25 -- 09/17.15
027 Paris SG-Bordeaux 1.86 2.91 4.4 1.13 1.75 -- -
028 St.Etienne-Bastia 1.7 3.1 5 1.12 1.92 -- -
029 Strasb.-Marseille 2.91 2.66 2.56 1.39 1.3 -- -
031 Toulouse-Rennes 1.95 2.86 4 1.16 1.67 -- -

1.CR-22.k. 10.04.2005 17.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
033 Jablonec-C.Budej. 1.66 3.2 5.1 1.12 1.97 -- -
034 Drnovice-Blsany 1.9 3 4 1.16 1.72 -- -
035 Slovacko-Slavia 2.46 2.81 2.86 1.31 1.42 -- 09/14.25
036 Teplice-Opava 1.53 3.4 6.2 1.07 2.21 2.18 -
037 Ostrava-Olomouc 1.96 2.91 3.9 1.17 1.67 -- 09/17.00
038 M.Boles.-Pribram 1.86 3 4.2 1.15 1.76 -- -
039 Brno-Liberec 2.51 2.76 2.86 1.31 1.4 -- -
040 Sparta-Zlin 1.25 4.8 9.7 1.01 3.2 1.57 11/16.40

1.Italie 10.04.2005 15.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
041 Fiorent.-Juventus 4.5 3 1.8 1.8 1.13 -- 09/20.30
042 Lazio-Livorno 1.75 3.1 4.6 1.12 1.86 -- -
043 Bologna-Inter M. 3.05 2.8 2.35 1.46 1.28 -- 09/18.00
044 AC Milan-Brescia 1.23 5 10 1.01 3.35 1.53 09/18.00
045 Bergamo-Chievo 2.21 2.81 3.3 1.24 1.52 -- -
046 Palermo-Messina 1.76 3 4.8 1.13 1.85 -- -
047 Reggina-Parma 2.15 2.8 3.45 1.22 1.55 -- -
048 Udinese-AS Roma 1.95 2.9 3.95 1.17 1.67 -- -
049 Cagliari-Sampdoria 2.45 2.8 2.89 1.31 1.42 -- -
050 Lecce-Siena 1.9 2.9 4.2 1.15 1.72 -- -

1.Nemecko-28.k. 09.04.2005 15.30
Info Nazev 1 0 2 10 02 fa+2 den/hod
051 Bielefeld-K'laut. 2.14 3.3 2.94 1.3 1.55 -- 10/17.30
052 Hertha-Freiburg 1.35 4.7 6.3 1.07 2.7 1.8 -
053 Leverk.-Dortmund 1.86 3.5 3.5 1.21 1.76 -- -
054 Bochum-Hannover 2.2 3.3 2.84 1.32 1.52 -- -
055 Bayern-M'gladb. 1.3 5 7 1.05 2.93 1.68 -
056 Mainz-Wolfsburg 2.14 3.3 2.94 1.3 1.55 -- -
057 Nurnberg-Rostock 2.01 3.3 3.2 1.25 1.63 -- 10/17.30
058 Stuttgart-Schalke 2.25 3.3 2.75 1.34 1.5 -- -
059 Hamburg-Bremen 2.4 3.3 2.55 1.39 1.44 -- -

1.Spanelsko-31.k. 10.04.2005 17.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
061 Valencia-Malaga 1.45 4 5.8 1.09 2.37 2.02 -
062 Getafe-Albacete 1.78 3.5 3.8 1.18 1.83 -- -
063 Real M.-Barcelona 2.2 3.2 2.9 1.3 1.52 -- 10/19.00
064 Betis-Levante 1.55 3.7 5.1 1.12 2.15 2.25 -
065 La Coruna-Villarr. 2.05 3.3 3.1 1.27 1.6 -- 09/21.00
066 Bilbao-S.Sebas. 1.97 3.3 3.3 1.24 1.65 -- 09/22.00
067 Pamplona-Santander 1.95 3.3 3.4 1.22 1.67 -- -
068 Espanyol-Sevilla 2.05 3.3 3.1 1.27 1.6 -- -
069 Numancia-Atl.M. 2.75 3.3 2.25 1.5 1.34 -- 09/20.00
071 Mallorca-Zaragoza 2.25 3.3 2.75 1.34 1.5 -- -

1.Rakousko-28.k. 09.04.2005 18.30
Info Nazev 1 0 2 10 02 fa+2 den/hod
073 Admira-Sturm Graz 2.01 3.3 3.2 1.25 1.63 -- -
074 Bregenz-Pasching 3.7 3.6 1.78 1.83 1.19 -- -
075 Grazer AK-Salzburg 1.42 4.2 5.9 1.08 2.46 1.95 -
076 Rapid-Mattersburg 1.48 4 5.4 1.1 2.31 2.08 -
077 W.Tirol-Austria 2.75 3.3 2.25 1.5 1.34 -- 10/15.30

2.Nemecko-28.k. 10.04.2005 15.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
081 Oberhausen-Aachen 2.76 3 2.41 1.44 1.34 -- -
082 D.Dresd.-Mun.1860 2.45 3 2.7 1.35 1.42 -- 08/19.00
083 Saarbrucken-Essen 2.15 3 3.2 1.25 1.55 -- 08/19.00
084 Duisburg-Erfurt 1.4 4.1 6.5 1.07 2.52 1.91 -
085 Cottbus-Trier 1.95 3.1 3.6 1.2 1.67 -- 08/19.00
086 Burghausen-Aue 2.15 3 3.2 1.25 1.55 -- -
087 Frankfurt-U'hach. 1.45 3.8 6.3 1.07 2.38 2.02 -
088 Karlsruhe-Ahlen 2.05 3.1 3.3 1.24 1.6 -- -
089 Koln-Furth 1.7 3.4 4.4 1.13 1.92 -- 11/20.15

2.CR-21.k. 10.04.2005 16.30
Info Nazev 1 0 2 10 02 fa+2 den/hod
090 Jihlava-Usti n.L. 1.66 3.4 4.7 1.12 1.98 -- -
091 Olom."B"-Prachat. 1.75 3.2 4.4 1.13 1.86 -- 11/16.30

2.CR-dohra' 06.04.2005 16.30
Info Nazev 1 0 2 10 02 fa+2 den/hod
093 Pardubice-Olom."B" 2.2 2.9 3.2 1.25 1.52 -- 07/16.30

2.CR-21.k. 10.04.2005 16.30
Info Nazev 1 0 2 10 02 fa+2 den/hod
094 Kladno-Hr.Kralove 1.6 3.4 4.6 1.11 1.96 2.36 -
095 Sparta"B-Vitkovice 2 3 3.6 1.2 1.64 -- 09/10.15
096 Most-Pardubice 1.4 4 6.8 1.06 2.52 1.91 -
097 V.Zizkov-Plzen 1.8 3.1 4.3 1.14 1.8 -- 11/19.00
098 Kunovice-Kromeriz 1.91 3.1 3.8 1.18 1.71 -- 10/10.15

2.Anglie-42.k. 09.04.2005 16.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
101 Brighton-Leicester 2.5 3.1 2.59 1.38 1.41 -- -
102 Cardiff-Wigan 2.84 3.2 2.24 1.5 1.32 -- -
103 Derby-Stoke 1.76 3.5 3.9 1.17 1.85 -- -
104 Gillingham-Burnley 1.91 3.4 3.4 1.23 1.71 -- -
105 Millwall-Crewe 1.8 3.5 3.7 1.19 1.8 -- -
106 Notting.-Plymouth 2.01 3.3 3.2 1.25 1.63 -- -
107 Rotherham-Preston 3.7 3.5 1.8 1.8 1.19 -- -
108 Sheff.U.-Q.P.R. 1.83 3.4 3.7 1.19 1.78 -- -
109 Sunderland-Reading 1.68 3.6 4.2 1.15 1.94 -- 09/13.45
110 Watford-Leeds 2.5 3.1 2.59 1.38 1.41 -- -
111 West Ham-Coventry 1.67 3.6 4.3 1.14 1.96 -- -
112 Wolverh.-Ipswich 2.59 3.1 2.5 1.41 1.38 -- 11/20.45

1.Svycarsko-27.k. 10.04.2005 16.15
Info Nazev 1 0 2 10 02 fa+2 den/hod
113 Aarau-Thun 2.64 3.1 2.44 1.42 1.36 -- 09/19.30
114 FC Zurich-Grassh. 2.64 3.1 2.44 1.42 1.36 -- 10/14.15
115 YB Bern-Basel 2.54 3.1 2.54 1.39 1.39 -- -
116 Neuchatel-Schaffh. 1.46 3.9 6 1.08 2.37 2.02 10/14.30

1.Slovensko-24.k. 09.04.2005 17.30
Info Nazev 1 0 2 10 02 fa+2 den/hod
121 Trnava-Trencin 2.1 3.3 3 1.29 1.57 -- -
122 Inter-Ruzomberok 2.4 3.2 2.63 1.37 1.44 -- 09/15.30
123 Zilina-Puchov 1.57 3.7 4.9 1.12 2.11 2.29 -
124 Petrzalka-Dubnica 1.7 3.6 4.1 1.16 1.92 -- 10/10.30
125 B.Bystr.-R.Sobota 1.57 3.7 4.9 1.12 2.11 2.29 -

1.Skotsko-32.k. 09.04.2005 16.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
129 Aberdeen-Motherw. 1.91 3.5 3.3 1.24 1.71 -- -
131 FC Dundee-Dunferm. 2.1 3.4 2.95 1.3 1.58 -- -
132 Kilmarn.-Inverness 1.98 3.4 3.2 1.25 1.65 -- -

1.Belgie-28.k. 09.04.2005 20.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
136 Truidense-Genk 2.61 3.5 2.26 1.5 1.37 -- 08/20.30
137 Anderlecht-Lokeren 1.3 5.1 6.8 1.06 2.92 1.68 -
138 Mons-Louvieroise 2.2 3.5 2.7 1.35 1.52 -- -
139 FC Bruggy-St.Liege 1.6 3.9 4.4 1.13 2.07 2.35 10/13.00
141 GB Antw.-Westerlo 2.14 3.5 2.79 1.33 1.55 -- -
142 Oostende-Charleroi 2.4 3.5 2.45 1.42 1.44 -- -
143 Lierse-Mouscron 1.83 3.7 3.4 1.23 1.78 -- -
144 Beveren-Strombeek 1.9 3.7 3.2 1.26 1.72 -- 10/15.00
145 Gent-Cercle Bruggy 1.58 3.9 4.5 1.13 2.09 2.31 -

1.Nizozemi 10.04.2005 14.30
Info Nazev 1 0 2 10 02 fa+2 den/hod
146 Ajax.-Alkmaar. 1.88 3.5 3.4 1.23 1.73 -- -
147 Heerenv.-Enschede 2.1 3.4 2.95 1.3 1.58 -- 09/19.30
148 Den Haag-DeGraaf. 1.76 3.6 3.8 1.18 1.85 -- 08/20.00
149 Eindhov.-D.Bosch 1.12 7.2 12.5 1.01 4.6 1.28 09/19.30
151 Ajax-Tilburg 1.28 5.1 7.4 1.05 3.05 -- 07/20.15
152 Groningen-Roosend. 1.74 3.6 3.9 1.17 1.88 -- 09/19.30
153 Breda-Feyenoord. 3.7 3.6 1.78 1.83 1.19 -- 10/12.30
154 Nijmegen-Arnhem 2.5 3.2 2.5 1.41 1.41 -- 10/12.30
155 Waalwijk-Kerkrade 2.3 3.3 2.69 1.35 1.48 -- -

1.Portugalsko-28.k 10.04.2005 17.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
161 Setubal-G.Vicen. 1.8 3.5 3.7 1.19 1.8 -- -
162 Maritimo-Funchal 2.15 2.9 3.3 1.24 1.55 -- 08/22.30
163 Rio Ave-Benfica 3.2 3 2.15 1.55 1.25 -- 10/20.15
164 Leiria-Guimaraes 2.45 3 2.7 1.35 1.42 -- -
165 Estoril-Braga 2.61 3.1 2.46 1.42 1.37 -- 11/22.30
166 Belenenses-Coimbra 1.78 3.3 4.1 1.16 1.83 -- 11/20.15
167 Penafiel-Moreira 1.78 3.3 4.1 1.16 1.83 -- -
168 Sp.Lisb.-Beira Mar 1.26 5 8.5 1.03 3.15 1.59 10/22.15
169 Boavista-Porto 2.9 3 2.3 1.48 1.3 -- 09/22.30

2.Italie - 32.k. 09.04.2005 15.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
171 Genoa-Albinoleffe 1.43 3.7 7 1.05 2.43 1.98 09/20.30
172 Vicenza-Ascoli 2.26 2.81 3.2 1.25 1.5 -- 09/20.30
173 Bari-Catania 2.2 2.65 3.6 1.2 1.52 -- 09/20.30
174 Venezia-Catanzara 1.76 3.3 4.2 1.15 1.85 -- 09/20.30
175 Torino-Empoli 2.21 2.81 3.3 1.24 1.52 -- 09/20.30
176 Pescara-Salernit. 2.1 2.7 3.8 1.18 1.58 -- 09/20.30
177 Perugia-Ternana 1.85 2.85 4.6 1.12 1.76 -- 09/20.30
178 Piacenza-Treviso 2.3 2.75 3.2 1.25 1.48 -- 09/20.30
179 Crotone-Triestina 1.96 2.91 3.9 1.17 1.67 -- 09/20.30
180 Modena-Verona 2.41 2.76 3 1.29 1.44 -- 10/20.45

1.Polsko-17.k. 09.04.2005 18.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
183 Szczecin-Grodzisk 3 3.2 2.15 1.55 1.29 -- -
184 Wodzislaw-Leczna 1.8 3.3 4 1.16 1.81 -- -
185 Lubin-Zabrze 1.76 3.3 4.2 1.15 1.85 -- -
186 Katowice-Polonia 2.61 3.1 2.46 1.42 1.37 -- -
187 Plock-Krakow 4.7 3.5 1.63 2.01 1.12 2.43 09/18.15
188 C.Krakow-Legia 3.2 3.2 2.05 1.6 1.25 -- 10/15.30
189 Wronki-Poznan 1.6 3.6 4.8 1.11 2.06 2.36 -

1.Recko-25.k. 10.04.2005 15.30
Info Nazev 1 0 2 10 02 fa+2 den/hod
191 Ionikos-Ergotelis 1.71 3.3 4.5 1.13 1.91 -- -
192 Xanthi-Panionios 1.77 3.2 4.3 1.14 1.84 -- 10/17.45
193 AEK Athenai-PAOK 1.58 3.4 5.5 1.1 2.09 2.31 10/18.30
194 Iraklis-Kerkyra 1.53 3.9 5 1.12 2.19 2.2 09/17.00
195 OFI Kr.-Chalkidona 1.95 3 3.8 1.18 1.67 -- -
196 Kallithea-Aigaleo 2.36 2.91 2.91 1.3 1.46 -- 09/18.30
197 Aris-Kalamaria 1.77 3.2 4.3 1.14 1.84 -- -
198 Panath.-Ol.Pireus 2.56 2.86 2.71 1.35 1.39 -- 10/19.30

2.Skotsko-32.k. 09.04.2005 16.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
215 Falkirk-Ross 1.55 3.7 5.1 1.12 2.15 2.25 -
216 Hamilton-Airdrie 2.21 3.3 2.81 1.32 1.52 -- -
217 Raith-Partick 3.6 3.4 1.86 1.75 1.2 -- -
218 St.Johnstone-Clyde 2.61 3.2 2.41 1.44 1.37 -- -
219 St.Mirren-Dumfries 2.15 3.3 2.9 1.3 1.55 -- -

2.Francie-32.k. 08.04.2005 20.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
221 Angers-Le Mans 2.8 2.7 2.6 1.38 1.33 -- -
222 Chateauroux-Brest 2.2 2.6 3.7 1.19 1.52 -- -
223 Dijon-Le Havre 1.8 3.1 4.3 1.14 1.8 -- -
224 Guingamp-Clermont 1.8 3 4.5 1.13 1.8 -- -
225 Laval-Sedan 2.2 2.7 3.5 1.21 1.52 -- 11/20.15
226 Lorient-Reims 1.91 2.76 4.5 1.13 1.71 -- -
227 Montpel.-Grenoble 2.1 2.7 3.8 1.18 1.58 -- -
228 Nancy-Creteil 1.58 3.2 6.1 1.08 2.11 2.3 -
229 Niort-Amiens 2.41 2.76 3 1.28 1.44 -- -
231 Troyes-Gueugnon 1.74 2.86 5.4 1.1 1.87 -- 08/20.30

1.Dansko-22.k. 10.04.2005 15.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
234 Randers-Odense 3.5 3.2 1.95 1.67 1.21 -- -
235 FC Kob.-Brondby 2.25 3.1 2.9 1.3 1.5 -- 10/17.30
236 Midtjyl.-Silkeborg 1.67 3.4 4.6 1.12 1.96 -- 09/17.00
237 Esbjerg-Viborg 2.15 3 3.2 1.25 1.55 -- -
238 Aalborg-Farum 1.73 3.4 4.2 1.15 1.88 -- 09/15.00
239 Herfolge-AGFAarh. 2.9 3.1 2.25 1.5 1.3 -- -

1.Turecko-27.k. 10.04.2005 13.30
Info Nazev 1 0 2 10 02 fa+2 den/hod
241 Malatya-Ist'spor 1.7 3.7 4 1.16 1.92 -- 09/15.00
242 Gencler.-Samsun 1.76 3.6 3.8 1.18 1.85 -- -
243 Gaziantep-Konya 1.91 3.5 3.3 1.24 1.71 -- -
244 Galatas.-Trabzon 1.74 3.6 3.9 1.17 1.88 -- 10/18.00
245 Ankara BB-Diyarb. 1.98 3.4 3.2 1.25 1.65 -- 09/15.00
246 Sebat-Kayseri 2.49 3.8 2.24 1.5 1.41 -- 09/13.30
247 Denizli-Rize 1.92 3.5 3.3 1.24 1.7 -- -
248 Sakarya-Fenerbahce 4.9 3.8 1.56 2.15 1.12 2.25 09/18.00
249 Besiktas-Ankarag. 1.28 5.1 7.4 1.05 3.05 1.64 08/19.00

1.Madarsko-20.k. 09.04.2005 19.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
251 Papa-Nyiregyhaza 1.86 3.1 4 1.16 1.75 -- 09/16.30
252 Ferencv.-Kaposvar 1.32 4.5 7.6 1.04 2.83 1.73 09/18.00
253 Debrecen-MTK Bud. 2.05 2.95 3.5 1.21 1.6 -- -
254 Pecs-Szekesf. 2.31 2.81 3.1 1.27 1.48 -- -
255 Zalaeg.-Diosgyor 1.61 3.3 4 1.11 1.81 2.36 -
256 Kispest-Gyor 2.46 2.91 2.76 1.33 1.42 -- -
257 Ujpest-Vasas 1.57 3.7 4.9 1.12 2.11 2.29 10/11.30
258 Sopron-Bekescsaba 1.58 3.6 5 1.12 2.1 2.31 -

2.Spanelsko-32.k. 10.04.2005 18.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
401 Malaga "B"-Cadiz 2.91 2.91 2.36 1.46 1.3 -- 09/18.30
402 Salamanca-Ferrol 2.2 2.9 3.2 1.25 1.52 -- 09/18.30
403 Ejido-Vigo Celta 2.91 2.91 2.36 1.46 1.3 -- 10/12.00
404 Cordoba-R.Murcia 2 2.95 3.7 1.19 1.64 -- 09/19.00
405 Elche-Huelva 2.3 2.9 3 1.28 1.48 -- 10/12.00
406 Valladolid-Gijon 2.06 3 3.4 1.22 1.6 -- 10/17.00
407 Tenerife-Tarragona 2.15 2.9 3.3 1.24 1.55 -- 09/18.30
408 C.Murcia-Almeria 2.06 3 3.4 1.22 1.6 -- 10/17.00
409 Pontevedra-Lleida 2.4 3.1 2.7 1.35 1.44 -- 10/17.00
410 Terrassa-Eibar 2.71 2.86 2.56 1.39 1.35 -- 10/12.00
411 Xerez-Alaves 2.51 2.96 2.66 1.36 1.4 -- 10/17.00

3.Anglie-42.k. 09.04.2005 16.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
421 Bournemouth-Luton 2.66 3.2 2.36 1.46 1.36 -- -
422 Blackpool-Peterb. 1.67 3.5 4.4 1.13 1.95 -- -
423 Bradford-Hull 2.81 3.2 2.26 1.5 1.32 -- 10/14.00
424 Brentf.-Bristol C. 2.1 3.2 3.1 1.27 1.57 -- -
425 Colches.-Hartlep. 2.7 3.1 2.4 1.44 1.35 -- -
426 Hudders.-Doncaster 2.1 3.2 3.1 1.27 1.57 -- -
427 Oldham-Sheff.W. 2.66 3.2 2.36 1.46 1.36 -- -
428 Port Vale-Chester. 2.15 3.2 3 1.29 1.55 -- -
429 Swindon-Walsall 1.74 3.5 4 1.16 1.88 -- -
431 Torquay-M.Keynes 2.3 3.2 2.75 1.34 1.48 -- -
432 Tranmere-Stockport 1.35 4.3 7.2 1.05 2.7 1.8 08/20.45

4.Anglie-42.k. 09.04.2005 16.00
Info Nazev 1 0 2 10 02 fa+2 den/hod
437 Brist.R.-Northants 2.05 3.2 2.99 1.25 1.54 -- -
438 Cambridge-Darling. 2.9 3.3 2.15 1.55 1.3 -- -
439 Chelten.-Shrewsb. 1.87 3.3 3.7 1.19 1.74 -- 08/20.45
441 Chester-Boston 2.21 3.3 2.81 1.32 1.52 -- -
442 Grimsby-Wycombe 2.56 3.1 2.51 1.4 1.39 -- -
